Canada Heights results for MXGB Round 4 on Sunday, May 22 2022, with MX1 and MX2 Pros in action, plus 250cc, 125cc and BW85 classes from the Swanley circuit in Kent, BR8 8DX – the fourth round of the 2022 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.
MX1
MX1 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Tommy Searle | 01:55.3 | 0 |
2 | Shaun Simpson | 01:56.6 | 1.296 |
3 | Josh Gilbert | 01:56.9 | 1.601 |
4 | Jake Millward | 01:57.2 | 1.901 |
5 | Harri Kullas | 01:58.2 | 2.905 |
6 | John Adamson | 01:58.3 | 3.043 |
7 | Martin Barr | 01:59.3 | 4.037 |
8 | Petar Petrov | 01:59.7 | 4.383 |
9 | Glenn Mccormick | 01:59.7 | 4.44 |
10 | Liam Knight | 01:59.8 | 4.478 |
11 | Brad Todd | 01:59.8 | 4.547 |
12 | Luke Benstead | 01:59.9 | 4.593 |
13 | Jack Brunell | 02:00.4 | 5.106 |
14 | Stuart Edmonds | 02:00.4 | 5.118 |
15 | Jason Meara | 02:00.9 | 5.602 |
16 | Dan Thornhill | 02:01.0 | 5.707 |
17 | Steven Clarke | 02:01.0 | 5.748 |
18 | Billy Mackenzie | 02:01.1 | 5.786 |
19 | Alfie Smith | 02:01.5 | 6.234 |
20 | Jayden Boyd Ashwell | 02:01.9 | 6.605 |
21 | Charlie Putnam | 02:02.1 | 6.828 |
22 | Luke Smith | 02:02.7 | 7.434 |
23 | Richard Mckeown | 02:03.8 | 8.472 |
24 | Max Broadbelt | 02:07.4 | 12.08 |
25 | Drew Anderson | 02:07.6 | 12.27 |
26 | Kieran Clarke | 02:10.9 | 15.562 |
27 | Aidan Wigger | 02:20.4 | 25.12 |
28 | Elliot Reeves | 02:29.3 | 34.029 |
MX1 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tommy Searle | 30:11.7 | 0 | 01:59.1 |
2 | Harri Kullas | 30:14.0 | 2.282 | 02:00.5 |
3 | Josh Gilbert | 30:16.6 | 4.947 | 02:00.3 |
4 | Shaun Simpson | 30:33.6 | 21.856 | 02:00.0 |
5 | Jake Millward | 31:16.2 | 0:01:04 | 02:01.4 |
6 | John Adamson | 31:21.9 | 0:01:10 | 02:03.0 |
7 | Petar Petrov | 31:27.8 | 0:01:16 | 02:03.0 |
8 | Brad Todd | 31:29.4 | 0:01:18 | 02:03.8 |
9 | Martin Barr | 31:33.3 | 0:01:22 | 02:04.1 |
10 | Jason Meara | 31:40.6 | 0:01:29 | 02:05.0 |
11 | Glenn Mccormick | 31:42.4 | 0:01:31 | 02:04.6 |
12 | Liam Knight | 31:44.0 | 0:01:32 | 02:05.8 |
13 | Dan Thornhill | 32:02.1 | 0:01:50 | 02:06.5 |
14 | Jack Brunell | 32:10.3 | 0:01:59 | 02:07.0 |
15 | Stuart Edmonds | 32:13.3 | 0:02:02 | 02:05.1 |
16 | Luke Benstead | 32:14.8 | 0:02:03 | 02:05.9 |
17 | Richard Mckeown | 30:23.1 | 1 lap | 02:08.7 |
18 | Luke Smith | 30:27.9 | 1 lap | 02:08.3 |
19 | Jayden Boyd Ashwell | 30:57.0 | 1 lap | 02:08.6 |
20 | Drew Anderson | 31:04.8 | 1 lap | 02:10.3 |
21 | Max Broadbelt | 31:09.6 | 1 lap | 02:11.5 |
22 | Elliot Reeves | 30:48.4 | 3 laps | 02:26.2 |
23 | Charlie Putnam | 15:44.2 | 8 laps | 02:07.9 |
24 | Billy Mackenzie | 11:16.7 | 11 laps | 02:06.5 |
25 | Kieran Clarke | 07:00.8 | 12 laps | 02:18.5 |
MX1 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tommy Searle | 30:56.3 | 0 | 02:01.3 |
2 | Josh Gilbert | 30:59.1 | 2.863 | 02:02.0 |
3 | Harri Kullas | 31:01.7 | 5.487 | 02:02.7 |
4 | Shaun Simpson | 31:08.3 | 12.002 | 02:02.2 |
5 | John Adamson | 31:44.1 | 47.875 | 02:04.9 |
6 | Brad Todd | 31:51.4 | 55.126 | 02:05.1 |
7 | Martin Barr | 32:02.9 | 0:01:07 | 02:05.8 |
8 | Stuart Edmonds | 32:21.5 | 0:01:25 | 02:06.9 |
9 | Jason Meara | 32:26.6 | 0:01:30 | 02:07.4 |
10 | Dan Thornhill | 32:40.3 | 0:01:44 | 02:07.7 |
11 | Luke Benstead | 32:46.0 | 0:01:50 | 02:09.3 |
12 | Glenn Mccormick | 32:47.4 | 0:01:51 | 02:08.4 |
13 | Jack Brunell | 32:55.9 | 0:02:00 | 02:10.0 |
14 | Billy Mackenzie | 31:17.2 | 1 lap | 02:11.4 |
15 | Luke Smith | 31:20.2 | 1 lap | 02:10.8 |
16 | Charlie Putnam | 31:27.1 | 1 lap | 02:11.7 |
17 | Liam Knight | 31:32.9 | 1 lap | 02:07.4 |
18 | Jayden Boyd Ashwell | 31:39.5 | 1 lap | 02:11.1 |
19 | Richard Mckeown | 31:43.4 | 1 lap | 02:11.8 |
20 | Drew Anderson | 32:11.6 | 1 lap | 02:13.5 |
21 | Max Broadbelt | 32:28.6 | 1 lap | 02:13.9 |
22 | Elliot Reeves | 31:15.0 | 3 laps | 02:28.1 |
23 | Jake Millward | 24:33.1 | 4 laps | 02:07.8 |
24 | Petar Petrov | 11:05.4 | 10 laps | 02:09.3 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tommy Searle | 25 | 25 | 50 |
2 | Josh Gilbert | 20 | 22 | 42 |
3 | Harri Kullas | 22 | 20 | 42 |
4 | Shaun Simpson | 18 | 18 | 36 |
5 | John Adamson | 15 | 16 | 31 |
6 | Brad Todd | 13 | 15 | 28 |
7 | Martin Barr | 12 | 14 | 26 |
8 | Jason Meara | 11 | 12 | 23 |
9 | Stuart Edmonds | 6 | 13 | 19 |
10 | Dan Thornhill | 8 | 11 | 19 |
11 | Glenn Mccormick | 10 | 9 | 19 |
12 | Jake Millward | 16 | - | 16 |
13 | Luke Benstead | 5 | 10 | 15 |
14 | Jack Brunell | 7 | 8 | 15 |
15 | Petar Petrov | 14 | - | 14 |
16 | Liam Knight | 9 | 4 | 13 |
17 | Luke Smith | 3 | 6 | 9 |
18 | Billy Mackenzie | - | 7 | 7 |
19 | Richard Mckeown | 4 | 2 | 6 |
20 | Charlie Putnam | - | 5 | 5 |
21 | Jayden Boyd Ashwell | 2 | 3 | 5 |
22 | Drew Anderson | 1 | 1 | 2 |
23 | Max Broadbelt | - | - | - |
24 | Elliot Reeves | - | - | - |
25 | Kieran Clarke | - | - | - |
MX2
Note: Conrad Mewse involved in first-turn crash in the first moto.
MX2 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Dylan Walsh | 01:57.9 | 0 |
2 | Conrad Mewse | 01:58.6 | 0.692 |
3 | Isak Gifting | 01:59.4 | 1.524 |
4 | Kay Karssemakers | 02:01.5 | 3.585 |
5 | Tom Grimshaw | 02:02.0 | 4.153 |
6 | Michael Ellis | 02:02.3 | 4.391 |
7 | Jamie Wainwright | 02:02.7 | 4.827 |
8 | Brad Anderson | 02:02.8 | 4.923 |
9 | Florian Miot | 02:03.0 | 5.072 |
10 | Jamie Law | 02:03.3 | 5.399 |
11 | Neville Bradshaw | 02:03.7 | 5.846 |
12 | James Carpenter | 02:03.8 | 5.887 |
13 | Alfie Jones | 02:03.9 | 5.983 |
14 | Josh Spinks | 02:04.0 | 6.1 |
15 | Rossi Beard | 02:04.1 | 6.262 |
16 | Charlie Cole | 02:04.2 | 6.361 |
17 | Calum Mitchell | 02:04.5 | 6.611 |
18 | Ben Putnam | 02:04.6 | 6.76 |
19 | Adam Collings | 02:04.9 | 6.974 |
20 | Sam Nunn | 02:05.3 | 7.435 |
21 | Jack Lindsay | 02:05.7 | 7.86 |
22 | Tom Murphy | 02:05.9 | 8.068 |
23 | Travis Steels | 02:06.3 | 8.423 |
24 | Howard Wainwright | 02:06.5 | 8.577 |
25 | Carlton Husband | 02:06.5 | 8.618 |
26 | Aaron Ongley | 02:06.7 | 8.825 |
27 | Jake Sheridan | 02:07.0 | 9.126 |
28 | Matt Bayliss | 02:07.6 | 9.68 |
29 | Louie Kessell | 02:08.0 | 10.097 |
30 | Jake Preston | 02:08.0 | 10.112 |
31 | Wal Beaney | 02:08.1 | 10.192 |
32 | Noah Chambers | 02:08.5 | 10.613 |
33 | Ollie Beamish | 02:08.6 | 10.679 |
34 | Dylan Spencer | 02:09.6 | 11.728 |
35 | Dylan Woodcock | 02:09.7 | 11.855 |
36 | Shaun Springer | 02:10.6 | 12.742 |
37 | William Farrow | 02:10.8 | 12.963 |
38 | Henry Siddiqui | 02:11.1 | 13.197 |
39 | Ryan De Beer | 02:11.6 | 13.719 |
40 | Tom Hughes | 02:18.5 | 20.599 |
MX2 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Isak Gifting | 31:06.3 | 0:00:00 | 02:02.8 |
2 | Dylan Walsh | 31:44.6 | 38.27 | 02:02.7 |
3 | Kay Karssemakers | 31:54.4 | 48.101 | 02:04.6 |
4 | Ben Putnam | 32:12.2 | 0:01:06 | 02:06.2 |
5 | Tom Grimshaw | 32:18.7 | 0:01:12 | 02:06.0 |
6 | James Carpenter | 32:30.6 | 0:01:24 | 02:07.5 |
7 | Charlie Cole | 32:35.5 | 0:01:29 | 02:08.3 |
8 | Jamie Wainwright | 32:39.9 | 0:01:34 | 02:07.9 |
9 | Neville Bradshaw | 32:41.7 | 0:01:35 | 02:07.4 |
10 | Adam Collings | 32:42.8 | 0:01:36 | 02:09.0 |
11 | Calum Mitchell | 32:56.6 | 0:01:50 | 02:08.1 |
12 | Alfie Jones | 32:58.8 | 0:01:52 | 02:08.5 |
13 | Jamie Law | 33:02.4 | 0:01:56 | 02:09.7 |
14 | Josh Spinks | 33:04.1 | 0:01:58 | 02:10.2 |
15 | Brad Anderson | 33:18.2 | 0:02:12 | 02:09.3 |
16 | Aaron Ongley | 31:09.4 | 1 lap | 02:09.9 |
17 | Travis Steels | 31:14.1 | 1 lap | 02:09.0 |
18 | Michael Ellis | 31:16.6 | 1 lap | 02:10.5 |
19 | Jake Sheridan | 31:17.8 | 1 lap | 02:11.9 |
20 | Matt Bayliss | 31:19.8 | 1 lap | 02:12.1 |
21 | Sam Nunn | 31:34.2 | 1 lap | 02:08.1 |
22 | Dylan Woodcock | 31:45.8 | 1 lap | 02:11.9 |
23 | Tom Murphy | 31:53.0 | 1 lap | 02:13.3 |
24 | Jake Preston | 32:03.3 | 1 lap | 02:14.6 |
25 | Louie Kessell | 32:06.0 | 1 lap | 02:14.3 |
26 | Ollie Beamish | 32:06.7 | 1 lap | 02:13.1 |
27 | Henry Siddiqui | 32:15.8 | 1 lap | 02:14.4 |
28 | Jack Lindsay | 32:32.2 | 1 lap | 02:13.6 |
29 | Dylan Spencer | 32:37.8 | 1 lap | 02:12.5 |
30 | Noah Chambers | 33:07.7 | 1 lap | 02:14.4 |
31 | William Farrow | 33:14.5 | 1 lap | 02:15.6 |
32 | Wal Beaney | 33:35.0 | 1 lap | 02:13.9 |
33 | Ryan De Beer | 31:38.7 | 2 laps | 02:16.2 |
34 | Tom Hughes | 32:29.0 | 3 laps | 02:20.6 |
35 | Rossi Beard | 22:59.3 | 5 laps | 02:11.2 |
36 | Florian Miot | 19:56.8 | 6 laps | 02:08.0 |
37 | Shaun Springer | 09:10.7 | 11 laps | 02:15.6 |
38 | Howard Wainwright | 02:53.3 | 14 laps | 00:00.0 |
39 | Conrad Mewse | 00:00.0 | 0 | 00:00.0 |
DNS | Carlton Husband | 00:00.0 | 0 | 00:00.0 |
MX2 Race 2
Pos | Name | Time | Diff |
---|---|---|---|
1 | Isak Gifting | 31:22.6 | |
2 | Dylan Walsh | 31:50.1 | 00:27.5 |
3 | Kay Karssemakers | 32:27.6 | 01:05.0 |
4 | Jamie Wainwright | 32:39.1 | 01:16.5 |
5 | Josh Spinks | 32:44.5 | 01:21.9 |
6 | Tom Grimshaw | 32:51.2 | 01:28.6 |
7 | James Carpenter | 33:05.7 | 01:43.1 |
8 | Ben Putnam | 33:07.4 | 01:44.8 |
9 | Jamie Law | 33:08.4 | 01:45.8 |
10 | Brad Anderson | 33:09.3 | 01:46.7 |
11 | Calum Mitchell | 33:24.8 | 02:02.1 |
12 | Matt Bayliss | 33:49.7 | 02:27.1 |
13 | Jake Sheridan | 31:26.5 | 1 Lap |
14 | Tom Murphy | 31:29.8 | 00:03.3 |
15 | Sam Nunn | 31:31.4 | 00:04.9 |
16 | Aaron Ongley | 31:46.8 | 00:20.3 |
17 | Louie Kessell | 32:13.0 | 00:46.5 |
18 | Jake Preston | 32:24.7 | 00:58.3 |
19 | Wal Beaney | 32:35.5 | 01:09.0 |
20 | Travis Steels | 32:42.1 | 01:15.6 |
21 | Jack Lindsay | 32:43.3 | 01:16.8 |
22 | Ollie Beamish | 32:45.4 | 01:18.9 |
23 | William Farrow | 32:48.5 | 01:22.0 |
24 | Noah Chambers | 32:50.4 | 01:23.9 |
25 | Rossi Beard | 33:04.1 | 01:37.7 |
26 | Michael Ellis | 33:34.8 | 02:08.3 |
27 | Tom Hughes | 32:43.0 | 3 Laps |
28 | Henry Siddiqui | 24:13.9 | 5 Laps |
29 | Florian Miot | 20:15.7 | 6 Laps |
30 | Dylan Spencer | 16:45.0 | 8 Laps |
31 | Charlie Cole | 14:02.2 | 9 Laps |
32 | Dylan Woodcock | 12:46.2 | 10 Laps |
33 | Alfie Jones | 08:57.2 | 11 Laps |
34 | Neville Bradshaw | 06:37.3 | 12 Laps |
35 | Adam Collings | 00:00.0 | 00:00.0 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Isak Gifting | 25 | 25 | 50 |
2 | Dylan Walsh | 22 | 22 | 44 |
3 | Kay Karssemakers | 20 | 20 | 40 |
4 | Jamie Wainwright | 13 | 18 | 31 |
5 | Tom Grimshaw | 16 | 15 | 31 |
6 | Ben Putnam | 18 | 13 | 31 |
7 | James Carpenter | 15 | 14 | 29 |
8 | Josh Spinks | 7 | 16 | 23 |
9 | Jamie Law | 8 | 12 | 20 |
10 | Calum Mitchell | 10 | 10 | 20 |
11 | Brad Anderson | 6 | 11 | 17 |
12 | Charlie Cole | 14 | - | 14 |
13 | Neville Bradshaw | 12 | - | 12 |
14 | Adam Collings | 11 | - | 11 |
15 | Matt Bayliss | 1 | 9 | 10 |
16 | Jake Sheridan | 2 | 8 | 10 |
17 | Aaron Ongley | 5 | 5 | 10 |
18 | Alfie Jones | 9 | - | 9 |
19 | Tom Murphy | - | 7 | 7 |
20 | Sam Nunn | - | 6 | 6 |
21 | Travis Steels | 4 | 1 | 5 |
22 | Louie Kessell | - | 4 | 4 |
23 | Jake Preston | - | 3 | 3 |
24 | Michael Ellis | 3 | - | 3 |
25 | Wal Beaney | - | 2 | 2 |
26 | Jack Lindsay | - | - | - |
27 | Ollie Beamish | - | - | - |
28 | William Farrow | - | - | - |
29 | Noah Chambers | - | - | - |
30 | Rossi Beard | - | - | - |
31 | Tom Hughes | - | - | - |
32 | Henry Siddiqui | - | - | - |
33 | Florian Miot | - | - | - |
34 | Dylan Spencer | - | - | - |
35 | Dylan Woodcock | - | - | - |
36 | Ryan De Beer | - | - | - |
37 | Shaun Springer | - | - | - |
38 | Howard Wainwright | - | - | - |
39 | Conrad Mewse | - | - | - |
40 | Carlton Husband | - | - | - |
250cc
250cc Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Tyler Westcott | 02:04.4 | 0 |
2 | Jak Taylor | 02:07.3 | 2.91 |
3 | Domonic Newbury | 02:07.9 | 3.453 |
4 | Hudson Roper | 02:08.0 | 3.554 |
5 | Eidur Orri Palmarsson | 02:08.2 | 3.771 |
6 | Mckenzie Marshall | 02:08.6 | 4.175 |
7 | Bayliss Utting | 02:08.7 | 4.333 |
8 | Callum Murfitt | 02:09.7 | 5.293 |
9 | Charlie Palmer | 02:11.1 | 6.712 |
10 | Ben Zeale | 02:11.3 | 6.906 |
11 | Harvey Cashmore | 02:11.8 | 7.359 |
12 | Josh Bassett | 02:12.2 | 7.817 |
13 | Jake Rackham | 02:12.2 | 7.832 |
14 | Leon Williams | 02:14.0 | 9.558 |
15 | Lenny Ashley | 02:20.2 | 15.833 |
16 | Frankie West | 02:34.5 | 30.048 |
250cc Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tyler Westcott | 24:07.4 | 0 | 02:09.9 |
2 | Jak Taylor | 24:39.9 | 32.499 | 02:10.6 |
3 | Harvey Cashmore | 24:43.6 | 36.138 | 02:11.7 |
4 | Hudson Roper | 24:48.3 | 40.891 | 02:12.4 |
5 | Domonic Newbury | 24:56.4 | 49.033 | 02:13.0 |
6 | Leon Williams | 25:00.4 | 53.032 | 02:13.8 |
7 | Ben Zeale | 25:02.8 | 55.389 | 02:13.9 |
8 | Jake Rackham | 25:17.3 | 0:01:10 | 02:15.4 |
9 | Charlie Palmer | 25:21.2 | 0:01:14 | 02:17.0 |
10 | Eidur Orri Palmarsson | 25:28.8 | 0:01:21 | 02:15.9 |
11 | Callum Murfitt | 25:30.6 | 0:01:23 | 02:14.9 |
12 | Josh Bassett | 25:42.8 | 0:01:35 | 02:17.5 |
13 | Mckenzie Marshall | 24:33.5 | 1 lap | 02:15.4 |
14 | Lenny Ashley | 24:40.4 | 1 lap | 02:24.3 |
15 | Frankie West | 26:09.8 | 1 lap | 02:28.5 |
16 | Bayliss Utting | 11:17.5 | 7 laps | 02:18.1 |
250cc Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tyler Westcott | 22:18.2 | 0 | 02:13.2 |
2 | Jak Taylor | 22:44.3 | 26.085 | 02:15.8 |
3 | Hudson Roper | 23:03.7 | 45.566 | 02:16.4 |
4 | Charlie Palmer | 23:17.5 | 59.344 | 02:19.1 |
5 | Callum Murfitt | 23:24.2 | 0:01:06 | 02:20.1 |
6 | Ben Zeale | 23:30.9 | 0:01:13 | 02:19.6 |
7 | Josh Bassett | 23:32.3 | 0:01:14 | 02:20.0 |
8 | Bayliss Utting | 23:34.6 | 0:01:16 | 02:19.6 |
9 | Jake Rackham | 23:40.9 | 0:01:23 | 02:19.2 |
10 | Harvey Cashmore | 23:40.9 | 0:01:23 | 02:18.4 |
11 | Eidur Orri Palmarsson | 23:42.2 | 0:01:24 | 02:20.3 |
12 | Mckenzie Marshall | 23:57.7 | 0:01:40 | 02:18.6 |
13 | Leon Williams | 22:45.8 | 1 lap | 02:22.1 |
14 | Lenny Ashley | 23:02.1 | 1 lap | 02:30.2 |
15 | Domonic Newbury | 24:01.3 | 1 lap | 02:19.2 |
16 | Frankie West | 13:26.0 | 5 laps | 02:33.8 |
250cc Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tyler Westcott | 25 | 25 | 50 |
2 | Jak Taylor | 22 | 22 | 44 |
3 | Hudson Roper | 18 | 20 | 38 |
4 | Harvey Cashmore | 20 | 11 | 31 |
5 | Charlie Palmer | 12 | 18 | 30 |
6 | Ben Zeale | 14 | 15 | 29 |
7 | Callum Murfitt | 10 | 16 | 26 |
8 | Jake Rackham | 13 | 12 | 25 |
9 | Josh Bassett | 9 | 14 | 23 |
10 | Leon Williams | 15 | 8 | 23 |
11 | Domonic Newbury | 16 | 6 | 22 |
12 | Bayliss Utting | 8 | 13 | 21 |
13 | Eidur Orri Palmarsson | 11 | 10 | 21 |
14 | Mckenzie Marshall | 7 | 9 | 16 |
15 | Lenny Ashley | 6 | 7 | 13 |
16 | Frankie West | 5 | 5 | 10 |
125cc
125cc Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Charlie Heyman | 02:02.6 | 0 |
2 | Joe Brookes | 02:03.7 | 1.072 |
3 | Kasimir Hindersson | 02:04.9 | 2.249 |
4 | Cole Mccullough | 02:05.6 | 2.98 |
5 | Ollie Colmer | 02:05.6 | 3.025 |
6 | Ben Mustoe | 02:06.2 | 3.619 |
7 | Tyla Hooley | 02:07.5 | 4.86 |
8 | James Barker | 02:08.1 | 5.511 |
9 | George Hopkins | 02:08.8 | 6.212 |
10 | Raife Broadley | 02:08.9 | 6.289 |
11 | Jude Turton | 02:09.1 | 6.494 |
12 | Harrison Greenough | 02:09.4 | 6.805 |
13 | Liam Bennett | 02:09.7 | 7.124 |
14 | Jacob Randall | 02:10.2 | 7.546 |
15 | Charlie Griffiths | 02:10.7 | 8.073 |
16 | Beau Brown | 02:11.6 | 8.978 |
17 | Matt Tolley | 02:11.9 | 9.292 |
18 | Erez Melman | 02:12.0 | 9.424 |
19 | Carl Harris | 02:13.2 | 10.567 |
20 | Ashden Barlow | 02:13.6 | 10.931 |
21 | Dan Arkell | 02:14.0 | 11.421 |
22 | Kayden Smith | 02:14.8 | 12.187 |
23 | Billy Moriarty | 02:15.0 | 12.362 |
24 | Sydney Putnam | 02:17.3 | 14.634 |
25 | Benny Bradley | 02:17.7 | 15.099 |
26 | Luke Richardson | 02:20.6 | 18.021 |
27 | Ezra Blackwell | 02:20.8 | 18.16 |
28 | William Murphy | 02:23.6 | 21.006 |
29 | Levi Saunders | 02:25.4 | 22.753 |
30 | Billy Lee | 02:28.4 | 25.767 |
31 | Jon Waghorn | 02:35.7 | 33.031 |
32 | Jack Peacey | 00:00.0 | 0 |
125cc Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Joe Brookes | 23:49.9 | 0 | 02:08.6 |
2 | Tyla Hooley | 24:03.1 | 13.254 | 02:09.9 |
3 | Kasimir Hindersson | 24:11.2 | 21.352 | 02:08.9 |
4 | James Barker | 24:45.3 | 55.444 | 02:12.2 |
5 | George Hopkins | 24:53.8 | 0:01:04 | 02:11.8 |
6 | Raife Broadley | 25:00.1 | 0:01:10 | 02:12.3 |
7 | Jacob Randall | 25:03.7 | 0:01:14 | 02:14.5 |
8 | Liam Bennett | 25:04.9 | 0:01:15 | 02:15.2 |
9 | Jude Turton | 25:09.2 | 0:01:19 | 02:15.0 |
10 | Beau Brown | 25:13.3 | 0:01:23 | 02:15.3 |
11 | Charlie Heyman | 25:16.3 | 0:01:26 | 02:10.3 |
12 | Ashden Barlow | 25:17.6 | 0:01:28 | 02:15.1 |
13 | Harrison Greenough | 25:18.3 | 0:01:28 | 02:15.0 |
14 | Ollie Colmer | 25:57.6 | 0:02:08 | 02:13.1 |
15 | Matt Tolley | 25:59.1 | 0:02:09 | 02:18.3 |
16 | Cole Mccullough | 25:59.9 | 0:02:10 | 02:13.2 |
17 | Dan Arkell | 26:05.6 | 0:02:16 | 02:20.3 |
18 | Erez Melman | 26:07.0 | 0:02:17 | 02:20.6 |
19 | Charlie Griffiths | 23:58.5 | 1 lap | 02:13.7 |
20 | Carl Harris | 24:01.3 | 1 lap | 02:20.9 |
21 | Sydney Putnam | 24:05.8 | 1 lap | 02:22.0 |
22 | Ezra Blackwell | 24:28.4 | 1 lap | 02:22.5 |
23 | Levi Saunders | 24:32.6 | 1 lap | 02:23.5 |
24 | Benny Bradley | 25:43.1 | 1 lap | 02:21.4 |
25 | Billy Lee | 25:47.0 | 1 lap | 02:28.0 |
26 | Luke Richardson | 26:22.8 | 1 lap | 02:26.9 |
27 | Billy Moriarty | 16:32.9 | 5 laps | 02:20.1 |
28 | Ben Mustoe | 09:08.4 | 7 laps | 02:13.1 |
29 | Kayden Smith | 00:00.0 | 0:00:00 | 00:00.0 |
30 | William Murphy | 00:00.0 | 0:00:00 | 00:00.0 |
31 | Jon Waghorn | 00:00.0 | 0:00:00 | 00:00.0 |
32 | Jack Peacey | 00:00.0 | 0:00:00 | 00:00.0 |
125cc Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Charlie Heyman | 24:44.1 | 0 | 02:15.9 |
2 | Ollie Colmer | 24:57.4 | 13.289 | 02:19.1 |
3 | Joe Brookes | 25:00.3 | 16.18 | 02:17.3 |
4 | Tyla Hooley | 25:04.8 | 20.744 | 02:18.0 |
5 | James Barker | 25:07.2 | 23.086 | 02:17.2 |
6 | Cole Mccullough | 25:13.1 | 29.063 | 02:17.0 |
7 | Ben Mustoe | 25:29.1 | 45.026 | 02:20.1 |
8 | Harrison Greenough | 25:53.5 | 0:01:09 | 02:19.9 |
9 | Raife Broadley | 26:05.2 | 0:01:21 | 02:20.4 |
10 | George Hopkins | 26:09.7 | 0:01:26 | 02:22.1 |
11 | Charlie Griffiths | 26:15.4 | 0:01:31 | 02:22.5 |
12 | Liam Bennett | 26:28.0 | 0:01:44 | 02:23.1 |
13 | Matt Tolley | 26:49.2 | 0:02:05 | 02:24.7 |
14 | Dan Arkell | 26:57.6 | 0:02:14 | 02:28.1 |
15 | Carl Harris | 27:02.7 | 0:02:19 | 02:26.3 |
16 | Erez Melman | 27:24.4 | 0:02:40 | 02:26.6 |
17 | Ezra Blackwell | 25:02.6 | 1 lap | 02:31.8 |
18 | Kayden Smith | 25:04.2 | 1 lap | 02:29.7 |
19 | Beau Brown | 25:08.4 | 1 lap | 02:28.0 |
20 | Benny Bradley | 25:17.8 | 1 lap | 02:36.0 |
21 | Sydney Putnam | 25:20.5 | 1 lap | 02:36.8 |
22 | Jon Waghorn | 25:40.8 | 1 lap | 02:48.0 |
23 | Levi Saunders | 26:02.5 | 1 lap | 02:40.8 |
24 | Jude Turton | 25:09.8 | 2 laps | 03:00.7 |
25 | Luke Richardson | 26:08.5 | 2 laps | 02:40.1 |
26 | Kasimir Hindersson | 14:33.6 | 10 laps | 00:00.0 |
125cc Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Joe Brookes | 25 | 20 | 45 |
2 | Tyla Hooley | 22 | 18 | 40 |
3 | Charlie Heyman | 10 | 25 | 35 |
4 | James Barker | 18 | 16 | 34 |
5 | Ollie Colmer | 7 | 22 | 29 |
6 | Raife Broadley | 15 | 12 | 27 |
7 | George Hopkins | 16 | 11 | 27 |
8 | Liam Bennett | 13 | 9 | 22 |
9 | Harrison Greenough | 8 | 13 | 21 |
10 | Cole Mccullough | 5 | 15 | 20 |
11 | Kasimir Hindersson | 20 | - | 20 |
12 | Jacob Randall | 14 | - | 14 |
13 | Ben Mustoe | - | 14 | 14 |
14 | Matt Tolley | 6 | 8 | 14 |
15 | Beau Brown | 11 | 2 | 13 |
16 | Charlie Griffiths | 2 | 10 | 12 |
17 | Jude Turton | 12 | - | 12 |
18 | Dan Arkell | 4 | 7 | 11 |
19 | Ashden Barlow | 9 | - | 9 |
20 | Erez Melman | 3 | 5 | 8 |
21 | Carl Harris | 1 | 6 | 7 |
22 | Ezra Blackwell | - | 4 | 4 |
23 | Kayden Smith | - | 3 | 3 |
24 | Benny Bradley | - | 1 | 1 |
25 | Sydney Putnam | - | - | - |
26 | Jon Waghorn | - | - | - |
27 | Levi Saunders | - | - | - |
28 | Luke Richardson | - | - | - |
29 | Billy Lee | - | - | - |
30 | Billy Moriarty | - | - | - |
31 | Ben Mustoe | - | - | - |
32 | Liam Ware | - | - | - |
33 | Jack Peacey | - | - | - |
34 | William Murphy | - | - | - |
BW85
BW85 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Josh Vail | 02:12.5 | 0 |
2 | Billy Askew | 02:12.7 | 0.174 |
3 | Jake Walker | 02:15.0 | 2.451 |
4 | Charlie Richmond | 02:15.6 | 3.053 |
5 | Freddie Gardiner | 02:15.7 | 3.136 |
6 | Ollie Bubb | 02:16.9 | 4.342 |
7 | Ryan Waggott | 02:17.9 | 5.351 |
8 | Jamie Keith | 02:18.1 | 5.583 |
9 | Chester Hyde | 02:18.7 | 6.165 |
