None Barr Martin and Brad

By TMX Archives on 15th Jul 10

Motocross Martin Barr

The sun was shining and the sound of racing motorcycles, rock music and two very excitable race commentators filled the air as round six of the popular Red Bull Pro Nationals arrived at Pontrilas on the Welsh border at the weekend.What a monumental effort went into even getting this round running with the unusually long and very hot spell of weather the country has been experiencing over the last weeks.The team of MCF workers worked and worked, grading and watering the fast natural terrain track and you could even see tractors with their water tankers as dusk fell on both Friday and Saturday evening still doing whatever it took to make this Red Bull round workable.All the effort proved worthwhile as once again this round provided some great races with some top riders struggling for form, other top riders contesting additional classes to get track time, and even a new face appeared on the top step of one of the podiums.

PAR Homes Honda rider and series leader, Brad Anderson, has always claimed he prefers this sort of fast circuit and proved it early on Sunday morning as he set the fastest qualifying time by almost two-seconds from the ever improving Nathan Parker.

However it was Alex Snow who got the holeshot at the start of the first combined MX1/MX2 race with Parker trying to sweep past him in turn three. At this stage Anderson was third and his main challenger, Ben Lamay was well down, in tenth!

Snow and Parker had Anderson on their tail at the end of lap one and Stephen Sword moved up into third a lap later when Parker crashed back to 20th position.

In a move for the lead Anderson tried to go round the outside of Snow at the hairpin, but he went wide and into the loose stuff at the side of the track, and fell, letting Sword through into second as the leading trio pulled away from the rest of the pack.

Martin Barr was first of the MX2 riders, in fifth, just two places in front of his closest class rival Elliot Banks-Brown.

At mid-distance Anderson was back in the lead and Sword found a way to pass Snow a lap later with team-mate, Tom Church, relegating Snow a place further down the leader-board with four laps remaining.

At the chequered flag, Anderson crossed the line just over six-seconds clear on Sword, with Church a further four seconds further back, followed by Snow, James Noble and Lamay.
Barr was the first of the MX2 riders from Banks-Brown and Scott Elderfield.

Parker got the race two holeshot but didn't hold it for long as Anderson powered past him down the hill and checked out.

Church, from third at the start, pushed Parker back a further place at the end of lap two, while the fast starting Banks-Brown – the first of the MX2 riders – was coming under great pressure from Sword, while Lamay who was struggling with Sunday's track conditions was way back in 16th.

As the race reached the halfway stage, Anderson had established a seven-second lead over Church, while Sword found a way past Parker with the two MX2 contenders – Banks-Brown and Barr – in fifth and sixth.

Things where shaken up with four laps to go as Sword came to momentary stop with a problem, holding up Banks-Brown in the process. This enabled Barr to close on ‘EBB' and Parker to retake third.

This unsettled Banks-Brown as Anderson wheeled over the finish line for his second win with Church six-seconds adrift. Sword was back in third as Barr passed him to be the first MX2 rider home.

After racing was over for the day, a happy Anderson who had just stretched his lead at the top of the MX1 class said: "I had a good fight in the first race, but in the second I just wanted to get clear as soon as I could and take the win.

"Like I have said before this is my sort of track and it's good to come away with two wins as Ben (Lamay) was getting too close.”

Second overall, Church, said: "It's just so good to be back riding again after all this time off and with all things considered, I am happy with my racing today.”

After his disappointing day, Lamay said: "I have been struggling out there all day. The first moto went OK, from a bad start I got up to sixth. But in moto two from another bad start I got caught up in a crash at the back and got my wrist run over. It hurt for half the race so I pushed harder in the second half. I have pretty much blown it this weekend but there still three rounds to go and anything can happen!”

MX2 winner and series leader Barr said, "The day has gone really well as after coming second to Elliot (Banks-Brown) in qualifying I have had two wins and extended my championship lead. I made a couple of mistakes as I was catching Elliot in race two and we had a good close race”

For full report and pictures see T+MX July 16.

 

RED BULL PRO NATIONAL MX SERIES Rd 6 – Howton Court, Pontrilas (MC Federation)

PRO MX1 CLASS

 1 Brad Anderson (PAR Honda)  25 + 25 = 50
 2 Tom Church (Buildbase CCM)  20 + 22 = 42
 3 Stephen Sword (Buildbase CCM)  22 + 20 = 42
 4 James Noble (Proppa.com Honda)  16 + 16 = 32
 5 Gert Krestinov (Maxxis Henderson Kawa)  14 + 15 = 29
 6 Ben Lamay (Samsung Maxxis Yamaha)  15 + 13 = 28
 7 Nathan Parker (Proppa.com Honda)   9 + 18 = 27
 8 Gordon Crockard (Paul Bird Kawasaki)  12 + 14 = 26
 9 Alex Snow (Albion Kawasaki)  18 +  8 = 26
10 Carl Nunn (MVR-D Suzuki)  13 + 11 = 24

SERIES STANDINGS after 6 rounds:
1 Anderson 313 points, 2 Lamay 277, 3 Noble 246, 4 Nunn 207, 5 Parker 205, 6 Crockard 198, 7 Snow 183, 8 Krestinov 171, 9 Sword 137, 10 Jason Dougan 108,...

PRO MX2 CLASS

 1 Martin Barr (PAR Honda)  25 + 25 = 50
 2 Elliott Banks-Browne (DB Honda)  22 + 22 = 44
 3 Scott Elderfield (PAR Honda)  20 + 18 = 38
 4 Kristian Whatley (Maxxis Henderson Kawasaki)  14 + 20 = 34
 5 Mattis Karro (MVR-D Suzuki)  18 + 14 = 32
 6 Shane Carless (KTM )  15 + 15 = 30
 7 Bryan MacKenzie (Horsman Kawasaki)  16 + 13 = 29
 8 Jordan Booker (???)   8 + 16 = 24
 9 Lewis Rose (Honda)  13 + 11 = 24
10 Daniel Arnold (Kawasaki)  11 +  9 = 20

SERIES STANDINGS after 6 rounds:
1 Barr 308 points, 2 Banks-Browne 296, 3 Whatley 252, 4 MacKenzie 192, 5 Edmonds 147, 6 Elderfield 146, 7 Tombs 136, 8 Worden 126, 9 Eastwood 100, 10 Neville Bradshaw 99,...

NEXT ROUND: August 7/8 – venue TBA (MC Federation).

FUCHS SILKOLENE BRITISH TWO-STROKE CHAMPIONSHIP Howton Court, Pontrilas (MC Federation)

EXPERT OPEN CLASS

 1 Ben Lamay (Yamaha)  25 + 25 + 22 = 72
 2 Scott Elderfield (Honda)  22 + 22 + 25 = 69
 3 Mark Eastwood  (Honda)  20 + 20 + 20 = 60
 4 Gert Krestinov (Kawasaki)  18 + 18 + 18 = 54
 5 Stuart Edmonds (TM)  15 + 16 + 16 = 47
 6 Nathan Parker (Honda)  16 + 15 + 15 = 46
 7 James Noble (Honda)  14 + 14 + 11 = 39
 8 Connor Walkley (Kawasaki)  11 + 13 + 14 = 38
 9 Daniel Arnold (Kawasaki)  13 + 12 + 12 = 37
10 David Willet (Honda)  12 + 11 + 13 = 36

SERIES STANDINGS after 5 rounds:
1 Eastwood 304 points, 2 Noble 257, 3 Parker 250, 4 Edmonds 224, 5 Elderfield 207, 6 Arnold 178, 7 Will Worden 167, 8 Willet 166, 9 Walkley 157, 10 Jim Davies 139,...

JUNIOR OPEN CLASS

 1 Corey Nemeth (Kawasaki)  25 + 25 + 25 = 75
 2 Jason Kendrick (KTM)  22 + 22 + 22 = 66
 3 Tim Burrows (Suzuki)  18 + 20 + 20 = 58
 4 George Foames (Suzuki)  16 + 14 + 18 = 48
 5 Joe Golding (Suzuki)  14 + 16 + 16 = 46
 6 Shayne Headon (Kawasaki)  20 + 18 +  8 = 46
 7 Ben Anstie (Yamaha)  13 + 13 + 15 = 41
 8 Scott Webb (Yamaha)  15 + 11 + 14 = 40
 9 Daniel Ward (Suzuki)  10 + 15 + 12 = 37
10 Colin Gibson (Honda)  12 + 12 + 11 = 35

SERIES STANDINGS after 5 rounds:
1 Kendrick 310 points, 2 Ward 248, 3 Headon 243, 4 Nemeth 242, 5 Foames 238, 6 Golding 191, 7 Anstie 181, 8 Daryl Hall 155, 9 Phil Jackson 149, 10 Webb 110,...

EXPERT 125cc CLASS

 1 Kayne Lamont (Suzuki)  25 + 22 + 25 = 72
 2 David Willet (Yamaha)  22 + 25 + 22 = 69
 3 Jim Davies (TM)  18 + 20 + 20 = 58
 4 James Dunn (Suzuki)  20 + 18 + 18 = 56
 5 Ryan Pottenger (TM)  16 + 16 + 11 = 43
 6 Luke Remmer (Kawasaki)  11 + 15 + 16 = 42
 7 Luke Kennett (Honda)  15 + 13 + 14 = 42
 8 Michael Deeley (Honda)  14 + 11 + 15 = 40
 9 Peter Mitchell (Suzuki)  13 + 14 + 13 = 40
10 Brett Fisher (Honda)  12 + 12 + 12 = 36

SERIES STANDINGS after 6 rounds: 1 Willet 410 points, 2 Davies 378, 3 Dunn 377, 4 Remmer 318, 5 Mitchell 236, 6 Pottenger 213, 7 Smith 168, 8 Matthew Thomas 167, 9 Lloyd Morgan 138, 10 Brett Fisher 97,...

JUNIOR 125cc CLASS

 1 Charles Statt (Kawasaki)  20 + 25 + 25 = 70
 2 Ben Thomson (KTM)  25 + 16 + 20 = 61
 3 Cory Nemeth (Kawasaki)  16 + 22 + 22 = 60
 4 Terry Lloyd (KTM)  22 + 20 + 18 = 60
 5 Callum Sloman (Yamaha)  15 + 18 + 15 = 48
 6 Barry Goodman (KTM)  18 + 13 + 13 = 44
 7 Stevie Gesner (KTM )  13 + 15 + 11 = 39
 8 Simon Booth (Suzuki)  14 + 14 + 10 = 38
 9 Chase Neale (Yamaha)  10 + 12 + 14 = 36
10 Thomas Kirk (KTM)  12 + 10 + 12 = 34

SERIES STANDINGS after 6 rounds: 1 Statt 423 points, 2 Thomson 309, 3 Nemeth 291, 4 Ashley Crossley 256, 5 Booth 253, 6 Lloyd 246, 7 Neale 237, 8 Gesner 210, 9 Christian Lyth 178, 10 Kirk 176,...

RED BULL ELITE YOUTH CUP SERIES

ROOKIE CLASS

 1 Jake Shipton (Yamaha)  42 + 42 + 42 + 39 + 42 = 207
 2 Sunny Thompson (Yamaha)  45 + 33 + 33 + 42 + 39 = 192
 3 Lewis Trickett (Suzuki)  20 + 36 + 45 + 45 + 45 = 191
 4 Kelvin Townsend (Honda)  39 + 26 + 39 + 30 + 36 = 170
 5 Matt Burrows (Suzuki)  30 + 39 + 36 +  0 + 28 = 133
 6 Lloyd Pettett (Honda)  24 + 28 + 19 + 28 + 33 = 132
 7 Kayne Lamont (Suzuki)  18 + 45 + 20 + 33 +  0 = 116
 8 Darryl Maxwell (Yamaha)  28 + 22 + 17 + 24 + 24 = 115
 9 Dan Thornhill (Suzuki)  26 + 20 + 26 + 20 + 16 = 108
10 Nathan Watson (KTM)  15 + 18 + 12 + 36 + 26 = 107

SERIES STANDINGS after 5 rounds:
1 Thompson 963 points, 2 Trickett 929, 3 Shipton 830, 4 Watson 653, 5 Townsend 606, 6 Bradley Pocock 591, 7 Rob Muscat 534, 8 Jake Millward 487, 9 George Baldwin 468, 10 Jackson Evans 431,...

BIG-WHEEL 85cc CLASS

 1 James Harrison (Honda)  39 + 39 + 42 + 45 + 39 = 204
 2 Liam Garland (Honda)  33 + 36 + 36 + 42 + 42 = 189
 3 Ben Watson (KTM)  36 + 45 + 45 +  0 + 45 = 171
 4 Jack Gardner (Honda)  42 + 28 + 30 + 30 + 36 = 166
 5 Corrie Southwood (Suzuki)  28 + 30 + 33 + 39 + 26 = 156
 6 Tom Neal (KTM)  26 + 33 + 28 + 36 + 20 = 143
 7 Ben Howell (Honda)  45 + 42 + 39 +  0 +  0 = 126
 8 Chubbie Hammond (KTM)  17 + 22 + 12 + 33 + 30 = 114
 9 Jack Eldridge (Kawasaki)   7 + 19 + 17 + 28 + 33 = 104
10 Ben Putnam (Honda)  30 +  0 + 22 + 24 + 28 = 104
SERIES STANDINGS after 5 rounds: 1 Harrison 952 points, 2 Howell 945, 3 Watson 940, 4 Garland 787, 5 Neal 707, 6 Connor Clarke 648, 7 Southwood 608, 8 Gardner 563, 9 Robert Davidson 554, 10 Putnam 515,...

SMALL-WHEEL 85cc CLASS

 1 Todd Kellet (Suzuki)  42 + 39 + 39 + 42 + 36 = 198
 2 Danny Lanfear (Suzuki)  24 + 42 + 42 + 24 + 45 = 177
 3 Gradie Featherstone (KTM)  30 + 24 + 36 + 33 + 42 = 165
 4 Mitchell Lewis (Honda)  36 + 30 + 30 + 36 + 33 = 165
 5 Conrad Mewse (KTM)  28 + 45 + 45 + 19 + 17 = 154
 6 Dan Whitehead (KTM)  33 + 26 + 19 + 45 + 30 = 153
 7 Josh Gilbert (KTM)  45 + 28 + 33 + 26 + 20 = 152
 8 Josh Coleman (KTM)  39 + 33 + 24 + 22 + 28 = 146
 9 Greg Hyett (KTM)  26 + 36 + 28 + 28 + 24 = 142
10 Sid Evans (KTM)  20 + 18 + 22 + 39 + 39 = 138

SERIES STANDINGS after 5 rounds: 1 Lanfear 856 points, 2 Mewse 846, 3 Kellet 826, 4 Gilbert 807, 5 Hyett 614, 6 Oliver Osmaston 610, 7 Gradie Featherstone 583, 8 Evans 565, 9 Oliver McMurray 550, 10 Coleman 549,...

JUNIOR 65cc CLASS

 1 Ryan Vickers (Cobra)  42 + 42 + 45 + 39 + 45 = 213
 2 Keenan Hird (KTM)  39 + 45 + 42 + 42 + 42 = 210
 3 Taylor Hammal (KTM)  45 + 39 + 39 + 45 + 39 = 207
 4 Drew Warren (KTM)  36 + 36 + 36 + 18 + 26 = 152
 5 Bradley Flagg (KTM)  30 + 33 + 22 + 36 + 30 = 151
 6 Harry Wichman (KTM)  28 + 30 + 33 + 19 + 33 = 143
 7 Dylan Woodcock (Cobra)  33 +  8 + 24 + 33 + 36 = 134
 8 Harry  Kimber (KTM)  18 + 26 + 30 + 30 + 17 = 121
 9 Owen Woodhouse (KTM)  26 + 20 + 20 + 24 + 19 = 109
10 Harry Pritchard (KTM)  22 + 18 + 19 + 28 + 14 = 101

SERIES STANDINGS after 5 rounds: 1 Hird 1017 points, 2 Hammal 939, 3 Vickers 883, 4 Warren 808, 5 Woodcock 677, 6 Flagg 643, 7 Kimber 605, 8 Albie Wilkie 552, 9 Tom Hume 473, 10 Pritchard 467,...
NEXT ROUND: August 7/8 – venue TBA (MC Federation).

Share this…