RedBud results from the KTM RedBud National on July 2, including full motos, overall and riders’ points for both 450 and 250 MX classes from RedBud MX, Buchanan, Michigan – round five of the 2022 Lucas Oil AMA Pro Motocross Championship.
Scroll down past 450 results for 250 results…
450MX – RedBud
450 Combined Qualifying
Pos | No. | Rider | Best Time |
1 | 3 | Eli Tomac | 2:02.784 |
2 | 21 | Jason Anderson | 2:03.505 |
3 | 17 | Joseph Savatgy | 2:03.698 |
4 | 23 | Chase Sexton | 2:03.718 |
5 | 28 | Christian Craig | 2:03.913 |
6 | 94 | Ken Roczen | 2:05.269 |
7 | 5 | Ryan Dungey | 2:05.393 |
8 | 34 | Max Anstie | 2:05.550 |
9 | 26 | Alex Martin | 2:06.066 |
10 | 12 | Shane McElrath | 2:06.812 |
11 | 97 | Jerry Robin | 2:06.931 |
12 | 35 | Garrett Marchbanks | 2:07.020 |
13 | 82 | Chris Canning | 2:07.086 |
14 | 7 | Aaron Plessinger | 2:07.278 |
15 | 93 | Tyler Stepek | 2:07.474 |
16 | 51 | Justin Barcia | 2:07.589 |
17 | 73 | Benny Bloss | 2:07.641 |
18 | 55 | Justin Rodbell | 2:07.739 |
19 | 711 | Tristan Lane | 2:07.888 |
20 | 285 | Marshal Weltin | 2:08.266 |
21 | 140 | Cullin Park | 2:08.267 |
22 | 63 | Jeremy Hand | 2:08.584 |
23 | 41 | Brandon Hartranft | 2:09.130 |
24 | 309 | Jeremy Smith | 2:09.287 |
25 | 129 | Henry Miller | 2:09.690 |
26 | 522 | Rob Windt | 2:09.848 |
27 | 65 | Grant Harlan | 2:10.075 |
28 | 84 | Scott Meshey | 2:10.506 |
29 | 841 | Jeffrey Walker | 2:10.563 |
30 | 958 | Matthew Curler | 2:10.745 |
31 | 820 | Matthew Burkeen | 2:10.763 |
32 | 682 | Izaih Clark | 2:10.944 |
33 | 999 | Nicholas Tomasunas | 2:10.972 |
34 | 148 | Bryce Hansen | 2:10.983 |
35 | 338 | Eric Grondahl | 2:11.110 |
36 | 437 | Vincent Luhovey | 2:11.145 |
37 | 57 | Kevin Moranz | 2:11.239 |
38 | 391 | Rody Schroyer | 2:11.344 |
39 | 234 | Mccoy Brough | 2:11.445 |
40 | 837 | Bryson Gardner | 2:11.473 |
41 | 92 | Jace Kessler | 2:12.080 |
42 | 178 | Clayton Tucker | 2:12.269 |
43 | 443 | Luke Renzland | 2:12.366 |
44 | 528 | Ryan Peters | 2:12.617 |
45 | 495 | Jud Wisdom | 2:12.892 |
46 | 468 | Austin Walker | 2:12.937 |
47 | 139 | Nathen LaPorte | 2:13.379 |
48 | 830 | Ezra Lewis | 2:13.470 |
49 | 862 | Ozzy Barbaree | 2:13.475 |
50 | 483 | Bryton Carroll | 2:13.476 |
51 | 768 | Cole Shondeck | 2:13.506 |
450 Moto 1
Pos | No. | Rider | Interval | Best Time |
1 | 3 | Eli Tomac | 17 Laps | 2:02.178 |
2 | 23 | Chase Sexton | +06.382 | 2:03.846 |
3 | 17 | Joseph Savatgy | +10.980 | 2:03.313 |
4 | 94 | Ken Roczen | +13.345 | 2:03.750 |
5 | 28 | Christian Craig | +20.305 | 2:03.772 |
6 | 5 | Ryan Dungey | +38.852 | 2:04.577 |
7 | 21 | Jason Anderson | +1:00.106 | 2:05.551 |
8 | 51 | Justin Barcia | +1:05.099 | 2:03.760 |
9 | 7 | Aaron Plessinger | +1:17.232 | 2:05.488 |
10 | 285 | Marshal Weltin | +1:30.139 | 2:07.586 |
11 | 73 | Benny Bloss | +1:45.711 | 2:08.620 |
12 | 82 | Chris Canning | +1:52.412 | 2:08.526 |
13 | 41 | Brandon Hartranft | +1:55.642 | 2:08.154 |
14 | 12 | Shane McElrath | +1:56.202 | 2:10.577 |
15 | 26 | Alex Martin | +1:58.026 | 2:10.087 |
16 | 35 | Garrett Marchbanks | +2:12.176 | 2:06.381 |
17 | 97 | Jerry Robin | 16 Laps | 2:10.448 |
18 | 93 | Tyler Stepek | +02.763 | 2:10.632 |
19 | 63 | Jeremy Hand | +18.551 | 2:11.505 |
20 | 841 | Jeffrey Walker | +39.311 | 2:11.520 |
21 | 309 | Jeremy Smith | +52.859 | 2:14.306 |
22 | 682 | Izaih Clark | +55.406 | 2:14.711 |
23 | 711 | Tristan Lane | +1:08.254 | 2:13.768 |
24 | 65 | Grant Harlan | +1:20.330 | 2:13.763 |
25 | 483 | Bryton Carroll | +1:26.212 | 2:14.146 |
26 | 57 | Kevin Moranz | +1:34.090 | 2:15.809 |
27 | 522 | Rob Windt | +1:46.995 | 2:15.687 |
28 | 437 | Vincent Luhovey | +1:54.000 | 2:16.155 |
29 | 178 | Clayton Tucker | +1:55.401 | 2:16.473 |
30 | 129 | Henry Miller | 15 Laps | 2:10.865 |
31 | 140 | Cullin Park | +17.099 | 2:10.871 |
32 | 420 | Jackson Gray | +2:51.071 | 2:15.452 |
33 | 338 | Eric Grondahl | +3:01.504 | 2:17.736 |
34 | 148 | Bryce Hansen | +3:31.072 | 2:15.987 |
35 | 999 | Nicholas Tomasunas | +3:35.008 | 2:17.911 |
36 | 820 | Matthew Burkeen | 14 Laps | 2:19.568 |
37 | 34 | Max Anstie | 10 Laps | 2:04.786 |
38 | 84 | Scott Meshey | 7 Laps | 2:11.357 |
39 | 746 | Trevor Schmidt | 5 Laps | 2:15.543 |
40 | 55 | Justin Rodbell | 4 Laps | 2:10.886 |
450 Moto 2
Pos | No. | Rider | Interval | Best Time |
1 | 3 | Eli Tomac | 17 Laps | 2:04.831 |
2 | 23 | Chase Sexton | +06.022 | 2:04.091 |
3 | 51 | Justin Barcia | +13.166 | 2:05.990 |
4 | 21 | Jason Anderson | +16.488 | 2:05.724 |
5 | 5 | Ryan Dungey | +17.173 | 2:05.712 |
6 | 28 | Christian Craig | +19.872 | 2:05.392 |
7 | 94 | Ken Roczen | +39.709 | 2:04.617 |
8 | 7 | Aaron Plessinger | +48.744 | 2:05.732 |
9 | 17 | Joseph Savatgy | +1:00.593 | 2:07.112 |
10 | 35 | Garrett Marchbanks | +1:11.853 | 2:06.602 |
11 | 12 | Shane McElrath | +1:13.728 | 2:07.552 |
12 | 285 | Marshal Weltin | +1:22.375 | 2:08.434 |
13 | 41 | Brandon Hartranft | +1:58.358 | 2:09.355 |
14 | 73 | Benny Bloss | +2:02.768 | 2:08.929 |
15 | 26 | Alex Martin | 16 Laps | 2:10.464 |
16 | 129 | Henry Miller | +06.653 | 2:12.067 |
17 | 711 | Tristan Lane | +09.511 | 2:11.651 |
18 | 63 | Jeremy Hand | +17.522 | 2:11.892 |
19 | 309 | Jeremy Smith | +20.403 | 2:13.188 |
20 | 841 | Jeffrey Walker | +41.836 | 2:11.704 |
21 | 55 | Justin Rodbell | +44.110 | 2:13.098 |
22 | 437 | Vincent Luhovey | +46.536 | 2:14.361 |
23 | 139 | Nathen LaPorte | +1:24.061 | 2:15.667 |
24 | 234 | Mccoy Brough | +1:26.527 | 2:16.632 |
25 | 682 | Izaih Clark | +1:44.483 | 2:17.147 |
26 | 148 | Bryce Hansen | +1:50.486 | 2:16.641 |
27 | 57 | Kevin Moranz | +1:57.504 | 2:18.214 |
28 | 338 | Eric Grondahl | +2:22.186 | 2:17.476 |
29 | 420 | Jackson Gray | 15 Laps | 2:18.524 |
30 | 522 | Rob Windt | +06.896 | 2:18.060 |
31 | 178 | Clayton Tucker | +21.860 | 2:18.852 |
32 | 999 | Nicholas Tomasunas | +25.898 | 2:18.814 |
33 | 820 | Matthew Burkeen | +2:35.474 | 2:20.849 |
34 | 140 | Cullin Park | 9 Laps | 2:11.076 |
35 | 93 | Tyler Stepek | 7 Laps | 2:13.300 |
36 | 97 | Jerry Robin | 6 Laps | 2:10.676 |
37 | 483 | Bryton Carroll | 5 Laps | 2:16.738 |
38 | 82 | Chris Canning | DNF | 0 |
39 | 65 | Grant Harlan | DNF | 0 |
40 | 84 | Scott Meshey | DNF | 0 |
450 Overall
Pos | No. | Rider | M1 | M2 | Points |
1 | 3 | Eli Tomac | 1 | 1 | 50 |
2 | 23 | Chase Sexton | 2 | 2 | 44 |
3 | 51 | Justin Barcia | 8 | 3 | 33 |
4 | 21 | Jason Anderson | 7 | 4 | 32 |
5 | 94 | Ken Roczen | 4 | 7 | 32 |
6 | 17 | Joseph Savatgy | 3 | 9 | 32 |
7 | 5 | Ryan Dungey | 6 | 5 | 31 |
8 | 28 | Christian Craig | 5 | 6 | 31 |
9 | 7 | Aaron Plessinger | 9 | 8 | 25 |
10 | 285 | Marshal Weltin | 10 | 12 | 20 |
11 | 12 | Shane McElrath | 14 | 11 | 17 |
12 | 73 | Benny Bloss | 11 | 14 | 17 |
13 | 35 | Garrett Marchbanks | 16 | 10 | 16 |
14 | 41 | Brandon Hartranft | 13 | 13 | 16 |
15 | 26 | Alex Martin | 15 | 15 | 12 |
16 | 82 | Chris Canning | 12 | 38 | 9 |
17 | 129 | Henry Miller | 30 | 16 | 5 |
18 | 63 | Jeremy Hand | 19 | 18 | 5 |
19 | 711 | Tristan Lane | 23 | 17 | 4 |
20 | 97 | Jerry Robin | 17 | 36 | 4 |
21 | 93 | Tyler Stepek | 18 | 35 | 3 |
22 | 309 | Jeremy Smith | 21 | 19 | 2 |
23 | 841 | Jeffrey Walker | 20 | 20 | 2 |
24 | 682 | Izaih Clark | 22 | 25 | 0 |
25 | 437 | Vincent Luhovey | 28 | 22 | 0 |
26 | 57 | Kevin Moranz | 26 | 27 | 0 |
27 | 522 | Rob Windt | 27 | 30 | 0 |
28 | 148 | Bryce Hansen | 34 | 26 | 0 |
29 | 178 | Clayton Tucker | 29 | 31 | 0 |
30 | 55 | Justin Rodbell | 40 | 21 | 0 |
31 | 338 | Eric Grondahl | 33 | 28 | 0 |
32 | 420 | Jackson Gray | 32 | 29 | 0 |
33 | 483 | Bryton Carroll | 25 | 37 | 0 |
34 | 65 | Grant Harlan | 24 | 39 | 0 |
35 | 140 | Cullin Park | 31 | 34 | 0 |
36 | 999 | Nicholas Tomasunas | 35 | 32 | 0 |
37 | 820 | Matthew Burkeen | 36 | 33 | 0 |
38 | 84 | Scott Meshey | 38 | 40 | 0 |
39 | 139 | Nathen LaPorte | 0 | 23 | 0 |
40 | 234 | Mccoy Brough | 0 | 24 | 0 |
41 | 34 | Max Anstie | 37 | 0 | 0 |
42 | 746 | Trevor Schmidt | 39 | 0 | 0 |
450 Points
Pos | No. | Rider | Points |
1 | 23 | Chase Sexton | 224 |
2 | 3 | Eli Tomac | 217 |
3 | 94 | Ken Roczen | 194 |
4 | 21 | Jason Anderson | 179 |
5 | 5 | Ryan Dungey | 153 |
6 | 28 | Christian Craig | 151 |
7 | 51 | Justin Barcia | 139 |
8 | 7 | Aaron Plessinger | 115 |
9 | 17 | Joseph Savatgy | 108 |
10 | 12 | Shane McElrath | 102 |
11 | 35 | Garrett Marchbanks | 102 |
12 | 222 | Antonio Cairoli | 89 |
13 | 26 | Alex Martin | 67 |
14 | 41 | Brandon Hartranft | 62 |
15 | 285 | Marshal Weltin | 60 |
16 | 73 | Benny Bloss | 58 |
17 | 61 | Fredrik Noren | 35 |
18 | 129 | Henry Miller | 22 |
19 | 55 | Justin Rodbell | 21 |
20 | 323 | Josh Gilbert | 19 |
21 | 82 | Chris Canning | 14 |
22 | 58 | Ryan Surratt | 11 |
23 | 97 | Jerry Robin | 10 |
24 | 93 | Tyler Stepek | 10 |
25 | 577 | Felix Lopez | 8 |
26 | 711 | Tristan Lane | 8 |
27 | 65 | Grant Harlan | 8 |
28 | 63 | Jeremy Hand | 5 |
29 | 837 | Bryson Gardner | 4 |
30 | 437 | Vincent Luhovey | 3 |
31 | 309 | Jeremy Smith | 2 |
32 | 84 | Scott Meshey | 2 |
33 | 841 | Jeffrey Walker | 2 |
34 | 19 | Justin Bogle | 2 |
250MX – RedBud
250 Combined Qualifying
Pos | No. | Rider | Best Time |
1 | 30 | Jo Shimoda | 2:03.742 |
2 | 96 | Hunter Lawrence | 2:03.753 |
3 | 1 | Jett Lawrence | 2:04.206 |
4 | 411 | Nicholas Romano | 2:04.942 |
5 | 59 | Levi Kitchen | 2:05.147 |
6 | 32 | Justin Cooper | 2:05.237 |
7 | 24 | RJ Hampshire | 2:05.796 |
8 | 50 | Stilez Robertson | 2:06.107 |
9 | 47 | Seth Hammaker | 2:06.226 |
10 | 29 | Michael Mosiman | 2:06.240 |
11 | 523 | Ryder DiFrancesco | 2:06.297 |
12 | 43 | Carson Mumford | 2:06.353 |
13 | 49 | Nathanael Thrasher | 2:06.382 |
14 | 42 | Ty Masterpool | 2:06.821 |
15 | 44 | Pierce Brown | 2:07.010 |
16 | 331 | Derek Drake | 2:07.186 |
17 | 31 | Jalek Swoll | 2:07.285 |
18 | 329 | Matthew Leblanc | 2:07.678 |
19 | 36 | Maximus Vohland | 2:07.757 |
20 | 80 | Enzo Lopes | 2:08.211 |
21 | 74 | Derek Kelley | 2:08.415 |
22 | 194 | Lance Kobusch | 2:08.634 |
23 | 38 | Joshua Varize | 2:09.928 |
24 | 995 | Christopher Prebula | 2:10.410 |
25 | 68 | Preston Kilroy | 2:10.845 |
26 | 172 | Tommy Rios | 2:11.469 |
27 | 544 | Noah Willbrandt | 2:11.483 |
28 | 174 | Luca Marsalisi | 2:11.602 |
29 | 435 | Marcus Phelps | 2:11.703 |
30 | 162 | Maxwell Sanford | 2:11.904 |
31 | 777 | James Harrington | 2:12.265 |
32 | 881 | Gerald Lorenz III | 2:12.354 |
33 | 604 | Max Miller | 2:12.418 |
34 | 350 | Chandler Baker | 2:12.419 |
35 | 388 | Brandon Ray | 2:12.468 |
36 | 220 | Cole Harkins | 2:12.520 |
37 | 874 | Zack Williams | 2:13.180 |
38 | 733 | Alex Ransom | 2:13.895 |
39 | 85 | Hunter Sayles | 2:14.562 |
40 | 376 | Thomas Welch | 2:14.760 |
41 | 242 | Garrett Hoffman | 2:14.832 |
42 | 343 | Carter Biese | 2:15.605 |
43 | 560 | Kyle Murdoch | 2:15.630 |
44 | 281 | Cory Carsten | 2:16.260 |
45 | 247 | Brock Papi | 2:16.554 |
46 | 670 | Gavin Brough | 2:16.757 |
47 | 356 | Alessio Sasso | 2:17.063 |
48 | 962 | Joseph Tait | 2:17.190 |
49 | 197 | Collin Davis | 2:17.561 |
50 | 239 | Bryson Raymond | 2:18.079 |
51 | 164 | Matthew Klann | 2:18.569 |
250 Moto 1
1 | 30 | Jo Shimoda | 17 Laps | 2:04.992 |
2 | 96 | Hunter Lawrence | +21.687 | 2:04.741 |
3 | 50 | Stilez Robertson | +33.722 | 2:06.198 |
4 | 24 | RJ Hampshire | +34.613 | 2:08.227 |
5 | 47 | Seth Hammaker | +46.412 | 2:07.499 |
6 | 29 | Michael Mosiman | +52.232 | 2:07.346 |
7 | 32 | Justin Cooper | +53.639 | 2:08.876 |
8 | 42 | Ty Masterpool | +53.768 | 2:08.663 |
9 | 59 | Levi Kitchen | +1:01.585 | 2:07.776 |
10 | 49 | Nathanael Thrasher | +1:12.513 | 2:08.131 |
11 | 36 | Maximus Vohland | +1:18.689 | 2:08.620 |
12 | 411 | Nicholas Romano | +1:46.767 | 2:08.140 |
13 | 43 | Carson Mumford | +1:57.242 | 2:09.544 |
14 | 523 | Ryder DiFrancesco | +2:08.328 | 2:10.553 |
15 | 80 | Enzo Lopes | +2:32.430 | 2:10.224 |
16 | 68 | Preston Kilroy | 16 Laps | 2:11.642 |
17 | 38 | Joshua Varize | +06.469 | 2:11.916 |
18 | 74 | Derek Kelley | +07.125 | 2:11.312 |
19 | 329 | Matthew Leblanc | +09.701 | 2:13.473 |
20 | 31 | Jalek Swoll | +21.345 | 2:14.361 |
21 | 995 | Christopher Prebula | +24.787 | 2:13.948 |
22 | 194 | Lance Kobusch | +26.778 | 2:14.321 |
23 | 174 | Luca Marsalisi | +35.846 | 2:14.260 |
24 | 388 | Brandon Ray | +1:17.943 | 2:14.838 |
25 | 172 | Tommy Rios | +1:19.217 | 2:15.095 |
26 | 350 | Chandler Baker | +1:28.020 | 2:16.070 |
27 | 242 | Garrett Hoffman | +1:35.449 | 2:13.862 |
28 | 604 | Max Miller | +1:52.428 | 2:16.488 |
29 | 544 | Noah Willbrandt | +1:56.482 | 2:17.406 |
30 | 220 | Cole Harkins | +2:00.257 | 2:17.477 |
31 | 777 | James Harrington | +2:19.180 | 2:18.005 |
32 | 881 | Gerald Lorenz III | 15 Laps | 2:17.171 |
33 | 331 | Derek Drake | 10 Laps | 2:18.234 |
34 | 247 | Brock Papi | +1:17.439 | 2:16.532 |
35 | 1 | Jett Lawrence | 9 Laps | 2:20.809 |
36 | 44 | Pierce Brown | +41.006 | 2:09.716 |
37 | 874 | Zack Williams | 8 Laps | 2:17.787 |
38 | 162 | Maxwell Sanford | +3:35.550 | 2:16.145 |
39 | 343 | Carter Biese | 3 Laps | 2:22.963 |
40 | 435 | Marcus Phelps | DNF | 2:43.344 |
250 Moto 2
1 | 1 | Jett Lawrence | 17 Laps | 2:04.992 |
2 | 96 | Hunter Lawrence | +16.943 | 2:04.741 |
3 | 30 | Jo Shimoda | +25.135 | 2:06.198 |
4 | 59 | Levi Kitchen | +29.231 | 2:08.227 |
5 | 50 | Stilez Robertson | +31.078 | 2:07.499 |
6 | 24 | RJ Hampshire | +32.030 | 2:07.346 |
7 | 49 | Nathanael Thrasher | +38.879 | 2:08.876 |
8 | 42 | Ty Masterpool | +41.073 | 2:08.663 |
9 | 32 | Justin Cooper | +49.457 | 2:07.776 |
10 | 29 | Michael Mosiman | +54.893 | 2:08.131 |
11 | 36 | Maximus Vohland | +1:07.058 | 2:08.620 |
12 | 523 | Ryder DiFrancesco | +1:13.954 | 2:08.140 |
13 | 43 | Carson Mumford | +1:19.464 | 2:09.544 |
14 | 31 | Jalek Swoll | +1:28.609 | 2:10.553 |
15 | 47 | Seth Hammaker | +1:30.812 | 2:10.224 |
16 | 411 | Nicholas Romano | +1:33.886 | 2:11.642 |
17 | 74 | Derek Kelley | +1:35.482 | 2:11.916 |
18 | 80 | Enzo Lopes | +2:01.251 | 2:11.312 |
19 | 329 | Matthew Leblanc | +2:07.977 | 2:13.473 |
20 | 174 | Luca Marsalisi | 16 Laps | 2:14.361 |
21 | 194 | Lance Kobusch | +08.114 | 2:13.948 |
22 | 68 | Preston Kilroy | +14.736 | 2:14.321 |
23 | 172 | Tommy Rios | +20.825 | 2:14.260 |
24 | 995 | Christopher Prebula | +22.974 | 2:14.838 |
25 | 38 | Joshua Varize | +24.349 | 2:15.095 |
26 | 874 | Zack Williams | +50.270 | 2:16.070 |
27 | 350 | Chandler Baker | +1:01.628 | 2:13.862 |
28 | 604 | Max Miller | +1:04.143 | 2:16.488 |
29 | 242 | Garrett Hoffman | +1:14.397 | 2:17.406 |
30 | 777 | James Harrington | +1:18.283 | 2:17.477 |
31 | 220 | Cole Harkins | +1:21.224 | 2:18.005 |
32 | 435 | Marcus Phelps | +1:57.325 | 2:17.171 |
33 | 881 | Gerald Lorenz III | 15 Laps | 2:18.234 |
34 | 544 | Noah Willbrandt | +43.095 | 2:16.532 |
35 | 247 | Brock Papi | 13 Laps | 2:20.809 |
36 | 44 | Pierce Brown | 9 Laps | 2:09.716 |
37 | 85 | Hunter Sayles | +08.932 | 2:17.787 |
38 | 388 | Brandon Ray | 7 Laps | 2:16.145 |
39 | 343 | Carter Biese | 3 Laps | 2:22.963 |
40 | 162 | Maxwell Sanford | 2 Laps | 2:43.344 |
250 Overall
Pos | No. | Rider | M1 | M2 | Points |
1 | 30 | Jo Shimoda | 1 | 3 | 45 |
2 | 96 | Hunter Lawrence | 2 | 2 | 44 |
3 | 50 | Stilez Robertson | 3 | 5 | 36 |
4 | 24 | RJ Hampshire | 4 | 6 | 33 |
5 | 59 | Levi Kitchen | 9 | 4 | 30 |
6 | 42 | Ty Masterpool | 8 | 8 | 26 |
7 | 32 | Justin Cooper | 7 | 9 | 26 |
8 | 29 | Michael Mosiman | 6 | 10 | 26 |
9 | 1 | Jett Lawrence | 35 | 1 | 25 |
10 | 49 | Nathanael Thrasher | 10 | 7 | 25 |
11 | 47 | Seth Hammaker | 5 | 15 | 22 |
12 | 36 | Maximus Vohland | 11 | 11 | 20 |
13 | 523 | Ryder DiFrancesco | 14 | 12 | 16 |
14 | 43 | Carson Mumford | 13 | 13 | 16 |
15 | 411 | Nicholas Romano | 12 | 16 | 14 |
16 | 80 | Enzo Lopes | 15 | 18 | 9 |
17 | 31 | Jalek Swoll | 20 | 14 | 8 |
18 | 74 | Derek Kelley | 18 | 17 | 7 |
19 | 68 | Preston Kilroy | 16 | 22 | 5 |
20 | 329 | Matthew Leblanc | 19 | 19 | 4 |
21 | 38 | Joshua Varize | 17 | 25 | 4 |
22 | 174 | Luca Marsalisi | 23 | 20 | 1 |
23 | 194 | Lance Kobusch | 22 | 21 | 0 |
24 | 995 | Christopher Prebula | 21 | 24 | 0 |
25 | 172 | Tommy Rios | 25 | 23 | 0 |
26 | 350 | Chandler Baker | 26 | 27 | 0 |
27 | 604 | Max Miller | 28 | 28 | 0 |
28 | 242 | Garrett Hoffman | 27 | 29 | 0 |
29 | 777 | James Harrington | 31 | 30 | 0 |
30 | 220 | Cole Harkins | 30 | 31 | 0 |
31 | 388 | Brandon Ray | 24 | 38 | 0 |
32 | 874 | Zack Williams | 37 | 26 | 0 |
33 | 544 | Noah Willbrandt | 29 | 34 | 0 |
34 | 881 | Gerald Lorenz III | 32 | 33 | 0 |
35 | 247 | Brock Papi | 34 | 35 | 0 |
36 | 435 | Marcus Phelps | 40 | 32 | 0 |
37 | 44 | Pierce Brown | 36 | 36 | 0 |
38 | 343 | Carter Biese | 39 | 39 | 0 |
39 | 162 | Maxwell Sanford | 38 | 40 | 0 |
40 | 331 | Derek Drake | 33 | 0 | 0 |
41 | 85 | Hunter Sayles | 0 | 37 | 0 |
250 Points
Pos | No. | Rider | Points |
1 | 96 | Hunter Lawrence | 218 |
2 | 1 | Jett Lawrence | 211 |
3 | 30 | Jo Shimoda | 182 |
4 | 32 | Justin Cooper | 159 |
5 | 59 | Levi Kitchen | 145 |
6 | 29 | Michael Mosiman | 141 |
7 | 47 | Seth Hammaker | 132 |
8 | 50 | Stilez Robertson | 130 |
9 | 36 | Maximus Vohland | 110 |
10 | 24 | RJ Hampshire | 98 |
11 | 49 | Nathanael Thrasher | 87 |
12 | 411 | Nicholas Romano | 84 |
13 | 44 | Pierce Brown | 80 |
14 | 74 | Derek Kelley | 61 |
15 | 329 | Matthew Leblanc | 59 |
16 | 38 | Joshua Varize | 52 |
17 | 533 | Josiah Natzke | 45 |
18 | 33 | Austin Forkner | 30 |
19 | 331 | Derek Drake | 30 |
20 | 42 | Ty Masterpool | 26 |
21 | 31 | Jalek Swoll | 20 |
22 | 523 | Ryder DiFrancesco | 16 |
23 | 43 | Carson Mumford | 16 |
24 | 101 | Dylan Walsh | 12 |
25 | 194 | Lance Kobusch | 12 |
26 | 68 | Preston Kilroy | 10 |
27 | 80 | Enzo Lopes | 9 |
28 | 995 | Christopher Prebula | 8 |
29 | 243 | Hardy Munoz | 7 |
30 | 388 | Brandon Ray | 7 |
31 | 604 | Max Miller | 5 |
32 | 444 | Romain Pape | 4 |
33 | 192 | Jack Chambers | 3 |
34 | 174 | Luca Marsalisi | 1 |
More AMA Motocross