Blaxhall results for Revo MXGB on Sunday, August 8 2021, with MX1 and MX2 Pros in action from the sandy circuit near Woodbridge in Suffolk, IP17 1LG – the sixth round of the 2021 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.
All Blaxhall results updated as they become available…
MX1 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Shaun Simpson | 01:44.4 | 0 |
2 | Adam Sterry | 01:45.5 | 1.108 |
3 | Evgeny Bobryshev | 01:45.6 | 1.134 |
4 | Dylan Walsh | 01:46.3 | 1.837 |
5 | Tommy Searle | 01:46.3 | 1.917 |
6 | Harri Kullas | 01:46.7 | 2.237 |
7 | Josh Gilbert | 01:47.0 | 2.545 |
8 | Martin Barr | 01:47.2 | 2.772 |
9 | Jake Nicholls | 01:47.3 | 2.889 |
10 | Jake Millward | 01:47.5 | 3.109 |
11 | Tony Craig | 01:48.2 | 3.794 |
12 | Stuart Edmonds | 01:48.2 | 3.796 |
13 | Brad Todd | 01:49.3 | 4.848 |
14 | Elliott Banks-Browne | 01:49.4 | 4.927 |
15 | Glenn Mccormick | 01:49.5 | 5.105 |
16 | Dan Thornhill | 01:49.6 | 5.17 |
17 | Luke Smith | 01:49.8 | 5.419 |
18 | Gavin Stevenson | 01:50.8 | 6.4 |
19 | Jason Meara | 01:51.1 | 6.7 |
20 | George Simmutch | 01:51.2 | 6.794 |
21 | Jack Brunell | 01:52.2 | 7.733 |
22 | Joshua Bentley | 01:52.2 | 7.791 |
23 | Richard Mckeown | 01:52.3 | 7.844 |
24 | Charlie Putnam | 01:52.8 | 8.347 |
25 | Ben Cole | 01:55.5 | 11.107 |
26 | Sion Talbot | 01:57.2 | 12.817 |
27 | Scooter Webster | 01:57.4 | 12.923 |
28 | Aidan Wigger | 02:04.9 | 20.444 |
MX1 Race 1
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Harri Kullas | 30:17.0 | 01:50.1 |
2 | Josh Gilbert | 30:37.2 | 01:51.2 |
3 | Tommy Searle | 30:39.2 | 01:51.8 |
4 | Adam Sterry | 30:39.9 | 01:50.2 |
5 | Evgeny Bobryshev | 30:48.3 | 01:50.9 |
6 | Jake Millward | 31:00.7 | 01:51.5 |
7 | Dylan Walsh | 31:11.9 | 01:52.1 |
8 | Jake Nicholls | 31:14.6 | 01:53.7 |
9 | Shaun Simpson | 31:27.7 | 01:50.9 |
10 | Martin Barr | 31:28.0 | 01:53.9 |
11 | Stuart Edmonds | 31:34.3 | 01:54.4 |
12 | Tony Craig | 31:42.2 | 01:55.6 |
13 | Dan Thornhill | 31:46.7 | 01:56.3 |
14 | Jason Meara | 31:59.0 | 01:55.2 |
15 | George Simmutch | 32:16.1 | 01:55.9 |
16 | Brad Todd | 30:22.2 | 01:55.6 |
17 | Elliott Banks-Browne | 30:24.0 | 01:54.3 |
18 | Glenn Mccormick | 30:24.7 | 01:57.2 |
19 | Jack Brunell | 30:33.0 | 01:57.2 |
20 | Gavin Stevenson | 30:53.3 | 01:54.2 |
21 | Richard Mckeown | 31:02.5 | 01:58.0 |
22 | Charlie Putnam | 31:22.3 | 01:59.2 |
23 | Luke Smith | 31:52.8 | 01:58.7 |
24 | Sion Talbot | 32:02.6 | 02:03.0 |
25 | Aidan Wigger | 31:56.2 | 02:04.9 |
26 | Scooter Webster | 30:31.3 | 02:00.6 |
27 | Ben Cole | 12:16.5 | 02:01.1 |
28 | Joshua Bentley | 02:23.1 | 02:03.4 |
MX1 Race 2
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Shaun Simpson | 29:30.5 | 00:00.0 |
2 | Evgeny Bobryshev | 29:38.3 | 21:07.2 |
3 | Harri Kullas | 29:43.0 | 22:33.6 |
4 | Adam Sterry | 30:09.9 | 26:52.8 |
5 | Josh Gilbert | 30:15.9 | 16:19.2 |
6 | Tommy Searle | 30:21.4 | 38:24.0 |
7 | Jake Millward | 30:39.0 | 01:08.4 |
8 | Stuart Edmonds | 30:42.5 | 01:11.9 |
9 | Dan Thornhill | 31:09.5 | 01:39.0 |
10 | Jason Meara | 31:29.1 | 01:58.6 |
11 | Tony Craig | 29:39.4 | 1 lap |
12 | Martin Barr | 29:46.4 | 1 lap |
13 | Gavin Stevenson | 29:47.2 | 1 lap |
14 | Jack Brunell | 29:48.6 | 1 lap |
15 | Charlie Putnam | 30:03.5 | 1 lap |
16 | Glenn Mccormick | 30:05.6 | 1 lap |
17 | Luke Smith | 30:13.0 | 1 lap |
18 | Jake Nicholls | 30:30.5 | 1 lap |
19 | Richard Mckeown | 30:35.8 | 1 lap |
20 | Brad Todd | 30:57.9 | 1 lap |
21 | Scooter Webster | 31:05.7 | 1 lap |
22 | Joshua Bentley | 31:16.8 | 1 lap |
23 | Ben Cole | 31:22.9 | 1 lap |
24 | Sion Talbot | 31:38.8 | 1 lap |
25 | Aidan Wigger | 30:01.6 | 3 laps |
26 | Dylan Walsh | 10:18.2 | 10 laps |
27 | Elliott Banks-Browne | 09:09.2 | 11 laps |
28 | George Simmutch | 04:56.9 | 13 laps |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Harri Kullas | 25 | 20 | 45 |
2 | Evgeny Bobryshev | 16 | 22 | 38 |
3 | Josh Gilbert | 22 | 16 | 38 |
4 | Shaun Simpson | 12 | 25 | 37 |
5 | Adam Sterry | 18 | 18 | 36 |
6 | Tommy Searle | 20 | 15 | 35 |
7 | Jake Millward | 15 | 14 | 29 |
8 | Stuart Edmonds | 10 | 13 | 23 |
9 | Dan Thornhill | 8 | 12 | 20 |
10 | Martin Barr | 11 | 9 | 20 |
11 | Tony Craig | 9 | 10 | 19 |
12 | Jason Meara | 7 | 11 | 18 |
13 | Jake Nicholls | 13 | 3 | 16 |
14 | Dylan Walsh | 14 | - | 14 |
15 | Gavin Stevenson | 1 | 8 | 9 |
16 | Jack Brunell | 2 | 7 | 9 |
17 | Glenn Mccormick | 3 | 5 | 8 |
18 | Charlie Putnam | - | 6 | 6 |
19 | Brad Todd | 5 | 1 | 6 |
20 | George Simmutch | 6 | - | 6 |
21 | Luke Smith | - | 4 | 4 |
22 | Elliott Banks-Browne | 4 | - | 4 |
23 | Richard Mckeown | - | 2 | 2 |
24 | Scooter Webster | - | - | - |
25 | Joshua Bentley | - | - | - |
26 | Ben Cole | - | - | - |
27 | Sion Talbot | - | - | - |
28 | Aidan Wigger | - | - | - |
MX1 Championship Points
Pos. | Rider | Points |
---|---|---|
1 | Harri Kullas | 193 |
2 | Tommy Searle | 193 |
3 | Shaun Simpson | 167 |
4 | Adam Sterry | 165 |
5 | Jake Millward | 146 |
6 | Dylan Walsh | 126 |
7 | Evgeny Bobryshev | 124 |
8 | Stuart Edmonds | 105 |
9 | Brad Todd | 97 |
10 | Liam Knight | 89 |
11 | Dan Thornhill | 83 |
12 | Josh Gilbert | 73 |
13 | Glenn Mccormick | 65 |
14 | Josh Spinks | 55 |
15 | Jack Brunell | 48 |
16 | Jeffrey Herlings | 47 |
17 | Ben Watson | 47 |
18 | Gavin Stevenson | 41 |
19 | Martin Barr | 40 |
20 | James Dunn | 32 |
21 | Elliott Banks-Browne | 32 |
22 | Luke Benstead | 29 |
23 | Jason Meara | 27 |
24 | John Robson | 25 |
25 | Tony Craig | 19 |
26 | Lewis Tombs | 17 |
27 | Richard Mckeown | 17 |
28 | Charlie Putnam | 16 |
29 | Jake Nicholls | 16 |
30 | Ross Rutherford | 16 |
31 | Shaun Southgate | 10 |
32 | Charles Lefrancois | 9 |
33 | Sion Talbot | 8 |
34 | Edward Briscoe | 6 |
35 | Josh Taylor | 6 |
36 | George Simmutch | 6 |
37 | Luke Smith | 4 |
38 | Bradley Wheeler | 4 |
39 | Joshua Bentley | 3 |
40 | Scooter Webster | 2 |
41 | Keirren Genge | 1 |
42 | Luke Parker | 1 |
43 | Shaun Springer | 0 |
44 | Ben Cole | 0 |
45 | Kieran Clarke | 0 |
46 | Adam Collings | 0 |
47 | Aidan Wigger | 0 |
48 | Ryan McLean | 0 |
49 | George Clarke | 0 |
50 | Elliot Reeves | 0 |
51 | Declan Whittle | 0 |
MX2 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Conrad Mewse | 01:44.1 | 0 |
2 | Florian Miot | 01:46.0 | 1.89 |
3 | Calum Mitchell | 01:46.5 | 2.411 |
4 | Jay Hague | 01:47.0 | 2.887 |
5 | Michael Ellis | 01:47.3 | 3.15 |
6 | Carlton Husband | 01:47.5 | 3.407 |
7 | Ike Carter | 01:47.9 | 3.764 |
8 | John Adamson | 01:48.1 | 3.951 |
9 | Sam Nunn | 01:48.1 | 3.967 |
10 | Tom Grimshaw | 01:48.1 | 3.98 |
11 | Bobby Bruce | 01:48.7 | 4.592 |
12 | Brad Anderson | 01:48.8 | 4.692 |
13 | Adam Collings | 01:48.8 | 4.71 |
14 | Ben Putnam | 01:49.5 | 5.337 |
15 | Jake Sheridan | 01:49.5 | 5.341 |
16 | Kyle McNicol | 01:49.6 | 5.467 |
17 | Steven Clarke | 01:49.6 | 5.477 |
18 | Robert Yates | 01:49.7 | 5.576 |
19 | Jamie Law | 01:49.8 | 5.715 |
20 | Jamie Wainwright | 01:49.9 | 5.807 |
21 | Howard Wainwright | 01:50.4 | 6.275 |
22 | Ben Franklin | 01:50.6 | 6.497 |
23 | Jake Preston | 01:50.9 | 6.752 |
24 | Charlie Cole | 01:51.7 | 7.53 |
25 | Tom Murphy | 01:51.8 | 7.63 |
26 | Matt Burrows | 01:51.8 | 7.691 |
27 | Ben Kennedy | 01:51.9 | 7.799 |
28 | Louie Kessell | 01:53.7 | 9.534 |
29 | Joe Dark | 01:54.3 | 10.154 |
MX2 Race 1
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Conrad Mewse | 22:29.7 | 01:49.0 |
2 | Florian Miot | 22:55.1 | 01:51.0 |
3 | Steven Clarke | 22:57.9 | 01:52.2 |
4 | Brad Anderson | 23:01.6 | 01:52.2 |
5 | John Adamson | 23:08.8 | 01:52.5 |
6 | Jay Hague | 23:12.4 | 01:52.9 |
7 | Jamie Wainwright | 23:26.3 | 01:53.2 |
8 | Sam Nunn | 23:28.7 | 01:54.3 |
9 | Jamie Law | 23:32.4 | 01:54.8 |
10 | Tom Grimshaw | 23:32.5 | 01:54.2 |
11 | Bobby Bruce | 23:37.3 | 01:54.2 |
12 | Ben Putnam | 23:42.5 | 01:55.3 |
13 | Carlton Husband | 23:44.4 | 01:54.6 |
14 | Michael Ellis | 23:50.4 | 01:54.4 |
15 | Kyle McNicol | 23:50.8 | 01:54.8 |
16 | Robert Yates | 23:54.0 | 01:55.9 |
17 | Jake Sheridan | 23:55.6 | 01:55.7 |
18 | Calum Mitchell | 24:00.5 | 01:51.4 |
19 | Ike Carter | 24:00.9 | 01:56.4 |
20 | Charlie Cole | 24:03.6 | 01:56.6 |
21 | Tom Murphy | 24:07.5 | 01:57.3 |
22 | Jake Preston | 24:09.0 | 01:57.0 |
23 | Howard Wainwright | 24:15.1 | 01:54.6 |
24 | Adam Collings | 24:20.5 | 01:55.2 |
25 | Matt Burrows | 24:29.9 | 01:57.6 |
26 | Ben Kennedy | 24:33.6 | 01:57.1 |
27 | Louie Kessell | 22:59.0 | 01:59.3 |
28 | Ben Franklin | 20:02.4 | 01:55.7 |
29 | Joe Dark | 14:29.7 | 01:57.7 |
MX2 Race 2
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Conrad Mewse | 30:41.5 | |
2 | John Adamson | 31:53.9 | 01:12.4 |
3 | Calum Mitchell | 32:01.2 | 01:19.7 |
4 | Jamie Wainwright | 32:12.4 | 01:31.0 |
5 | Steven Clarke | 32:18.8 | 01:37.3 |
6 | Michael Ellis | 32:20.4 | 01:38.9 |
7 | Ben Putnam | 32:22.6 | 01:41.1 |
8 | Carlton Husband | 32:24.9 | 01:43.4 |
9 | Bobby Bruce | 32:29.5 | 01:48.0 |
10 | Jamie Law | 32:32.6 | 01:51.2 |
11 | Brad Anderson | 32:38.5 | 01:57.0 |
12 | Tom Grimshaw | 32:39.9 | 01:58.4 |
13 | Howard Wainwright | 30:49.2 | 1 Lap |
14 | Sam Nunn | 30:57.3 | 00:08.2 |
15 | Jake Sheridan | 30:59.0 | 00:09.8 |
16 | Robert Yates | 31:00.6 | 00:11.4 |
17 | Kyle McNicol | 31:03.3 | 00:14.2 |
18 | Charlie Cole | 31:05.6 | 00:16.4 |
19 | Tom Murphy | 31:09.6 | 00:20.5 |
20 | Adam Collings | 31:30.3 | 00:41.2 |
21 | Matt Burrows | 31:41.8 | 00:52.6 |
22 | Jake Preston | 31:59.4 | 01:10.2 |
23 | Ben Kennedy | 32:16.2 | 01:27.1 |
24 | Joe Dark | 30:55.2 | 2 Laps |
25 | Louie Kessell | 19:34.1 | 7 Laps |
26 | Jay Hague | 15:26.6 | 9 Laps |
DQ | Florian Miot | 31:50.5 | 00:00.0 |
MX2 Race 2 and Overall amended to reflect removal of five-position penalty of John Adamson
*Florian Miot 247 Disqualified for Receiving Outside Assistance
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Conrad Mewse | 25 | 25 | 50 |
2 | John Adamson | 16 | 22 | 38 |
3 | Steven Clarke | 20 | 16 | 36 |
4 | Jamie Wainwright | 14 | 18 | 32 |
5 | Brad Anderson | 18 | 10 | 28 |
6 | Calum Mitchell | 3 | 20 | 23 |
7 | Ben Putnam | 9 | 14 | 23 |
8 | Jamie Law | 12 | 11 | 23 |
9 | Michael Ellis | 7 | 15 | 22 |
10 | Bobby Bruce | 10 | 12 | 22 |
11 | Florian Miot | 22 | 0 | 22 |
12 | Carlton Husband | 8 | 13 | 21 |
13 | Tom Grimshaw | 11 | 9 | 20 |
14 | Sam Nunn | 13 | 7 | 20 |
15 | Jay Hague | 15 | 0 | 15 |
16 | Jake Sheridan | 4 | 6 | 10 |
17 | Robert Yates | 5 | 5 | 10 |
18 | Kyle McNicol | 6 | 4 | 10 |
19 | Howard Wainwright | 0 | 8 | 8 |
20 | Charlie Cole | 1 | 3 | 4 |
21 | Ike Carter | 2 | 0 | 2 |
22 | Tom Murphy | 0 | 2 | 2 |
23 | Adam Collings | 0 | 1 | 1 |
24 | Matt Burrows | 0 | 0 | 0 |
25 | Jake Preston | 0 | 0 | 0 |
26 | Ben Kennedy | 0 | 0 | 0 |
27 | Joe Dark | 0 | 0 | 0 |
28 | Louie Kessell | 0 | 0 | 0 |
29 | Ben Franklin | 0 | 0 | 0 |
MX2 Championship Points
Pos. | Rider | Points |
---|---|---|
1 | Conrad Mewse | 226 |
2 | Steven Clarke | 175 |
3 | John Adamson | 174 |
4 | Brad Anderson | 122 |
5 | Ashton Dickinson | 116 |
6 | Wilson Todd | 111 |
7 | Florian Miot | 110 |
8 | Liam Everts | 101 |
9 | Tom Grimshaw | 92 |
10 | Taylor Hammal | 89 |
11 | Jamie Law | 83 |
12 | James Carpenter | 79 |
13 | Calum Mitchell | 77 |
14 | Ike Carter | 77 |
15 | Jay Hague | 77 |
16 | Carlton Husband | 56 |
17 | Sam Nunn | 54 |
18 | Bobby Bruce | 51 |
19 | Nathan Dixon | 44 |
20 | Ben Putnam | 36 |
21 | Jamie Wainwright | 32 |
22 | Michael Ellis | 30 |
23 | Robert Yates | 26 |
24 | Lewis Hall | 25 |
25 | Jake Sheridan | 25 |
26 | Charlie Cole | 19 |
27 | Kyle McNicol | 16 |
28 | Andrea Bonacorsi | 14 |
29 | Howard Wainwright | 11 |
30 | Dave Kooiker | 11 |
31 | Kevin Brumann | 8 |
32 | Dylan Woodcock | 8 |
33 | Jens Walvoort | 8 |
34 | Kjell Verbruggen | 8 |
35 | Max Broadbelt | 5 |
36 | Kevin Brumann | 5 |
37 | Louie Kessell | 4 |
38 | Tom Murphy | 2 |
39 | Adam Collings | 2 |
40 | Matt Burrows | 1 |
41 | Jake Preston | 0 |
42 | Charlie Way | 0 |
43 | Ben Kennedy | 0 |
44 | Joe Dark | 0 |
45 | James Cottrell | 0 |
46 | Ben Franklin | 0 |
47 | Neville Bradshaw | 0 |
48 | Callum Green | 0 |
49 | Conor Mullan | 0 |
50 | Reece Martin | 0 |
51 | Ollie Beamish | 0 |
52 | Aidan Williams | 0 |
53 | Jack Bintcliffe | 0 |
Open Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
2 | Sam Atkinson | 01:52.1 | 1.091 |
3 | Jude Morris | 01:53.7 | 2.702 |
4 | Tyler Westcott | 01:54.1 | 3.087 |
5 | Oliver Cole | 01:54.8 | 3.817 |
6 | William Farrow | 01:55.0 | 3.95 |
7 | Jack Lindsay | 01:55.5 | 4.451 |
8 | Travis Steels | 01:57.6 | 6.618 |
9 | Callum Murfitt | 01:58.3 | 7.235 |
10 | Jaygo Beasty | 01:59.0 | 7.958 |
11 | Archie Fisher | 02:01.7 | 10.627 |
12 | Thomas Harris | 02:03.7 | 12.634 |
13 | Shay Arnold | 02:04.3 | 13.284 |
14 | Freddie Wyard | 02:04.7 | 13.674 |
Open Race 1
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Alfie Jones | 23:42.4 | 01:55.1 |
2 | Sam Atkinson | 23:53.0 | 01:55.4 |
3 | Jude Morris | 24:13.0 | 01:56.2 |
4 | Jack Lindsay | 24:38.7 | 01:58.5 |
5 | Tyler Westcott | 24:47.8 | 01:59.0 |
6 | Travis Steels | 25:01.3 | 01:59.2 |
7 | William Farrow | 25:23.9 | 01:59.7 |
8 | Jaygo Beasty | 25:41.1 | 02:01.5 |
9 | Callum Murfitt | 23:46.9 | 02:02.1 |
10 | Thomas Harris | 24:14.1 | 02:05.4 |
11 | Freddie Wyard | 24:53.3 | 02:08.9 |
12 | Shay Arnold | 25:21.4 | 02:10.1 |
13 | Archie Fisher | 25:37.8 | 02:09.4 |
14 | Oliver Cole | 29:45.6 | 00:00.0 |
Open Race 2
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Tyler Westcott | 23:21.8 | 00:00.0 |
2 | Sam Atkinson | 23:47.6 | 01:26.4 |
3 | Alfie Jones | 23:59.3 | 40:19.2 |
4 | Travis Steels | 24:05.5 | 40:48.0 |
5 | William Farrow | 24:18.2 | 19:12.0 |
6 | Jaygo Beasty | 24:32.7 | 01:11.0 |
7 | Callum Murfitt | 24:55.4 | 01:33.7 |
8 | Jude Morris | 25:24.2 | 02:02.4 |
9 | Thomas Harris | 23:22.7 | 1 lap |
10 | Archie Fisher | 23:47.4 | 1 lap |
11 | Freddie Wyard | 23:52.3 | 1 lap |
12 | Jack Lindsay | 25:08.4 | 3 laps |
Open Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Alfie Jones | 45 | 40 | 85 |
2 | Sam Atkinson | 42 | 42 | 84 |
3 | Tyler Westcott | 36 | 45 | 81 |
4 | Travis Steels | 35 | 38 | 73 |
5 | Jude Morris | 40 | 33 | 73 |
6 | William Farrow | 34 | 36 | 70 |
7 | Jaygo Beasty | 33 | 35 | 68 |
8 | Jack Lindsay | 38 | 29 | 67 |
9 | Callum Murfitt | 32 | 34 | 66 |
10 | Thomas Harris | 31 | 32 | 63 |
11 | Freddie Wyard | 30 | 30 | 60 |
12 | Archie Fisher | 28 | 31 | 59 |
13 | Shay Arnold | 29 | - | 29 |
14 | Oliver Cole | 27 | - | 27 |
Open Championship Points
Pos. | Rider | Points |
---|---|---|
1 | Alfie Jones | 666 |
2 | Jude Morris | 653 |
3 | Sam Atkinson | 629 |
4 | Tyler Westcott | 610 |
5 | Jack Lindsay | 599 |
6 | Travis Steels | 566 |
7 | Oliver Cole | 519 |
8 | William Farrow | 416 |
9 | Jaygo Beasty | 391 |
10 | Archie Fisher | 330 |
11 | Shay Arnold | 327 |
12 | Callum Murfitt | 266 |
13 | Harvey Cashmore | 238 |
14 | Sonny Smyth | 222 |
15 | Ben Clark | 212 |
16 | George Elsden | 148 |
17 | Luke Turner | 129 |
18 | Ben Croft | 123 |
19 | Adam Nevitt | 121 |
20 | Tobias Sammut | 120 |
21 | Drew McCreanor | 116 |
22 | Thomas Harris | 63 |
23 | Josh Bassett | 62 |
24 | Callum McCaul | 60 |
25 | Freddie Wyard | 60 |
26 | Jack Roberts | 51 |
27 | Jake Barker | 32 |
125cc Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
2 | Bailey Johnston | 01:53.7 | 0.163 |
3 | Joe Brookes | 01:55.6 | 2.043 |
4 | Jayden Haigh | 01:56.3 | 2.78 |
5 | Liam Bennett | 01:57.9 | 4.362 |
6 | Charlie Palmer | 01:58.0 | 4.411 |
7 | Hudson Roper | 01:58.1 | 4.516 |
8 | Tyler Graves | 01:58.3 | 4.749 |
9 | Jak Taylor | 01:59.1 | 5.556 |
10 | Joseph Leeks | 01:59.5 | 5.924 |
11 | Arai Elcock | 02:00.2 | 6.652 |
12 | Charlie Griffiths | 02:00.3 | 6.783 |
13 | Leon Ongley | 02:00.4 | 6.821 |
14 | Charlie Reynolds | 02:00.6 | 7.012 |
15 | Dan Arkell | 02:01.2 | 7.61 |
16 | Ashden Barlow | 02:01.3 | 7.748 |
17 | Jake Randall | 02:02.0 | 8.45 |
18 | Domonic Newbury | 02:02.2 | 8.698 |
19 | Ashton Boughen | 02:02.8 | 9.3 |
20 | Max Smith | 02:03.0 | 9.47 |
21 | Jake Smith | 02:03.3 | 9.718 |
22 | Sydney Putnam | 02:08.4 | 14.858 |
23 | Liam Ware | 02:12.1 | 18.536 |
24 | Max Timmins | 02:12.9 | 19.378 |
25 | Harry Miles | 02:25.1 | 31.554 |
125cc Race 1
Pos | Rider | Time | Diff |
---|---|---|---|
1 | James Barker | 24:36.8 | 01:57.8 |
2 | Bailey Johnston | 24:38.4 | 01:57.9 |
3 | Joe Brookes | 25:01.9 | 01:59.4 |
4 | Jak Taylor | 25:30.6 | 02:03.0 |
5 | Arai Elcock | 25:45.3 | 02:02.0 |
6 | Jayden Haigh | 25:45.6 | 02:02.8 |
7 | Leon Ongley | 23:44.5 | 02:03.4 |
8 | Charlie Griffiths | 23:49.2 | 02:05.2 |
9 | Charlie Palmer | 23:54.9 | 02:06.6 |
10 | Jake Randall | 23:56.8 | 02:05.1 |
11 | Charlie Reynolds | 23:57.5 | 02:06.2 |
12 | Ashton Boughen | 24:06.9 | 02:05.5 |
13 | Domonic Newbury | 24:18.8 | 02:07.5 |
14 | Jake Smith | 24:24.4 | 02:06.7 |
15 | Joseph Leeks | 24:26.0 | 02:06.2 |
16 | Sydney Putnam | 24:53.9 | 02:10.0 |
17 | Ashden Barlow | 24:59.3 | 02:02.6 |
18 | Max Smith | 25:18.5 | 02:08.0 |
19 | Max Timmins | 23:56.5 | 02:16.4 |
20 | Liam Ware | 24:28.1 | 02:17.1 |
21 | Harry Miles | 26:14.7 | 02:26.4 |
22 | Tyler Graves | 24:17.3 | 02:02.6 |
23 | Liam Bennett | 15:01.7 | 02:02.1 |
24 | Hudson Roper | 08:42.1 | 02:02.8 |
25 | Dan Arkell | 02:39.1 | 02:17.9 |
125cc Race 2
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Joe Brookes | 24:07.7 | 00:00.0 |
2 | Jayden Haigh | 24:20.7 | 35:02.4 |
3 | James Barker | 24:36.4 | 56:09.6 |
4 | Jake Randall | 24:38.3 | 00:00.0 |
5 | Hudson Roper | 24:39.5 | 03:50.4 |
6 | Bailey Johnston | 24:39.8 | 00:00.0 |
7 | Jak Taylor | 24:44.2 | 21:36.0 |
8 | Charlie Griffiths | 24:45.9 | 04:19.2 |
9 | Liam Bennett | 24:48.7 | 39:21.6 |
10 | Charlie Palmer | 24:53.0 | 18:43.2 |
11 | Ashden Barlow | 24:56.9 | 34:33.6 |
12 | Charlie Reynolds | 25:04.9 | 04:19.2 |
13 | Arai Elcock | 25:12.4 | 01:04.7 |
14 | Leon Ongley | 25:13.4 | 01:05.7 |
15 | Dan Arkell | 25:14.4 | 01:06.7 |
16 | Tyler Graves | 25:19.5 | 01:11.8 |
17 | Jake Smith | 25:42.2 | 01:34.5 |
18 | Joseph Leeks | 23:24.3 | 1 lap |
19 | Ashton Boughen | 23:31.1 | 1 lap |
20 | Max Smith | 23:45.4 | 1 lap |
21 | Sydney Putnam | 23:49.3 | 1 lap |
22 | Domonic Newbury | 24:13.9 | 1 lap |
23 | Liam Ware | 25:33.1 | 1 lap |
24 | Max Timmins | 25:37.9 | 1 lap |
25 | Harry Miles | 23:24.8 | 3 laps |
125cc Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Joe Brookes | 40 | 45 | 85 |
2 | James Barker | 45 | 40 | 85 |
3 | Jayden Haigh | 35 | 42 | 77 |
4 | Bailey Johnston | 42 | 35 | 77 |
5 | Jak Taylor | 38 | 34 | 72 |
6 | Jake Randall | 31 | 38 | 69 |
7 | Charlie Griffiths | 33 | 33 | 66 |
8 | Arai Elcock | 36 | 28 | 64 |
9 | Charlie Palmer | 32 | 31 | 63 |
10 | Leon Ongley | 34 | 27 | 61 |
11 | Charlie Reynolds | 30 | 29 | 59 |
12 | Ashden Barlow | 24 | 30 | 54 |
13 | Hudson Roper | 17 | 36 | 53 |
14 | Jake Smith | 27 | 24 | 51 |
15 | Ashton Boughen | 29 | 22 | 51 |
16 | Liam Bennett | 18 | 32 | 50 |
17 | Joseph Leeks | 26 | 23 | 49 |
18 | Domonic Newbury | 28 | 19 | 47 |
19 | Sydney Putnam | 25 | 20 | 45 |
20 | Tyler Graves | 19 | 25 | 44 |
21 | Max Smith | 23 | 21 | 44 |
22 | Dan Arkell | 16 | 26 | 42 |
23 | Liam Ware | 21 | 18 | 39 |
24 | Max Timmins | 22 | 17 | 39 |
25 | Harry Miles | 20 | 16 | 36 |
125cc Championship Points
Pos. | Rider | Points |
---|---|---|
1 | Bailey Johnston | 637 |
2 | James Barker | 602 |
3 | Ollie Colmer | 570 |
4 | Jak Taylor | 561 |
5 | Hudson Roper | 533 |
6 | Charlie Palmer | 521 |
7 | Arai Elcock | 413 |
8 | Dan Arkell | 412 |
9 | Harry Miles | 390 |
10 | Joe Brookes | 374 |
11 | Domonic Newbury | 369 |
12 | Liam Ware | 329 |
13 | Jake Smith | 286 |
14 | Jake Randall | 254 |
15 | Kiean Boughen | 251 |
16 | Charlie Griffiths | 238 |
17 | Charlie Reynolds | 220 |
18 | Leon Ongley | 203 |
19 | Syd Putnam | 146 |
20 | Riley Halstead | 138 |
21 | Ashden Barlow | 131 |
22 | Jules Brigham | 127 |
23 | Daniel Nevitt | 125 |
24 | Liam Bennett | 116 |
25 | Joseph Leeks | 108 |
26 | Tommy Smith | 103 |
27 | Jayden Haigh | 97 |
28 | Sydney Putnam | 97 |
29 | Charlie Griffiths | 67 |
30 | Raife Broadley | 63 |
31 | Danny Van Den Bosse | 56 |
32 | Matt Tolley | 54 |
33 | Ashton Boughen | 53 |
34 | Tyler Graves | 46 |
35 | Max Smith | 46 |
36 | Joshua Sturman | 44 |
37 | Max Timmins | 41 |
BW85 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Wal Beaney | 02:00.7 | 0 |
2 | Billy Askew | 02:00.9 | 0.234 |
3 | Ben Mustoe | 02:01.0 | 0.272 |
4 | Charlie Richmond | 02:01.5 | 0.802 |
5 | Tyla Hooley | 02:01.5 | 0.827 |
6 | Finley Evans | 02:03.6 | 2.854 |
7 | Josh Vail | 02:04.9 | 4.183 |
8 | Will Haddock | 02:05.0 | 4.31 |
9 | Harrison Greenough | 02:06.0 | 5.308 |
10 | Shaun Mahoney | 02:06.6 | 5.934 |
11 | Ryan Waggott | 02:07.3 | 6.641 |
12 | Jake Walker | 02:08.0 | 7.274 |
