FatCat results for MXGB Round 6 on Sunday, July 10 2022, with MX1 and MX2 Pros in action, plus 65, SW85, BW85, 125 and 250 classes from the FatCat Motoparc circuit, Armthorpe, Doncaster, DN3 3EH – the sixth round of the 2022 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.
Results updated for each race as they become available…
MX1
MX1 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Tommy Searle | 01:47.7 | 0 |
2 | John Adamson | 01:48.1 | 0.352 |
3 | Josh Gilbert | 01:48.3 | 0.601 |
4 | Petar Petrov | 01:48.6 | 0.87 |
5 | Harri Kullas | 01:48.7 | 1.036 |
6 | Shaun Simpson | 01:48.9 | 1.203 |
7 | Glenn Mccormick | 01:50.3 | 2.624 |
8 | Martin Barr | 01:50.4 | 2.666 |
9 | Jay Hague | 01:50.4 | 2.679 |
10 | Liam Knight | 01:50.6 | 2.852 |
11 | Tristan Purdon | 01:50.6 | 2.857 |
12 | Gavin Stevenson | 01:50.6 | 2.906 |
13 | Brad Todd | 01:50.9 | 3.247 |
14 | Ben Edwards | 01:52.6 | 4.928 |
15 | Dan Thornhill | 01:52.7 | 5.026 |
16 | Charlie Putnam | 01:53.3 | 5.597 |
17 | Richard Mckeown | 01:53.5 | 5.821 |
18 | Billy Mackenzie | 01:53.6 | 5.881 |
19 | Scooter Webster | 01:54.3 | 6.593 |
20 | Luke Mellows | 00:00.0 | 0 |
MX1 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Harri Kullas | 29:48.5 | 0 | 01:53.1 |
2 | Tommy Searle | 29:57.4 | 8.94 | 01:53.9 |
3 | John Adamson | 30:00.1 | 11.6 | 01:52.5 |
4 | Shaun Simpson | 30:22.7 | 34.191 | 01:53.6 |
5 | Martin Barr | 30:28.1 | 39.604 | 01:54.4 |
6 | Tristan Purdon | 30:45.9 | 57.43 | 01:56.9 |
7 | Liam Knight | 30:54.4 | 0:01:06 | 01:56.5 |
8 | Brad Todd | 31:03.4 | 0:01:15 | 01:56.1 |
9 | Petar Petrov | 31:04.5 | 0:01:16 | 01:55.9 |
10 | Dan Thornhill | 31:15.9 | 0:01:27 | 01:57.5 |
11 | Billy Mackenzie | 31:25.8 | 0:01:37 | 01:56.5 |
12 | Gavin Stevenson | 31:27.6 | 0:01:39 | 01:56.9 |
13 | Ben Edwards | 31:48.8 | 0:02:00 | 01:57.4 |
14 | Glenn Mccormick | 30:10.4 | 1 lap | 01:55.8 |
15 | Charlie Putnam | 30:11.4 | 1 lap | 02:00.5 |
16 | Richard Mckeown | 30:36.8 | 1 lap | 01:59.4 |
17 | Scooter Webster | 31:44.0 | 1 lap | 02:02.0 |
18 | Josh Gilbert | 08:27.9 | 11 laps | 01:52.8 |
19 | Jay Hague | 01:00.4 | 15 laps | 00:00.0 |
20 | Luke Mellows | 00:00.0 | 0:00:00 | 00:00.0 |
MX1 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tommy Searle | 30:29.5 | 0 | 01:54.8 |
2 | Harri Kullas | 30:31.1 | 1.611 | 01:54.6 |
3 | Josh Gilbert | 30:39.6 | 10.104 | 01:56.1 |
4 | Shaun Simpson | 31:12.8 | 43.34 | 01:56.4 |
5 | John Adamson | 31:29.8 | 0:01:00 | 01:56.2 |
6 | Tristan Purdon | 31:50.5 | 0:01:21 | 01:59.3 |
7 | Brad Todd | 31:57.8 | 0:01:28 | 01:58.2 |
8 | Martin Barr | 32:12.3 | 0:01:43 | 02:00.5 |
9 | Liam Knight | 32:34.3 | 0:02:05 | 01:59.7 |
10 | Glenn Mccormick | 30:43.2 | 1 lap | 02:01.2 |
11 | Dan Thornhill | 30:49.1 | 1 lap | 02:03.9 |
12 | Gavin Stevenson | 30:56.4 | 1 lap | 02:02.6 |
13 | Ben Edwards | 31:01.8 | 1 lap | 02:04.1 |
14 | Charlie Putnam | 31:39.6 | 1 lap | 02:04.9 |
15 | Richard Mckeown | 31:56.1 | 1 lap | 02:05.3 |
16 | Scooter Webster | 32:36.5 | 5 laps | 02:08.7 |
17 | Jay Hague | 20:35.6 | 6 laps | 02:01.7 |
18 | Billy Mackenzie | 32:51.2 | 8 laps | 02:01.6 |
19 | Petar Petrov | 09:42.9 | 11 laps | 02:00.5 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tommy Searle | 22 | 25 | 47 |
2 | Harri Kullas | 25 | 22 | 47 |
3 | Shaun Simpson | 18 | 18 | 36 |
4 | John Adamson | 20 | 16 | 36 |
5 | Tristan Purdon | 15 | 15 | 30 |
6 | Martin Barr | 16 | 13 | 29 |
7 | Brad Todd | 13 | 14 | 27 |
8 | Liam Knight | 14 | 12 | 26 |
9 | Josh Gilbert | 3 | 20 | 23 |
10 | Dan Thornhill | 11 | 10 | 21 |
11 | Glenn Mccormick | 7 | 11 | 18 |
12 | Gavin Stevenson | 9 | 9 | 18 |
13 | Ben Edwards | 8 | 8 | 16 |
14 | Petar Petrov | 12 | 2 | 14 |
15 | Charlie Putnam | 6 | 7 | 13 |
16 | Billy Mackenzie | 10 | 3 | 13 |
17 | Richard Mckeown | 5 | 6 | 11 |
18 | Scooter Webster | 4 | 5 | 9 |
19 | Jay Hague | 2 | 4 | 6 |
20 | Luke Mellows | 1 | - | 1 |
MX2
MX2 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Conrad Mewse | 01:49.0 | 0 |
2 | Jorgen Matthias Talviku | 01:50.0 | 1.002 |
3 | Dylan Walsh | 01:50.5 | 1.497 |
4 | Todd Kellett | 01:50.7 | 1.647 |
5 | Kay Karssemakers | 01:50.9 | 1.823 |
6 | Calum Mitchell | 01:51.3 | 2.255 |
7 | James Carpenter | 01:51.3 | 2.29 |
8 | Jamie Law | 01:53.2 | 4.15 |
9 | Tom Grimshaw | 01:53.8 | 4.724 |
10 | Alfie Jones | 01:54.2 | 5.192 |
11 | Adam Collings | 01:54.6 | 5.515 |
12 | Carlton Husband | 01:54.7 | 5.683 |
13 | Charlie Cole | 01:54.8 | 5.758 |
14 | Bailey Johnston | 01:55.3 | 6.261 |
15 | Sam Nunn | 01:55.4 | 6.409 |
16 | Sam Atkinson | 01:55.9 | 6.816 |
17 | Michael Ellis | 01:56.0 | 6.922 |
18 | Jack Lindsay | 01:56.6 | 7.552 |
19 | Jake Sheridan | 01:57.4 | 8.349 |
20 | Tommy Alba | 01:57.5 | 8.429 |
21 | Travis Steels | 01:57.6 | 8.574 |
22 | Ben Franklin | 01:57.7 | 8.617 |
23 | Tom Murphy | 01:57.7 | 8.658 |
24 | Aaron Ongley | 02:00.3 | 11.233 |
25 | James Margetson | 02:01.0 | 11.983 |
26 | Tom Hughes | 02:06.7 | 17.668 |
MX2 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Conrad Mewse | 30:20.5 | 0:00:00 | 01:54.3 |
2 | Jorgen Matthias Talviku | 30:47.6 | 27.115 | 01:55.5 |
3 | Kay Karssemakers | 30:55.2 | 34.653 | 01:55.5 |
4 | Todd Kellett | 31:05.8 | 45.238 | 01:55.8 |
5 | James Carpenter | 31:14.3 | 53.734 | 01:55.9 |
6 | Jamie Law | 31:52.2 | 0:01:32 | 01:59.5 |
7 | Tom Grimshaw | 31:52.8 | 0:01:32 | 02:00.1 |
8 | Calum Mitchell | 32:05.8 | 0:01:45 | 01:58.8 |
9 | Adam Collings | 32:17.4 | 0:01:57 | 01:59.6 |
10 | Sam Atkinson | 30:31.8 | 1 lap | 02:01.9 |
11 | Charlie Cole | 30:35.5 | 1 lap | 02:02.8 |
12 | Carlton Husband | 30:39.3 | 1 lap | 02:02.5 |
13 | Sam Nunn | 30:41.1 | 1 lap | 02:04.0 |
14 | Ben Franklin | 30:48.5 | 1 lap | 02:03.5 |
15 | Alfie Jones | 30:59.1 | 1 lap | 02:02.3 |
16 | Tom Murphy | 31:00.9 | 1 lap | 02:04.2 |
17 | Bailey Johnston | 31:16.8 | 1 lap | 02:01.8 |
18 | Tommy Alba | 31:20.2 | 1 lap | 02:04.2 |
19 | Aaron Ongley | 31:26.4 | 1 lap | 02:05.4 |
20 | Travis Steels | 31:33.1 | 1 lap | 02:04.6 |
21 | Jack Lindsay | 32:00.0 | 1 lap | 02:06.6 |
22 | Jake Sheridan | 18:25.1 | 7 laps | 02:04.8 |
23 | Michael Ellis | 14:05.1 | 9 laps | 02:05.1 |
24 | Tom Hughes | 03:22.8 | 14 laps | 02:13.4 |
25 | Dylan Walsh | 00:00.0 | 0 | 00:00.0 |
26 | James Margetson | 00:00.0 | 0 | 00:00.0 |
MX2 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Conrad Mewse | 31:06.1 | 0 | 01:56.8 |
2 | Jorgen Matthias Talviku | 31:21.4 | 15.318 | 01:58.0 |
3 | Kay Karssemakers | 32:07.4 | 0:01:01 | 01:54.6 |
4 | James Carpenter | 32:16.5 | 0:01:10 | 01:59.0 |
5 | Adam Collings | 32:29.1 | 0:01:23 | 02:01.5 |
6 | Calum Mitchell | 32:45.8 | 0:01:40 | 02:01.2 |
7 | Todd Kellett | 32:57.4 | 0:01:51 | 02:02.3 |
8 | Ben Franklin | 33:00.1 | 0:01:54 | 02:04.7 |
9 | Jamie Law | 33:06.3 | 0:02:00 | 02:04.6 |
10 | Charlie Cole | 33:20.2 | 0:02:14 | 02:05.5 |
11 | Alfie Jones | 31:11.1 | 1 lap | 02:02.3 |
12 | Tommy Alba | 31:14.2 | 1 lap | 02:06.3 |
13 | Sam Nunn | 31:19.6 | 1 lap | 02:06.3 |
14 | Tom Grimshaw | 31:28.1 | 1 lap | 02:04.2 |
15 | Sam Atkinson | 31:41.9 | 1 lap | 02:04.3 |
16 | Tom Murphy | 32:08.2 | 1 lap | 02:08.5 |
17 | Jake Sheridan | 32:15.0 | 1 lap | 02:07.9 |
18 | Aaron Ongley | 32:32.6 | 1 lap | 02:10.0 |
19 | Jack Lindsay | 32:52.8 | 1 lap | 02:08.4 |
20 | Travis Steels | 31:17.2 | 2 laps | 02:10.8 |
21 | Carlton Husband | 31:12.9 | 4 laps | 02:05.3 |
22 | Tom Hughes | 18:38.0 | 8 laps | 02:11.9 |
23 | Bailey Johnston | 14:36.8 | 9 laps | 02:07.7 |
24 | Michael Ellis | 11:58.0 | 10 laps | 02:05.1 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Conrad Mewse | 25 | 25 | 50 |
2 | Jorgen Matthias Talviku | 22 | 22 | 44 |
3 | Kay Karssemakers | 20 | 20 | 40 |
4 | James Carpenter | 16 | 18 | 34 |
5 | Todd Kellett | 18 | 14 | 32 |
6 | Adam Collings | 12 | 16 | 28 |
7 | Calum Mitchell | 13 | 15 | 28 |
8 | Jamie Law | 15 | 12 | 27 |
9 | Charlie Cole | 10 | 11 | 21 |
10 | Tom Grimshaw | 14 | 7 | 21 |
11 | Ben Franklin | 7 | 13 | 20 |
12 | Sam Atkinson | 11 | 6 | 17 |
13 | Alfie Jones | 6 | 10 | 16 |
14 | Sam Nunn | 8 | 8 | 16 |
15 | Tommy Alba | 3 | 9 | 12 |
16 | Tom Murphy | 5 | 5 | 10 |
17 | Carlton Husband | 9 | - | 9 |
18 | Aaron Ongley | 2 | 3 | 5 |
19 | Jake Sheridan | - | 4 | 4 |
20 | Bailey Johnston | 4 | - | 4 |
21 | Jack Lindsay | - | 2 | 2 |
22 | Travis Steels | 1 | 1 | 2 |
23 | Tom Hughes | - | - | - |
24 | Michael Ellis | - | - | - |
25 | Dylan Walsh | - | - | - |
26 | James Margetson | - | - | - |
250cc
250cc Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Tyler Westcott | 25 | 25 | 25 | 25 | 100 |
2 | Jak Taylor | 20 | 20 | 18 | 22 | 80 |
3 | Hudson Roper | 16 | 22 | 22 | 16 | 76 |
4 | Callum Murfitt | 22 | 18 | 15 | 18 | 73 |
5 | Domonic Newbury | 18 | 14 | 20 | 20 | 72 |
6 | Harvey Cashmore | 15 | 16 | 16 | 14 | 61 |
7 | Joshua Bassett | 13 | 15 | 14 | 15 | 57 |
8 | Ben Zeale | 14 | 13 | 13 | - | 40 |
9 | Charlie Palmer | 12 | - | - | - | 12 |
125cc
125cc Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Charlie Heyman | 25 | 25 | 25 | 25 | 100 |
2 | Cole Mccullough | 16 | 22 | 22 | 20 | 80 |
3 | Ben Mustoe | 22 | 20 | 15 | 18 | 75 |
4 | Wal Beaney | 20 | 14 | 20 | 2 | 56 |
5 | Tyla Hooley | - | 15 | 18 | 22 | 55 |
6 | Dan Arkell | 13 | 12 | 11 | 16 | 52 |
7 | James Barker | 15 | 16 | 16 | 4 | 51 |
8 | Raife Broadley | - | 13 | 13 | 15 | 41 |
9 | Liam Bennett | 9 | 10 | 12 | 10 | 41 |
10 | Ollie Colmer | 4 | 18 | 14 | 1 | 37 |
11 | Ashden Barlow | 11 | 7 | - | 13 | 31 |
12 | George Hopkins | 14 | 9 | 1 | 7 | 31 |
13 | Joe Brookes | 18 | 11 | - | - | 29 |
14 | Matt Tolley | 5 | 6 | 6 | 11 | 28 |
15 | Benny Bradley | 7 | 4 | 8 | 8 | 27 |
16 | Harrison Greenough | 10 | - | 3 | 12 | 25 |
17 | Jude Turton | - | - | 9 | 14 | 23 |
18 | Beau Brown | 6 | 3 | 7 | 5 | 21 |
19 | Erez Melman | 8 | - | 10 | 3 | 21 |
20 | Jacob Randall | 12 | 8 | - | - | 20 |
21 | Carl Harris | - | 1 | 5 | 9 | 15 |
22 | Sydney Putnam | 2 | 2 | 4 | 6 | 14 |
23 | Joel Fisher | 3 | 5 | - | - | 8 |
24 | Ezra Blackwell | 1 | - | 2 | - | 3 |
BW85
BW85 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Billy Askew | 45 | 45 | 42 | 45 | 177 |
2 | Josh Vail | 42 | 42 | 45 | 42 | 171 |
3 | Jake Walker | 40 | 35 | 40 | 38 | 153 |
4 | Charlie Richmond | 38 | 40 | 36 | 35 | 149 |
5 | Freddie Gardiner | 36 | 36 | 35 | 40 | 147 |
6 | Jamie Keith | 35 | 38 | 38 | 36 | 147 |
7 | Drew Stock | 34 | 33 | 34 | 32 | 133 |
8 | Ollie Bubb | 33 | 34 | 30 | 33 | 130 |
9 | Austin Beasty | 32 | 32 | 31 | 34 | 129 |
10 | Lewis Spratt | 30 | 31 | 32 | 29 | 122 |
11 | Jack Brearey | 31 | 27 | 33 | 30 | 121 |
12 | Gus Mustoe | 29 | 30 | 29 | 31 | 119 |
13 | Lucy Barker | 28 | 28 | 28 | 28 | 112 |
14 | Tyler Jones | 25 | 26 | 26 | 26 | 103 |
15 | Kayden Boyd | 22 | 29 | 21 | 27 | 99 |
16 | Will Turner | 26 | 25 | 23 | 25 | 99 |
17 | Michael Mccullagh | 27 | 21 | 27 | 24 | 99 |
18 | Braidy Tucker | 23 | 24 | 24 | 23 | 94 |
19 | Alfie Payne | 24 | 23 | 25 | 22 | 94 |
20 | James Egerton | 21 | 22 | 22 | 21 | 86 |
21 | Harrison Clarke | 20 | - | - | - | 20 |
SW85
SW85 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Hayden Statt | 45 | 45 | 34 | 45 | 169 |
2 | Sonny Rooney | 42 | 40 | 38 | 42 | 162 |
3 | Robbie Daly | 40 | 42 | 42 | 35 | 159 |
4 | Blake Ward-Clarke | 36 | 38 | 40 | 40 | 154 |
5 | Joel Winstanley-Dawson | 34 | 33 | 45 | 34 | 146 |
6 | Finley Pickering | 35 | 36 | 36 | 36 | 143 |
7 | Lucas Moncrieff | 33 | 31 | 31 | 32 | 127 |
8 | Alfie Herron | 31 | 32 | 33 | 31 | 127 |
9 | Lucas Lee | 29 | 30 | 35 | 30 | 124 |
10 | Harvey Collins | 32 | 27 | 30 | 28 | 117 |
11 | Olly Waters | 17 | 35 | 29 | 33 | 114 |
12 | Kameron Greenhalgh | 27 | 26 | 32 | 27 | 112 |
13 | Alfie Geddes-Green | 38 | 34 | - | 38 | 110 |
14 | Bobby Burns | 28 | 29 | 23 | 29 | 109 |
15 | Jaxon Haswell | 23 | 24 | 28 | 26 | 101 |
16 | Chase Panter | 26 | 23 | 26 | 25 | 100 |
17 | Halim Own | 25 | 21 | 27 | 22 | 95 |
18 | Charlie Ward | 24 | 20 | 25 | 24 | 93 |
19 | Corey Jay Hull | 20 | 18 | 20 | 23 | 81 |
20 | Liam Bell | 30 | 28 | 21 | - | 79 |
21 | Ollie Holland | 22 | 19 | 19 | 19 | 79 |
22 | Harley Pastoor | 19 | 17 | 22 | 20 | 78 |
23 | Oscar Gilham | 18 | 16 | 18 | 21 | 73 |
24 | Travis Tailford | 16 | 15 | 16 | 18 | 65 |
25 | Aiden Simmons | 21 | 25 | 17 | - | 63 |
26 | Marley Alder | 15 | 22 | 24 | - | 61 |
65cc
65cc Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Brian Gyles | 45 | 45 | 45 | 45 | 180 |
2 | Marty Spires | 42 | 42 | 38 | 40 | 162 |
3 | Harley Marczak | 35 | 38 | 36 | 42 | 151 |
4 | Arthur Moore | 38 | 33 | 42 | 36 | 149 |
5 | Riley-Ray Barrow | 40 | 35 | 32 | 35 | 142 |
6 | Casey Lister | 25 | 34 | 35 | 38 | 132 |
7 | Nixon Coppins | 32 | 32 | 33 | 31 | 128 |
8 | Archie Butterfield | 31 | 31 | 31 | 34 | 127 |
9 | Leo Wilson | 36 | 40 | 40 | 6 | 122 |
10 | Archie Stapley | 26 | 28 | 30 | 32 | 116 |
11 | Teddy Merriman | 30 | 27 | 28 | 30 | 115 |
12 | Ethan Gawley | 29 | 24 | 25 | 29 | 107 |
13 | Charlie Mitchell | 23 | 25 | 29 | 27 | 104 |
14 | Cohen Jagielski | 24 | 36 | 34 | 10 | 104 |
15 | Jett Gardiner | 28 | 29 | 7 | 33 | 97 |
16 | Jack Ludlam | 20 | 26 | 27 | 24 | 97 |
17 | Ronan Watson | 33 | 8 | 26 | 28 | 95 |
18 | Jimmy Boxall | 21 | 22 | 22 | 25 | 90 |
19 | Tommie Perfect | 12 | 23 | 24 | 22 | 81 |
20 | Jakson Ross | 11 | 20 | 20 | 26 | 77 |
21 | Finley Cookson | 27 | 30 | 8 | 9 | 74 |
22 | Junior Wigglesworth | 22 | 14 | 14 | 23 | 73 |
23 | Arthur King | 19 | 21 | 16 | 16 | 72 |
24 | Remi Wigglesworth | 17 | 15 | 17 | 19 | 68 |
25 | Elliott Shawyer | 18 | 13 | 23 | 14 | 68 |
26 | Chad Prince | 14 | 16 | 19 | 18 | 67 |
27 | Harley Ince | 6 | 18 | 21 | 20 | 65 |
28 | Jack Stanford | 15 | 19 | 9 | 11 | 54 |
29 | Alfie Cotter | 8 | 9 | 13 | 21 | 51 |
30 | Harry Worley | 13 | 10 | 12 | 13 | 48 |
31 | Charlie Dalgleish | 10 | 11 | 15 | 12 | 48 |
32 | Ben Egerton | 7 | 12 | 11 | 17 | 47 |
33 | Jenson Henney | - | 17 | 10 | 15 | 42 |
34 | Amon Eschoe | 34 | 7 | - | - | 41 |
35 | Regan Woods | 3 | - | 18 | 8 | 29 |
36 | George Thomas | 16 | 5 | - | - | 21 |
37 | Riley Butterworth | 9 | - | - | 7 | 16 |
38 | Arthur Pozzoli | 5 | 6 | - | - | 11 |
39 | Ryan Taylor | 4 | - | - | - | 4 |