Mick Extance in the Dakar Rally

By TMX Archives on 8th Jan 07

Motocross

After the third day of the Dakar Rally 2007 Optoma Loans Honda rider is placed 36th in the Rally overall. After a tough day of riding from Nador to El Rachidia in Morocco, Extance is looking to continue his good run over the remaining 13 days. Yesterday (Sunday) in the 545 km ride from Portimao, Extance incurred a ten minute penalty for speeding on the way to the start of the stage and resulted in 39th place. The first day of the Dakar Mick came home in 36th place.

The annual Dakar Rally started this Saturday (6 January) and Mick is hoping for a top twenty finish and to become Britain's most successful Dakar rider. Extance, the highest-finishing British entrant last year, 27th in class, starts his epic journey from Lisbon, Portugal and over a period of 15 days will complete a staggering 7,915kms traversing six countries, Portugal, Spain, Morocco, Mauritania, Mali and Senegal, in the process.

This year, 250 motorcycles, 187 cars and 88 trucks will compete in the 16 day race and 42-year-old Extance is the only Englishman to finish the rally for the past three years.

The Derby-based rider will complete the amazing journey aboard his Honda CRF450X motorcycle, which has been specifically modified to meet the hazardous and demanding conditions of one of the world's toughest challenges. His bike is geared to reach speeds of 91mph and carries up to 32 litres of fuel in four tanks, it runs on Bridgestone mousse tyres and has navigational and safety equipment on board.

The rally started on Saturday 6th January and is set to conclude on the 21st January. Competitors will complete a staggering 7,915kms of which there are 14 timed special stages, ranging from 16km on the final day to 542km on day seven and covering every conceivable terrain possible.

Mick Extance: "This year I will be out there to race and not just finish, it's one of the toughest challenges in the world, I am totally passionate about the rally and I am determined to finish it again. I am cross with myself for getting that penalty but I have to put it to the back of my mind and move on to the next stage, I know I can improve."

Andrew Seymour, Chief Executive of Optoma Loans: "We are all so proud of Mick. I watched the start of the Rally out in Portugal and it is not until you mix these riders to realize they are ordinary guys taking on an extraordinary challenge. We hope he gets the results he deserves."
 

For more details about Mick's challenge, read his online diary, flick through his exclusive photo gallery and the chance to win the VERY race jacket Mick is wearing - desert sand and all! Visit www.optomaloans.co.uk
 

Mick Extance Results

stage 3 - Monday 8 January 2007 | Nador - El Rachidia Total  648 km

Mick Extance 34th in stage. Placed  36th Overall.
 

stage 2 - Sunday 7 January 2007 | Portimao - Málaga  Total  545 km

Extance 39th
 

stage 1 - Saturday 6 January 2007 | Lisboa - Portimão  Total  464 km

Extance 36th


Overall Standings after three days

1 001 COMA (ESP)  KTM 03:07:39,
2 009 BLAIS (USA)  KTM 03:08:35 00:00:56  
3 004 ESTEVE PUJOL (ESP)  KTM 03:10:36 00:02:57  
4 008 CASTEU (FRA)  KTM 03:11:07 00:03:28  
5 025 STREET (USA)  PAI 03:14:13 00:06:34  
6 007 DUCLOS (FRA)  KTM 03:15:44 00:08:05  
7 021 VILADOMS (ESP)  KTM 03:16:32 00:08:53  
8 005 DE AZEVEDO (BRE)  KTM 03:18:25 00:10:46  
9 014 VERHOEVEN (HOL)  KTM 03:19:59 00:12:20  
10 034 LOPEZ (CHI)  HONDA 03:22:33 00:14:54  
11 006 ULLEVALSETER (NOR)  KTM 03:23:34 00:15:55  
12 182 TORAL (ESP)  YAMAHA 03:25:24 00:17:45  
13 103 KATRINAK (SLQ)  KTM 03:25:36 00:17:57  
14 020 MARCHINI (FRA)  YAMAHA 03:26:21 00:18:42  
15 107 SYMONS (AFS)  KTM 03:26:55 00:19:16  
16 011 KNUIMAN (HOL)  HONDA 03:27:03 00:19:24  
17 012 FRETIGNE (FRA)  YAMAHA 03:27:26 00:19:47  
18 016 CZACHOR (POL)  KTM 03:28:22 00:20:43  
19 067 MATEUS (POR)  KTM 03:29:00 00:21:21  
20 019 PLANET (FRA)  KTM 03:29:12 00:21:33  
21 002 DESPRES (FRA)  KTM 03:30:05 00:22:26  
22 023 VINTERS (LET)  KTM 03:30:10 00:22:31  
23 010 RODRIGUES (POR)  YAMAHA 03:31:02 00:23:23  
24 085 BETHYS (FRA)  HONDA 03:31:51 00:24:12  
25 201 JAKES (SLQ)  KTM 03:32:48 00:25:09  
26 003 SALA (ITA)  KTM 03:33:43 00:26:04  
27 189 RINALDI (ITA)  TOT CURSES 03:34:21 00:26:42  
28 146 CLASSEN (AFS)  KTM 03:35:09 00:27:30  
29 033 GONCALVES (POR)  HONDA 03:36:14 00:28:35  
30 081 TERRANOVA (ARG)  KTM 03:37:16 00:29:37  
31 133 MACEK (CZE)  YAMAHA 03:40:27 00:32:48  
32 017 DABROWSKI (POL)  KTM 03:41:23 00:33:44  
33 204 TORUNLAR (TUR)  KTM 03:41:26 00:33:47  
34 029 EXTANCE (UK)  HONDA 03:41:56 00:34:17

Share this…