FatCat results from round one of the 2021 MX Nationals British Motocross Championship at FatCat Motoparc on May 29-30.
MX1 Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Harri Kullas | 25 | 25 | 25 | 25 | 100 |
2 | Shaun Simpson | 22 | 22 | 22 | 22 | 88 |
3 | Todd Kellett | 15 | 16 | 20 | 20 | 71 |
4 | Liam Knight | 16 | 15 | 18 | 18 | 67 |
5 | Brad Todd | 14 | 18 | 12 | 16 | 60 |
6 | Stuart Edmonds | 13 | 14 | 16 | 15 | 58 |
7 | Dan Thornhill | 12 | 13 | 14 | 14 | 53 |
8 | Gary Gibson | 9 | 10 | 10 | 13 | 42 |
9 | Gavin Stevenson | 7 | 12 | 13 | 10 | 42 |
10 | Jason Meara | 11 | 8 | 11 | 11 | 41 |
11 | Dylan Walsh | 20 | 20 | - | - | 40 |
12 | Tony Craig | 6 | 7 | 15 | 9 | 37 |
13 | Glenn Mccormick | 10 | 11 | - | 12 | 33 |
14 | Jake Millward | 18 | 9 | - | - | 27 |
15 | Tommy Searle | 8 | - | - | - | 8 |
16 | Elliot Banks-Browne | - | - | - | - | - |
MX2 Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Conrad Mewes | 25 | 25 | 25 | 25 | 100 |
2 | John Adamson | 22 | 18 | 15 | 20 | 75 |
3 | James Carpenter | 16 | 14 | 18 | 22 | 70 |
4 | Carlton Husband | 15 | 13 | 20 | 18 | 66 |
5 | Steven Clarke | 18 | 20 | 13 | 12 | 63 |
6 | Ashton Dickinson | 20 | 22 | 9 | 10 | 61 |
7 | Callum Mitchel | 13 | 15 | 16 | 13 | 57 |
8 | Jamie Law | 10 | 11 | 12 | 16 | 49 |
9 | Tom Grimshaw | 9 | 9 | 14 | 15 | 47 |
10 | Nathan Dixon | 11 | 10 | 11 | 14 | 46 |
11 | Brad Anderson | 12 | 12 | 6 | 9 | 39 |
12 | Kyle Mcnicol | 7 | 8 | 10 | 11 | 36 |
13 | Lewis Hall | 14 | 16 | 3 | - | 33 |
14 | Sam Nunn | 6 | 7 | 7 | 8 | 28 |
15 | Florian Miot | - | - | 22 | - | 22 |
16 | Jake Sheridan | 3 | 6 | 5 | 7 | 21 |
17 | Jamie Wainwright | 5 | 4 | 8 | - | 17 |
18 | Robert Yates | - | - | 4 | 6 | 10 |
19 | Matt Burrows | 4 | 5 | - | - | 9 |
20 | Jay Hague | 8 | - | - | - | 8 |
21 | Howard Wainwright | - | - | - | - | - |
Expert MX1 Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Ben Edwards | 25 | 25 | 25 | 22 | 97 |
2 | Shaun Southgate | 20 | 22 | 22 | 25 | 89 |
3 | Jordan Mccaw | 22 | 18 | 20 | 20 | 80 |
4 | Josh Taylor | 18 | 16 | 16 | 16 | 66 |
5 | Richard Bird | 14 | 12 | 18 | 18 | 62 |
6 | John Robson | 16 | 20 | 12 | 13 | 61 |
7 | Charlie Putnam | 11 | 14 | 13 | 15 | 53 |
8 | Joe Clayton | 7 | 15 | 14 | 14 | 50 |
9 | Steve Bixby | 13 | 13 | 11 | 12 | 49 |
10 | Ben Hayward | 12 | 9 | 9 | 11 | 41 |
11 | Aaron Patstone | 15 | 11 | 15 | - | 41 |
12 | Bradley Maddever | 9 | 5 | 8 | 10 | 32 |
13 | Jamie Dixon | 8 | 8 | 7 | 9 | 32 |
14 | Junior Thomas | 10 | 10 | 10 | - | 30 |
15 | Stephen Mullally | 6 | 7 | 6 | - | 19 |
16 | Ross Kersey | 5 | 4 | - | 8 | 17 |
17 | Aiden Wigger | 4 | 6 | - | - | 10 |
18 | Drew Anderson | - | - | - | - | - |
19 | Rob Cross | - | - | - | - | - |
Expert MX2 Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Bobby Bruce | 25 | 25 | 25 | 25 | 100 |
2 | Tom Murphy | 22 | 22 | 14 | 22 | 80 |
3 | Jake Preston | 20 | 12 | 22 | 20 | 74 |
4 | Ryan Mahwhinney | 16 | 20 | 20 | 15 | 71 |
5 | Cullen Scott | 18 | 14 | 18 | 16 | 66 |
6 | Ben Kennedy | 13 | 18 | 15 | 18 | 64 |
7 | Jack Lindsay | 14 | 15 | 16 | 13 | 58 |
8 | Jack Moore | 15 | 16 | 12 | 12 | 55 |
9 | Ollie Beamish | 11 | 13 | 11 | 14 | 49 |
10 | Gareth Padgett | 12 | 11 | 13 | 11 | 47 |
11 | Kieran Yorke | 10 | 9 | 9 | 9 | 37 |
12 | Ben Clayton | - | 10 | 10 | 10 | 30 |
13 | Tomas Hardcastle | - | 8 | 8 | - | 16 |
14 | Troy Willerton | - | - | - | - | - |
15 | Lewis Taylor | - | - | - | - | - |
16 | Tom Armstong | - | - | - | - | - |
Amateur MX1 Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Sean Wainwright | 25 | 16 | 25 | 25 | 91 |
2 | Scott Hail | 22 | 25 | 20 | 20 | 87 |
3 | John Kirk | 20 | 22 | 22 | 22 | 86 |
4 | Callum Gordon | 18 | 20 | 18 | 7 | 63 |
5 | Stephen Kelly | 10 | 18 | 16 | 18 | 62 |
6 | Brad Thornhill | 16 | 14 | 15 | 16 | 61 |
7 | Joshua Mccorkell | 14 | 12 | 14 | 14 | 54 |
8 | Chris Neesam | 12 | 8 | 9 | 15 | 44 |
9 | Tallon Aspden | 9 | 11 | 10 | 12 | 42 |
10 | Paul Atkinson | 6 | 10 | 11 | 13 | 40 |
11 | David Rushton | 15 | 13 | 12 | - | 40 |
12 | Justin Robinson | - | 15 | 13 | 10 | 38 |
13 | Pete Bulley | 13 | 7 | 5 | 11 | 36 |
14 | Charlie Roper | 7 | 9 | 8 | 8 | 32 |
15 | Joe Roberts | 8 | 6 | 7 | 9 | 30 |
16 | Carl Hayward | 11 | 5 | 6 | 6 | 28 |
17 | Luke Oldfield | - | - | - | - | - |
18 | Grant Turley | - | - | - | - | - |
Amateur MX2 Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Shaun Springer | 25 | 25 | 25 | 25 | 100 |
2 | David Finnamore | 22 | 20 | 20 | 20 | 82 |
3 | Dan Brough | 18 | 18 | 22 | 18 | 76 |
4 | Alex Buchanan | 20 | 22 | 4 | 22 | 68 |
5 | Aaron Gardiner | 13 | 16 | 16 | 15 | 60 |
6 | Lewis King-London | 15 | 14 | 15 | 13 | 57 |
7 | Harry Foster | 16 | 10 | 14 | 14 | 54 |
8 | Lewis Taylor | - | 15 | 18 | 16 | 49 |
9 | Adam Hayward | 14 | 12 | 13 | 9 | 48 |
10 | Mitch Young | 8 | 13 | 9 | 12 | 42 |
11 | Connor Baldry | 10 | 9 | 12 | 11 | 42 |
12 | Toby Lightbown | 11 | 11 | 11 | 8 | 41 |
13 | Jak Henderson | 7 | 8 | 10 | 10 | 35 |
14 | Elliot Cook | 12 | 5 | 8 | 7 | 32 |
15 | Harry Fletcher | 9 | 6 | 5 | 6 | 26 |
16 | Callum Watson | 5 | 7 | 7 | 5 | 24 |
17 | Charlie Parker | 6 | 4 | 6 | 4 | 20 |
18 | Mike Booth | 4 | 3 | - | - | 7 |
19 | Max Flint | - | - | - | - | - |
Clubman MX1 Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Alex Christopher | 25 | 22 | 22 | 25 | 94 |
2 | Ivan Kerr | 22 | 25 | 25 | 22 | 94 |
3 | Matthew Pocock | 20 | 20 | 18 | 20 | 78 |
4 | Lee Tolan | 15 | 13 | 20 | 18 | 66 |
5 | Jordan Andrews | 18 | 11 | 15 | 16 | 60 |
6 | Sam Cornwell | 16 | 18 | 6 | 15 | 55 |
7 | Rory Wootton | 13 | 12 | 16 | 13 | 54 |
8 | Ashley Senior | 14 | 15 | 13 | 12 | 54 |
9 | Dean Rodgers | 12 | 16 | 2 | 14 | 44 |
10 | Kyle Bennett | 7 | 8 | 14 | 11 | 40 |
11 | Alistar Stark | 10 | 14 | 11 | - | 35 |
12 | Steven Liston | 5 | 9 | 10 | 9 | 33 |
13 | Jack Colley | 9 | - | 12 | 10 | 31 |
14 | Tom Brown | 6 | 7 | 7 | 3 | 23 |
15 | Colby Walker | 3 | 2 | 9 | 8 | 22 |
16 | Carl Mcilroy | 4 | 5 | 4 | 7 | 20 |
17 | Charlie Green | 11 | - | 8 | - | 19 |
18 | Ryan Jones | - | 6 | 3 | 5 | 14 |
19 | Lee Sims | 1 | 4 | 1 | 6 | 12 |
20 | Jordan Ambler | - | 10 | - | - | 10 |
21 | Lewis Wigger | - | - | 5 | 4 | 9 |
22 | Harry Mcdonald | 8 | - | - | - | 8 |
23 | Scotty Williamson | 2 | 3 | - | 2 | 7 |
24 | Alfie Rimell | - | 1 | - | 1 | 2 |
25 | Nick Payne | - | - | - | - | - |
Clubman MX2 Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Ben Wainwright | 25 | 18 | 25 | 25 | 93 |
2 | Max Fletcher | 22 | 22 | 15 | 22 | 81 |
3 | Daniel Shutt | 18 | 25 | 16 | 20 | 79 |
4 | Mitch Collins | 16 | 13 | 22 | 18 | 69 |
5 | Guy Prince | 14 | 20 | 18 | 13 | 65 |
6 | Keatan Stewart | 13 | 15 | 20 | 16 | 64 |
7 | Elliott Pugh | 20 | 16 | 13 | 15 | 64 |
8 | Michael Mcalister | 12 | 14 | 12 | 14 | 52 |
9 | Ricky Roberts | 15 | 8 | 14 | 12 | 49 |
10 | Matthew Fuller | 9 | 12 | 10 | 11 | 42 |
11 | Jamie Mottram | 11 | 11 | 11 | 9 | 42 |
12 | Charlie West | 10 | 9 | 8 | 10 | 37 |
13 | Jake Taylor | 7 | 10 | 9 | - | 26 |
14 | James Benson | 8 | 6 | 5 | 6 | 25 |
15 | Jude Gaylard - Hall | - | 7 | 6 | 7 | 20 |
16 | Mike Booth | - | - | 7 | 8 | 15 |
17 | Barry Eighteen | - | - | - | - | - |
125cc Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Bailey Johnson | 25 | 25 | 22 | 25 | 97 |
2 | Ollie Colmer | 22 | 20 | 7 | 22 | 71 |
3 | Jayden Haigh | 18 | 16 | 12 | 18 | 64 |
4 | Leon Ongley | 15 | 18 | 15 | 15 | 63 |
5 | Charlie Heyman | 4 | 11 | 25 | 20 | 60 |
6 | James Barker | 16 | 22 | 14 | 8 | 60 |
7 | Jude Turton | 14 | 14 | 13 | 16 | 57 |
8 | Raife Broadley | 13 | 13 | 16 | 14 | 56 |
9 | Joe Brookes | 20 | 15 | 20 | - | 55 |
10 | Liam Bennett | 11 | 7 | 9 | 12 | 39 |
11 | Hudson Roper | 10 | 12 | 2 | 13 | 37 |
12 | Arai Elcock | 9 | 9 | 11 | 6 | 35 |
13 | Charlie Griffiths | 12 | 6 | 4 | 11 | 33 |
14 | Reece Ross | 7 | 3 | 10 | 10 | 30 |
15 | Ashden Barlow | 8 | 10 | - | 9 | 27 |
16 | Charlie Palmer | 5 | 8 | 3 | 7 | 23 |
17 | Charlie Reynolds | 6 | 4 | 8 | 3 | 21 |
18 | George Hopkins | - | - | 18 | - | 18 |
19 | Kieran Boughen | 2 | 5 | 6 | 2 | 15 |
20 | Jake Smith | 3 | 1 | 5 | 5 | 14 |
21 | Josh Jones | - | 2 | 1 | 4 | 7 |
22 | Ben Putnam | 1 | - | - | 1 | 2 |
23 | Calum Moore | - | - | - | - | - |
24 | Joe Jordan | - | - | - | - | - |
25 | Cody Spacagna | - | - | - | - | - |
26 | Tye Jones | - | - | - | - | - |
27 | Ryan Lowes | - | - | - | - | - |
250cc Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Alfie Jones | 25 | 25 | 25 | 25 | 100 |
2 | Jude Morris | 22 | 22 | 20 | 18 | 82 |
3 | Tyler Westcott | 20 | 18 | 18 | 20 | 76 |
4 | Ben Clark | 18 | 16 | 16 | 16 | 66 |
5 | Sam Atkinson | - | 20 | 22 | 22 | 64 |
6 | Harvey Cashmore | 15 | 12 | 15 | 14 | 56 |
7 | Lewis Glynn | 16 | 15 | 13 | 11 | 55 |
8 | Luca Pegg | 10 | 14 | 14 | 15 | 53 |
9 | Leon William | 14 | 13 | 12 | 12 | 51 |
10 | Corey Collins | 12 | 11 | 10 | 13 | 46 |
11 | Josh Bassett | 11 | 10 | 11 | 9 | 41 |
12 | Jake Barker | 13 | 8 | 9 | 10 | 40 |
13 | Jamie Luffman | 8 | 7 | 8 | 8 | 31 |
14 | Connor Warren | 9 | 9 | - | - | 18 |
BW85 Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Billy Askew | 20 | 20 | 22 | 25 | 87 |
2 | Ben Mustoe | 22 | 22 | 18 | 22 | 84 |
3 | Tyla Hooley | 25 | 25 | 25 | - | 75 |
4 | Josh Vail | 18 | 16 | 14 | 20 | 68 |
5 | Ryan Waggott | 13 | 14 | 16 | 18 | 61 |
6 | Harrison Greenough | 15 | 8 | 15 | 16 | 54 |
7 | Ashton Boughen | 16 | 18 | 20 | - | 54 |
8 | Max Harris | 14 | 10 | 9 | 15 | 48 |
9 | Kyron Carron | 7 | 13 | 12 | 13 | 45 |
10 | Brett Kelly | 12 | 7 | 11 | 14 | 44 |
11 | Ollie Budd | 9 | 15 | 1 | 12 | 37 |
12 | Charlie Richmond | - | 12 | 13 | 10 | 35 |
13 | Oliver Rigby | 10 | 9 | 7 | 8 | 34 |
14 | Will Haddock | 8 | 11 | 2 | 11 | 32 |
15 | Jake Davies | 11 | 4 | 8 | 6 | 29 |
16 | William Murphey | 6 | 6 | 5 | 5 | 22 |
17 | Jack Meara | 4 | - | 10 | 7 | 21 |
18 | Carl Harris | - | 1 | 6 | 9 | 16 |
19 | Tyler Jones | 2 | 5 | 4 | 4 | 15 |
20 | Issac Ash | 3 | 3 | 3 | 3 | 12 |
21 | Brandon Hedyat | 5 | - | - | - | 5 |
22 | Louis Vincent | - | 2 | - | - | 2 |
23 | Travis Laughton | 1 | - | - | - | 1 |
24 | Conor Mcgrath | - | - | - | - | - |
SW85 Overall - FatCat 2021
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Cole Mccullough | 25 | 25 | 25 | 25 | 100 |
2 | Reece Jones | 22 | 20 | 22 | 22 | 86 |
3 | Brandon Buckley | 18 | 18 | 15 | 20 | 71 |
4 | Freddie Gardiner | 20 | 22 | 14 | 14 | 70 |
5 | Chester Hyde | 16 | 16 | 18 | 16 | 66 |
6 | Harlow Green | 15 | 15 | 20 | 15 | 65 |
7 | Drew Stock | 14 | 14 | 11 | 18 | 57 |
8 | Hayden Statt | 13 | 10 | 16 | 13 | 52 |
9 | Alfie Osborn | 12 | 13 | 13 | 11 | 49 |
10 | Zane Stephens | 8 | 9 | 12 | 10 | 39 |
11 | Lewis Spratt | 10 | 11 | 5 | 12 | 38 |
12 | Cailen Jai Griffiths | 11 | 8 | 10 | 9 | 38 |
13 | Zane Sibley-Deakin | 7 | 12 | 9 | 8 | 36 |
14 | Maison Jones | 9 | 5 | 8 | 7 | 29 |
15 | Louis Challenger | 5 | 7 | 4 | 6 | 22 |
16 | Tyler Townsend | 4 | 6 | 6 | 5 | 21 |
17 | Ronan Mallett | 6 | 4 | 7 | - | 17 |
More MX Nationals