Landrake results for MX Nationals Round 2 on May 1 2022, with Pro MX1 and Pro MX2 classes in action, plus MXY1/MXY2, Amateur MX1/MX2, Clubman MX1/MX2, MX1/MX2 Expert, SW85 and BW85 classes from the Landrake Moto Parc circuit in south Cornwall.
Fastest 40 Overall
Pos | Rider | R1 | R2 | Total |
1 | Harri Kullas | 25 | 22 | 47 |
2 | Josh Gilbert | 20 | 25 | 45 |
3 | Tommy Searle | 22 | 18 | 40 |
4 | Stuart Edmunds | 18 | 20 | 38 |
5 | Martin Barr | 16 | 16 | 32 |
6 | Glen McCormick | 12 | 14 | 26 |
7 | Brad Todd | 14 | 10 | 24 |
8 | Tom Grimshaw | 10 | 13 | 23 |
9 | Dan Thornhill | 15 | 8 | 23 |
10 | Florien Miot | 6 | 15 | 21 |
11 | Jay Hague | 7 | 12 | 19 |
12 | John Adamson | 9 | 9 | 18 |
13 | Steven Clarke | 13 | - | 13 |
14 | Jamie Law | - | 11 | 11 |
15 | Jake Millward | 11 | - | 11 |
16 | Calton Husband | 5 | 5 | 10 |
17 | Liam Knight | 8 | - | 8 |
18 | Petar Petrov | - | 7 | 7 |
19 | Calum Mitchell | - | 6 | 6 |
20 | Jamie Carpenter | 4 | - | 4 |
21 | Rossi Beard | - | 4 | 4 |
22 | Lewis Hall | - | 3 | 3 |
23 | Joshua Taylor | 3 | - | 3 |
24 | Michael Ellis | 2 | - | 2 |
25 | Jason Meara | - | 2 | 2 |
26 | Adam Collings | - | 1 | 1 |
27 | Jake Sheridan | 1 | - | 1 |
28 | Alfie Smith *W* | - | - | - |
29 | Alfie Jones | - | - | - |
30 | Tom Murphy | - | - | - |
31 | Ben Edwards | - | - | - |
MX1 Race 1
Pos | Rider | Time |
1 | Harri Kullas | 30:02.6 |
2 | Tommy Searle | 30:15.2 |
3 | Josh Gilbert | 30:16.0 |
4 | Stuart Edmunds | 30:47.2 |
5 | Martin Barr | 31:10.9 |
6 | Dan Thornhill | 31:20.8 |
7 | Brad Todd | 31:37.1 |
8 | Steven Clarke | 31:42.0 |
9 | Glen McCormick | 31:43.8 |
10 | Jake Millward | 31:48.7 |
11 | John Adamson | 31:52.8 |
12 | Liam Knight | 31:54.7 |
13 | Joshua Taylor | 30:17.0 |
14 | Ben Edwards | 30:28.8 |
15 | Jason Meara | 32:05.1 |
DNF | Alfie Smith *W* | 04:48.3 |
DNF | Petar Petrov | 05:48.8 |
MX1 Race 2
Pos | Rider | Time |
1 | Josh Gilbert | 30:07.6 |
2 | Harri Kullas | 30:10.3 |
3 | Stuart Edmunds | 30:40.0 |
4 | Tommy Searle | 30:52.3 |
5 | Martin Barr | 31:49.9 |
6 | Glen McCormick | 32:02.1 |
7 | Brad Todd | 32:27.4 |
8 | John Adamson | 30:10.3 |
9 | Dan Thornhill | 30:19.5 |
10 | Petar Petrov | 30:30.5 |
11 | Jason Meara | 31:09.0 |
12 | Alfie Smith *W* | 31:49.2 |
13 | Ben Edwards | 30:25.0 |
DNF | Jake Millward | 15:19.7 |
DNF | Steven Clarke | 10:01.9 |
DNF | Joshua Taylor | 10:31.3 |
DNF | Liam Knight | 03:00.8 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
1 | Harri Kullas | 25 | 22 | 47 |
2 | Josh Gilbert | 20 | 25 | 45 |
3 | Tommy Searle | 22 | 18 | 40 |
4 | Stuart Edmunds | 18 | 20 | 38 |
5 | Martin Barr | 16 | 16 | 32 |
6 | Brad Todd | 14 | 14 | 28 |
7 | Glen McCormick | 12 | 15 | 27 |
8 | Dan Thornhill | 15 | 12 | 27 |
9 | John Adamson | 10 | 13 | 23 |
10 | Jason Meara | 6 | 10 | 16 |
11 | Ben Edwards | 7 | 8 | 15 |
12 | Steven Clarke | 13 | - | 13 |
13 | Petar Petrov | - | 11 | 11 |
14 | Jake Millward | 11 | - | 11 |
15 | Alfie Smith *W* | - | 9 | 9 |
16 | Liam Knight | 9 | - | 9 |
17 | Joshua Taylor | 8 | - | 8 |
MX1 Points
Pos. | Rider | Points | Diff | Gap |
1 | Josh Gilbert | 95 | 0 | 0 |
2 | Harri Kullas | 91 | 4 | 4 |
3 | Stuart Edmunds | 57 | 38 | 34 |
4 | Martin Barr | 57 | 38 | 0 |
5 | Tommy Searle | 50 | 45 | 7 |
6 | John Adamson | 46 | 49 | 4 |
7 | Glen McCormick | 45 | 50 | 1 |
8 | Petar Petrov | 42 | 53 | 3 |
9 | Jake Millward | 41 | 54 | 1 |
10 | Shaun Simpson | 40 | 55 | 1 |
11 | Brad Todd | 40 | 55 | 0 |
12 | Aston Dickinson | 31 | 64 | 9 |
13 | Jason Meara | 31 | 64 | 0 |
14 | Jake Nicolls | 29 | 66 | 2 |
15 | Dan Thornhill | 27 | 68 | 2 |
16 | Ben Edwards | 24 | 71 | 3 |
17 | Liam Knight | 20 | 75 | 4 |
18 | Gavin Stevenson | 14 | 81 | 6 |
19 | Steven Clarke | 13 | 82 | 1 |
20 | Alfie Smith *W* | 9 | 86 | 4 |
21 | Joshua Taylor | 8 | 87 | 1 |
22 | Ben Putnam | 0 | 95 | 8 |
MX2 Race 1
Pos | Rider | Time |
1 | Tom Grimshaw | 31:50.2 |
2 | Jay Hague | 32:00.5 |
3 | Florien Miot | 32:11.4 |
4 | Calton Husband | 32:50.5 |
5 | Jamie Carpenter | 30:06.6 |
6 | Michael Ellis | 30:17.5 |
7 | Jake Sheridan | 30:17.9 |
8 | Rossi Beard | 30:27.5 |
9 | Lewis Hall | 30:32.1 |
10 | Alfie Jones | 30:33.9 |
11 | Adam Collings | 30:50.7 |
12 | Tom Murphy | 30:51.1 |
13 | Jamie Law | 31:39.7 |
14 | Calum Mitchell | 30:35.1 |
MX2 Race 2
Pos | Rider | Time |
1 | Florien Miot | 32:00.9 |
2 | Tom Grimshaw | 32:02.7 |
3 | Jay Hague | 32:03.1 |
4 | Jamie Law | 32:04.5 |
5 | Calum Mitchell | 30:42.4 |
6 | Calton Husband | 30:54.2 |
7 | Rossi Beard | 31:01.3 |
8 | Lewis Hall | 31:06.3 |
9 | Adam Collings | 31:20.1 |
10 | Jake Sheridan | 31:24.8 |
11 | Alfie Jones | 32:07.0 |
12 | Tom Murphy | 32:11.7 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
1 | Tom Grimshaw | 25 | 22 | 47 |
2 | Florien Miot | 20 | 25 | 45 |
3 | Jay Hague | 22 | 20 | 42 |
4 | Calton Husband | 18 | 15 | 33 |
5 | Rossi Beard | 13 | 14 | 27 |
6 | Jamie Law | 8 | 18 | 26 |
7 | Lewis Hall | 12 | 13 | 25 |
8 | Jake Sheridan | 14 | 11 | 25 |
9 | Calum Mitchell | 7 | 16 | 23 |
10 | Adam Collings | 10 | 12 | 22 |
11 | Alfie Jones | 11 | 10 | 21 |
12 | Tom Murphy | 9 | 9 | 18 |
13 | Jamie Carpenter | 16 | - | 16 |
14 | Michael Ellis | 15 | - | 15 |
MX2 Points
Pos. | Rider | Points | Diff | Gap |
1 | Tom Grimshaw | 83 | 0 | 0 |
2 | Calton Husband | 77 | 6 | 6 |
3 | Jamie Carpenter | 66 | 17 | 11 |
4 | Calum Mitchell | 59 | 24 | 7 |
5 | Lewis Hall | 57 | 26 | 2 |
6 | Jay Hague | 56 | 27 | 1 |
7 | Jamie Law | 55 | 28 | 1 |
8 | Rossi Beard | 46 | 37 | 9 |
9 | Florien Miot | 45 | 38 | 1 |
10 | Adam Collings | 45 | 38 | 0 |
11 | Jake Sheridan | 44 | 39 | 1 |
12 | Alfie Jones | 43 | 40 | 1 |
13 | Sam Nunn | 27 | 56 | 16 |
14 | Kyle McNicoll | 24 | 59 | 3 |
15 | Tom Murphy | 18 | 65 | 6 |
16 | Michael Ellis | 15 | 68 | 3 |
17 | Jamie Wainwright | 10 | 73 | 5 |
Amateur MX1 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Billy Wynn | 20 | 22 | 25 | 22 | 89 |
2 | Harry Bradley | 25 | 25 | 3 | 25 | 78 |
3 | Ross Millard | 18 | 18 | 20 | 16 | 72 |
4 | Joshua McCorkell | 14 | 12 | 22 | 20 | 68 |
5 | Aaron Gardiner | 16 | 14 | 18 | 15 | 63 |
6 | Josh Greedy *W* | 9 | 20 | 16 | 12 | 57 |
7 | David Rushton | 15 | 11 | 13 | 13 | 52 |
8 | Ryan Osborn | 10 | 8 | 14 | 14 | 46 |
9 | Lewis Taylor | 4 | 9 | 9 | 18 | 40 |
10 | Callum Gordon | 12 | 16 | 4 | 8 | 40 |
11 | Tyron Cleaver | 22 | 15 | - | - | 37 |
12 | Stephen Kelly | 13 | 13 | 11 | - | 37 |
13 | Billy Collins | 11 | 6 | 12 | - | 29 |
14 | Dan Holliday | 5 | 10 | 5 | 6 | 26 |
15 | Michael Smith | 2 | 4 | 7 | 11 | 24 |
16 | Ben Thomson *W* | 1 | 3 | 10 | 10 | 24 |
17 | Alex Christopher | 8 | 7 | 2 | 7 | 24 |
18 | Tallon Aspden | 7 | 5 | 6 | 5 | 23 |
19 | Jack Seabourne | 6 | 2 | 15 | - | 23 |
20 | Paul Atkinson | 3 | 1 | 8 | 9 | 21 |
21 | Danny Townsend | - | - | - | - | - |
Amateur MX2 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Dan Brough | 20 | 25 | 25 | 25 | 95 |
2 | Luca Pegg | 25 | 16 | 22 | 22 | 85 |
3 | Lewis King-London | 15 | 18 | 20 | 14 | 67 |
4 | Ryan Tanner *W* | 22 | 22 | 18 | - | 62 |
5 | Archie Hicks | 18 | 10 | 15 | 15 | 58 |
6 | Harry Foster | 9 | 14 | 14 | 16 | 53 |
7 | Sam Ongley *W* | 10 | 15 | 13 | 13 | 51 |
8 | Logan Wilcox | 8 | 12 | 12 | 18 | 50 |
9 | Harry Fletcher | 12 | 20 | 8 | 10 | 50 |
10 | Arnis Peberz | 14 | 11 | 11 | 9 | 45 |
11 | Keelan Southwood *W* | 5 | 6 | 10 | 20 | 41 |
12 | Max Flint | 7 | 13 | 7 | 11 | 38 |
13 | Alex Buchanan | 13 | 9 | 16 | - | 38 |
14 | Calum Watson | 6 | 7 | 9 | 12 | 34 |
15 | Harry Barker | 11 | 8 | 4 | - | 23 |
16 | Ben White | 16 | - | - | - | 16 |
17 | Luke Coker *W* | 2 | 5 | 6 | - | 13 |
18 | Jack Roberts *W* | 3 | 4 | 5 | - | 12 |
19 | Tom Hughes *W* | 4 | - | - | - | 4 |
BW85 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Jake Walker | 20 | 15 | 25 | 25 | 85 |
2 | Billy Askew | 25 | 25 | 18 | 15 | 83 |
3 | Josh Vail | 18 | 20 | 22 | 22 | 82 |
4 | Freddie Gardiner | 9 | 18 | 20 | 20 | 67 |
5 | Ollie Bubb | 15 | 16 | 16 | 18 | 65 |
6 | Charlie Richmond | 22 | 22 | 9 | 10 | 63 |
7 | Ryan Waggott | 16 | 14 | 11 | 13 | 54 |
8 | Drew Stock | 13 | 12 | 15 | 12 | 52 |
9 | Isaac Ash | 12 | 9 | 13 | 16 | 50 |
10 | Chester Hyde | 14 | 13 | 14 | - | 41 |
11 | Gus Mustoe | 11 | 10 | 5 | 11 | 37 |
12 | Jack Bearey | 10 | 11 | - | 14 | 35 |
13 | Tyler Jones | 8 | 8 | 10 | 9 | 35 |
14 | Zane Stephens | 6 | 7 | 8 | 8 | 29 |
15 | Braidy Tucker *W* | 7 | 6 | 4 | 7 | 24 |
16 | Cailen Griffiths | 5 | 5 | 6 | 6 | 22 |
17 | Ripley Carter *W* | 4 | 4 | 7 | 5 | 20 |
18 | Max Walsham | 3 | 3 | 3 | 4 | 13 |
19 | Will Haddock | - | - | 12 | - | 12 |
20 | Tyler Townsend | 2 | 2 | 2 | - | 6 |
SW85 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Archie-Jay Girdham | 25 | 25 | 25 | 25 | 100 |
2 | Hayden Statt | 20 | 22 | 20 | 18 | 80 |
3 | Blake Ward-Clarke | 18 | 20 | 18 | 22 | 78 |
4 | Alfie Geddes-Green | 22 | 13 | 22 | 20 | 77 |
5 | Joel Winstanly Dawson *W* | 16 | 18 | 16 | 14 | 64 |
6 | Lucus Moncrieff | 15 | 15 | 15 | 15 | 60 |
7 | Finlay Pickering | 14 | 16 | 14 | 13 | 57 |
8 | Danny Flude | 12 | 10 | 13 | 16 | 51 |
9 | Maison Jones | 13 | 14 | 10 | 12 | 49 |
10 | Archie Congdon | 8 | 9 | 11 | 11 | 39 |
11 | George Clark | 9 | 8 | 8 | 10 | 35 |
12 | Ryan Clift | 10 | 11 | 12 | - | 33 |
13 | Lewis Jenks | 11 | 12 | 9 | - | 32 |
Clubman MX1 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Mitch Best | 25 | 25 | 25 | 25 | 100 |
2 | Connor Baldry | 22 | 22 | 20 | 22 | 86 |
3 | Billy Saunders | 20 | 14 | 22 | 18 | 74 |
4 | Greg Kingston *W* | 16 | 18 | 14 | 13 | 61 |
5 | Brad Taylor *W* | 18 | 15 | 13 | 14 | 60 |
6 | James Thompson | 15 | 13 | 15 | 16 | 59 |
7 | Grant Martin | - | 20 | 18 | 20 | 58 |
8 | Ivan Kerr | 13 | 16 | 16 | 9 | 54 |
9 | Ryan Davis | - | 10 | 12 | 12 | 34 |
10 | Harry Whitlock | 9 | 9 | 9 | 3 | 30 |
11 | Jordan Andrews | 7 | 7 | 8 | 6 | 28 |
12 | Joe Croft | 6 | 11 | 10 | - | 27 |
13 | Ash Senior | 8 | 8 | 1 | 8 | 25 |
14 | Ryan Bowring | - | 4 | 5 | 15 | 24 |
15 | Keaton Stewart | 12 | 12 | - | - | 24 |
16 | Adam Reeve | 14 | 3 | 6 | - | 23 |
17 | Charlie Roper | 10 | - | 11 | - | 21 |
18 | Jordan Ambler | 11 | 6 | 4 | - | 21 |
19 | Dean Rodgers | - | - | 2 | 11 | 13 |
20 | Joshua Rea | - | - | - | 10 | 10 |
21 | Scott Isherwood | 4 | 5 | - | - | 9 |
22 | Ben Lightbown | 1 | - | 7 | - | 8 |
23 | Matt Smith-Bowen | - | - | - | 7 | 7 |
24 | Jack Waterman | 2 | - | - | 4 | 6 |
25 | Colby Walker | - | - | - | 5 | 5 |
26 | Ollie Kingston *W* | - | 1 | 3 | - | 4 |
27 | Michael Graham | 3 | - | - | - | 3 |
28 | Lewis Wigger | - | - | - | 2 | 2 |
29 | Cameron Vickers | - | 2 | - | - | 2 |
30 | Harry McDonald | - | - | - | 1 | 1 |
31 | Ashley Volz *W* | - | - | - | - | - |
32 | Scotty Williamson | - | - | - | - | - |
33 | Max Monk *W* | - | - | - | - | - |
34 | Darren Wilkinson | - | - | - | - | - |
35 | Ben Prosser | - | - | - | - | - |
36 | Dave Hamlet | - | - | - | - | - |
37 | Ben Roberts | - | - | - | - | - |
38 | Grant Turley | - | - | - | - | - |
39 | Spencer Watts | - | - | - | - | - |
Clubman MX2 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Richy Roberts | 22 | 22 | 25 | 20 | 89 |
2 | Charlie West | 16 | 14 | 16 | 22 | 68 |
3 | Matthew Pocock | 18 | 13 | 18 | 14 | 63 |
4 | Max Fletcher | 20 | 20 | 14 | 8 | 62 |
5 | Tom Haddock | 15 | 12 | 22 | 12 | 61 |
6 | Ben Wainwright | 25 | 25 | 2 | 9 | 61 |
7 | George Boyce | 11 | 16 | 7 | 25 | 59 |
8 | Ollie Sheldon | 13 | 6 | 15 | 15 | 49 |
9 | Jack Colley | 12 | 9 | 6 | 16 | 43 |
10 | Drew Lane | - | 10 | 20 | 13 | 43 |
11 | Giles Richards | 2 | 11 | 11 | 18 | 42 |
12 | Elliot Cook | 3 | 15 | 9 | 11 | 38 |
13 | Toby Lightbown | 14 | - | 13 | 3 | 30 |
14 | Josh Jones | 6 | 7 | 3 | 10 | 26 |
15 | Jack Loveridge | - | 5 | 12 | 7 | 24 |
16 | Jasper Gibson | 5 | 18 | - | - | 23 |
17 | Liam Deegan | 9 | 1 | 10 | 2 | 22 |
18 | Mitchil Collins | 7 | 8 | 4 | - | 19 |
19 | Aaron Framingham | - | 4 | 5 | 5 | 14 |
20 | Will Morris | 8 | 2 | - | 4 | 14 |
21 | Jude Garland | 1 | - | 8 | 1 | 10 |
22 | Matthew Fuller | 10 | - | - | - | 10 |
23 | Jake Taylor | 4 | 3 | - | - | 7 |
24 | Jack Ratcliffe | - | - | - | 6 | 6 |
25 | Hayden Stevens | - | - | 1 | - | 1 |
26 | Dan Houlker | - | - | - | - | - |
27 | Dan Tyldesley *W* | - | - | - | - | - |
28 | Charlie Green | - | - | - | - | - |
29 | Bradley White | - | - | - | - | - |
30 | Chris Elcock | - | - | - | - | - |
31 | Cameron Balmain | - | - | - | - | - |
32 | Ben Croft | - | - | - | - | - |
33 | Max Aspden | - | - | - | - | - |
34 | Daniel Shutt | - | - | - | - | - |
35 | Brandon Love | - | - | - | - | - |
36 | Tyler Volz *W* | - | - | - | - | - |
37 | Charlie Parker | - | - | - | - | - |
38 | Joe Cooper | - | - | - | - | - |
39 | Joe Smith | - | - | - | - | - |
40 | Charlie Cox | - | - | - | - | - |
41 | Jamie Mottram | - | - | - | - | - |
42 | Josh Duckett | - | - | - | - | - |
MXY1 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Charlie Heyman | 25 | 25 | 25 | 25 | 100 |
2 | Joe Brooks | 22 | 22 | 22 | 22 | 88 |
3 | Ollie Colmer | 20 | 20 | 20 | 20 | 80 |
4 | Tyla Hooley | 18 | 18 | 16 | 18 | 70 |
5 | Ben Mustoe | 16 | 14 | 18 | 15 | 63 |
6 | Charlie Griffiths | 13 | 16 | 15 | 14 | 58 |
7 | Leon Ongley | 14 | 10 | 11 | 16 | 51 |
8 | Raife Broadley | 12 | 11 | 13 | 13 | 49 |
9 | George Hopkins | 8 | 15 | 14 | 12 | 49 |
10 | Louis Vincent *W* | 15 | 13 | 8 | 11 | 47 |
11 | Liam Bennett | 11 | 12 | 6 | 8 | 37 |
12 | Kayde Rayns | 9 | 9 | 12 | 6 | 36 |
13 | Harrison Greenough | 7 | 8 | 7 | 9 | 31 |
14 | Jude Turton *W* | 10 | 1 | 9 | 10 | 30 |
15 | Sid Putnam | 5 | 5 | 3 | 7 | 20 |
16 | Carl Harris | 4 | 4 | 5 | 4 | 17 |
17 | Kyron Carron | - | 7 | 10 | - | 17 |
18 | Brett Kelly | 2 | 6 | 4 | 3 | 15 |
19 | Cody Specagna | 6 | - | 2 | 5 | 13 |
20 | Calum Moore | 3 | 3 | 1 | 2 | 9 |
21 | Logan Powell *W* | - | 2 | - | - | 2 |
22 | Bradley Johnstone | 1 | - | - | - | 1 |
MXY2 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Tyler Westcott *W* | 25 | 25 | 22 | 25 | 97 |
2 | Jak Taylor | 22 | 22 | 25 | 22 | 91 |
3 | Ben Zeale *W* | 15 | 18 | 15 | 18 | 66 |
4 | Hudson Roper | 13 | 20 | 20 | 13 | 66 |
5 | Bayliss Utting | 16 | 15 | 11 | 12 | 54 |
6 | Harvey Cashmore | 9 | 9 | 14 | 20 | 52 |
7 | Finlay Evans | 18 | 14 | 16 | - | 48 |
8 | Seth Manners | 7 | 11 | 13 | 15 | 46 |
9 | Charlie Palmer | 12 | 12 | 10 | 11 | 45 |
10 | Tye Jones | 11 | 16 | 8 | 10 | 45 |
11 | Aria Elcock | 5 | 13 | 12 | 14 | 44 |
12 | Mckenzie Marshall | 20 | - | 18 | - | 38 |
13 | Jacob Randell *W* | 14 | - | - | 16 | 30 |
14 | Jake Barker | 8 | 8 | 6 | 8 | 30 |
15 | Leon Williams | 10 | 10 | 9 | - | 29 |
16 | Corey Collins | 6 | 7 | 7 | 9 | 29 |
Expert MX1 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Charlie Putnam | 25 | 20 | 18 | 22 | 85 |
2 | Jayden Ashwell | 16 | 16 | 25 | 25 | 82 |
3 | James Dodd *W* | 15 | 22 | 20 | 18 | 75 |
4 | Shaun Southgate | 13 | 25 | 22 | 15 | 75 |
5 | Jordan Mccaw | 18 | 12 | 15 | 20 | 65 |
6 | Richard Bird | 20 | 18 | 10 | 12 | 60 |
7 | Josh Waterman | 22 | 15 | 16 | - | 53 |
8 | Sonny Thompson *W* | 9 | 11 | 11 | 14 | 45 |
9 | Ben Clayton *W* | 10 | 10 | 12 | 13 | 45 |
10 | Luke Mellows | 11 | 14 | 14 | - | 39 |
11 | Glen Phillips | 8 | - | 13 | 16 | 37 |
12 | Jamie Dixon | 7 | 7 | 9 | 11 | 34 |
13 | Adam Wells | 12 | 9 | 8 | - | 29 |
14 | George Clark *W* | 14 | 13 | - | - | 27 |
15 | Stephen Mullally | 6 | 8 | 7 | - | 21 |
16 | Aiden Wigger | 5 | 6 | - | - | 11 |
17 | Koby Newbould | - | - | - | - | - |
Expert MX2 Overall
Pos | Rider | R1 | R2 | R3 | R4 | Total |
1 | Louie Kessall | 25 | 25 | 25 | 22 | 97 |
2 | Josh Coleman | 22 | 20 | 22 | 18 | 82 |
3 | Jack Lindsay | 20 | 22 | 14 | 20 | 76 |
4 | Aaron Ongley | 13 | 14 | 15 | 25 | 67 |
5 | Jimmy Margetson | 16 | 13 | 20 | 15 | 64 |
6 | Kieren Yorke | 12 | 11 | 18 | 11 | 52 |
7 | Sam Atkinson | 18 | 18 | 16 | - | 52 |
8 | Ben Clark | 11 | 9 | 10 | 16 | 46 |
9 | Harvey James *W* | 9 | 12 | 11 | 14 | 46 |
10 | Ollie Beamish | 10 | 10 | 13 | 12 | 45 |
11 | Bailey Johnson | 14 | 16 | 9 | - | 39 |
12 | Ross Kersey | 8 | - | 12 | 13 | 33 |
13 | Ben Franklin *W* | 15 | 15 | - | - | 30 |
More Motocross