MXGP 2021 results at the Motocross of Nations, held on September 25-26 at the Mantova motocross circuit in Italy. Motocross teams from around the world battle for the right to take home the Chamberlain Trophy at the 74th edition of the MXoN.
Updated MXdN Mantova results as they come in…
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 46 | Antonio Cairoli | ITA | KTM | 01:50.1 |
2 | 1 | Glenn Coldenhoff | NED | Yamaha | 01:50.1 |
3 | 109 | Dylan Wright | CAN | Honda | 01:51.6 |
4 | 28 | Thomas Kjer Olsen | DEN | Husqvarna | 01:51.8 |
5 | 25 | Jose Butron | ESP | KTM | 01:51.8 |
6 | 31 | Arnaud Tonus | SUI | Yamaha | 01:52.2 |
7 | 13 | Benoit Paturel | FRA | Honda | 01:52.3 |
8 | 40 | Alvin Ostlund | SWE | Yamaha | 01:52.6 |
9 | 19 | Maximilian Nagl | GER | Husqvarna | 01:53.1 |
10 | 22 | Karlis Sabulis | LAT | Husqvarna | 01:53.2 |
11 | 7 | Ben Watson | GBR | Yamaha | 01:53.3 |
12 | 10 | Gert Krestinov | EST | Honda | 01:53.3 |
13 | 4 | Cyril Genot | BEL | KTM | 01:54.0 |
14 | 73 | Vsevolod Brylyakov | MFR | Honda | 01:54.2 |
15 | 76 | Dusan Drdaj | CZE | KTM | 01:54.8 |
16 | 49 | Michael Sandner | AUT | KTM | 01:54.8 |
17 | 61 | Tomasz Wysocki | POL | KTM | 01:55.2 |
18 | 118 | Maykal Grisha Ivanov | BUL | Husqvarna | 01:55.5 |
19 | 103 | Miro Sihvonen | FIN | Honda | 01:55.7 |
20 | 58 | David Goosen | RSA | Husqvarna | 01:56.1 |
21 | 82 | Dovydas Karka | LTU | Yamaha | 01:56.4 |
22 | 79 | Eythor Reynisson | ISL | Yamaha | 01:56.6 |
23 | 67 | Dmytro Asmanov | UKR | KTM | 01:56.9 |
24 | 52 | Jason Meara | IRL | Kawasaki | 01:57.7 |
25 | 37 | Luka Kutnar | SLO | KTM | 01:58.2 |
26 | 106 | Carlos Badiali | VEN | KTM | 01:59.0 |
27 | 88 | Luka Crnkovic | CRO | Honda | 02:00.1 |
28 | 115 | Pavol Repcak | SVK | KTM | 02:00.1 |
29 | 64 | Marco Silva | POR | KTM | 02:03.1 |
30 | 91 | Dimitrios Bakas | GRE | Yamaha | 02:12.4 |
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 47 | Mattia Guadagnini | ITA | KTM | 01:50.5 |
2 | 2 | Roan Van De Moosdijk | NED | Kawasaki | 01:50.8 |
3 | 14 | Tom Vialle | FRA | KTM | 01:50.8 |
4 | 8 | Conrad Mewse | GBR | KTM | 01:51.0 |
5 | 50 | Rene Hofer | AUT | KTM | 01:52.8 |
6 | 29 | Mikkel Haarup | DEN | Kawasaki | 01:52.8 |
7 | 41 | Isak Gifting | SWE | GASGAS | 01:52.9 |
8 | 20 | Simon Laengenfelder | GER | GASGAS | 01:53.5 |
9 | 74 | Timur Petrashin | MFR | KTM | 01:54.4 |
10 | 32 | Mike Gwerder | SUI | KTM | 01:54.6 |
11 | 38 | Jan Pancar | SLO | KTM | 01:54.7 |
12 | 65 | Luis Outeiro | POR | TM | 01:54.8 |
13 | 26 | Yago Martinez | ESP | KTM | 01:55.0 |
14 | 110 | Jacob Piccolo | CAN | KTM | 01:55.3 |
15 | 59 | Camden Mc Lellan | RSA | Husqvarna | 01:55.4 |
16 | 113 | Saad Soulimani | MOR | KTM | 01:55.4 |
17 | 5 | Liam Everts | BEL | KTM | 01:55.6 |
18 | 77 | Jan Wagenknecht | CZE | KTM | 01:55.6 |
19 | 11 | Jorgen-Matthias Talviku | EST | Husqvarna | 01:55.8 |
20 | 116 | Tomas Kohut | SVK | KTM | 01:56.2 |
21 | 104 | Emil Weckman | FIN | Honda | 01:56.4 |
22 | 62 | Gabriel Chetnicki | POL | Suzuki | 01:56.5 |
23 | 83 | Erlandas Mackonis | LTU | KTM | 01:57.8 |
24 | 23 | Mairis Pumpurs | LAT | Yamaha | 01:58.1 |
25 | 53 | Jake Sheridan | IRL | KTM | 01:58.2 |
26 | 119 | Nikolay Malinov | BUL | KTM | 01:58.3 |
27 | 92 | Antonis Sagmalis | GRE | Yamaha | 02:01.8 |
28 | 107 | Lorenzo Locurcio | VEN | KTM | 02:02.8 |
29 | 89 | Marko Tumbri | CRO | KTM | 02:03.0 |
30 | 80 | Eidur Orri Palmarsson | ISL | Yamaha | 02:03.8 |
31 | 68 | Maksym Kyienko | UKR | Yamaha | 02:06.0 |
Open Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 3 | Jeffrey Herlings | NED | KTM | 01:48.1 |
2 | 75 | Evgeny Bobryshev | MFR | Husqvarna | 01:51.3 |
3 | 48 | Alessandro Lupino | ITA | KTM | 01:51.4 |
4 | 84 | Arminas Jasikonis | LTU | Husqvarna | 01:51.6 |
5 | 15 | Mathys Boisrame | FRA | Kawasaki | 01:51.6 |
6 | 33 | Valentin Guillod | SUI | Yamaha | 01:51.8 |
7 | 12 | Harri Kullas | EST | Yamaha | 01:52.3 |
8 | 9 | Shaun Simpson | GBR | KTM | 01:52.7 |
9 | 30 | Bastian Boegh Damm | DEN | KTM | 01:52.7 |
10 | 6 | Brent Van doninck | BEL | Yamaha | 01:52.8 |
11 | 117 | Simon Jost | SVK | KTM | 01:53.3 |
12 | 21 | Henry Jacobi | GER | Honda | 01:53.7 |
13 | 27 | Ander Valentin | ESP | Husqvarna | 01:53.7 |
14 | 42 | Ken Bengtson | SWE | Husqvarna | 01:54.1 |
15 | 120 | Petar Petrov | BUL | Honda | 01:54.1 |
16 | 51 | Marcel Stauffer | AUT | KTM | 01:54.5 |
17 | 78 | Petr Polak | CZE | Yamaha | 01:54.6 |
18 | 105 | Jere Haavisto | FIN | Kawasaki | 01:54.8 |
19 | 24 | Toms Macuks | LAT | GASGAS | 01:55.2 |
20 | 111 | Tyler Medaglia | CAN | GASGAS | 01:55.4 |
21 | 54 | Stuart Edmunds | IRL | Husqvarna | 01:55.6 |
22 | 66 | Hugo Basaula | POR | Kawasaki | 01:56.0 |
23 | 60 | Tristan Purdon | RSA | KTM | 01:56.6 |
24 | 108 | Raimundo Trasolini | VEN | KTM | 01:57.1 |
25 | 39 | Peter Irt | SLO | Husqvarna | 01:57.8 |
26 | 90 | Matej Jaros | CRO | Kawasaki | 01:59.7 |
27 | 63 | Jakub Barczewski | POL | KTM | 01:59.9 |
28 | 69 | Semen Nerush | UKR | KTM | 02:01.7 |
29 | 81 | Mani Freyr Petursson | ISL | KTM | 02:03.1 |
30 | 93 | Panagiotis Papilas | GRE | Honda | 02:03.5 |
31 | 114 | Abdelhalim Soulimani | MOR | Husqvarna | 02:04.2 |
Qualifying Heat MXGP
Pos | No. | Rider | Nat | Bike | Time |
---|---|---|---|---|---|
1 | 46 | Antonio Cairoli | ITA | KTM | 25:13.3 |
2 | 7 | Ben Watson | GBR | Yamaha | 25:15.7 |
3 | 1 | Glenn Coldenhoff | NED | Yamaha | 25:20.1 |
4 | 13 | Benoit Paturel | FRA | Honda | 25:22.8 |
5 | 19 | Maximilian Nagl | GER | Husqvarna | 25:26.5 |
6 | 109 | Dylan Wright | CAN | Honda | 25:32.9 |
7 | 28 | Thomas Kjer Olsen | DEN | Husqvarna | 25:38.5 |
8 | 22 | Karlis Sabulis | LAT | Husqvarna | 25:46.1 |
9 | 10 | Gert Krestinov | EST | Honda | 25:49.5 |
10 | 31 | Arnaud Tonus | SUI | Yamaha | 25:51.1 |
11 | 25 | Jose Butron | ESP | KTM | 25:56.7 |
12 | 73 | Vsevolod Brylyakov | MFR | Honda | 25:58.3 |
13 | 4 | Cyril Genot | BEL | KTM | 26:00.2 |
14 | 61 | Tomasz Wysocki | POL | KTM | 26:11.4 |
15 | 49 | Michael Sandner | AUT | KTM | 26:18.7 |
16 | 76 | Dusan Drdaj | CZE | KTM | 26:21.2 |
17 | 118 | Maykal Grisha Ivanov | BUL | Husqvarna | 26:28.1 |
18 | 103 | Miro Sihvonen | FIN | Honda | 26:29.6 |
19 | 52 | Jason Meara | IRL | Kawasaki | 26:30.8 |
20 | 58 | David Goosen | RSA | Husqvarna | 26:33.9 |
21 | 79 | Eythor Reynisson | ISL | Yamaha | 26:49.4 |
22 | 67 | Dmytro Asmanov | UKR | KTM | 26:55.1 |
23 | 82 | Dovydas Karka | LTU | Yamaha | 26:59.7 |
24 | 88 | Luka Crnkovic | CRO | Honda | 27:06.5 |
25 | 115 | Pavol Repcak | SVK | KTM | 27:16.3 |
26 | 37 | Luka Kutnar | SLO | KTM | 25:18.1 |
27 | 106 | Carlos Badiali | VEN | KTM | 25:31.4 |
28 | 91 | Dimitrios Bakas | GRE | Yamaha | 27:10.5 |
29 | 64 | Marco Silva | POR | KTM | 00:00.0 |
Qualifying Heat MX2
Pos | No. | Rider | Nat | Bike | Time |
---|---|---|---|---|---|
1 | 14 | Tom Vialle | FRA | KTM | 25:21.6 |
2 | 50 | Rene Hofer | AUT | KTM | 25:25.5 |
3 | 8 | Conrad Mewse | GBR | KTM | 25:26.8 |
4 | 47 | Mattia Guadagnini | ITA | KTM | 25:45.5 |
5 | 41 | Isak Gifting | SWE | GASGAS | 25:46.9 |
6 | 59 | Camden Mc Lellan | RSA | Husqvarna | 25:47.5 |
7 | 20 | Simon Laengenfelder | GER | GASGAS | 25:52.3 |
8 | 29 | Mikkel Haarup | DEN | Kawasaki | 25:53.1 |
9 | 2 | Roan Van De Moosdijk | NED | Kawasaki | 25:54.7 |
10 | 110 | Jacob Piccolo | CAN | KTM | 26:05.9 |
11 | 5 | Liam Everts | BEL | KTM | 26:17.1 |
12 | 11 | Jorgen-Matthias Talviku | EST | Husqvarna | 26:24.0 |
13 | 65 | Luis Outeiro | POR | TM | 26:25.8 |
14 | 38 | Jan Pancar | SLO | KTM | 26:26.9 |
15 | 32 | Mike Gwerder | SUI | KTM | 26:29.3 |
16 | 23 | Mairis Pumpurs | LAT | Yamaha | 26:36.7 |
17 | 116 | Tomas Kohut | SVK | KTM | 26:42.0 |
18 | 77 | Jan Wagenknecht | CZE | KTM | 26:53.2 |
19 | 74 | Timur Petrashin | MFR | KTM | 26:56.4 |
20 | 107 | Lorenzo Locurcio | VEN | KTM | 26:57.6 |
21 | 104 | Emil Weckman | FIN | Honda | 27:00.7 |
22 | 26 | Yago Martinez | ESP | KTM | 27:12.2 |
23 | 53 | Jake Sheridan | IRL | KTM | 27:14.3 |
24 | 62 | Gabriel Chetnicki | POL | Suzuki | 27:23.4 |
25 | 119 | Nikolay Malinov | BUL | KTM | 27:28.6 |
26 | 83 | Erlandas Mackonis | LTU | KTM | 27:35.3 |
27 | 113 | Saad Soulimani | MOR | KTM | 25:56.2 |
28 | 92 | Antonis Sagmalis | GRE | Yamaha | 25:57.0 |
29 | 89 | Marko Tumbri | CRO | KTM | 25:58.0 |
30 | 80 | Eidur Orri Palmarsson | ISL | Yamaha | 26:22.3 |
31 | 68 | Maksym Kyienko | UKR | Yamaha | 26:22.8 |
Qualifying Heat Open
Pos | No. | Rider | Nat | Bike | Time |
---|---|---|---|---|---|
1 | 3 | Jeffrey Herlings | NED | KTM | 25:23.3 |
2 | 21 | Henry Jacobi | GER | Honda | 25:29.8 |
3 | 84 | Arminas Jasikonis | LTU | Husqvarna | 25:31.2 |
4 | 15 | Mathys Boisrame | FRA | Kawasaki | 25:35.9 |
5 | 24 | Toms Macuks | LAT | GASGAS | 25:37.8 |
6 | 75 | Evgeny Bobryshev | MFR | Husqvarna | 25:47.8 |
7 | 30 | Bastian Boegh Damm | DEN | KTM | 25:51.4 |
8 | 48 | Alessandro Lupino | ITA | KTM | 25:59.9 |
9 | 27 | Ander Valentin | ESP | Husqvarna | 26:05.8 |
10 | 33 | Valentin Guillod | SUI | Yamaha | 26:06.2 |
11 | 12 | Harri Kullas | EST | Yamaha | 26:08.0 |
12 | 120 | Petar Petrov | BUL | Honda | 26:13.1 |
13 | 42 | Ken Bengtson | SWE | Husqvarna | 26:14.0 |
14 | 6 | Brent Van doninck | BEL | Yamaha | 26:17.4 |
15 | 78 | Petr Polak | CZE | Yamaha | 26:30.4 |
16 | 54 | Stuart Edmunds | IRL | Husqvarna | 26:36.4 |
17 | 111 | Tyler Medaglia | CAN | GASGAS | 26:38.2 |
18 | 66 | Hugo Basaula | POR | Kawasaki | 26:42.4 |
19 | 117 | Simon Jost | SVK | KTM | 26:44.7 |
20 | 9 | Shaun Simpson | GBR | KTM | 26:52.5 |
21 | 105 | Jere Haavisto | FIN | Kawasaki | 26:56.7 |
22 | 60 | Tristan Purdon | RSA | KTM | 27:21.3 |
23 | 39 | Peter Irt | SLO | Husqvarna | 27:29.0 |
24 | 90 | Matej Jaros | CRO | Kawasaki | 25:23.8 |
25 | 108 | Raimundo Trasolini | VEN | KTM | 25:28.3 |
26 | 63 | Jakub Barczewski | POL | KTM | 25:36.9 |
27 | 81 | Mani Freyr Petursson | ISL | KTM | 26:05.2 |
28 | 93 | Panagiotis Papilas | GRE | Honda | 26:12.0 |
29 | 114 | Abdelhalim Soulimani | MOR | Husqvarna | 26:54.4 |
30 | 51 | Marcel Stauffer | AUT | KTM | 26:59.9 |
31 | 69 | Semen Nerush | UKR | KTM | 18:54.4 |
Nations Qualification
Pos | Nation | Points | No. | Rider | Bike | Class |
---|---|---|---|---|---|---|
1 | The Netherlands | 4 | ||||
1 | 3 | HERLINGS, Jeffrey | KTM | Open | ||
3 | 1 | COLDENHOFF, Glenn | Yamaha | MXGP | ||
-9 | 2 | VAN DE MOOSDIJK, Roan | Kawasaki | MX2 | ||
2 | France | 5 | ||||
1 | 14 | VIALLE, Tom | KTM | MX2 | ||
4 | 15 | BOISRAME, Mathys | Kawasaki | Open | ||
-4 | 13 | PATUREL, Benoit | Honda | MXGP | ||
3 | Italy | 5 | ||||
1 | 46 | CAIROLI, Antonio | KTM | MXGP | ||
4 | 47 | GUADAGNINI, Mattia | KTM | MX2 | ||
-8 | 48 | LUPINO, Alessandro | KTM | Open | ||
4 | Great Britain | 5 | ||||
2 | 7 | WATSON, Ben | Yamaha | MXGP | ||
3 | 8 | MEWSE, Conrad | KTM | MX2 | ||
-20 | 9 | SIMPSON, Shaun | KTM | Open | ||
5 | Germany | 7 | ||||
2 | 21 | JACOBI, Henry | Honda | Open | ||
5 | 19 | NAGL, Maximilian | Husqvarna | MXGP | ||
-7 | 20 | LAENGENFELDER, Simon | GASGAS | MX2 | ||
6 | Latvia | 13 | ||||
5 | 24 | MACUKS, Toms | GASGAS | Open | ||
8 | 22 | SABULIS, Karlis | Husqvarna | MXGP | ||
-16 | 23 | PUMPURS, Mairis | Yamaha | MX2 | ||
7 | Denmark | 14 | ||||
7 | 30 | BOEGH DAMM, Bastian | KTM | Open | ||
7 | 28 | OLSEN, Thomas Kjer | Husqvarna | MXGP | ||
-8 | 29 | HAARUP, Mikkel | Kawasaki | MX2 | ||
8 | Canada | 16 | ||||
6 | 109 | WRIGHT, Dylan | Honda | MXGP | ||
10 | 110 | PICCOLO, Jacob | KTM | MX2 | ||
-17 | 111 | MEDAGLIA, Tyler | GASGAS | Open | ||
9 | Austria | 17 | ||||
2 | 50 | HOFER, Rene | KTM | MX2 | ||
15 | 49 | SANDNER, Michael | KTM | MXGP | ||
-30 | 51 | STAUFFER, Marcel | KTM | Open | ||
10 | MFR | 18 | ||||
6 | 75 | BOBRYSHEV, Evgeny | Husqvarna | Open | ||
12 | 73 | BRYLYAKOV, Vsevolod | Honda | MXGP | ||
-19 | 74 | PETRASHIN, Timur | KTM | MX2 | ||
11 | Sweden | 18 | ||||
5 | 41 | GIFTING, Isak | GASGAS | MX2 | ||
13 | 42 | BENGTSON, Ken | Husqvarna | Open | ||
12 | Estonia | 20 | ||||
9 | 10 | KRESTINOV, Gert | Honda | MXGP | ||
11 | 12 | KULLAS, Harri | Yamaha | Open | ||
-12 | 11 | TALVIKU, Jorgen-Matthias | Husqvarna | MX2 | ||
13 | Switzerland | 20 | ||||
10 | 33 | GUILLOD, Valentin | Yamaha | Open | ||
10 | 31 | TONUS, Arnaud | Yamaha | MXGP | ||
-15 | 32 | GWERDER, Mike | KTM | MX2 | ||
14 | Spain | 20 | ||||
9 | 27 | VALENTIN, Ander | Husqvarna | Open | ||
11 | 25 | BUTRON, Jose | KTM | MXGP | ||
-22 | 26 | MARTINEZ, Yago | KTM | MX2 | ||
15 | Belgium | 24 | ||||
11 | 5 | EVERTS, Liam | KTM | MX2 | ||
13 | 4 | GENOT, Cyril | KTM | MXGP | ||
-14 | 6 | VAN DONINCK, Brent | Yamaha | Open | ||
16 | Rep. of South Africa | 26 | ||||
6 | 59 | MC LELLAN, Camden | Husqvarna | MX2 | ||
20 | 58 | GOOSEN, David | Husqvarna | MXGP | ||
-22 | 60 | PURDON, Tristan | KTM | Open | ||
17 | Lithuania | 26 | ||||
3 | 84 | JASIKONIS, Arminas | Husqvarna | Open | ||
23 | 82 | KARKA, Dovydas | Yamaha | MXGP | ||
-26 | 83 | MACKONIS, Erlandas | KTM | MX2 | ||
18 | Bulgaria | 29 | ||||
12 | 120 | PETROV, Petar | Honda | Open | ||
17 | 118 | IVANOV, Maykal Grisha | Husqvarna | MXGP | ||
-25 | 119 | MALINOV, Nikolay | KTM | MX2 | ||
19 | Czech Republic | 31 | ||||
15 | 78 | POLAK, Petr | Yamaha | Open | ||
16 | 76 | DRDAJ, Dusan | KTM | MXGP | ||
-18 | 77 | WAGENKNECHT, Jan | KTM | MX2 | ||
20 | Portugal | 31 | ||||
13 | 65 | OUTEIRO, Luis | TM | MX2 | ||
18 | 66 | BASAULA, Hugo | Kawasaki | Open | ||
-29 | 64 | SILVA, Marco | KTM | MXGP | ||
21 | Ireland | 35 | ||||
16 | 54 | EDMUNDS, Stuart | Husqvarna | Open | ||
19 | 52 | MEARA, Jason | Kawasaki | MXGP | ||
-23 | 53 | SHERIDAN, Jake | KTM | MX2 | ||
22 | Slovakia | 36 | ||||
17 | 116 | KOHUT, Tomas | KTM | MX2 | ||
19 | 117 | JOST, Simon | KTM | Open | ||
-25 | 115 | REPCAK, Pavol | KTM | MXGP | ||
23 | Slovenia | 37 | ||||
14 | 38 | PANCAR, Jan | KTM | MX2 | ||
23 | 39 | IRT, Peter | Husqvarna | Open | ||
-26 | 37 | KUTNAR, Luka | KTM | MXGP | ||
24 | Poland | 38 | ||||
14 | 61 | WYSOCKI, Tomasz | KTM | MXGP | ||
24 | 62 | CHETNICKI, Gabriel | Suzuki | MX2 | ||
-26 | 63 | BARCZEWSKI, Jakub | KTM | Open | ||
25 | Finland | 39 | ||||
18 | 103 | SIHVONEN, Miro | Honda | MXGP | ||
21 | 105 | HAAVISTO, Jere | Kawasaki | Open | ||
-21 | 104 | WECKMAN, Emil | Honda | MX2 | ||
26 | Venezuela | 45 | ||||
20 | 107 | LOCURCIO, Lorenzo | KTM | MX2 | ||
25 | 108 | TRASOLINI, Raimundo | KTM | Open | ||
-27 | 106 | BADIALI, Carlos | KTM | MXGP | ||
27 | Croatia | 48 | ||||
24 | 90 | JAROS, Matej | Kawasaki | Open | ||
24 | 88 | CRNKOVIC, Luka | Honda | MXGP | ||
-29 | 89 | TUMBRI, Marko | KTM | MX2 | ||
28 | Iceland | 48 | ||||
21 | 79 | REYNISSON, Eythor | Yamaha | MXGP | ||
27 | 81 | PETURSSON, Mani Freyr | KTM | Open | ||
-30 | 80 | PALMARSSON, Eidur Orri | Yamaha | MX2 | ||
29 | Ukraine | 53 | ||||
22 | 67 | ASMANOV, Dmytro | KTM | MXGP | ||
31 | 69 | NERUSH, Semen | KTM | Open | ||
-31 | 68 | KYIENKO, Maksym | Yamaha | MX2 | ||
30 | Greece | 56 | ||||
28 | 93 | PAPILAS, Panagiotis | Honda | Open | ||
28 | 92 | SAGMALIS, Antonis | Yamaha | MX2 | ||
-28 | 91 | BAKAS, Dimitrios | Yamaha | MXGP | ||
31 | Morocco | 56 | ||||
27 | 113 | SOULIMANI, Saad | KTM | MX2 | ||
29 | 114 | SOULIMANI, Abdelhalim | Husqvarna | Open |
B Final
Pos | No. | Rider | Nat. | Bike | Time | Bestlaptime |
---|---|---|---|---|---|---|
1 | 103 | Sihvonen, Miro | FIN | Honda | 24:12.3 | 01:59.0 |
2 | 52 | Meara, Jason | IRL | Kawasaki | 24:13.2 | 01:59.2 |
3 | 107 | Locurcio, Lorenzo | VEN | KTM | 24:27.9 | 02:00.3 |
4 | 61 | Wysocki, Tomasz | POL | KTM | 24:33.7 | 02:00.7 |
5 | 62 | Chetnicki, Gabriel | POL | Suzuki | 24:40.3 | 02:01.7 |
6 | 38 | Pancar, Jan | SLO | KTM | 24:41.3 | 02:01.5 |
7 | 116 | Kohut, Tomas | SVK | KTM | 24:42.9 | 02:00.8 |
8 | 104 | Weckman, Emil | FIN | Honda | 24:43.8 | 02:01.7 |
9 | 54 | Edmunds, Stuart | IRL | Husqvarna | 24:44.5 | 02:00.3 |
10 | 108 | Trasolini, Raimundo | VEN | KTM | 24:54.1 | 02:01.9 |
11 | 39 | Irt, Peter | SLO | Husqvarna | 24:54.5 | 02:02.2 |
12 | 65 | Outeiro, Luis | POR | TM | 24:55.0 | 02:01.6 |
13 | 117 | Jost, Simon | SVK | KTM | 25:01.7 | 02:01.2 |
14 | 105 | Haavisto, Jere | FIN | Kawasaki | 25:12.2 | 02:00.1 |
15 | 88 | Crnkovic, Luka | CRO | Honda | 25:15.9 | 02:04.0 |
16 | 63 | Barczewski, Jakub | POL | KTM | 25:18.3 | 02:03.6 |
17 | 106 | Badiali, Carlos | VEN | KTM | 25:23.7 | 02:02.4 |
18 | 115 | Repcak, Pavol | SVK | KTM | 25:24.9 | 02:03.9 |
19 | 67 | Asmanov, Dmytro | UKR | KTM | 25:25.5 | 02:03.0 |
20 | 53 | Sheridan, Jake | IRL | KTM | 25:28.2 | 02:04.8 |
21 | 90 | Jaros, Matej | CRO | Kawasaki | 25:41.5 | 02:04.7 |
22 | 79 | Reynisson, Eythor | ISL | Yamaha | 25:46.2 | 02:03.7 |
23 | 69 | Nerush, Semen | UKR | KTM | 25:51.6 | 02:05.5 |
24 | 89 | Tumbri, Marko | CRO | KTM | 25:57.3 | 02:06.7 |
25 | 81 | Petursson, Mani Freyr | ISL | KTM | 25:59.2 | 02:07.1 |
26 | 66 | Basaula, Hugo | POR | Kawasaki | 25:59.5 | 02:00.6 |
27 | 93 | Papilas, Panagiotis | GRE | Honda | 26:11.4 | 02:08.5 |
28 | 68 | Kyienko, Maksym | UKR | Yamaha | 26:13.6 | 02:08.6 |
29 | 92 | Sagmalis, Antonis | GRE | Yamaha | 24:15.8 | 02:09.3 |
30 | 80 | Palmarsson, Eidur Orri | ISL | Yamaha | 24:48.5 | 02:11.0 |
31 | 114 | Soulimani, Abdelhalim | MOR | Husqvarna | 24:53.0 | 02:11.6 |
32 | 91 | Bakas, Dimitrios | GRE | Yamaha | 25:03.2 | 02:11.8 |
33 | 37 | Kutnar, Luka | SLO | KTM | 13:30.8 | 02:05.8 |
34 | 64 | Silva, Marco | POR | KTM | 12:08.3 | 00:00.0 |
MXoN Race 1 (MXGP & MX2)
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 28 | Thomas Kjer Olsen | DEN | Husqvarna | 35:32.7 | 00:00.000 |
2 | 14 | Tom Vialle | FRA | KTM | 35:34.2 | 00:01.476 |
3 | 7 | Ben Watson | GBR | Yamaha | 35:37.5 | 00:04.751 |
4 | 31 | Arnaud Tonus | SUI | Yamaha | 36:05.8 | 00:33.115 |
5 | 47 | Mattia Guadagnini | ITA | KTM | 36:06.5 | 00:33.789 |
6 | 4 | Cyril Genot | BEL | KTM | 36:14.3 | 00:41.608 |
7 | 73 | Vsevolod Brylyakov | MFR | Honda | 36:15.5 | 00:42.832 |
8 | 50 | Rene Hofer | AUT | KTM | 36:19.7 | 00:47.009 |
9 | 13 | Benoit Paturel | FRA | Honda | 36:24.8 | 00:52.042 |
10 | 22 | Karlis Sabulis | LAT | Husqvarna | 36:40.5 | 01:07.752 |
11 | 109 | Dylan Wright | CAN | Honda | 36:47.9 | 01:15.204 |
12 | 25 | Jose Butron | ESP | KTM | 36:49.8 | 01:17.064 |
13 | 10 | Gert Krestinov | EST | Honda | 36:50.9 | 01:18.233 |
14 | 41 | Isak Gifting | SWE | GASGAS | 36:52.9 | 01:20.182 |
15 | 1 | Glenn Coldenhoff | NED | Yamaha | 36:54.2 | 01:21.457 |
16 | 20 | Simon Laengenfelder | GER | GASGAS | 36:54.6 | 01:21.852 |
17 | 5 | Liam Everts | BEL | KTM | 36:55.9 | 01:23.188 |
18 | 2 | Roan Van De Moosdijk | NED | Kawasaki | 36:58.1 | 01:25.350 |
19 | 74 | Timur Petrashin | MFR | KTM | 37:24.0 | 01:51.284 |
20 | 103 | Miro Sihvonen | FIN | Honda | 37:29.9 | 01:57.141 |
21 | 46 | Antonio Cairoli | ITA | KTM | 37:33.7 | 02:00.992 |
22 | 8 | Conrad Mewse | GBR | KTM | 37:34.7 | 02:02.001 |
23 | 11 | Jorgen-Matthias Talviku | EST | Husqvarna | 37:37.6 | 02:04.891 |
24 | 110 | Jacob Piccolo | CAN | KTM | 37:38.8 | 02:06.042 |
25 | 49 | Michael Sandner | AUT | KTM | 37:41.9 | 02:09.206 |
26 | 29 | Mikkel Haarup | DEN | Kawasaki | 37:42.7 | 02:10.030 |
27 | 82 | Dovydas Karka | LTU | Yamaha | 37:50.8 | 02:18.098 |
28 | 59 | Camden Mc Lellan | RSA | Husqvarna | 35:39.0 | 1 lap |
29 | 23 | Mairis Pumpurs | LAT | Yamaha | 35:40.1 | 1 lap |
30 | 32 | Mike Gwerder | SUI | KTM | 35:43.1 | 1 lap |
31 | 118 | Maykal Grisha Ivanov | BUL | Husqvarna | 36:01.0 | 1 lap |
32 | 104 | Emil Weckman | FIN | Honda | 36:17.4 | 1 lap |
33 | 76 | Dusan Drdaj | CZE | KTM | 36:24.4 | 1 lap |
34 | 77 | Jan Wagenknecht | CZE | KTM | 36:27.5 | 1 lap |
35 | 26 | Yago Martinez | ESP | KTM | 36:30.1 | 1 lap |
36 | 83 | Erlandas Mackonis | LTU | KTM | 37:50.1 | 1 lap |
37 | 119 | Nikolay Malinov | BUL | KTM | 35:40.8 | 2 laps |
38 | 19 | Maximilian Nagl | GER | Husqvarna | 07:19.7 | 14 laps |
MXoN Race 2 (MX2 & Open)
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 3 | Jeffrey Herlings | NED | KTM | 34:33.8 | 00:00.0 |
2 | 33 | Valentin Guillod | SUI | Yamaha | 35:22.9 | 00:49.1 |
3 | 50 | Rene Hofer | AUT | KTM | 35:24.3 | 00:50.5 |
4 | 6 | Brent Van doninck | BEL | Yamaha | 35:33.1 | 00:59.3 |
5 | 21 | Henry Jacobi | GER | Honda | 35:43.2 | 01:09.4 |
6 | 47 | Mattia Guadagnini | ITA | KTM | 35:53.5 | 01:19.7 |
7 | 48 | Alessandro Lupino | ITA | KTM | 35:56.1 | 01:22.3 |
8 | 41 | Isak Gifting | SWE | GASGAS | 35:57.0 | 01:23.2 |
9 | 84 | Arminas Jasikonis | LTU | Husqvarna | 36:19.3 | 01:45.5 |
10 | 75 | Evgeny Bobryshev | MFR | Husqvarna | 36:30.0 | 01:56.1 |
11 | 12 | Harri Kullas | EST | Yamaha | 36:38.1 | 02:04.3 |
