Maggiora results at the 2021 MXGP of Italy, held on July 4, 2021 for the Motocross World Championship, round three at the famous Maggiora Park circuit.
Maggiora results updated as they become available…
Watch: Maggiora Highlights – 2021 MXGP of Italy
Maggiora MXGP Results
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 32 | Brent Van doninck | BEL | Yamaha | 01:46.3 |
2 | 10 | Calvin Vlaanderen | NED | Yamaha | 01:46.6 |
3 | 41 | Pauls Jonass | LAT | GASGAS | 01:46.7 |
4 | 84 | Jeffrey Herlings | NED | KTM | 01:46.8 |
5 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:47.7 |
6 | 222 | Antonio Cairoli | ITA | KTM | 01:47.7 |
7 | 991 | Nathan Watson | GBR | Honda | 01:47.8 |
8 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:48.1 |
9 | 919 | Ben Watson | GBR | Yamaha | 01:48.1 |
10 | 811 | Adam Sterry | GBR | KTM | 01:48.2 |
11 | 128 | Ivo Monticelli | ITA | Kawasaki | 01:48.3 |
12 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:48.7 |
13 | 189 | Brian Bogers | NED | GASGAS | 01:48.7 |
14 | 91 | Jeremy Seewer | SUI | Yamaha | 01:48.7 |
15 | 29 | Henry Jacobi | GER | Honda | 01:48.8 |
16 | 520 | Jimmy Clochet | FRA | Beta | 01:49.2 |
17 | 161 | Alvin Ostlund | SWE | Yamaha | 01:49.3 |
18 | 77 | Alessandro Lupino | ITA | KTM | 01:49.7 |
19 | 303 | Alberto Forato | ITA | GASGAS | 01:49.7 |
20 | 297 | Anton Gole | SWE | Husqvarna | 01:50.0 |
21 | 183 | Lorenzo Locurcio | VEN | KTM | 01:50.8 |
22 | 61 | Jorge Prado | ESP | KTM | 01:50.8 |
23 | 4 | Arnaud Tonus | SUI | Yamaha | 01:51.0 |
24 | 24 | Shaun Simpson | GBR | KTM | 01:51.5 |
25 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:52.3 |
26 | 243 | Tim Gajser | SLO | Honda | 01:52.5 |
27 | 44 | Morgan Lesiardo | ITA | Honda | 01:52.9 |
28 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:53.1 |
29 | 267 | Edoardo Bersanelli | ITA | Yamaha | 01:53.4 |
30 | 22 | Kevin Strijbos | BEL | Yamaha | 01:53.4 |
31 | 3 | Romain Febvre | FRA | Kawasaki | 01:53.9 |
MXGP Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 01:43.4 | 00:00.0 |
2 | 243 | Tim Gajser | SLO | Honda | 01:43.8 | 00:00.4 |
3 | 61 | Jorge Prado | ESP | KTM | 01:44.0 | 00:00.6 |
4 | 3 | Romain Febvre | FRA | Kawasaki | 01:44.3 | 00:00.9 |
5 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:44.5 | 00:01.1 |
6 | 91 | Jeremy Seewer | SUI | Yamaha | 01:44.6 | 00:01.2 |
7 | 222 | Antonio Cairoli | ITA | KTM | 01:44.7 | 00:01.3 |
8 | 77 | Alessandro Lupino | ITA | KTM | 01:44.7 | 00:01.3 |
9 | 128 | Ivo Monticelli | ITA | Kawasaki | 01:45.1 | 00:01.7 |
10 | 41 | Pauls Jonass | LAT | GASGAS | 01:45.1 | 00:01.7 |
11 | 22 | Kevin Strijbos | BEL | Yamaha | 01:45.1 | 00:01.8 |
12 | 10 | Calvin Vlaanderen | NED | Yamaha | 01:45.5 | 00:02.1 |
13 | 4 | Arnaud Tonus | SUI | Yamaha | 01:45.5 | 00:02.1 |
14 | 32 | Brent Van doninck | BEL | Yamaha | 01:45.6 | 00:02.3 |
15 | 811 | Adam Sterry | GBR | KTM | 01:45.8 | 00:02.4 |
16 | 919 | Ben Watson | GBR | Yamaha | 01:46.0 | 00:02.6 |
17 | 29 | Henry Jacobi | GER | Honda | 01:46.1 | 00:02.8 |
18 | 189 | Brian Bogers | NED | GASGAS | 01:46.2 | 00:02.8 |
19 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:46.3 | 00:03.0 |
20 | 991 | Nathan Watson | GBR | Honda | 01:46.4 | 00:03.0 |
21 | 24 | Shaun Simpson | GBR | KTM | 01:46.5 | 00:03.1 |
22 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:46.5 | 00:03.1 |
23 | 303 | Alberto Forato | ITA | GASGAS | 01:46.7 | 00:03.3 |
24 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:47.0 | 00:03.6 |
25 | 161 | Alvin Ostlund | SWE | Yamaha | 01:47.2 | 00:03.8 |
26 | 183 | Lorenzo Locurcio | VEN | KTM | 01:47.6 | 00:04.2 |
27 | 520 | Jimmy Clochet | FRA | Beta | 01:47.8 | 00:04.4 |
28 | 297 | Anton Gole | SWE | Husqvarna | 01:48.2 | 00:04.8 |
29 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:48.5 | 00:05.1 |
30 | 267 | Edoardo Bersanelli | ITA | Yamaha | 01:49.1 | 00:05.7 |
31 | 44 | Morgan Lesiardo | ITA | Honda | 01:50.7 | 00:07.3 |
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 3 | Romain Febvre | FRA | Kawasaki | 34:00.7 | 00:00.0 |
2 | 61 | Jorge Prado | ESP | KTM | 34:03.7 | 00:02.9 |
3 | 222 | Antonio Cairoli | ITA | KTM | 34:06.0 | 00:05.2 |
4 | 259 | Glenn Coldenhoff | NED | Yamaha | 34:07.7 | 00:07.0 |
5 | 243 | Tim Gajser | SLO | Honda | 34:10.2 | 00:09.4 |
6 | 84 | Jeffrey Herlings | NED | KTM | 34:13.8 | 00:13.1 |
7 | 41 | Pauls Jonass | LAT | GASGAS | 34:15.4 | 00:14.7 |
8 | 91 | Jeremy Seewer | SUI | Yamaha | 34:31.5 | 00:30.8 |
9 | 919 | Ben Watson | GBR | Yamaha | 34:38.1 | 00:37.4 |
10 | 32 | Brent Van doninck | BEL | Yamaha | 34:47.0 | 00:46.3 |
11 | 89 | Jeremy Van Horebeek | BEL | Beta | 34:51.9 | 00:51.2 |
12 | 128 | Ivo Monticelli | ITA | Kawasaki | 34:54.5 | 00:53.8 |
13 | 161 | Alvin Ostlund | SWE | Yamaha | 34:55.2 | 00:54.4 |
14 | 10 | Calvin Vlaanderen | NED | Yamaha | 34:55.5 | 00:54.8 |
15 | 24 | Shaun Simpson | GBR | KTM | 34:57.6 | 00:56.8 |
16 | 811 | Adam Sterry | GBR | KTM | 34:58.0 | 00:57.3 |
17 | 29 | Henry Jacobi | GER | Honda | 34:59.7 | 00:58.9 |
18 | 77 | Alessandro Lupino | ITA | KTM | 35:00.8 | 01:00.1 |
19 | 22 | Kevin Strijbos | BEL | Yamaha | 35:01.6 | 01:00.9 |
20 | 297 | Anton Gole | SWE | Husqvarna | 35:01.8 | 01:01.1 |
21 | 4 | Arnaud Tonus | SUI | Yamaha | 35:03.2 | 01:02.5 |
22 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:08.9 | 01:08.1 |
23 | 7 | Arminas Jasikonis | LTU | Husqvarna | 35:13.9 | 01:13.1 |
24 | 183 | Lorenzo Locurcio | VEN | KTM | 35:18.8 | 01:18.1 |
25 | 303 | Alberto Forato | ITA | GASGAS | 35:22.5 | 01:21.8 |
26 | 991 | Nathan Watson | GBR | Honda | 35:33.5 | 01:32.8 |
27 | 189 | Brian Bogers | NED | GASGAS | 35:39.7 | 01:39.0 |
28 | 18 | Vsevolod Brylyakov | MFR | Honda | 35:53.1 | 01:52.4 |
29 | 267 | Edoardo Bersanelli | ITA | Yamaha | 34:42.3 | 1 lap |
30 | 520 | Jimmy Clochet | FRA | Beta | 34:45.7 | 1 lap |
31 | 44 | Morgan Lesiardo | ITA | Honda | 22:52.4 | 7 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 35:58.4 | 00:00.0 |
2 | 259 | Glenn Coldenhoff | NED | Yamaha | 36:05.3 | 00:06.9 |
3 | 222 | Antonio Cairoli | ITA | KTM | 36:27.4 | 00:29.0 |
4 | 41 | Pauls Jonass | LAT | GASGAS | 36:29.6 | 00:31.2 |
5 | 29 | Henry Jacobi | GER | Honda | 36:30.1 | 00:31.7 |
6 | 243 | Tim Gajser | SLO | Honda | 36:31.3 | 00:32.9 |
7 | 61 | Jorge Prado | ESP | KTM | 36:45.2 | 00:46.7 |
8 | 91 | Jeremy Seewer | SUI | Yamaha | 36:50.4 | 00:52.0 |
9 | 77 | Alessandro Lupino | ITA | KTM | 37:08.1 | 01:09.7 |
10 | 89 | Jeremy Van Horebeek | BEL | Beta | 37:12.4 | 01:14.0 |
11 | 919 | Ben Watson | GBR | Yamaha | 37:14.5 | 01:16.1 |
12 | 3 | Romain Febvre | FRA | Kawasaki | 37:21.7 | 01:23.3 |
13 | 22 | Kevin Strijbos | BEL | Yamaha | 37:27.9 | 01:29.5 |
14 | 24 | Shaun Simpson | GBR | KTM | 37:52.9 | 01:54.5 |
15 | 161 | Alvin Ostlund | SWE | Yamaha | 38:02.8 | 02:04.4 |
16 | 4 | Arnaud Tonus | SUI | Yamaha | 36:11.7 | 1 lap |
17 | 520 | Jimmy Clochet | FRA | Beta | 36:14.9 | 1 lap |
18 | 189 | Brian Bogers | NED | GASGAS | 36:17.2 | 1 lap |
19 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 36:20.6 | 1 lap |
20 | 128 | Ivo Monticelli | ITA | Kawasaki | 36:22.1 | 1 lap |
21 | 303 | Alberto Forato | ITA | GASGAS | 36:25.5 | 1 lap |
22 | 297 | Anton Gole | SWE | Husqvarna | 36:26.5 | 1 lap |
23 | 18 | Vsevolod Brylyakov | MFR | Honda | 36:28.8 | 1 lap |
24 | 32 | Brent Van doninck | BEL | Yamaha | 36:49.0 | 1 lap |
25 | 183 | Lorenzo Locurcio | VEN | KTM | 36:57.3 | 1 lap |
26 | 7 | Arminas Jasikonis | LTU | Husqvarna | 37:31.4 | 1 lap |
27 | 267 | Edoardo Bersanelli | ITA | Yamaha | 36:26.0 | 2 laps |
28 | 811 | Adam Sterry | GBR | KTM | 21:05.4 | 8 laps |
29 | 10 | Calvin Vlaanderen | NED | Yamaha | 18:55.9 | 9 laps |
30 | 991 | Nathan Watson | GBR | Honda | 12:46.2 | 12 laps |
31 | 44 | Morgan Lesiardo | ITA | Honda | 08:41.1 | 14 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 15 | 25 | 40 |
2 | 259 | Glenn Coldenhoff | NED | YAM | 18 | 22 | 40 |
3 | 222 | Antonio Cairoli | ITA | KTM | 20 | 20 | 40 |
4 | 61 | Jorge Prado | ESP | KTM | 22 | 14 | 36 |
5 | 3 | Romain Febvre | FRA | KAW | 25 | 9 | 34 |
6 | 41 | Pauls Jonass | LAT | GAS | 14 | 18 | 32 |
7 | 243 | Tim Gajser | SLO | HON | 16 | 15 | 31 |
8 | 91 | Jeremy Seewer | SUI | YAM | 13 | 13 | 26 |
9 | 919 | Ben Watson | GBR | YAM | 12 | 10 | 22 |
10 | 89 | Jeremy Van Horebeek | BEL | BET | 10 | 11 | 21 |
11 | 29 | Henry Jacobi | GER | HON | 4 | 16 | 20 |
12 | 77 | Alessandro Lupino | ITA | KTM | 3 | 12 | 15 |
13 | 161 | Alvin Ostlund | SWE | YAM | 8 | 6 | 14 |
14 | 24 | Shaun Simpson | GBR | KTM | 6 | 7 | 13 |
15 | 32 | Brent Van doninck | BEL | YAM | 11 | 0 | 11 |
16 | 22 | Kevin Strijbos | BEL | YAM | 2 | 8 | 10 |
17 | 128 | Ivo Monticelli | ITA | KAW | 9 | 1 | 10 |
18 | 10 | Calvin Vlaanderen | NED | YAM | 7 | 0 | 7 |
19 | 4 | Arnaud Tonus | SUI | YAM | 0 | 5 | 5 |
20 | 811 | Adam Sterry | GBR | KTM | 5 | 0 | 5 |
21 | 520 | Jimmy Clochet | FRA | BET | 0 | 4 | 4 |
22 | 189 | Brian Bogers | NED | GAS | 0 | 3 | 3 |
23 | 19 | Thomas Kjer Olsen | DEN | HUS | 0 | 2 | 2 |
24 | 297 | Anton Gole | SWE | HUS | 1 | 0 | 1 |
25 | 303 | Alberto Forato | ITA | GAS | 0 | 0 | 0 |
26 | 18 | Vsevolod Brylyakov | MFR | HON | 0 | 0 | 0 |
27 | 183 | Lorenzo Locurcio | VEN | KTM | 0 | 0 | 0 |
28 | 7 | Arminas Jasikonis | LTU | HUS | 0 | 0 | 0 |
29 | 267 | Edoardo Bersanelli | ITA | YAM | 0 | 0 | 0 |
30 | 991 | Nathan Watson | GBR | HON | 0 | 0 | 0 |
31 | 44 | Morgan Lesiardo | ITA | HON | 0 | 0 | 0 |
MXGP Championship Points
Pos | Rider | Nat | Bike | Points | Race Wins | Podiums |
---|---|---|---|---|---|---|
1 | Tim Gajser | SLO | HON | 124 | 3 | 2 |
2 | J. Herlings | NED | KTM | 118 | 1 | 3 |
3 | Romain Febvre | FRA | KAW | 107 | 1 | 1 |
4 | A. Cairoli | ITA | KTM | 105 | 1 | 2 |
5 | Jorge Prado | ESP | KTM | 97 | - | - |
6 | Jeremy Seewer | SUI | YAM | 86 | - | - |
7 | G. Coldenhoff | NED | YAM | 82 | - | 1 |
8 | Pauls Jonass | LAT | GAS | 82 | - | - |
9 | A. Lupino | ITA | KTM | 69 | - | - |
10 | J. Van Horebeek | BEL | BET | 60 | - | - |
11 | T. Olsen | DEN | HUS | 45 | - | - |
12 | Ben Watson | GBR | YAM | 44 | - | - |
13 | K. Strijbos | BEL | YAM | 38 | - | - |
14 | Arnaud Tonus | SUI | YAM | 36 | - | - |
15 | C. Vlaanderen | NED | YAM | 36 | - | - |
16 | B. Van doninck | BEL | YAM | 32 | - | - |
17 | Alvin Ostlund | SWE | YAM | 30 | - | - |
18 | Henry Jacobi | GER | HON | 27 | - | - |
19 | Shaun Simpson | GBR | KTM | 27 | - | - |
20 | Adam Sterry | GBR | KTM | 22 | - | - |
21 | Jordi Tixier | FRA | KTM | 19 | - | - |
22 | Brian Bogers | NED | GAS | 15 | - | - |
23 | I. Monticelli | ITA | KAW | 10 | - | - |
24 | Jimmy Clochet | FRA | BET | 4 | - | - |
25 | Nathan Watson | GBR | HON | 4 | - | - |
26 | L. Locurcio | VEN | KTM | 3 | - | - |
27 | V. Brylyakov | MFR | HON | 2 | - | - |
28 | Anton Gole | SWE | HUS | 1 | - | - |
29 | V. Guillod | SUI | YAM | 1 | - | - |
Maggiora MX2 Results
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 70 | Ruben Fernandez | ESP | Honda | 01:49.2 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 01:49.5 |
3 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 01:49.8 |
4 | 14 | Jed Beaton | AUS | Husqvarna | 01:50.2 |
5 | 57 | Pierre Goupillon | FRA | KTM | 01:50.6 |
6 | 118 | Stephen Rubini | FRA | Honda | 01:52.3 |
7 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:52.3 |
8 | 93 | Jago Geerts | BEL | Yamaha | 01:52.4 |
9 | 101 | Mattia Guadagnini | ITA | KTM | 01:52.8 |
10 | 198 | Thibault Benistant | FRA | Yamaha | 01:53.0 |
11 | 517 | Isak Gifting | SWE | GASGAS | 01:53.0 |
12 | 912 | Joel Rizzi | GBR | Honda | 01:53.1 |
13 | 766 | Michael Sandner | AUT | KTM | 01:53.2 |
14 | 575 | Taylor Hammal | GBR | Kawasaki | 01:53.5 |
15 | 711 | Rene Hofer | AUT | KTM | 01:54.0 |
16 | 94 | Gianluca Facchetti | ITA | Honda | 01:54.2 |
17 | 253 | Jan Pancar | SLO | KTM | 01:54.2 |
18 | 224 | Jakub Teresak | CZE | KTM | 01:54.3 |
19 | 239 | Lion Florian | GER | KTM | 01:54.5 |
20 | 80 | Andrea Adamo | ITA | GASGAS | 01:54.7 |
21 | 115 | Ashton Dickinson | GBR | KTM | 01:54.7 |
22 | 240 | Kevin Horgmo | NOR | GASGAS | 01:54.9 |
23 | 125 | Emil Weckman | FIN | Honda | 01:55.2 |
24 | 696 | Mike Gwerder | SUI | KTM | 01:55.6 |
25 | 426 | Conrad Mewse | GBR | KTM | 01:55.7 |
26 | 324 | Maxime Charlier | FRA | Husqvarna | 01:56.2 |
27 | 440 | Marnique Appelt | GER | KTM | 01:56.2 |
28 | 74 | Kay de Wolf | NED | Husqvarna | 01:56.9 |
29 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 01:57.2 |
30 | 313 | Petr Polak | CZE | Yamaha | 01:57.4 |
31 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:58.2 |
32 | 20 | Wilson Todd | AUS | Kawasaki | 01:58.3 |
33 | 111 | Alessandro Manucci | ITA | GASGAS | 01:58.6 |
34 | 403 | Bastian Boegh Damm | DEN | KTM | 01:59.3 |
35 | 181 | Julian Vander Auwera | BEL | Husqvarna | 01:59.5 |
36 | 28 | Tom Vialle | FRA | KTM | 02:00.1 |
37 | 516 | Simon Laengenfelder | GER | GASGAS | 02:08.3 |
MX2 Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap | Diff |
---|---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | Yamaha | 01:46.5 | 00:00.0 |
2 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 01:46.8 | 00:00.3 |
3 | 14 | Jed Beaton | AUS | Husqvarna | 01:47.4 | 00:01.0 |
4 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:47.6 | 00:01.1 |
5 | 198 | Thibault Benistant | FRA | Yamaha | 01:47.8 | 00:01.3 |
6 | 101 | Mattia Guadagnini | ITA | KTM | 01:48.1 | 00:01.6 |
7 | 70 | Ruben Fernandez | ESP | Honda | 01:48.1 | 00:01.7 |
8 | 426 | Conrad Mewse | GBR | KTM | 01:48.1 | 00:01.7 |
9 | 74 | Kay de Wolf | NED | Husqvarna | 01:48.4 | 00:02.0 |
10 | 93 | Jago Geerts | BEL | Yamaha | 01:48.5 | 00:02.0 |
11 | 20 | Wilson Todd | AUS | Kawasaki | 01:48.5 | 00:02.1 |
12 | 240 | Kevin Horgmo | NOR | GASGAS | 01:48.6 | 00:02.1 |
13 | 711 | Rene Hofer | AUT | KTM | 01:48.6 | 00:02.2 |
14 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:48.7 | 00:02.2 |
15 | 253 | Jan Pancar | SLO | KTM | 01:49.0 | 00:02.6 |
16 | 118 | Stephen Rubini | FRA | Honda | 01:49.1 | 00:02.7 |
17 | 94 | Gianluca Facchetti | ITA | Honda | 01:49.2 | 00:02.7 |
18 | 111 | Alessandro Manucci | ITA | GASGAS | 01:49.3 | 00:02.9 |
19 | 766 | Michael Sandner | AUT | KTM | 01:49.4 | 00:02.9 |
20 | 80 | Andrea Adamo | ITA | GASGAS | 01:49.5 | 00:03.0 |
21 | 516 | Simon Laengenfelder | GER | GASGAS | 01:49.7 | 00:03.3 |
22 | 517 | Isak Gifting | SWE | GASGAS | 01:49.8 | 00:03.3 |
23 | 57 | Pierre Goupillon | FRA | KTM | 01:49.9 | 00:03.5 |
24 | 324 | Maxime Charlier | FRA | Husqvarna | 01:50.1 | 00:03.7 |
25 | 696 | Mike Gwerder | SUI | KTM | 01:50.1 | 00:03.7 |
26 | 224 | Jakub Teresak | CZE | KTM | 01:50.2 | 00:03.7 |
27 | 125 | Emil Weckman | FIN | Honda | 01:50.3 | 00:03.9 |
28 | 575 | Taylor Hammal | GBR | Kawasaki | 01:50.4 | 00:03.9 |
29 | 28 | Tom Vialle | FRA | KTM | 01:50.7 | 00:04.2 |
30 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 01:50.9 | 00:04.5 |
31 | 912 | Joel Rizzi | GBR | Honda | 01:51.0 | 00:04.5 |
32 | 239 | Lion Florian | GER | KTM | 01:51.4 | 00:05.0 |
33 | 403 | Bastian Boegh Damm | DEN | KTM | 01:51.5 | 00:05.0 |
34 | 115 | Ashton Dickinson | GBR | KTM | 01:51.6 | 00:05.1 |
35 | 313 | Petr Polak | CZE | Yamaha | 01:52.5 | 00:06.1 |
36 | 440 | Marnique Appelt | GER | KTM | 01:53.0 | 00:06.5 |
37 | 181 | Julian Vander Auwera | BEL | Husqvarna | 01:58.1 | 00:11.7 |
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 198 | Thibault Benistant | FRA | Yamaha | 34:16.8 | 00:00.0 |
2 | 101 | Mattia Guadagnini | ITA | KTM | 34:26.4 | 00:09.6 |
3 | 70 | Ruben Fernandez | ESP | Honda | 34:34.0 | 00:17.2 |
4 | 93 | Jago Geerts | BEL | Yamaha | 34:37.1 | 00:20.3 |
5 | 14 | Jed Beaton | AUS | Husqvarna | 34:37.4 | 00:20.6 |
6 | 959 | Maxime Renaux | FRA | Yamaha | 34:37.9 | 00:21.1 |
7 | 74 | Kay de Wolf | NED | Husqvarna | 34:40.1 | 00:23.3 |
8 | 172 | Mathys Boisrame | FRA | Kawasaki | 34:44.5 | 00:27.7 |
9 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 34:45.4 | 00:28.5 |
10 | 426 | Conrad Mewse | GBR | KTM | 34:48.5 | 00:31.7 |
11 | 711 | Rene Hofer | AUT | KTM | 34:58.0 | 00:41.1 |
12 | 118 | Stephen Rubini | FRA | Honda | 35:02.5 | 00:45.7 |
13 | 80 | Andrea Adamo | ITA | GASGAS | 35:03.2 | 00:46.4 |
14 | 240 | Kevin Horgmo | NOR | GASGAS | 35:13.8 | 00:57.0 |
15 | 11 | Mikkel Haarup | DEN | Kawasaki | 35:15.4 | 00:58.6 |
16 | 20 | Wilson Todd | AUS | Kawasaki | 35:19.6 | 01:02.7 |
17 | 253 | Jan Pancar | SLO | KTM | 35:23.6 | 01:06.8 |
18 | 516 | Simon Laengenfelder | GER | GASGAS | 35:30.3 | 01:13.5 |
19 | 125 | Emil Weckman | FIN | Honda | 35:32.9 | 01:16.1 |
20 | 57 | Pierre Goupillon | FRA | KTM | 35:45.0 | 01:28.2 |
21 | 224 | Jakub Teresak | CZE | KTM | 35:54.7 | 01:37.9 |
22 | 324 | Maxime Charlier | FRA | Husqvarna | 35:59.9 | 01:43.1 |
23 | 403 | Bastian Boegh Damm | DEN | KTM | 36:00.9 | 01:44.1 |
24 | 912 | Joel Rizzi | GBR | Honda | 36:01.6 | 01:44.8 |
25 | 239 | Lion Florian | GER | KTM | 36:02.3 | 01:45.5 |
26 | 313 | Petr Polak | CZE | Yamaha | 36:04.1 | 01:47.3 |
27 | 696 | Mike Gwerder | SUI | KTM | 34:19.1 | 1 lap |
28 | 575 | Taylor Hammal | GBR | Kawasaki | 34:31.0 | 1 lap |
29 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 34:43.1 | 1 lap |
30 | 440 | Marnique Appelt | GER | KTM | 35:11.0 | 1 lap |
31 | 94 | Gianluca Facchetti | ITA | Honda | 31:39.7 | 3 laps |
32 | 111 | Alessandro Manucci | ITA | GASGAS | 35:10.1 | 1 lap |
33 | 181 | Julian Vander Auwera | BEL | Husqvarna | 20:54.7 | 9 laps |
34 | 517 | Isak Gifting | SWE | GASGAS | 17:15.7 | 10 laps |
35 | 115 | Ashton Dickinson | GBR | KTM | 17:16.2 | 10 laps |
36 | 766 | Michael Sandner | AUT | KTM | 10:31.6 | 14 laps |
37 | 28 | Tom Vialle | FRA | KTM | 07:33.1 | 15 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 101 | Mattia Guadagnini | ITA | KTM | 34:43.9 | 00:00.0 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 34:47.4 | 00:03.4 |
3 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 34:49.6 | 00:05.7 |
4 | 172 | Mathys Boisrame | FRA | Kawasaki | 34:52.3 | 00:08.4 |
5 | 93 | Jago Geerts | BEL | Yamaha | 34:54.2 | 00:10.3 |
6 | 711 | Rene Hofer | AUT | KTM | 34:54.8 | 00:10.9 |
7 | 14 | Jed Beaton | AUS | Husqvarna | 34:57.6 | 00:13.7 |
8 | 516 | Simon Laengenfelder | GER | GASGAS | 35:08.4 | 00:24.5 |
9 | 74 | Kay de Wolf | NED | Husqvarna | 35:12.0 | 00:28.1 |
10 | 80 | Andrea Adamo | ITA | GASGAS | 35:16.6 | 00:32.7 |
11 | 11 | Mikkel Haarup | DEN | Kawasaki | 35:20.0 | 00:36.0 |
12 | 70 | Ruben Fernandez | ESP | Honda | 35:22.4 | 00:38.5 |
13 | 253 | Jan Pancar | SLO | KTM | 35:26.5 | 00:42.6 |
14 | 198 | Thibault Benistant | FRA | Yamaha | 35:34.6 | 00:50.7 |
15 | 426 | Conrad Mewse | GBR | KTM | 35:35.8 | 00:51.9 |
16 | 240 | Kevin Horgmo | NOR | GASGAS | 35:36.9 | 00:52.9 |
17 | 313 | Petr Polak | CZE | Yamaha | 35:43.5 | 00:59.6 |
18 | 20 | Wilson Todd | AUS | Kawasaki | 35:46.4 | 01:02.5 |
19 | 118 | Stephen Rubini | FRA | Honda | 35:49.0 | 01:05.1 |
20 | 224 | Jakub Teresak | CZE | KTM | 35:52.0 | 01:08.1 |
21 | 57 | Pierre Goupillon | FRA | KTM | 36:02.7 | 01:18.8 |
22 | 766 | Michael Sandner | AUT | KTM | 36:07.1 | 01:23.2 |
23 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 36:07.7 | 01:23.8 |
24 | 115 | Ashton Dickinson | GBR | KTM | 36:08.7 | 01:24.8 |
25 | 111 | Alessandro Manucci | ITA | GASGAS | 36:17.9 | 01:34.0 |
26 | 324 | Maxime Charlier | FRA | Husqvarna | 36:20.7 | 01:36.8 |
27 | 239 | Lion Florian | GER | KTM | 36:21.8 | 01:37.9 |
28 | 403 | Bastian Boegh Damm | DEN | KTM | 34:46.0 | 1 lap |
29 | 912 | Joel Rizzi | GBR | Honda | 34:47.9 | 1 lap |
30 | 696 | Mike Gwerder | SUI | KTM | 35:05.5 | 1 lap |
31 | 517 | Isak Gifting | SWE | GASGAS | 35:14.4 | 1 lap |
32 | 440 | Marnique Appelt | GER | KTM | 36:33.5 | 1 lap |
33 | 181 | Julian Vander Auwera | BEL | Husqvarna | 35:57.6 | 2 laps |
34 | 125 | Emil Weckman | FIN | Honda | 22:49.2 | 7 laps |
35 | 94 | Gianluca Facchetti | ITA | Honda | 23:21.0 | 7 laps |
36 | 575 | Taylor Hammal | GBR | Kawasaki | 03:54.9 | 17 laps |
MX2 Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 101 | Mattia Guadagnini | ITA | KTM | 22 | 25 | 47 |
2 | 959 | Maxime Renaux | FRA | YAM | 15 | 22 | 37 |
3 | 93 | Jago Geerts | BEL | YAM | 18 | 16 | 34 |
4 | 39 | Roan Van De Moosdijk | NED | KAW | 12 | 20 | 32 |
5 | 198 | Thibault Benistant | FRA | YAM | 25 | 7 | 32 |
6 | 172 | Mathys Boisrame | FRA | KAW | 13 | 18 | 31 |
7 | 14 | Jed Beaton | AUS | HUS | 16 | 14 | 30 |
8 | 70 | Ruben Fernandez | ESP | HON | 20 | 9 | 29 |
9 | 74 | Kay de Wolf | NED | HUS | 14 | 12 | 26 |
