Matterley Basin entry list for the 2022 MXGP of Great Britain to be held at Matterley Basin in Winchester, Hampshire on February 19-20, 2022.
Matterley Basin MXGP Entries
No. | Surname | First Name | Team |
3 | Febvre | Romain | Kawasaki Racing Team MXGP |
7 | Jasikonis | Arminas | Gebben Van Venrooy Yamaha Racing |
10 | Vlaanderen | Calvin | Gebben Van Venrooy Yamaha Racing |
14 | Beaton | Jed | F&H Kawasaki Racing Team |
16 | Paturel | Benoit | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
19 | Olsen | Thomas Kjer | DIGA PROCROSS KTM RACING |
29 | Jacobi | Henry | JM Honda Racing |
32 | Van doninck | Brent | Riley Racing |
41 | Jonass | Pauls | Standing Construct Husqvarna Factory Racing Team |
43 | Evans | Mitchell | Team HRC |
46 | Pootjes | Davy | JWR Honda Racing |
61 | Prado | Jorge | Red Bull GASGAS Factory Racing |
70 | Fernandez | Ruben | Honda 114 Motorsports |
75 | Roosiorg | Hardi | Sahkar Racing |
77 | Lupino | Alessandro | BETA-SDMCORSE MXTEAM |
89 | Van Horebeek | Jeremy | BETA-SDMCORSE MXTEAM |
91 | Seewer | Jeremy | Monster Energy Yamaha Factory MXGP |
92 | Guillod | Valentin | iXS hostettler MXGP Team |
99 | Zaragoza | Jorge | KMP HONDA RACING |
115 | Dickinson | Ashton | KTM |
153 | Walsh | Dylan | Revo Seven Kawasaki |
161 | Ostlund | Alvin | JK Racing Yamaha |
189 | Bogers | Brian | Standing Construct Husqvarna Factory Racing Team |
226 | Koch | Tom | KTM Kosak Team |
243 | Gajser | Tim | Team HRC |
259 | Coldenhoff | Glenn | Monster Energy Yamaha Factory MXGP |
303 | Forato | Alberto | SM ACTION RACING TEAM YUASA Battery |
911 | Tixier | Jordi | JT911 KTM racing team |
919 | Watson | Ben | Kawasaki Racing Team MXGP |
959 | Renaux | Maxime | Monster Energy Yamaha Factory MXGP |
Matterley Basin MX2 Entries
No. | Surname | First Name | Team/Brand |
11 | Haarup | Mikkel | DRT Kawasaki |
20 | Hammal | Taylor | DRT Kawasaki |
22 | Facchetti | Gianluca | KTM Beddini MX2 |
24 | Horgmo | Kevin | F&H Kawasaki Racing Team |
26 | Edberg | Tim | Riley Racing |
28 | Vialle | Tom | Red Bull KTM Factory Racing |
33 | Karssemakers | Kay | Hitachi KTM fuelled by Milwaukee |
35 | Bonacorsi | Andrea | Yamaha |
38 | Rubini | Stephen | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
39 | Van De Moosdijk | Roan | Nestaan Husqvarna Factory Racing |
44 | Elzinga | Rick | Yamaha |
48 | Collings | Adam | KTM |
51 | Oliver | Oriol | WZ RACING TEAM |
72 | Everts | Liam | DIGA PROCROSS KTM RACING |
74 | de Wolf | Kay | Nestaan Husqvarna Factory Racing |
80 | Adamo | Andrea | SM ACTION RACING TEAM YUASA Battery |
87 | Brumann | Kevin | iXS hostettler MXGP Team |
93 | Geerts | Jago | Monster Energy Yamaha Factory MX2 Team |
101 | Guadagnini | Mattia | Red Bull GASGAS Factory Racing |
104 | Sydow | Jeremy | Raths Motorsports |
122 | Mc Lellan | Camden | TBS Conversions Racing Team |
125 | Weckman | Emil | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
181 | Vander Auwera | Julian | Everest Racing Team |
198 | Benistant | Thibault | Monster Energy Yamaha Factory MX2 Team |
253 | Pancar | Jan | TEM JP253 |
300 | Ludwig | Noah | Becker Racing |
313 | Polak | Petr | JM Honda Racing |
338 | Olsson | Filip | Powerbyjjracingteam |
368 | Nilsson | Samuel | KTM RACESTORE MX2 |
403 | Boegh Damm | Bastian | WZ RACING TEAM |
426 | Mewse | Conrad | KTM |
427 | Fredriksen | Hakon | Honda 114 Motorsports |
491 | Haberland | Paul | KMP HONDA RACING |
516 | Laengenfelder | Simon | Red Bull GASGAS Factory Racing |
517 | Gifting | Isak | Hitachi KTM fuelled by Milwaukee |
771 | Kristof | Jakob | Husqvarna |
Matterley Basin EMXOpen Entries
No. | Surname | First Name | Nat | Team/Brand |
3 | Borz | Luca | ITA | Honda |
4 | Kohut | Tomas | SVK | Osicka MX Team |
16 | Grimshaw | Tom | GBR | Chambers Racing |
17 | Butron | Jose | ESP | KTM |
20 | Putnam | Ben | GBR | Husqvarna |
21 | Silander | Emil | FIN | GASGAS |
24 | van Orsouw | Jordy | NED | Honda |
25 | Law | Jamie | GBR | Husqvarna |
30 | De Jong | Rene | NED | KTM |
34 | De Waal | Micha-Boy | NED | GASGAS |
40 | Wainwright | Jamie | GBR | Revo Seven Kawasaki |
43 | De Bortoli | Davide | ITA | Honda |
46 | Newbould | Koby | GBR | KTM |
51 | Petkov | Kristian | BUL | KTM |
53 | Jost | Simon | SVK | Osicka MX Team |
60 | Anderson | Brad | GBR | Honda |
61 | Looman | Lars | NED | Husqvarna |
63 | Zancarini | Giacomo | ITA | Husqvarna |
64 | Baauw | Rutger | NED | GASGAS |
66 | Koch | Tim | GER | Husqvarna |
77 | Gasiunas | Nojus | LTU | KTM |
81 | Zablonier | Pablo | SUI | KTM |
82 | Cole | Charlie | GBR | Husqvarna |
83 | Maylin | Brice | FRA | Husqvarna |
88 | Drdaj | Du_an | CZE | GASGAS |
92 | Neychev | Viktor | BUL | GASGAS |
94 | Van der Mierden | Sven | NED | GASGAS |
95 | Thornhill | Daniel | GBR | Yamaha |
97 | Ivanov | Michael | BUL | Husqvarna |
99 | Wainwright | Howard | GBR | Yamaha |
118 | Van Mechelen | Joel | NED | KTM |
121 | van den Essenburg | Mitchel | NED | Kawasaki |
124 | Ubach | Simeo | ESP | Husqvarna |
134 | Knight | Liam | GBR | KTM |
160 | Kritikos | Manolis | GRE | KTM |
188 | van der Vlist | Freek | NED | KTM |
190 | Benstead | Luke | GBR | Husqvarna |
200 | Zonta | Filippo | ITA | GASGAS |
201 | Aspers | Romano | NED | TEAM VIP Lounge 211 |
211 | Ashwell | Jayden Boyd | ZIM | GASGAS |
223 | Tropepe | Giuseppe | ITA | Millionair Racing Team |
244 | Buelow | Max | GER | Raths Motorsports |
251 | Getteman | Jens | BEL | F4E GASGAS Racing Team |
260 | Koch | Nico | GER | Schmicker Racing |
271 | Vasicek | Stanislav | CZE | Husqvarna |
278 | Vermijl | Thomas | BEL | Becker Racing |
301 | Southgate | Shaun | GBR | Honda |
338 | White | Benjamin | GBR | KTM |
347 | Klein | Johannes | AUT | Sturm STC Racing Team |
351 | Oxelmark | Jeff | SWE | JWR Honda Racing |
377 | Krc | Martin | CZE | Osicka MX Team |
410 | Whittle | Declan | GBR | GASGAS |
433 | Lindsay | Jack | GBR | Husqvarna |
437 | Venhoda | Martin | CZE | Husqvarna |
440 | Appelt | Marnique | GER | Raths Motorsports |
484 | Kooiker | Dave | NED | Hutten Metaal Yamaha Racing |
520 | Clochet | Jimmy | FRA | Honda |
521 | Szvoboda | Bence | HUN | KTM |
537 | Wedage | Damian | NED | TM |
611 | Destercq | Pako | BEL | Yamaha |
622 | Di Marziantonio | Gianluca | ITA | KTM |
702 | D«Aniello | Michele Pablo | ITA | Yamaha |
766 | Sandner | Michael | AUT | Raths Motorsports |
771 | Croci | Simone | ITA | Husqvarna |
802 | Gerber | Benjamin | FRA | Husqvarna |
817 | Meuwissen | Raf | NED | Raths Motorsports |
822 | Bolink | Mike | NED | KTM |
831 | Wysocki | Tomasz | POL | JD GUNNEX KTM Racing Team |
860 | La Scala | Andrea | ITA | KTM |
Matterley Basin EMX125 Entries
No. | Surname | First Name | Nat | Team/Brand |
2 | Skovbjerg | Nicolai | DEN | Yamaha |
5 | Bennett | Lism | GBR | Husqvarna |
6 | Escandell | Elias | ESP | RFME GASGAS MXJUNIOR TEAM |
10 | Macri | Giorgio | ITA | GASGAS |
24 | Georgiev | Hristiyan | BUL | KTM |
27 | Tzemach | Ofir Casey | ISR | KTM |
44 | Hopkins | George | GBR | GASGAS |
47 | Reisulis | Karlis Alberts | LAT | Yamaha Europe EMX125 |
73 | Zanchi | Ferruccio | ITA | Yamaha Europe EMX125 |
79 | Salvini | Nicola | ITA | JK Racing Yamaha |
88 | Russi | Matteo Luigi | ITA | Tech 32 |
96 | Osinalde Mayrata | Mauro | ESP | Jezyk Racing Team |
102 | Hooley | Tyla | GBR | GASGAS |
104 | Jones | Reece | GBR | KTM |
110 | Paat | Richard | EST | KTM |
111 | Knuiman | Damian | NED | KTM |
123 | Peklaj | Jaka | SLO | SIXTYTWO Motosport Husqvarna Team |
155 | Verburgh | Troy | BEL | F4E GASGAS Racing Team |
172 | Valk | Cas | NED | Fantic Factory Team Maddii |
238 | Brunet | Tom | FRA | Team VRT KTM Veritise |
282 | Rossi | Marc-Antoine | FRA | Tech 32 |
301 | Vampa | Noah | FRA | Team LF MOTORSPORT 301 |
305 | Gallego | Antonio | ESP | RFME GASGAS MXJUNIOR TEAM |
326 | Beaney | Wal | GBR | KTM |
373 | Canet | Edgar | ESP | RFME GASGAS MXJUNIOR TEAM |
401 | Van Drunen | Lotte | NED | KTM |
407 | Davies | Jake | GBR | GASGAS |
410 | Barker | James | GBR | KTM |
418 | Mansikkamaki | Saku | FIN | Husqvarna |
419 | Brookes | Joe | GBR | KTM |
422 | Heyman | Charlie | GBR | KTM |
428 | Obenland | Henry | GER | KTM Kosak Team |
432 | Van Erp | Ivano | NED | Yamaha Europe EMX125 |
436 | Callens | Tias | BEL | Husqvarna |
446 | Petit | Adrien | FRA | JK Racing Yamaha |
451 | Mikula | Julius | CZE | KTM |
456 | Colmer | Ollie | GBR | KTM |
457 | Neunzling | Paul | GER | KTM |
479 | Marek | Vitezslav | CZE | KTM |
480 | Hindersson | Kasimir | FIN | Yamaha |
494 | Werner | Maximilian | GER | KTM Kosak Team |
522 | Boughen | Ashton | GBR | KTM |
530 | Vogelwaid | John | GER | GASGAS |
612 | Parn | Joosep | EST | KTM |
684 | Freibergs | Uldis | LAT | Husqvarna |
714 | Ozolins | Markuss | LAT | WZ RACING TEAM |
716 | Zanocz | Noel | HUN | KTM |
717 | Fueri | Alexis | FRA | Fantic Factory Team Maddii |
772 | Reisulis | Janis Martins | LAT | KTM |
919 | Ernecker | Maximilian | AUT | Husqvarna |
961 | Frisk | August | SWE | KTM |
Note: These have been updated, but are still pre-entry lists and so are subject to change.
Also In MXGP