Matterley Basin results at the 2021 MXGP of Great Britain from Winchester, held on June 27, 2021 for the Motocross World Championship, round two at the famous Matterley Basin circuit.
Matterley Basin results updated as they become available…
Watch: Matterley Basin Highlights – 2021 MXGP of Great Britain
Matterley Basin MXGP Results
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 41 | Pauls Jonass | LAT | GASGAS | 02:21.6 |
2 | 22 | Kevin Strijbos | BEL | Yamaha | 02:22.2 |
3 | 222 | Antonio Cairoli | ITA | KTM | 02:22.5 |
4 | 91 | Jeremy Seewer | SUI | Yamaha | 02:22.7 |
5 | 10 | Calvin Vlaanderen | NED | Yamaha | 02:22.9 |
6 | 259 | Glenn Coldenhoff | NED | Yamaha | 02:22.9 |
7 | 32 | Brent Van doninck | BEL | Yamaha | 02:23.3 |
8 | 811 | Adam Sterry | GBR | KTM | 02:23.6 |
9 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 02:23.8 |
10 | 911 | Jordi Tixier | FRA | KTM | 02:24.2 |
11 | 77 | Alessandro Lupino | ITA | KTM | 02:24.4 |
12 | 991 | Nathan Watson | GBR | Honda | 02:24.5 |
13 | 326 | Josh Gilbert | GBR | Husqvarna | 02:24.6 |
14 | 92 | Valentin Guillod | SUI | Yamaha | 02:24.7 |
15 | 128 | Ivo Monticelli | ITA | Kawasaki | 02:24.8 |
16 | 161 | Alvin Ostlund | SWE | Yamaha | 02:24.9 |
17 | 7 | Arminas Jasikonis | LTU | Husqvarna | 02:25.2 |
18 | 89 | Jeremy Van Horebeek | BEL | Beta | 02:25.3 |
19 | 29 | Henry Jacobi | GER | Honda | 02:25.5 |
20 | 84 | Jeffrey Herlings | NED | KTM | 02:25.6 |
21 | 151 | Harri Kullas | EST | Yamaha | 02:26.0 |
22 | 189 | Brian Bogers | NED | GASGAS | 02:26.1 |
23 | 24 | Shaun Simpson | GBR | KTM | 02:26.2 |
24 | 919 | Ben Watson | GBR | Yamaha | 02:26.2 |
25 | 49 | John Adamson | GBR | KTM | 02:26.6 |
26 | 183 | Lorenzo Locurcio | VEN | KTM | 02:26.9 |
27 | 520 | Jimmy Clochet | FRA | Beta | 02:27.0 |
28 | 303 | Alberto Forato | ITA | GASGAS | 02:27.0 |
29 | 61 | Jorge Prado | ESP | KTM | 02:27.3 |
30 | 152 | Petar Petrov | BUL | Honda | 02:27.4 |
31 | 297 | Anton Gole | SWE | Husqvarna | 02:27.7 |
32 | 3 | Romain Febvre | FRA | Kawasaki | 02:28.8 |
33 | 243 | Tim Gajser | SLO | Honda | 02:35.8 |
34 | 4 | Arnaud Tonus | SUI | Yamaha | 02:37.0 |
35 | 226 | Tom Koch | GER | KTM | 00:00.0 |
MXGP Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap | Diff |
---|---|---|---|---|---|---|
1 | 222 | Antonio Cairoli | ITA | KTM | 02:19.2 | 00:00.0 |
2 | 84 | Jeffrey Herlings | NED | KTM | 02:19.4 | 00:00.2 |
3 | 3 | Romain Febvre | FRA | Kawasaki | 02:19.5 | 00:00.3 |
4 | 41 | Pauls Jonass | LAT | GASGAS | 02:19.6 | 00:00.4 |
5 | 77 | Alessandro Lupino | ITA | KTM | 02:19.8 | 00:00.6 |
6 | 61 | Jorge Prado | ESP | KTM | 02:19.9 | 00:00.7 |
7 | 243 | Tim Gajser | SLO | Honda | 02:20.3 | 00:01.1 |
8 | 91 | Jeremy Seewer | SUI | Yamaha | 02:20.8 | 00:01.6 |
9 | 10 | Calvin Vlaanderen | NED | Yamaha | 02:20.9 | 00:01.7 |
10 | 189 | Brian Bogers | NED | GASGAS | 02:21.2 | 00:02.0 |
11 | 32 | Brent Van doninck | BEL | Yamaha | 02:21.5 | 00:02.3 |
12 | 22 | Kevin Strijbos | BEL | Yamaha | 02:21.6 | 00:02.4 |
13 | 29 | Henry Jacobi | GER | Honda | 02:21.6 | 00:02.4 |
14 | 259 | Glenn Coldenhoff | NED | Yamaha | 02:21.8 | 00:02.6 |
15 | 89 | Jeremy Van Horebeek | BEL | Beta | 02:21.9 | 00:02.7 |
16 | 911 | Jordi Tixier | FRA | KTM | 02:22.0 | 00:02.8 |
17 | 4 | Arnaud Tonus | SUI | Yamaha | 02:22.0 | 00:02.8 |
18 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 02:22.1 | 00:02.9 |
19 | 128 | Ivo Monticelli | ITA | Kawasaki | 02:22.2 | 00:03.0 |
20 | 811 | Adam Sterry | GBR | KTM | 02:22.3 | 00:03.1 |
21 | 7 | Arminas Jasikonis | LTU | Husqvarna | 02:22.9 | 00:03.7 |
22 | 919 | Ben Watson | GBR | Yamaha | 02:22.9 | 00:03.7 |
23 | 991 | Nathan Watson | GBR | Honda | 02:23.4 | 00:04.2 |
24 | 326 | Josh Gilbert | GBR | Husqvarna | 02:23.4 | 00:04.2 |
25 | 161 | Alvin Ostlund | SWE | Yamaha | 02:23.6 | 00:04.4 |
26 | 24 | Shaun Simpson | GBR | KTM | 02:23.8 | 00:04.6 |
27 | 92 | Valentin Guillod | SUI | Yamaha | 02:24.0 | 00:04.8 |
28 | 226 | Tom Koch | GER | KTM | 02:24.0 | 00:04.8 |
29 | 151 | Harri Kullas | EST | Yamaha | 02:24.2 | 00:05.0 |
30 | 49 | John Adamson | GBR | KTM | 02:24.4 | 00:05.2 |
31 | 520 | Jimmy Clochet | FRA | Beta | 02:24.6 | 00:05.4 |
32 | 303 | Alberto Forato | ITA | GASGAS | 02:24.6 | 00:05.4 |
33 | 152 | Petar Petrov | BUL | Honda | 02:24.9 | 00:05.7 |
34 | 183 | Lorenzo Locurcio | VEN | KTM | 02:25.8 | 00:06.6 |
35 | 297 | Anton Gole | SWE | Husqvarna | 02:26.1 | 00:06.9 |
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 222 | Antonio Cairoli | ITA | KTM | 36:02.7 | 00:00.0 |
2 | 61 | Jorge Prado | ESP | KTM | 36:10.6 | 00:07.9 |
3 | 84 | Jeffrey Herlings | NED | KTM | 36:13.2 | 00:10.5 |
4 | 243 | Tim Gajser | SLO | Honda | 36:15.5 | 00:12.8 |
5 | 259 | Glenn Coldenhoff | NED | Yamaha | 36:18.3 | 00:15.6 |
6 | 41 | Pauls Jonass | LAT | GASGAS | 36:19.3 | 00:16.6 |
7 | 3 | Romain Febvre | FRA | Kawasaki | 36:20.7 | 00:18.0 |
8 | 91 | Jeremy Seewer | SUI | Yamaha | 36:31.0 | 00:28.3 |
9 | 77 | Alessandro Lupino | ITA | KTM | 36:40.9 | 00:38.2 |
10 | 4 | Arnaud Tonus | SUI | Yamaha | 36:42.3 | 00:39.6 |
11 | 919 | Ben Watson | GBR | Yamaha | 36:43.0 | 00:40.3 |
12 | 22 | Kevin Strijbos | BEL | Yamaha | 36:45.8 | 00:43.1 |
13 | 189 | Brian Bogers | NED | GASGAS | 36:48.2 | 00:45.5 |
14 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 36:49.6 | 00:46.9 |
15 | 89 | Jeremy Van Horebeek | BEL | Beta | 36:53.6 | 00:50.9 |
16 | 24 | Shaun Simpson | GBR | KTM | 36:55.0 | 00:52.3 |
17 | 10 | Calvin Vlaanderen | NED | Yamaha | 37:05.8 | 01:03.1 |
18 | 811 | Adam Sterry | GBR | KTM | 37:11.1 | 01:08.4 |
19 | 161 | Alvin Ostlund | SWE | Yamaha | 37:12.6 | 01:09.9 |
20 | 92 | Valentin Guillod | SUI | Yamaha | 37:13.5 | 01:10.8 |
21 | 911 | Jordi Tixier | FRA | KTM | 37:15.2 | 01:12.5 |
22 | 128 | Ivo Monticelli | ITA | Kawasaki | 37:26.4 | 01:23.7 |
23 | 183 | Lorenzo Locurcio | VEN | KTM | 37:28.1 | 01:25.4 |
24 | 32 | Brent Van doninck | BEL | Yamaha | 37:32.7 | 01:30.1 |
25 | 991 | Nathan Watson | GBR | Honda | 37:35.3 | 01:32.6 |
26 | 152 | Petar Petrov | BUL | Honda | 37:38.0 | 01:35.3 |
27 | 151 | Harri Kullas | EST | Yamaha | 37:39.0 | 01:36.4 |
28 | 297 | Anton Gole | SWE | Husqvarna | 37:41.6 | 01:38.9 |
29 | 226 | Tom Koch | GER | KTM | 37:44.5 | 01:41.8 |
30 | 326 | Josh Gilbert | GBR | Husqvarna | 37:46.2 | 01:43.5 |
31 | 303 | Alberto Forato | ITA | GASGAS | 37:59.2 | 01:56.5 |
32 | 520 | Jimmy Clochet | FRA | Beta | 25:33.0 | 5 laps |
33 | 49 | John Adamson | GBR | KTM | 25:43.1 | 5 laps |
34 | 7 | Arminas Jasikonis | LTU | Husqvarna | 17:53.1 | 8 laps |
35 | 29 | Henry Jacobi | GER | Honda | 00:00.0 | 14 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | Honda | 36:18.3 | 00:00.0 |
2 | 3 | Romain Febvre | FRA | Kawasaki | 36:19.7 | 00:01.5 |
3 | 222 | Antonio Cairoli | ITA | KTM | 36:33.8 | 00:15.5 |
4 | 84 | Jeffrey Herlings | NED | KTM | 36:40.0 | 00:21.7 |
5 | 91 | Jeremy Seewer | SUI | Yamaha | 36:42.6 | 00:24.4 |
6 | 41 | Pauls Jonass | LAT | GASGAS | 36:50.6 | 00:32.3 |
7 | 61 | Jorge Prado | ESP | KTM | 36:59.6 | 00:41.3 |
8 | 89 | Jeremy Van Horebeek | BEL | Beta | 37:01.3 | 00:43.0 |
9 | 259 | Glenn Coldenhoff | NED | Yamaha | 37:01.9 | 00:43.6 |
10 | 919 | Ben Watson | GBR | Yamaha | 37:04.4 | 00:46.1 |
11 | 10 | Calvin Vlaanderen | NED | Yamaha | 37:05.4 | 00:47.1 |
12 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 37:09.7 | 00:51.4 |
13 | 77 | Alessandro Lupino | ITA | KTM | 37:11.0 | 00:52.8 |
14 | 29 | Henry Jacobi | GER | Honda | 37:12.2 | 00:54.0 |
15 | 811 | Adam Sterry | GBR | KTM | 37:16.1 | 00:57.8 |
16 | 22 | Kevin Strijbos | BEL | Yamaha | 37:24.4 | 01:06.1 |
17 | 189 | Brian Bogers | NED | GASGAS | 37:30.1 | 01:11.8 |
18 | 32 | Brent Van doninck | BEL | Yamaha | 37:32.6 | 01:14.3 |
19 | 4 | Arnaud Tonus | SUI | Yamaha | 37:34.8 | 01:16.5 |
20 | 183 | Lorenzo Locurcio | VEN | KTM | 37:36.3 | 01:18.0 |
21 | 911 | Jordi Tixier | FRA | KTM | 37:37.3 | 01:19.0 |
22 | 92 | Valentin Guillod | SUI | Yamaha | 37:40.9 | 01:22.6 |
23 | 128 | Ivo Monticelli | ITA | Kawasaki | 37:46.1 | 01:27.9 |
24 | 7 | Arminas Jasikonis | LTU | Husqvarna | 37:48.1 | 01:29.8 |
25 | 24 | Shaun Simpson | GBR | KTM | 37:49.8 | 01:31.6 |
26 | 151 | Harri Kullas | EST | Yamaha | 37:51.5 | 01:33.2 |
27 | 297 | Anton Gole | SWE | Husqvarna | 37:55.6 | 01:37.3 |
28 | 161 | Alvin Ostlund | SWE | Yamaha | 37:56.8 | 01:38.5 |
29 | 991 | Nathan Watson | GBR | Honda | 38:04.0 | 01:45.7 |
30 | 326 | Josh Gilbert | GBR | Husqvarna | 38:11.3 | 01:53.1 |
31 | 303 | Alberto Forato | ITA | GASGAS | 38:17.4 | 01:59.1 |
32 | 226 | Tom Koch | GER | KTM | 38:22.3 | 02:04.0 |
33 | 49 | John Adamson | GBR | KTM | 38:32.4 | 02:14.1 |
34 | 520 | Jimmy Clochet | FRA | Beta | 23:04.5 | 6 laps |
35 | 152 | Petar Petrov | BUL | Honda | 17:43.3 | 8 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 222 | Antonio Cairoli | ITA | KTM | 25 | 20 | 45 |
2 | 243 | Tim Gajser | SLO | HON | 18 | 25 | 43 |
3 | 84 | Jeffrey Herlings | NED | KTM | 20 | 18 | 38 |
4 | 3 | Romain Febvre | FRA | KAW | 14 | 22 | 36 |
5 | 61 | Jorge Prado | ESP | KTM | 22 | 14 | 36 |
6 | 41 | Pauls Jonass | LAT | GAS | 15 | 15 | 30 |
7 | 91 | Jeremy Seewer | SUI | YAM | 13 | 16 | 29 |
8 | 259 | Glenn Coldenhoff | NED | YAM | 16 | 12 | 28 |
9 | 919 | Ben Watson | GBR | YAM | 10 | 11 | 21 |
10 | 77 | Alessandro Lupino | ITA | KTM | 12 | 8 | 20 |
11 | 89 | Jeremy Van Horebeek | BEL | BET | 6 | 13 | 19 |
12 | 19 | Thomas Kjer Olsen | DEN | HUS | 7 | 9 | 16 |
13 | 10 | Calvin Vlaanderen | NED | YAM | 4 | 10 | 14 |
14 | 22 | Kevin Strijbos | BEL | YAM | 9 | 5 | 14 |
15 | 4 | Arnaud Tonus | SUI | YAM | 11 | 2 | 13 |
16 | 189 | Brian Bogers | NED | GAS | 8 | 4 | 12 |
17 | 811 | Adam Sterry | GBR | KTM | 3 | 6 | 9 |
18 | 29 | Henry Jacobi | GER | HON | 0 | 7 | 7 |
19 | 24 | Shaun Simpson | GBR | KTM | 5 | 0 | 5 |
20 | 32 | Brent Van doninck | BEL | YAM | 0 | 3 | 3 |
21 | 161 | Alvin Ostlund | SWE | YAM | 2 | 0 | 2 |
22 | 183 | Lorenzo Locurcio | VEN | KTM | 0 | 1 | 1 |
23 | 92 | Valentin Guillod | SUI | YAM | 1 | 0 | 1 |
24 | 911 | Jordi Tixier | FRA | KTM | 0 | 0 | 0 |
25 | 128 | Ivo Monticelli | ITA | KAW | 0 | 0 | 0 |
26 | 7 | Arminas Jasikonis | LTU | HUS | 0 | 0 | 0 |
27 | 151 | Harri Kullas | EST | YAM | 0 | 0 | 0 |
28 | 297 | Anton Gole | SWE | HUS | 0 | 0 | 0 |
29 | 991 | Nathan Watson | GBR | HON | 0 | 0 | 0 |
30 | 326 | Josh Gilbert | GBR | HUS | 0 | 0 | 0 |
31 | 303 | Alberto Forato | ITA | GAS | 0 | 0 | 0 |
32 | 226 | Tom Koch | GER | KTM | 0 | 0 | 0 |
33 | 49 | John Adamson | GBR | KTM | 0 | 0 | 0 |
34 | 520 | Jimmy Clochet | FRA | BET | 0 | 0 | 0 |
35 | 152 | Petar Petrov | BUL | HON | 0 | 0 | 0 |
MXGP Championship Points
Pos | No. | Rider | Nat | Bike | Points | Race Wins | Podiums |
---|---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | HON | 93 | 3 | 2 |
2 | 84 | J. Herlings | NED | KTM | 78 | - | 2 |
3 | 3 | Romain Febvre | FRA | KAW | 73 | - | 1 |
4 | 222 | A. Cairoli | ITA | KTM | 65 | 1 | 1 |
5 | 61 | Jorge Prado | ESP | KTM | 61 | - | - |
6 | 91 | Jeremy Seewer | SUI | YAM | 60 | - | - |
7 | 77 | A. Lupino | ITA | KTM | 54 | - | - |
8 | 41 | Pauls Jonass | LAT | GAS | 50 | - | - |
9 | 19 | T. Olsen | DEN | HUS | 43 | - | - |
10 | 259 | G. Coldenhoff | NED | YAM | 42 | - | - |
11 | 89 | J. Van Horebeek | BEL | BET | 39 | - | - |
12 | 4 | Arnaud Tonus | SUI | YAM | 31 | - | - |
13 | 10 | C. Vlaanderen | NED | YAM | 29 | - | - |
14 | 22 | K. Strijbos | BEL | YAM | 28 | - | - |
15 | 919 | Ben Watson | GBR | YAM | 22 | - | - |
16 | 32 | B. Van doninck | BEL | YAM | 21 | - | - |
17 | 911 | Jordi Tixier | FRA | KTM | 19 | - | - |
18 | 811 | Adam Sterry | GBR | KTM | 17 | - | - |
19 | 161 | Alvin Ostlund | SWE | YAM | 16 | - | - |
20 | 24 | Shaun Simpson | GBR | KTM | 14 | - | - |
21 | 189 | Brian Bogers | NED | GAS | 12 | - | - |
22 | 29 | Henry Jacobi | GER | HON | 7 | - | - |
23 | 991 | Nathan Watson | GBR | HON | 4 | - | - |
24 | 183 | L. Locurcio | VEN | KTM | 3 | - | - |
25 | 18 | V. Brylyakov | MFR | HON | 2 | - | - |
26 | 92 | V. Guillod | SUI | YAM | 1 | - | - |
Matterley Basin MX2 Results
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 172 | Mathys Boisrame | FRA | Kawasaki | 02:22.5 |
2 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 02:22.9 |
3 | 959 | Maxime Renaux | FRA | Yamaha | 02:24.2 |
4 | 14 | Jed Beaton | AUS | Husqvarna | 02:24.2 |
5 | 70 | Ruben Fernandez | ESP | Honda | 02:24.5 |
6 | 426 | Conrad Mewse | GBR | KTM | 02:24.6 |
7 | 74 | Kay de Wolf | NED | Husqvarna | 02:25.0 |
8 | 93 | Jago Geerts | BEL | Yamaha | 02:25.1 |
9 | 517 | Isak Gifting | SWE | GASGAS | 02:25.3 |
10 | 101 | Mattia Guadagnini | ITA | KTM | 02:25.3 |
11 | 766 | Michael Sandner | AUT | KTM | 02:25.5 |
12 | 118 | Stephen Rubini | FRA | Honda | 02:25.7 |
13 | 711 | Rene Hofer | AUT | KTM | 02:25.9 |
14 | 516 | Simon Laengenfelder | GER | GASGAS | 02:26.1 |
15 | 198 | Thibault Benistant | FRA | Yamaha | 02:26.1 |
16 | 115 | Ashton Dickinson | GBR | KTM | 02:26.2 |
17 | 20 | Wilson Todd | AUS | Kawasaki | 02:26.4 |
18 | 313 | Petr Polak | CZE | Yamaha | 02:26.7 |
19 | 239 | Lion Florian | GER | KTM | 02:27.0 |
20 | 224 | Jakub Teresak | CZE | KTM | 02:27.1 |
21 | 912 | Joel Rizzi | GBR | Honda | 02:27.3 |
22 | 94 | Gianluca Facchetti | ITA | Honda | 02:27.4 |
23 | 253 | Jan Pancar | SLO | KTM | 02:27.4 |
24 | 440 | Marnique Appelt | GER | KTM | 02:28.0 |
25 | 45 | Gerard Congost | ESP | Yamaha | 02:28.3 |
26 | 80 | Andrea Adamo | ITA | GASGAS | 02:28.7 |
27 | 83 | Nathan Renkens | BEL | KTM | 02:29.2 |
28 | 300 | Noah Ludwig | GER | KTM | 02:29.3 |
29 | 11 | Mikkel Haarup | DEN | Kawasaki | 02:29.4 |
30 | 491 | Paul Haberland | GER | Honda | 02:31.0 |
31 | 181 | Julian Vander Auwera | BEL | Husqvarna | 02:34.2 |
32 | 575 | Taylor Hammal | GBR | Kawasaki | 02:35.9 |
33 | 87 | Kevin Brumann | SUI | Yamaha | 02:37.3 |
34 | 403 | Bastian Boegh Damm | DEN | KTM | 02:40.3 |
35 | 28 | Tom Vialle | FRA | KTM | 03:06.5 |
MX2 Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap | Diff |
---|---|---|---|---|---|---|
1 | 70 | Ruben Fernandez | ESP | Honda | 02:21.0 | 00:00.0 |
2 | 198 | Thibault Benistant | FRA | Yamaha | 02:21.3 | 00:00.3 |
3 | 959 | Maxime Renaux | FRA | Yamaha | 02:21.4 | 00:00.4 |
4 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 02:21.5 | 00:00.5 |
5 | 11 | Mikkel Haarup | DEN | Kawasaki | 02:21.5 | 00:00.5 |
6 | 14 | Jed Beaton | AUS | Husqvarna | 02:21.9 | 00:00.9 |
7 | 426 | Conrad Mewse | GBR | KTM | 02:22.0 | 00:01.0 |
8 | 172 | Mathys Boisrame | FRA | Kawasaki | 02:22.2 | 00:01.2 |
9 | 711 | Rene Hofer | AUT | KTM | 02:22.3 | 00:01.3 |
10 | 403 | Bastian Boegh Damm | DEN | KTM | 02:22.3 | 00:01.3 |
11 | 516 | Simon Laengenfelder | GER | GASGAS | 02:22.6 | 00:01.5 |
12 | 101 | Mattia Guadagnini | ITA | KTM | 02:22.9 | 00:01.9 |
13 | 74 | Kay de Wolf | NED | Husqvarna | 02:23.0 | 00:02.0 |
14 | 517 | Isak Gifting | SWE | GASGAS | 02:23.3 | 00:02.3 |
15 | 93 | Jago Geerts | BEL | Yamaha | 02:23.5 | 00:02.5 |
16 | 94 | Gianluca Facchetti | ITA | Honda | 02:23.5 | 00:02.5 |
17 | 20 | Wilson Todd | AUS | Kawasaki | 02:23.5 | 00:02.5 |
18 | 118 | Stephen Rubini | FRA | Honda | 02:23.5 | 00:02.5 |
19 | 575 | Taylor Hammal | GBR | Kawasaki | 02:23.6 | 00:02.5 |
20 | 115 | Ashton Dickinson | GBR | KTM | 02:23.6 | 00:02.6 |
21 | 253 | Jan Pancar | SLO | KTM | 02:23.8 | 00:02.8 |
22 | 80 | Andrea Adamo | ITA | GASGAS | 02:24.1 | 00:03.1 |
23 | 766 | Michael Sandner | AUT | KTM | 02:24.4 | 00:03.4 |
24 | 239 | Lion Florian | GER | KTM | 02:25.5 | 00:04.5 |
25 | 300 | Noah Ludwig | GER | KTM | 02:25.6 | 00:04.6 |
26 | 83 | Nathan Renkens | BEL | KTM | 02:25.7 | 00:04.7 |
27 | 87 | Kevin Brumann | SUI | Yamaha | 02:25.7 | 00:04.7 |
28 | 313 | Petr Polak | CZE | Yamaha | 02:25.8 | 00:04.8 |
29 | 912 | Joel Rizzi | GBR | Honda | 02:25.8 | 00:04.8 |
30 | 224 | Jakub Teresak | CZE | KTM | 02:26.0 | 00:05.0 |
31 | 45 | Gerard Congost | ESP | Yamaha | 02:26.3 | 00:05.3 |
32 | 491 | Paul Haberland | GER | Honda | 02:27.6 | 00:06.6 |
33 | 440 | Marnique Appelt | GER | KTM | 02:27.9 | 00:06.9 |
34 | 181 | Julian Vander Auwera | BEL | Husqvarna | 02:32.0 | 00:11.0 |
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | Yamaha | 37:05.4 | 00:00.0 |
2 | 70 | Ruben Fernandez | ESP | Honda | 37:08.0 | 00:02.6 |
3 | 172 | Mathys Boisrame | FRA | Kawasaki | 37:08.1 | 00:02.7 |
4 | 101 | Mattia Guadagnini | ITA | KTM | 37:09.7 | 00:04.3 |
5 | 198 | Thibault Benistant | FRA | Yamaha | 37:11.3 | 00:06.0 |
6 | 516 | Simon Laengenfelder | GER | GASGAS | 37:20.5 | 00:15.1 |
7 | 93 | Jago Geerts | BEL | Yamaha | 37:26.7 | 00:21.3 |
8 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 37:28.1 | 00:22.7 |
9 | 11 | Mikkel Haarup | DEN | Kawasaki | 37:33.1 | 00:27.7 |
10 | 20 | Wilson Todd | AUS | Kawasaki | 37:50.1 | 00:44.7 |
11 | 403 | Bastian Boegh Damm | DEN | KTM | 37:56.5 | 00:51.1 |
12 | 575 | Taylor Hammal | GBR | Kawasaki | 37:59.0 | 00:53.6 |
13 | 766 | Michael Sandner | AUT | KTM | 38:00.3 | 00:54.9 |
14 | 115 | Ashton Dickinson | GBR | KTM | 38:05.5 | 01:00.1 |
15 | 74 | Kay de Wolf | NED | Husqvarna | 38:06.4 | 01:01.0 |
16 | 239 | Lion Florian | GER | KTM | 38:07.8 | 01:02.4 |
17 | 426 | Conrad Mewse | GBR | KTM | 38:08.3 | 01:03.0 |
18 | 80 | Andrea Adamo | ITA | GASGAS | 38:09.0 | 01:03.6 |
19 | 313 | Petr Polak | CZE | Yamaha | 38:17.3 | 01:11.9 |
20 | 253 | Jan Pancar | SLO | KTM | 38:20.7 | 01:15.3 |
21 | 517 | Isak Gifting | SWE | GASGAS | 38:23.9 | 01:18.5 |
22 | 224 | Jakub Teresak | CZE | KTM | 38:25.3 | 01:19.9 |
23 | 83 | Nathan Renkens | BEL | KTM | 38:26.7 | 01:21.4 |
24 | 912 | Joel Rizzi | GBR | Honda | 38:28.3 | 01:22.9 |
25 | 45 | Gerard Congost | ESP | Yamaha | 38:28.8 | 01:23.4 |
26 | 94 | Gianluca Facchetti | ITA | Honda | 38:54.5 | 01:49.2 |
27 | 300 | Noah Ludwig | GER | KTM | 38:57.6 | 01:52.3 |
28 | 440 | Marnique Appelt | GER | KTM | 39:02.7 | 01:57.3 |
29 | 491 | Paul Haberland | GER | Honda | 39:56.1 | 02:50.7 |
30 | 711 | Rene Hofer | AUT | KTM | 37:32.7 | 1 lap |
31 | 181 | Julian Vander Auwera | BEL | Husqvarna | 38:23.3 | 1 lap |
32 | 87 | Kevin Brumann | SUI | Yamaha | 15:38.3 | 9 laps |
33 | 14 | Jed Beaton | AUS | Husqvarna | 16:04.0 | 9 laps |
34 | 118 | Stephen Rubini | FRA | Honda | 07:52.7 | 12 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 101 | Mattia Guadagnini | ITA | KTM | 36:34.0 | 00:00.0 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 36:36.4 | 00:02.4 |
3 | 711 | Rene Hofer | AUT | KTM | 36:38.4 | 00:04.4 |
4 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 36:43.1 | 00:09.1 |
5 | 516 | Simon Laengenfelder | GER | GASGAS | 36:44.8 | 00:10.8 |
6 | 70 | Ruben Fernandez | ESP | Honda | 36:49.1 | 00:15.1 |
7 | 172 | Mathys Boisrame | FRA | Kawasaki | 36:58.5 | 00:24.5 |
8 | 14 | Jed Beaton | AUS | Husqvarna | 36:59.2 | 00:25.2 |
9 | 198 | Thibault Benistant | FRA | Yamaha | 37:03.1 | 00:29.1 |
10 | 517 | Isak Gifting | SWE | GASGAS | 37:07.2 | 00:33.2 |
11 | 20 | Wilson Todd | AUS | Kawasaki | 37:09.2 | 00:35.2 |
12 | 118 | Stephen Rubini | FRA | Honda | 37:15.8 | 00:41.8 |
13 | 80 | Andrea Adamo | ITA | GASGAS | 37:19.9 | 00:45.9 |
14 | 426 | Conrad Mewse | GBR | KTM | 37:23.1 | 00:49.1 |
15 | 74 | Kay de Wolf | NED | Husqvarna | 37:28.4 | 00:54.4 |
16 | 403 | Bastian Boegh Damm | DEN | KTM | 37:29.4 | 00:55.4 |
17 | 94 | Gianluca Facchetti | ITA | Honda | 37:32.2 | 00:58.2 |
18 | 253 | Jan Pancar | SLO | KTM | 37:33.0 | 00:59.0 |
19 | 115 | Ashton Dickinson | GBR | KTM | 37:35.0 | 01:01.0 |
20 | 575 | Taylor Hammal | GBR | Kawasaki | 37:35.7 | 01:01.7 |
21 | 224 | Jakub Teresak | CZE | KTM | 37:54.2 | 01:20.2 |
22 | 93 | Jago Geerts | BEL | Yamaha | 38:04.5 | 01:30.5 |
23 | 239 | Lion Florian | GER | KTM | 38:09.3 | 01:35.2 |
24 | 912 | Joel Rizzi | GBR | Honda | 38:15.1 | 01:41.1 |
25 | 440 | Marnique Appelt | GER | KTM | 38:22.1 | 01:48.1 |
26 | 45 | Gerard Congost | ESP | Yamaha | 38:24.0 | 01:50.0 |
27 | 300 | Noah Ludwig | GER | KTM | 38:36.9 | 02:02.9 |
28 | 491 | Paul Haberland | GER | Honda | 39:16.3 | 02:42.3 |
29 | 181 | Julian Vander Auwera | BEL | Husqvarna | 37:37.5 | 1 lap |
30 | 83 | Nathan Renkens | BEL | KTM | 37:41.5 | 1 lap |
31 | 11 | Mikkel Haarup | DEN | Kawasaki | 39:07.4 | 1 lap |
32 | 313 | Petr Polak | CZE | Yamaha | 30:17.5 | 3 laps |
MX2 Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | YAM | 25 | 22 | 47 |
2 | 101 | Mattia Guadagnini | ITA | KTM | 18 | 25 | 43 |
