MXGP Afyon results at the 2021 MXGP of Afyon, held on September 8, 2021 for the Motocross World Championship, round nine at the Afyon Motor Sports Center.
Afyon results updated as they become available…
MXGP Results – Afyon
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | Honda | 01:48.5 |
2 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:49.2 |
3 | 10 | Calvin Vlaanderen | NED | Yamaha | 01:49.4 |
4 | 84 | Jeffrey Herlings | NED | KTM | 01:49.9 |
5 | 189 | Brian Bogers | NED | GASGAS | 01:49.9 |
6 | 32 | Brent Van doninck | BEL | Yamaha | 01:50.3 |
7 | 16 | Benoit Paturel | FRA | Honda | 01:50.5 |
8 | 303 | Alberto Forato | ITA | GASGAS | 01:50.9 |
9 | 77 | Alessandro Lupino | ITA | KTM | 01:51.2 |
10 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:51.4 |
11 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:51.5 |
12 | 29 | Henry Jacobi | GER | Honda | 01:52.0 |
13 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:52.4 |
14 | 222 | Antonio Cairoli | ITA | KTM | 01:52.5 |
15 | 161 | Alvin Ostlund | SWE | Yamaha | 01:52.5 |
16 | 919 | Ben Watson | GBR | Yamaha | 01:52.8 |
17 | 183 | Lorenzo Locurcio | VEN | KTM | 01:52.8 |
18 | 41 | Pauls Jonass | LAT | GASGAS | 01:53.4 |
19 | 22 | Kevin Strijbos | BEL | Yamaha | 01:53.5 |
20 | 61 | Jorge Prado | ESP | KTM | 01:54.1 |
21 | 91 | Jeremy Seewer | SUI | Yamaha | 01:54.3 |
22 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:54.8 |
23 | 3 | Romain Febvre | FRA | Kawasaki | 01:56.8 |
24 | 92 | Valentin Guillod | SUI | Yamaha | 01:59.3 |
25 | 881 | Dusan Drdaj | CZE | KTM | 01:59.7 |
26 | 4 | Arnaud Tonus | SUI | Yamaha | 02:00.5 |
MXGP Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 01:44.3 | 00:00.0 |
2 | 61 | Jorge Prado | ESP | KTM | 01:45.3 | 00:01.0 |
3 | 243 | Tim Gajser | SLO | Honda | 01:45.5 | 00:01.2 |
4 | 222 | Antonio Cairoli | ITA | KTM | 01:46.2 | 00:01.8 |
5 | 41 | Pauls Jonass | LAT | GASGAS | 01:46.2 | 00:01.9 |
6 | 3 | Romain Febvre | FRA | Kawasaki | 01:46.6 | 00:02.3 |
7 | 10 | Calvin Vlaanderen | NED | Yamaha | 01:46.8 | 00:02.4 |
8 | 303 | Alberto Forato | ITA | GASGAS | 01:46.9 | 00:02.5 |
9 | 77 | Alessandro Lupino | ITA | KTM | 01:47.1 | 00:02.8 |
10 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:47.4 | 00:03.0 |
11 | 189 | Brian Bogers | NED | GASGAS | 01:47.7 | 00:03.4 |
12 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:48.3 | 00:03.9 |
13 | 91 | Jeremy Seewer | SUI | Yamaha | 01:48.3 | 00:04.0 |
14 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:48.3 | 00:04.0 |
15 | 29 | Henry Jacobi | GER | Honda | 01:48.7 | 00:04.4 |
16 | 32 | Brent Van doninck | BEL | Yamaha | 01:48.8 | 00:04.4 |
17 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:48.8 | 00:04.5 |
18 | 22 | Kevin Strijbos | BEL | Yamaha | 01:48.8 | 00:04.5 |
19 | 4 | Arnaud Tonus | SUI | Yamaha | 01:49.1 | 00:04.7 |
20 | 92 | Valentin Guillod | SUI | Yamaha | 01:49.4 | 00:05.0 |
21 | 183 | Lorenzo Locurcio | VEN | KTM | 01:50.0 | 00:05.6 |
22 | 919 | Ben Watson | GBR | Yamaha | 01:50.0 | 00:05.7 |
23 | 16 | Benoit Paturel | FRA | Honda | 01:50.0 | 00:05.7 |
24 | 161 | Alvin Ostlund | SWE | Yamaha | 01:50.1 | 00:05.7 |
25 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:50.3 | 00:06.0 |
26 | 881 | Dusan Drdaj | CZE | KTM | 01:52.0 | 00:07.6 |
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 34:31.4 | 00:00.0 |
2 | 222 | Antonio Cairoli | ITA | KTM | 34:31.9 | 00:00.5 |
3 | 243 | Tim Gajser | SLO | Honda | 34:34.4 | 00:03.0 |
4 | 3 | Romain Febvre | FRA | Kawasaki | 34:42.0 | 00:10.6 |
5 | 41 | Pauls Jonass | LAT | GASGAS | 35:07.3 | 00:35.9 |
6 | 303 | Alberto Forato | ITA | GASGAS | 35:12.3 | 00:40.9 |
7 | 29 | Henry Jacobi | GER | Honda | 35:20.5 | 00:49.1 |
8 | 259 | Glenn Coldenhoff | NED | Yamaha | 35:22.7 | 00:51.3 |
9 | 77 | Alessandro Lupino | ITA | KTM | 35:24.9 | 00:53.5 |
10 | 32 | Brent Van doninck | BEL | Yamaha | 35:26.0 | 00:54.6 |
11 | 919 | Ben Watson | GBR | Yamaha | 35:28.6 | 00:57.2 |
12 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:32.7 | 01:01.4 |
13 | 10 | Calvin Vlaanderen | NED | Yamaha | 35:34.7 | 01:03.3 |
14 | 91 | Jeremy Seewer | SUI | Yamaha | 35:37.8 | 01:06.4 |
15 | 22 | Kevin Strijbos | BEL | Yamaha | 35:38.5 | 01:07.2 |
16 | 4 | Arnaud Tonus | SUI | Yamaha | 35:39.7 | 01:08.3 |
17 | 189 | Brian Bogers | NED | GASGAS | 35:41.2 | 01:09.8 |
18 | 92 | Valentin Guillod | SUI | Yamaha | 35:43.2 | 01:11.8 |
19 | 7 | Arminas Jasikonis | LTU | Husqvarna | 35:46.2 | 01:14.8 |
20 | 89 | Jeremy Van Horebeek | BEL | Beta | 35:47.5 | 01:16.2 |
21 | 61 | Jorge Prado | ESP | KTM | 35:49.5 | 01:18.2 |
22 | 161 | Alvin Ostlund | SWE | Yamaha | 35:53.3 | 01:21.9 |
23 | 881 | Dusan Drdaj | CZE | KTM | 36:21.0 | 01:49.6 |
24 | 16 | Benoit Paturel | FRA | Honda | 34:43.9 | 1 lap |
25 | 183 | Lorenzo Locurcio | VEN | KTM | 23:11.6 | 7 laps |
26 | 18 | Vsevolod Brylyakov | MFR | Honda | 10:37.4 | 14 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | Honda | 34:44.8 | 00:00.0 |
2 | 84 | Jeffrey Herlings | NED | KTM | 34:50.7 | 00:05.9 |
3 | 222 | Antonio Cairoli | ITA | KTM | 34:53.8 | 00:09.0 |
4 | 61 | Jorge Prado | ESP | KTM | 34:58.9 | 00:14.1 |
5 | 3 | Romain Febvre | FRA | Kawasaki | 35:16.0 | 00:31.2 |
6 | 41 | Pauls Jonass | LAT | GASGAS | 35:17.0 | 00:32.2 |
7 | 303 | Alberto Forato | ITA | GASGAS | 35:26.3 | 00:41.6 |
8 | 77 | Alessandro Lupino | ITA | KTM | 35:41.8 | 00:57.1 |
9 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:45.3 | 01:00.5 |
10 | 189 | Brian Bogers | NED | GASGAS | 35:51.3 | 01:06.5 |
11 | 29 | Henry Jacobi | GER | Honda | 35:54.5 | 01:09.8 |
12 | 4 | Arnaud Tonus | SUI | Yamaha | 35:55.9 | 01:11.2 |
13 | 91 | Jeremy Seewer | SUI | Yamaha | 35:57.2 | 01:12.5 |
14 | 183 | Lorenzo Locurcio | VEN | KTM | 35:58.8 | 01:14.0 |
15 | 32 | Brent Van doninck | BEL | Yamaha | 35:59.8 | 01:15.0 |
16 | 92 | Valentin Guillod | SUI | Yamaha | 36:00.4 | 01:15.7 |
17 | 16 | Benoit Paturel | FRA | Honda | 36:02.8 | 01:18.0 |
18 | 7 | Arminas Jasikonis | LTU | Husqvarna | 36:07.5 | 01:22.7 |
19 | 259 | Glenn Coldenhoff | NED | Yamaha | 36:14.3 | 01:29.5 |
20 | 161 | Alvin Ostlund | SWE | Yamaha | 36:17.5 | 01:32.7 |
21 | 919 | Ben Watson | GBR | Yamaha | 36:20.0 | 01:35.2 |
22 | 18 | Vsevolod Brylyakov | MFR | Honda | 36:28.3 | 01:43.5 |
23 | 22 | Kevin Strijbos | BEL | Yamaha | 33:33.2 | 2 laps |
24 | 881 | Dusan Drdaj | CZE | KTM | 19:50.8 | 9 laps |
25 | 89 | Jeremy Van Horebeek | BEL | Beta | 10:22.7 | 14 laps |
26 | 10 | Calvin Vlaanderen | NED | Yamaha | 02:36.7 | 18 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 25 | 22 | 47 |
2 | 243 | Tim Gajser | SLO | HON | 20 | 25 | 45 |
3 | 222 | Antonio Cairoli | ITA | KTM | 22 | 20 | 42 |
4 | 3 | Romain Febvre | FRA | KAW | 18 | 16 | 34 |
5 | 41 | Pauls Jonass | LAT | GAS | 16 | 15 | 31 |
6 | 303 | Alberto Forato | ITA | GAS | 15 | 14 | 29 |
7 | 77 | Alessandro Lupino | ITA | KTM | 12 | 13 | 25 |
8 | 29 | Henry Jacobi | GER | HON | 14 | 10 | 24 |
9 | 19 | Thomas Kjer Olsen | DEN | HUS | 9 | 12 | 21 |
10 | 61 | Jorge Prado | ESP | KTM | 0 | 18 | 18 |
11 | 32 | Brent Van doninck | BEL | YAM | 11 | 6 | 17 |
12 | 189 | Brian Bogers | NED | GAS | 4 | 11 | 15 |
13 | 91 | Jeremy Seewer | SUI | YAM | 7 | 8 | 15 |
14 | 259 | Glenn Coldenhoff | NED | YAM | 13 | 2 | 15 |
15 | 4 | Arnaud Tonus | SUI | YAM | 5 | 9 | 14 |
16 | 919 | Ben Watson | GBR | YAM | 10 | 0 | 10 |
17 | 92 | Valentin Guillod | SUI | YAM | 3 | 5 | 8 |
18 | 10 | Calvin Vlaanderen | NED | YAM | 8 | 0 | 8 |
19 | 183 | Lorenzo Locurcio | VEN | KTM | 0 | 7 | 7 |
20 | 22 | Kevin Strijbos | BEL | YAM | 6 | 0 | 6 |
21 | 7 | Arminas Jasikonis | LTU | HUS | 2 | 3 | 5 |
22 | 16 | Benoit Paturel | FRA | HON | 0 | 4 | 4 |
23 | 161 | Alvin Ostlund | SWE | YAM | 0 | 1 | 1 |
24 | 89 | Jeremy Van Horebeek | BEL | BET | 1 | 0 | 1 |
25 | 18 | Vsevolod Brylyakov | MFR | HON | 0 | 0 | 0 |
26 | 881 | Dusan Drdaj | CZE | KTM | 0 | 0 | 0 |
MXGP Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | HON | 355 |
2 | 3 | Romain Febvre | FRA | KAW | 327 |
3 | 222 | A. Cairoli | ITA | KTM | 326 |
4 | 84 | J. Herlings | NED | KTM | 321 |
5 | 61 | Jorge Prado | ESP | KTM | 315 |
6 | 91 | Jeremy Seewer | SUI | YAM | 249 |
7 | 41 | Pauls Jonass | LAT | GAS | 231 |
8 | 259 | G. Coldenhoff | NED | YAM | 212 |
9 | 77 | A. Lupino | ITA | KTM | 182 |
10 | 919 | Ben Watson | GBR | YAM | 143 |
11 | 19 | T. Olsen | DEN | HUS | 139 |
12 | 10 | C. Vlaanderen | NED | YAM | 129 |
13 | 189 | Brian Bogers | NED | GAS | 124 |
14 | 89 | J. Van Horebeek | BEL | BET | 110 |
15 | 29 | Henry Jacobi | GER | HON | 109 |
16 | 32 | B. Van doninck | BEL | YAM | 95 |
17 | 22 | K. Strijbos | BEL | YAM | 77 |
18 | 303 | A. Forato | ITA | GAS | 68 |
19 | 4 | Arnaud Tonus | SUI | YAM | 67 |
20 | 24 | Shaun Simpson | GBR | KTM | 62 |
21 | 7 | A. Jasikonis | LTU | HUS | 57 |
22 | 128 | I. Monticelli | ITA | KAW | 54 |
23 | 161 | Alvin Ostlund | SWE | YAM | 48 |
24 | 911 | Jordi Tixier | FRA | KTM | 33 |
25 | 811 | Adam Sterry | GBR | KTM | 33 |
26 | 183 | L. Locurcio | VEN | KTM | 29 |
27 | 226 | Tom Koch | GER | KTM | 21 |
28 | 105 | Cyril Genot | BEL | KTM | 15 |
29 | 18 | V. Brylyakov | MFR | HON | 10 |
30 | 92 | V. Guillod | SUI | YAM | 9 |
31 | 777 | E. Bobryshev | MFR | HUS | 6 |
32 | 107 | L. van Berkel | NED | HON | 5 |
33 | 16 | B. Paturel | FRA | HON | 4 |
34 | 520 | Jimmy Clochet | FRA | BET | 4 |
35 | 991 | Nathan Watson | GBR | HON | 4 |
36 | 17 | Jose Butron | ESP | KTM | 2 |
37 | 75 | H. Roosiorg | EST | KTM | 1 |
38 | 297 | Anton Gole | SWE | HUS | 1 |
39 | 998 | Todd Kellett | GBR | YAM | 1 |
MX2 Results – Afyon
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 74 | Kay de Wolf | NED | Husqvarna | 01:54.5 |
2 | 14 | Jed Beaton | AUS | Husqvarna | 01:55.4 |
3 | 516 | Simon Laengenfelder | GER | GASGAS | 01:55.9 |
4 | 198 | Thibault Benistant | FRA | Yamaha | 01:56.0 |
5 | 517 | Isak Gifting | SWE | GASGAS | 01:56.2 |
6 | 28 | Tom Vialle | FRA | KTM | 01:56.5 |
7 | 125 | Emil Weckman | FIN | Honda | 01:56.5 |
8 | 118 | Stephen Rubini | FRA | Honda | 01:56.8 |
9 | 711 | Rene Hofer | AUT | KTM | 01:57.0 |
10 | 23 | Valerio Lata | ITA | KTM | 01:57.2 |
11 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:57.2 |
12 | 93 | Jago Geerts | BEL | Yamaha | 01:57.3 |
13 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:57.9 |
14 | 959 | Maxime Renaux | FRA | Yamaha | 01:58.2 |
15 | 80 | Andrea Adamo | ITA | GASGAS | 01:58.6 |
16 | 101 | Mattia Guadagnini | ITA | KTM | 01:58.7 |
17 | 313 | Petr Polak | CZE | Yamaha | 01:58.8 |
18 | 20 | Wilson Todd | AUS | Kawasaki | 01:58.9 |
19 | 253 | Jan Pancar | SLO | KTM | 02:00.9 |
20 | 45 | Gerard Congost | ESP | Yamaha | 02:02.2 |
21 | 70 | Ruben Fernandez | ESP | Honda | 02:05.3 |
22 | 717 | Jan Wagenknecht | CZE | KTM | 02:05.6 |
23 | 94 | Gianluca Facchetti | ITA | KTM | 02:09.7 |
24 | 181 | Julian Vander Auwera | BEL | Husqvarna | 02:13.8 |
MX2 Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap | Diff |
---|---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | Yamaha | 01:50.1 | 00:00.0 |
2 | 101 | Mattia Guadagnini | ITA | KTM | 01:50.1 | 00:00.0 |
3 | 28 | Tom Vialle | FRA | KTM | 01:50.4 | 00:00.3 |
4 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:50.6 | 00:00.5 |
5 | 70 | Ruben Fernandez | ESP | Honda | 01:50.9 | 00:00.8 |
6 | 20 | Wilson Todd | AUS | Kawasaki | 01:51.0 | 00:00.9 |
7 | 14 | Jed Beaton | AUS | Husqvarna | 01:51.3 | 00:01.2 |
8 | 74 | Kay de Wolf | NED | Husqvarna | 01:51.4 | 00:01.4 |
9 | 711 | Rene Hofer | AUT | KTM | 01:51.6 | 00:01.6 |
10 | 118 | Stephen Rubini | FRA | Honda | 01:52.0 | 00:02.0 |
11 | 80 | Andrea Adamo | ITA | GASGAS | 01:52.1 | 00:02.1 |
12 | 94 | Gianluca Facchetti | ITA | KTM | 01:52.1 | 00:02.1 |
13 | 198 | Thibault Benistant | FRA | Yamaha | 01:52.3 | 00:02.3 |
14 | 93 | Jago Geerts | BEL | Yamaha | 01:52.4 | 00:02.4 |
15 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:52.7 | 00:02.6 |
16 | 517 | Isak Gifting | SWE | GASGAS | 01:53.1 | 00:03.0 |
17 | 516 | Simon Laengenfelder | GER | GASGAS | 01:53.6 | 00:03.6 |
18 | 313 | Petr Polak | CZE | Yamaha | 01:54.3 | 00:04.2 |
19 | 125 | Emil Weckman | FIN | Honda | 01:54.7 | 00:04.6 |
20 | 253 | Jan Pancar | SLO | KTM | 01:54.7 | 00:04.7 |
21 | 23 | Valerio Lata | ITA | KTM | 01:54.9 | 00:04.9 |
22 | 717 | Jan Wagenknecht | CZE | KTM | 01:56.1 | 00:06.1 |
23 | 45 | Gerard Congost | ESP | Yamaha | 01:57.0 | 00:07.0 |
24 | 181 | Julian Vander Auwera | BEL | Husqvarna | 02:01.1 | 00:11.0 |
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | Yamaha | 34:59.8 | 00:00.0 |
2 | 28 | Tom Vialle | FRA | KTM | 35:17.0 | 00:17.3 |
3 | 101 | Mattia Guadagnini | ITA | KTM | 35:25.9 | 00:26.1 |
4 | 93 | Jago Geerts | BEL | Yamaha | 35:28.8 | 00:29.1 |
5 | 20 | Wilson Todd | AUS | Kawasaki | 35:30.0 | 00:30.2 |
6 | 198 | Thibault Benistant | FRA | Yamaha | 35:32.2 | 00:32.4 |
7 | 74 | Kay de Wolf | NED | Husqvarna | 35:35.9 | 00:36.1 |
8 | 70 | Ruben Fernandez | ESP | Honda | 35:36.9 | 00:37.2 |
9 | 711 | Rene Hofer | AUT | KTM | 35:45.4 | 00:45.6 |
10 | 516 | Simon Laengenfelder | GER | GASGAS | 35:47.0 | 00:47.3 |
11 | 80 | Andrea Adamo | ITA | GASGAS | 35:47.4 | 00:47.7 |
12 | 14 | Jed Beaton | AUS | Husqvarna | 35:48.4 | 00:48.6 |
13 | 172 | Mathys Boisrame | FRA | Kawasaki | 35:50.5 | 00:50.7 |
14 | 118 | Stephen Rubini | FRA | Honda | 35:51.0 | 00:51.3 |
15 | 11 | Mikkel Haarup | DEN | Kawasaki | 36:16.6 | 01:16.9 |
16 | 253 | Jan Pancar | SLO | KTM | 36:30.7 | 01:31.0 |
17 | 94 | Gianluca Facchetti | ITA | KTM | 36:36.7 | 01:37.0 |
18 | 313 | Petr Polak | CZE | Yamaha | 36:38.9 | 01:39.2 |
19 | 717 | Jan Wagenknecht | CZE | KTM | 36:40.5 | 01:40.8 |
20 | 23 | Valerio Lata | ITA | KTM | 36:43.2 | 01:43.4 |
21 | 517 | Isak Gifting | SWE | GASGAS | 36:45.8 | 01:46.1 |
22 | 125 | Emil Weckman | FIN | Honda | 36:53.2 | 01:53.5 |
23 | 45 | Gerard Congost | ESP | Yamaha | 34:47.7 | 1 lap |
24 | 181 | Julian Vander Auwera | BEL | Husqvarna | 35:15.1 | 2 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 35:15.7 | 00:00.0 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 35:21.2 | 00:05.5 |
3 | 14 | Jed Beaton | AUS | Husqvarna | 35:42.7 | 00:27.0 |
4 | 198 | Thibault Benistant | FRA | Yamaha | 35:46.0 | 00:30.3 |
5 | 711 | Rene Hofer | AUT | KTM | 35:47.7 | 00:32.0 |
6 | 101 | Mattia Guadagnini | ITA | KTM | 35:51.0 | 00:35.3 |
7 | 517 | Isak Gifting | SWE | GASGAS | 35:59.7 | 00:44.0 |
8 | 74 | Kay de Wolf | NED | Husqvarna | 36:01.7 | 00:46.0 |
9 | 20 | Wilson Todd | AUS | Kawasaki | 36:02.9 | 00:47.2 |
10 | 80 | Andrea Adamo | ITA | GASGAS | 36:07.0 | 00:51.3 |
11 | 93 | Jago Geerts | BEL | Yamaha | 36:10.5 | 00:54.8 |
12 | 70 | Ruben Fernandez | ESP | Honda | 36:12.0 | 00:56.3 |
13 | 118 | Stephen Rubini | FRA | Honda | 36:21.4 | 01:05.7 |
14 | 516 | Simon Laengenfelder | GER | GASGAS | 36:28.5 | 01:12.8 |
15 | 313 | Petr Polak | CZE | Yamaha | 36:33.0 | 01:17.3 |
16 | 253 | Jan Pancar | SLO | KTM | 36:33.3 | 01:17.6 |
17 | 172 | Mathys Boisrame | FRA | Kawasaki | 36:39.1 | 01:23.4 |
18 | 11 | Mikkel Haarup | DEN | Kawasaki | 36:40.6 | 01:24.9 |
19 | 717 | Jan Wagenknecht | CZE | KTM | 35:25.3 | 1 lap |
20 | 23 | Valerio Lata | ITA | KTM | 35:39.5 | 1 lap |
21 | 181 | Julian Vander Auwera | BEL | Husqvarna | 35:21.5 | 2 laps |
22 | 94 | Gianluca Facchetti | ITA | KTM | 27:51.8 | 5 laps |
23 | 125 | Emil Weckman | FIN | Honda | 24:21.3 | 7 laps |
MX2 Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 22 | 25 | 47 |
2 | 959 | Maxime Renaux | FRA | YAM | 25 | 22 | 47 |
3 | 101 | Mattia Guadagnini | ITA | KTM | 20 | 15 | 35 |
4 | 198 | Thibault Benistant | FRA | YAM | 15 | 18 | 33 |
5 | 14 | Jed Beaton | AUS | HUS | 9 | 20 | 29 |
6 | 711 | Rene Hofer | AUT | KTM | 12 | 16 | 28 |
7 | 20 | Wilson Todd | AUS | KAW | 16 | 12 | 28 |
8 | 93 | Jago Geerts | BEL | YAM | 18 | 10 | 28 |
9 | 74 | Kay de Wolf | NED | HUS | 14 | 13 | 27 |
10 | 70 | Ruben Fernandez | ESP | HON | 13 | 9 | 22 |
11 | 80 | Andrea Adamo | ITA | GAS | 10 | 11 | 21 |
12 | 516 | Simon Laengenfelder | GER | GAS | 11 | 7 | 18 |
13 | 118 | Stephen Rubini | FRA | HON | 7 | 8 | 15 |
14 | 517 | Isak Gifting | SWE | GAS | 0 | 14 | 14 |
15 | 172 | Mathys Boisrame | FRA | KAW | 8 | 4 | 12 |
16 | 253 | Jan Pancar | SLO | KTM | 5 | 5 | 10 |
17 | 313 | Petr Polak | CZE | YAM | 3 | 6 | 9 |
18 | 11 | Mikkel Haarup | DEN | KAW | 6 | 3 | 9 |
19 | 717 | Jan Wagenknecht | CZE | KTM | 2 | 2 | 4 |
20 | 94 | Gianluca Facchetti | ITA | KTM | 4 | 0 | 4 |
21 | 23 | Valerio Lata | ITA | KTM | 1 | 1 | 2 |
22 | 181 | Julian Vander Auwera | BEL | HUS | 0 | 0 | 0 |
23 | 125 | Emil Weckman | FIN | HON | 0 | 0 | 0 |
24 | 45 | Gerard Congost | ESP | YAM | 0 | 0 | 0 |
MX2 Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | YAM | 361 |
2 | 101 | M. Guadagnini | ITA | KTM | 312 |
3 | 93 | Jago Geerts | BEL | YAM | 290 |
4 | 14 | Jed Beaton | AUS | HUS | 266 |
5 | 198 | T. Benistant | FRA | YAM | 261 |
6 | 70 | R. Fernandez | ESP | HON | 251 |
7 | 711 | Rene Hofer | AUT | KTM | 244 |
8 | 74 | Kay de Wolf | NED | HUS | 237 |
9 | 28 | Tom Vialle | FRA | KTM | 227 |
10 | 172 | M. Boisrame | FRA | KAW | 216 |
11 | 516 | S. Laengenfelder | GER | GAS | 163 |
12 | 20 | Wilson Todd | AUS | KAW | 153 |
13 | 11 | Mikkel Haarup | DEN | KAW | 141 |
14 | 39 | R. Van De Moosdijk | NED | KAW | 132 |
15 | 80 | Andrea Adamo | ITA | GAS | 118 |
16 | 517 | Isak Gifting | SWE | GAS | 114 |
17 | 253 | Jan Pancar | SLO | KTM | 73 |
18 | 118 | S. Rubini | FRA | HON | 65 |
19 | 426 | Conrad Mewse | GBR | KTM | 64 |
20 | 403 | B. Boegh Damm | DEN | KTM | 64 |
21 | 313 | Petr Polak | CZE | YAM | 42 |
22 | 239 | Lion Florian | GER | KTM | 29 |
23 | 94 | G. Facchetti | ITA | KTM | 23 |
24 | 240 | Kevin Horgmo | NOR | GAS | 21 |
25 | 192 | Glen Meier | DEN | KTM | 20 |
26 | 224 | Jakub Teresak | CZE | KTM | 18 |
27 | 766 | M. Sandner | AUT | KTM | 12 |
28 | 115 | A. Dickinson | GBR | KTM | 11 |
29 | 575 | Taylor Hammal | GBR | KAW | 10 |
30 | 223 | G. Tropepe | ITA | HUS | 7 |
31 | 717 | J. Wagenknecht | CZE | KTM | 7 |
32 | 23 | Valerio Lata | ITA | KTM | 6 |
33 | 125 | Emil Weckman | FIN | HON | 6 |
34 | 730 | T. Petrashin | MFR | KTM | 4 |
35 | 87 | Kevin Brumann | SUI | YAM | 3 |
36 | 45 | G. Congost | ESP | YAM | 2 |
37 | 57 | P. Goupillon | FRA | KTM | 2 |
38 | 83 | N. Renkens | BEL | KTM | 2 |
39 | 300 | Noah Ludwig | GER | KTM | 1 |