MXGP of France results at Lacapelle Marival, held on October 10, 2021 for the FIM Motocross World Championship, Round 12 at the Circuit Georges Filhol, Motoclub de Lacapelle Marival.
MXGP France results updated when they become available.
Watch: 2021 MXGP of France Highlights – Lacapelle Marival
France MXGP Results
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 3 | Romain Febvre | FRA | Kawasaki | 01:47.3 |
2 | 91 | Jeremy Seewer | SUI | Yamaha | 01:48.0 |
3 | 10 | Calvin Vlaanderen | NED | Yamaha | 01:48.0 |
4 | 32 | Brent Van doninck | BEL | Yamaha | 01:48.2 |
5 | 41 | Pauls Jonass | LAT | GASGAS | 01:48.6 |
6 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:48.7 |
7 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:48.9 |
8 | 222 | Antonio Cairoli | ITA | KTM | 01:49.1 |
9 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:49.2 |
10 | 21 | Maxime Desprey | FRA | Yamaha | 01:49.2 |
11 | 303 | Alberto Forato | ITA | GASGAS | 01:49.3 |
12 | 77 | Alessandro Lupino | ITA | KTM | 01:49.4 |
13 | 84 | Jeffrey Herlings | NED | KTM | 01:49.6 |
14 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:49.9 |
15 | 29 | Henry Jacobi | GER | Honda | 01:49.9 |
16 | 16 | Benoit Paturel | FRA | Honda | 01:50.5 |
17 | 226 | Tom Koch | GER | KTM | 01:50.5 |
18 | 147 | Miro Sihvonen | FIN | Honda | 01:50.7 |
19 | 22 | Kevin Strijbos | BEL | Yamaha | 01:50.8 |
20 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:51.0 |
21 | 338 | David Herbreteau | FRA | GASGAS | 01:51.2 |
22 | 326 | Josh Gilbert | GBR | Husqvarna | 01:51.3 |
23 | 24 | Shaun Simpson | GBR | KTM | 01:51.5 |
24 | 44 | Morgan Lesiardo | ITA | Honda | 01:51.6 |
25 | 189 | Brian Bogers | NED | GASGAS | 01:51.8 |
26 | 4 | Arnaud Tonus | SUI | Yamaha | 01:51.8 |
27 | 92 | Valentin Guillod | SUI | Yamaha | 01:52.4 |
28 | 831 | Brice Maylin | FRA | Husqvarna | 01:52.9 |
29 | 919 | Ben Watson | GBR | Yamaha | 01:53.0 |
30 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 01:53.4 |
31 | 61 | Jorge Prado | ESP | KTM | 01:53.6 |
32 | 243 | Tim Gajser | SLO | Honda | 01:58.0 |
MXGP Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 01:43.5 |
2 | 3 | Romain Febvre | FRA | Kawasaki | 01:43.9 |
3 | 91 | Jeremy Seewer | SUI | Yamaha | 01:45.5 |
4 | 41 | Pauls Jonass | LAT | GASGAS | 01:45.8 |
5 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:46.0 |
6 | 243 | Tim Gajser | SLO | Honda | 01:46.1 |
7 | 10 | Calvin Vlaanderen | NED | Yamaha | 01:46.2 |
8 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:46.3 |
9 | 222 | Antonio Cairoli | ITA | KTM | 01:46.5 |
10 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:46.6 |
11 | 77 | Alessandro Lupino | ITA | KTM | 01:46.8 |
12 | 32 | Brent Van doninck | BEL | Yamaha | 01:46.9 |
13 | 189 | Brian Bogers | NED | GASGAS | 01:46.9 |
14 | 303 | Alberto Forato | ITA | GASGAS | 01:46.9 |
15 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:47.0 |
16 | 4 | Arnaud Tonus | SUI | Yamaha | 01:47.0 |
17 | 61 | Jorge Prado | ESP | KTM | 01:47.2 |
18 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:47.3 |
19 | 29 | Henry Jacobi | GER | Honda | 01:47.6 |
20 | 326 | Josh Gilbert | GBR | Husqvarna | 01:47.7 |
21 | 16 | Benoit Paturel | FRA | Honda | 01:48.0 |
22 | 24 | Shaun Simpson | GBR | KTM | 01:48.2 |
23 | 919 | Ben Watson | GBR | Yamaha | 01:48.3 |
24 | 226 | Tom Koch | GER | KTM | 01:48.3 |
25 | 338 | David Herbreteau | FRA | GASGAS | 01:48.4 |
26 | 22 | Kevin Strijbos | BEL | Yamaha | 01:48.5 |
27 | 21 | Maxime Desprey | FRA | Yamaha | 01:48.9 |
28 | 92 | Valentin Guillod | SUI | Yamaha | 01:49.3 |
29 | 44 | Morgan Lesiardo | ITA | Honda | 01:50.3 |
30 | 831 | Brice Maylin | FRA | Husqvarna | 01:50.6 |
31 | 147 | Miro Sihvonen | FIN | Honda | 01:51.2 |
32 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 01:51.4 |
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 3 | Romain Febvre | FRA | Kawasaki | 34:21.7 | 00:00.000 |
2 | 84 | Jeffrey Herlings | NED | KTM | 34:22.5 | 00:00.755 |
3 | 91 | Jeremy Seewer | SUI | Yamaha | 34:59.3 | 00:37.609 |
4 | 41 | Pauls Jonass | LAT | GASGAS | 35:01.5 | 00:39.792 |
5 | 222 | Antonio Cairoli | ITA | KTM | 35:02.7 | 00:41.014 |
6 | 243 | Tim Gajser | SLO | Honda | 35:06.4 | 00:44.721 |
7 | 4 | Arnaud Tonus | SUI | Yamaha | 35:24.5 | 01:02.787 |
8 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:30.1 | 01:08.373 |
9 | 77 | Alessandro Lupino | ITA | KTM | 35:47.3 | 01:25.573 |
10 | 303 | Alberto Forato | ITA | GASGAS | 35:52.1 | 01:30.425 |
11 | 7 | Arminas Jasikonis | LTU | Husqvarna | 35:57.4 | 01:35.661 |
12 | 16 | Benoit Paturel | FRA | Honda | 35:59.3 | 01:37.548 |
13 | 259 | Glenn Coldenhoff | NED | Yamaha | 36:00.3 | 01:38.604 |
14 | 18 | Vsevolod Brylyakov | MFR | Honda | 36:03.9 | 01:42.146 |
15 | 32 | Brent Van doninck | BEL | Yamaha | 36:12.5 | 01:50.817 |
16 | 61 | Jorge Prado | ESP | KTM | 34:24.3 | 1 lap |
17 | 326 | Josh Gilbert | GBR | Husqvarna | 34:25.4 | 1 lap |
18 | 21 | Maxime Desprey | FRA | Yamaha | 34:27.2 | 1 lap |
19 | 919 | Ben Watson | GBR | Yamaha | 34:28.8 | 1 lap |
20 | 189 | Brian Bogers | NED | GASGAS | 34:35.6 | 1 lap |
21 | 92 | Valentin Guillod | SUI | Yamaha | 34:39.2 | 1 lap |
22 | 226 | Tom Koch | GER | KTM | 34:52.4 | 1 lap |
23 | 44 | Morgan Lesiardo | ITA | Honda | 35:12.9 | 1 lap |
24 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 35:25.8 | 1 lap |
25 | 831 | Brice Maylin | FRA | Husqvarna | 35:44.8 | 1 lap |
26 | 89 | Jeremy Van Horebeek | BEL | Beta | 28:41.8 | 5 laps |
27 | 10 | Calvin Vlaanderen | NED | Yamaha | 24:06.8 | 6 laps |
28 | 22 | Kevin Strijbos | BEL | Yamaha | 15:47.1 | 11 laps |
29 | 338 | David Herbreteau | FRA | GASGAS | 06:50.7 | 16 laps |
30 | 29 | Henry Jacobi | GER | Honda | 04:13.7 | 17 laps |
31 | 24 | Shaun Simpson | GBR | KTM | 02:34.2 | 18 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 34:32.1 | 00:00.000 |
2 | 3 | Romain Febvre | FRA | Kawasaki | 34:37.4 | 00:05.305 |
3 | 243 | Tim Gajser | SLO | Honda | 34:53.2 | 00:21.165 |
4 | 222 | Antonio Cairoli | ITA | KTM | 35:00.3 | 00:28.199 |
5 | 41 | Pauls Jonass | LAT | GASGAS | 35:01.5 | 00:29.453 |
6 | 91 | Jeremy Seewer | SUI | Yamaha | 35:02.2 | 00:30.145 |
7 | 10 | Calvin Vlaanderen | NED | Yamaha | 35:22.7 | 00:50.673 |
8 | 259 | Glenn Coldenhoff | NED | Yamaha | 35:28.0 | 00:55.934 |
9 | 89 | Jeremy Van Horebeek | BEL | Beta | 35:46.8 | 01:14.691 |
10 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:53.2 | 01:21.171 |
11 | 303 | Alberto Forato | ITA | GASGAS | 35:58.9 | 01:26.801 |
12 | 61 | Jorge Prado | ESP | KTM | 36:07.7 | 01:35.628 |
13 | 77 | Alessandro Lupino | ITA | KTM | 36:08.4 | 01:36.365 |
14 | 189 | Brian Bogers | NED | GASGAS | 36:09.7 | 01:37.641 |
15 | 16 | Benoit Paturel | FRA | Honda | 36:10.7 | 01:38.656 |
16 | 7 | Arminas Jasikonis | LTU | Husqvarna | 36:11.3 | 01:39.256 |
17 | 18 | Vsevolod Brylyakov | MFR | Honda | 36:14.0 | 01:41.949 |
18 | 29 | Henry Jacobi | GER | Honda | 34:34.0 | 1 lap |
19 | 326 | Josh Gilbert | GBR | Husqvarna | 34:38.6 | 1 lap |
20 | 919 | Ben Watson | GBR | Yamaha | 34:41.5 | 1 lap |
21 | 92 | Valentin Guillod | SUI | Yamaha | 34:58.9 | 1 lap |
22 | 226 | Tom Koch | GER | KTM | 35:04.1 | 1 lap |
23 | 22 | Kevin Strijbos | BEL | Yamaha | 35:18.6 | 1 lap |
24 | 338 | David Herbreteau | FRA | GASGAS | 35:20.2 | 1 lap |
25 | 24 | Shaun Simpson | GBR | KTM | 35:24.4 | 1 lap |
26 | 831 | Brice Maylin | FRA | Husqvarna | 36:04.5 | 1 lap |
27 | 32 | Brent Van doninck | BEL | Yamaha | 23:46.9 | 7 laps |
28 | 21 | Maxime Desprey | FRA | Yamaha | 15:33.6 | 11 laps |
29 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 14:43.8 | 12 laps |
30 | 44 | Morgan Lesiardo | ITA | Honda | 11:56.9 | 13 laps |
31 | 4 | Arnaud Tonus | SUI | Yamaha | 07:41.8 | 15 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 22 | 25 | 47 |
2 | 3 | Romain Febvre | FRA | KAW | 25 | 22 | 47 |
3 | 243 | Tim Gajser | SLO | HON | 15 | 20 | 35 |
4 | 91 | Jeremy Seewer | SUI | YAM | 20 | 15 | 35 |
5 | 222 | Antonio Cairoli | ITA | KTM | 16 | 18 | 34 |
6 | 41 | Pauls Jonass | LAT | GAS | 18 | 16 | 34 |
7 | 19 | Thomas Kjer Olsen | DEN | HUS | 13 | 11 | 24 |
8 | 259 | Glenn Coldenhoff | NED | YAM | 8 | 13 | 21 |
9 | 303 | Alberto Forato | ITA | GAS | 11 | 10 | 21 |
10 | 77 | Alessandro Lupino | ITA | KTM | 12 | 8 | 20 |
11 | 16 | Benoit Paturel | FRA | HON | 9 | 6 | 15 |
12 | 7 | Arminas Jasikonis | LTU | HUS | 10 | 5 | 15 |
13 | 10 | Calvin Vlaanderen | NED | YAM | 0 | 14 | 14 |
14 | 61 | Jorge Prado | ESP | KTM | 5 | 9 | 14 |
15 | 4 | Arnaud Tonus | SUI | YAM | 14 | 0 | 14 |
16 | 89 | Jeremy Van Horebeek | BEL | BET | 0 | 12 | 12 |
17 | 18 | Vsevolod Brylyakov | MFR | HON | 7 | 4 | 11 |
18 | 189 | Brian Bogers | NED | GAS | 1 | 7 | 8 |
19 | 326 | Josh Gilbert | GBR | HUS | 4 | 2 | 6 |
20 | 32 | Brent Van doninck | BEL | YAM | 6 | 0 | 6 |
21 | 29 | Henry Jacobi | GER | HON | 0 | 3 | 3 |
22 | 919 | Ben Watson | GBR | YAM | 2 | 1 | 3 |
23 | 21 | Maxime Desprey | FRA | YAM | 3 | 0 | 3 |
24 | 92 | Valentin Guillod | SUI | YAM | 0 | 0 | 0 |
25 | 226 | Tom Koch | GER | KTM | 0 | 0 | 0 |
26 | 22 | Kevin Strijbos | BEL | YAM | 0 | 0 | 0 |
27 | 338 | David Herbreteau | FRA | GAS | 0 | 0 | 0 |
28 | 24 | Shaun Simpson | GBR | KTM | 0 | 0 | 0 |
29 | 831 | Brice Maylin | FRA | HUS | 0 | 0 | 0 |
30 | 667 | Anton Nordstrom Graaf | SWE | YAM | 0 | 0 | 0 |
31 | 44 | Morgan Lesiardo | ITA | HON | 0 | 0 | 0 |
MXGP Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 84 | J. Herlings | NED | KTM | 460 |
2 | 3 | Romain Febvre | FRA | KAW | 454 |
3 | 243 | Tim Gajser | SLO | HON | 450 |
4 | 61 | Jorge Prado | ESP | KTM | 398 |
5 | 222 | A. Cairoli | ITA | KTM | 387 |
6 | 91 | Jeremy Seewer | SUI | YAM | 344 |
7 | 41 | Pauls Jonass | LAT | GAS | 321 |
8 | 259 | G. Coldenhoff | NED | YAM | 284 |
9 | 77 | A. Lupino | ITA | KTM | 215 |
10 | 19 | T. Olsen | DEN | HUS | 201 |
11 | 919 | Ben Watson | GBR | YAM | 195 |
12 | 10 | C. Vlaanderen | NED | YAM | 189 |
13 | 189 | Brian Bogers | NED | GAS | 186 |
14 | 89 | J. Van Horebeek | BEL | BET | 145 |
15 | 29 | Henry Jacobi | GER | HON | 127 |
16 | 32 | B. Van doninck | BEL | YAM | 120 |
17 | 303 | A. Forato | ITA | GAS | 108 |
18 | 22 | K. Strijbos | BEL | YAM | 98 |
19 | 4 | Arnaud Tonus | SUI | YAM | 90 |
20 | 7 | A. Jasikonis | LTU | HUS | 87 |
21 | 24 | Shaun Simpson | GBR | KTM | 85 |
22 | 128 | I. Monticelli | ITA | KAW | 54 |
23 | 161 | Alvin Ostlund | SWE | YAM | 50 |
24 | 16 | B. Paturel | FRA | HON | 39 |
25 | 811 | Adam Sterry | GBR | KTM | 39 |
26 | 911 | Jordi Tixier | FRA | KTM | 33 |
27 | 183 | L. Locurcio | VEN | KTM | 29 |
28 | 226 | Tom Koch | GER | KTM | 29 |
29 | 18 | V. Brylyakov | MFR | HON | 25 |
30 | 105 | Cyril Genot | BEL | KTM | 15 |
31 | 326 | Josh Gilbert | GBR | HUS | 10 |
32 | 92 | V. Guillod | SUI | YAM | 9 |
33 | 777 | E. Bobryshev | MFR | HUS | 6 |
34 | 107 | L. van Berkel | NED | HON | 5 |
35 | 520 | Jimmy Clochet | FRA | BET | 4 |
36 | 991 | Nathan Watson | GBR | HON | 4 |
37 | 21 | M. Desprey | FRA | YAM | 3 |
38 | 17 | Jose Butron | ESP | KTM | 2 |
39 | 75 | H. Roosiorg | EST | KTM | 1 |
40 | 297 | Anton Gole | SWE | HUS | 1 |
41 | 44 | M. Lesiardo | ITA | HON | 1 |
42 | 998 | Todd Kellett | GBR | YAM | 1 |
France MX2 Results
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 01:47.7 |
2 | 118 | Stephen Rubini | FRA | Honda | 01:48.7 |
3 | 959 | Maxime Renaux | FRA | Yamaha | 01:48.9 |
4 | 101 | Mattia Guadagnini | ITA | KTM | 01:49.8 |
5 | 14 | Jed Beaton | AUS | Husqvarna | 01:50.1 |
6 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 01:50.1 |
7 | 198 | Thibault Benistant | FRA | Yamaha | 01:50.3 |
8 | 94 | Gianluca Facchetti | ITA | KTM | 01:50.3 |
9 | 711 | Rene Hofer | AUT | KTM | 01:50.4 |
10 | 80 | Andrea Adamo | ITA | GASGAS | 01:50.4 |
11 | 516 | Simon Laengenfelder | GER | GASGAS | 01:50.5 |
12 | 74 | Kay de Wolf | NED | Husqvarna | 01:50.6 |
13 | 87 | Kevin Brumann | SUI | Yamaha | 01:50.6 |
14 | 403 | Bastian Boegh Damm | DEN | KTM | 01:50.8 |
15 | 517 | Isak Gifting | SWE | GASGAS | 01:50.9 |
16 | 93 | Jago Geerts | BEL | Yamaha | 01:51.6 |
17 | 426 | Conrad Mewse | GBR | KTM | 01:51.7 |
18 | 57 | Pierre Goupillon | FRA | KTM | 01:51.8 |
19 | 192 | Glen Meier | DEN | KTM | 01:51.9 |
20 | 440 | Marnique Appelt | GER | KTM | 01:51.9 |
21 | 20 | Wilson Todd | AUS | Kawasaki | 01:52.1 |
22 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:53.0 |
23 | 45 | Gerard Congost | ESP | Yamaha | 01:53.0 |
24 | 313 | Petr Polak | CZE | Yamaha | 01:53.4 |
25 | 253 | Jan Pancar | SLO | KTM | 01:53.7 |
26 | 912 | Joel Rizzi | GBR | Honda | 01:54.5 |
27 | 200 | Filippo Zonta | ITA | Honda | 01:55.8 |
28 | 70 | Ruben Fernandez | ESP | Honda | 01:58.3 |
29 | 181 | Julian Vander Auwera | BEL | Husqvarna | 02:03.5 |
MX2 Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 101 | Mattia Guadagnini | ITA | KTM | 01:46.0 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 01:46.2 |
3 | 711 | Rene Hofer | AUT | KTM | 01:46.3 |
4 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:46.3 |
5 | 198 | Thibault Benistant | FRA | Yamaha | 01:46.4 |
6 | 28 | Tom Vialle | FRA | KTM | 01:46.4 |
7 | 20 | Wilson Todd | AUS | Kawasaki | 01:46.5 |
8 | 516 | Simon Laengenfelder | GER | GASGAS | 01:46.6 |
9 | 14 | Jed Beaton | AUS | Husqvarna | 01:46.7 |
10 | 70 | Ruben Fernandez | ESP | Honda | 01:46.7 |
11 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 01:46.8 |
12 | 93 | Jago Geerts | BEL | Yamaha | 01:46.8 |
13 | 74 | Kay de Wolf | NED | Husqvarna | 01:46.9 |
14 | 94 | Gianluca Facchetti | ITA | KTM | 01:47.6 |
15 | 118 | Stephen Rubini | FRA | Honda | 01:47.8 |
16 | 80 | Andrea Adamo | ITA | GASGAS | 01:48.0 |
17 | 426 | Conrad Mewse | GBR | KTM | 01:48.1 |
18 | 517 | Isak Gifting | SWE | GASGAS | 01:48.5 |
19 | 403 | Bastian Boegh Damm | DEN | KTM | 01:48.6 |
20 | 57 | Pierre Goupillon | FRA | KTM | 01:49.1 |
21 | 87 | Kevin Brumann | SUI | Yamaha | 01:49.3 |
22 | 192 | Glen Meier | DEN | KTM | 01:49.8 |
23 | 313 | Petr Polak | CZE | Yamaha | 01:50.7 |
24 | 440 | Marnique Appelt | GER | KTM | 01:50.8 |
25 | 253 | Jan Pancar | SLO | KTM | 01:51.0 |
26 | 912 | Joel Rizzi | GBR | Honda | 01:51.9 |
27 | 45 | Gerard Congost | ESP | Yamaha | 01:52.2 |
28 | 200 | Filippo Zonta | ITA | Honda | 01:52.5 |
29 | 181 | Julian Vander Auwera | BEL | Husqvarna | 01:58.7 |
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 34:55.1 | 00:00.0 |
2 | 101 | Mattia Guadagnini | ITA | KTM | 35:00.0 | 00:04.9 |
3 | 14 | Jed Beaton | AUS | Husqvarna | 35:02.5 | 00:07.4 |
4 | 959 | Maxime Renaux | FRA | Yamaha | 35:06.0 | 00:10.8 |
5 | 93 | Jago Geerts | BEL | Yamaha | 35:07.0 | 00:11.8 |
6 | 198 | Thibault Benistant | FRA | Yamaha | 35:07.7 | 00:12.6 |
7 | 711 | Rene Hofer | AUT | KTM | 35:13.4 | 00:18.3 |
8 | 20 | Wilson Todd | AUS | Kawasaki | 35:22.3 | 00:27.2 |
9 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 35:27.7 | 00:32.6 |
10 | 118 | Stephen Rubini | FRA | Honda | 35:30.2 | 00:35.1 |
11 | 517 | Isak Gifting | SWE | GASGAS | 35:39.8 | 00:44.6 |
12 | 11 | Mikkel Haarup | DEN | Kawasaki | 35:42.8 | 00:47.7 |
13 | 80 | Andrea Adamo | ITA | GASGAS | 35:59.0 | 01:03.8 |
14 | 403 | Bastian Boegh Damm | DEN | KTM | 36:02.2 | 01:07.1 |
15 | 94 | Gianluca Facchetti | ITA | KTM | 36:07.5 | 01:12.4 |
16 | 57 | Pierre Goupillon | FRA | KTM | 36:08.6 | 01:13.5 |
17 | 516 | Simon Laengenfelder | GER | GASGAS | 36:11.2 | 01:16.1 |
18 | 253 | Jan Pancar | SLO | KTM | 36:12.2 | 01:17.0 |
19 | 74 | Kay de Wolf | NED | Husqvarna | 36:12.9 | 01:17.8 |
20 | 313 | Petr Polak | CZE | Yamaha | 36:15.7 | 01:20.5 |
21 | 426 | Conrad Mewse | GBR | KTM | 36:18.5 | 01:23.3 |
22 | 192 | Glen Meier | DEN | KTM | 36:35.1 | 01:40.0 |
23 | 45 | Gerard Congost | ESP | Yamaha | 35:47.9 | 1 lap |
24 | 912 | Joel Rizzi | GBR | Honda | 36:33.1 | 1 lap |
25 | 87 | Kevin Brumann | SUI | Yamaha | 36:15.0 | 01:19.9 |
26 | 181 | Julian Vander Auwera | BEL | Husqvarna | 35:44.8 | 2 laps |
27 | 200 | Filippo Zonta | ITA | Honda | 09:41.6 | 14 laps |
28 | 70 | Ruben Fernandez | ESP | Honda | 01:50.7 | 18 laps |
29 | 440 | Marnique Appelt | GER | KTM | 02:00.2 | 18 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 35:06.5 | 00:00.0 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 35:08.5 | 00:02.0 |
3 | 101 | Mattia Guadagnini | ITA | KTM | 35:10.4 | 00:03.9 |
4 | 93 | Jago Geerts | BEL | Yamaha | 35:11.6 | 00:05.1 |
5 | 711 | Rene Hofer | AUT | KTM | 35:12.5 | 00:06.0 |
6 | 14 | Jed Beaton | AUS | Husqvarna | 35:13.5 | 00:07.0 |
7 | 198 | Thibault Benistant | FRA | Yamaha | 35:26.8 | 00:20.3 |
8 | 11 | Mikkel Haarup | DEN | Kawasaki | 35:33.4 | 00:26.9 |
9 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 35:34.7 | 00:28.2 |
10 | 70 | Ruben Fernandez | ESP | Honda | 35:35.7 | 00:29.2 |
11 | 74 | Kay de Wolf | NED | Husqvarna | 35:43.1 | 00:36.6 |
12 | 80 | Andrea Adamo | ITA | GASGAS | 35:48.2 | 00:41.7 |
13 | 118 | Stephen Rubini | FRA | Honda | 35:52.0 | 00:45.5 |
14 | 516 | Simon Laengenfelder | GER | GASGAS | 36:09.4 | 01:02.9 |
15 | 20 | Wilson Todd | AUS | Kawasaki | 36:13.3 | 01:06.8 |
16 | 87 | Kevin Brumann | SUI | Yamaha | 36:18.4 | 01:11.9 |
17 | 313 | Petr Polak | CZE | Yamaha | 36:23.2 | 01:16.7 |
18 | 57 | Pierre Goupillon | FRA | KTM | 36:33.5 | 01:27.0 |
19 | 426 | Conrad Mewse | GBR | KTM | 36:36.5 | 01:30.0 |
20 | 94 | Gianluca Facchetti | ITA | KTM | 36:59.3 | 01:52.8 |
21 | 192 | Glen Meier | DEN | KTM | 35:07.9 | 1 lap |
22 | 200 | Filippo Zonta | ITA | Honda | 35:09.9 | 1 lap |
23 | 45 | Gerard Congost | ESP | Yamaha | 35:19.8 | 1 lap |
24 | 912 | Joel Rizzi | GBR | Honda | 36:06.2 | 1 lap |
25 | 440 | Marnique Appelt | GER | KTM | 36:08.1 | 1 lap |
26 | 181 | Julian Vander Auwera | BEL | Husqvarna | 35:49.4 | 2 laps |
27 | 253 | Jan Pancar | SLO | KTM | 19:19.3 | 9 laps |
28 | 403 | Bastian Boegh Damm | DEN | KTM | 11:26.9 | 13 laps |
29 | 517 | Isak Gifting | SWE | GASGAS | 04:54.6 | 17 laps |
MX2 Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 25 | 25 | 50 |
2 | 101 | Mattia Guadagnini | ITA | KTM | 22 | 20 | 42 |
3 | 959 | Maxime Renaux | FRA | YAM | 18 | 22 | 40 |
4 | 14 | Jed Beaton | AUS | HUS | 20 | 15 | 35 |
5 | 93 | Jago Geerts | BEL | YAM | 16 | 18 | 34 |
6 | 711 | Rene Hofer | AUT | KTM | 14 | 16 | 30 |
7 | 198 | Thibault Benistant | FRA | YAM | 15 | 14 | 29 |
8 | 39 | Roan Van De Moosdijk | NED | KAW | 12 | 12 | 24 |
9 | 11 | Mikkel Haarup | DEN | KAW | 9 | 13 | 22 |
10 | 118 | Stephen Rubini | FRA | HON | 11 | 8 | 19 |
11 | 20 | Wilson Todd | AUS | KAW | 13 | 6 | 19 |
12 | 80 | Andrea Adamo | ITA | GAS | 8 | 9 | 17 |
13 | 74 | Kay de Wolf | NED | HUS | 2 | 10 | 12 |
14 | 70 | Ruben Fernandez | ESP | HON | 0 | 11 | 11 |
15 | 516 | Simon Laengenfelder | GER | GAS | 4 | 7 | 11 |
16 | 517 | Isak Gifting | SWE | GAS | 10 | 0 | 10 |
17 | 57 | Pierre Goupillon | FRA | KTM | 5 | 3 | 8 |
18 | 94 | Gianluca Facchetti | ITA | KTM | 6 | 1 | 7 |
19 | 403 | Bastian Boegh Damm | DEN | KTM | 7 | 0 | 7 |
20 | 87 | Kevin Brumann | SUI | YAM | 0 | 5 | 5 |
21 | 313 | Petr Polak | CZE | YAM | 1 | 4 | 5 |
22 | 253 | Jan Pancar | SLO | KTM | 3 | 0 | 3 |
23 | 426 | Conrad Mewse | GBR | KTM | 0 | 2 | 2 |
24 | 192 | Glen Meier | DEN | KTM | 0 | 0 | 0 |
25 | 200 | Filippo Zonta | ITA | HON | 0 | 0 | 0 |
26 | 45 | Gerard Congost | ESP | YAM | 0 | 0 | 0 |
27 | 912 | Joel Rizzi | GBR | HON | 0 | 0 | 0 |
28 | 440 | Marnique Appelt | GER | KTM | 0 | 0 | 0 |
29 | 181 | Julian Vander Auwera | BEL | HUS | 0 | 0 | 0 |
MX2 Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | YAM | 488 |
2 | 93 | Jago Geerts | BEL | YAM | 397 |
3 | 101 | M. Guadagnini | ITA | KTM | 393 |
4 | 28 | Tom Vialle | FRA | KTM | 372 |
5 | 14 | Jed Beaton | AUS | HUS | 359 |
6 | 198 | T. Benistant | FRA | YAM | 336 |
7 | 711 | Rene Hofer | AUT | KTM | 333 |
8 | 74 | Kay de Wolf | NED | HUS | 313 |
9 | 70 | R. Fernandez | ESP | HON | 262 |
10 | 0 | M. Boisrame | FRA | KAW | 223 |
11 | 516 | S. Laengenfelder | GER | GAS | 209 |
12 | 20 | Wilson Todd | AUS | KAW | 206 |
13 | 11 | Mikkel Haarup | DEN | KAW | 191 |
14 | 39 | R. Van De Moosdijk | NED | KAW | 190 |
15 | 517 | Isak Gifting | SWE | GAS | 170 |
16 | 80 | Andrea Adamo | ITA | GAS | 158 |
17 | 426 | Conrad Mewse | GBR | KTM | 112 |
18 | 118 | S. Rubini | FRA | HON | 104 |
19 | 253 | Jan Pancar | SLO | KTM | 92 |
20 | 403 | B. Boegh Damm | DEN | KTM | 90 |
21 | 313 | Petr Polak | CZE | YAM | 53 |
