MXGP Germany results from the Teutschenthal track, held on June 12 for the 2022 FIM Motocross World Championship, Round 11 at the Talkessel Circuit, Germany.
MXGP
MXGP Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
1 | 243 | Tim Gajser | Honda | 25:15.0 | 00:00.0 |
2 | 41 | Pauls Jonass | Husqvarna | 25:19.1 | 00:04.1 |
3 | 61 | Jorge Prado | GASGAS | 25:20.9 | 00:05.9 |
4 | 91 | Jeremy Seewer | Yamaha | 25:22.4 | 00:07.4 |
5 | 43 | Mitchell Evans | Honda | 25:32.7 | 00:17.8 |
6 | 3 | Romain Febvre | Kawasaki | 25:38.0 | 00:23.0 |
7 | 70 | Ruben Fernandez | Honda | 25:43.6 | 00:28.6 |
8 | 29 | Henry Jacobi | Honda | 25:45.4 | 00:30.4 |
9 | 259 | Glenn Coldenhoff | Yamaha | 25:47.2 | 00:32.2 |
10 | 89 | Jeremy Van Horebeek | Beta | 25:51.7 | 00:36.7 |
11 | 911 | Jordi Tixier | KTM | 25:54.2 | 00:39.2 |
12 | 919 | Ben Watson | Kawasaki | 25:57.1 | 00:42.2 |
13 | 189 | Brian Bogers | Husqvarna | 26:01.7 | 00:46.7 |
14 | 10 | Calvin Vlaanderen | Yamaha | 26:03.1 | 00:48.1 |
15 | 32 | Brent Van doninck | Yamaha | 26:07.4 | 00:52.4 |
16 | 101 | Mattia Guadagnini | GASGAS | 26:08.5 | 00:53.6 |
17 | 14 | Jed Beaton | Kawasaki | 26:10.0 | 00:55.0 |
18 | 226 | Tom Koch | KTM | 26:17.7 | 01:02.7 |
19 | 161 | Alvin Ostlund | Yamaha | 26:23.7 | 01:08.7 |
20 | 297 | Anton Gole | Husqvarna | 26:24.7 | 01:09.7 |
21 | 16 | Benoit Paturel | Honda | 26:27.2 | 01:12.2 |
22 | 128 | Ivo Monticelli | Honda | 26:46.4 | 01:31.4 |
23 | 183 | Lorenzo Locurcio | KTM | 26:49.0 | 01:34.0 |
24 | 223 | Giuseppe Tropepe | Husqvarna | 26:51.4 | 01:36.4 |
25 | 260 | Nico Koch | KTM | 26:53.2 | 01:38.2 |
26 | 66 | Tim Koch | Husqvarna | 26:54.2 | 01:39.2 |
27 | 75 | Hardi Roosiorg | KTM | 27:12.3 | 01:57.3 |
28 | 377 | Martin Krc | KTM | 25:28.2 | 1 lap |
29 | 46 | Davy Pootjes | Honda | 25:42.4 | 1 lap |
30 | 97 | Denis Polas | KTM | 26:31.1 | 1 lap |
31 | 211 | Nicholas Lapucci | Fantic | 07:04.4 | 10 laps |
32 | 959 | Maxime Renaux | Yamaha | 00:50.2 | 13 laps |
MXGP Warm-up
Pos | No. | Rider | Bike | Best Lap |
1 | 41 | Pauls Jonass | Husqvarna | 01:47.8 |
2 | 243 | Tim Gajser | Honda | 01:48.0 |
3 | 91 | Jeremy Seewer | Yamaha | 01:48.1 |
4 | 3 | Romain Febvre | Kawasaki | 01:48.3 |
5 | 70 | Ruben Fernandez | Honda | 01:48.4 |
6 | 61 | Jorge Prado | GASGAS | 01:48.4 |
7 | 14 | Jed Beaton | Kawasaki | 01:48.8 |
8 | 29 | Henry Jacobi | Honda | 01:49.0 |
9 | 911 | Jordi Tixier | KTM | 01:49.2 |
10 | 89 | Jeremy Van Horebeek | Beta | 01:49.2 |
11 | 101 | Mattia Guadagnini | GASGAS | 01:49.3 |
12 | 128 | Ivo Monticelli | Honda | 01:49.3 |
13 | 10 | Calvin Vlaanderen | Yamaha | 01:49.4 |
14 | 189 | Brian Bogers | Husqvarna | 01:49.7 |
15 | 259 | Glenn Coldenhoff | Yamaha | 01:49.7 |
16 | 32 | Brent Van doninck | Yamaha | 01:49.7 |
17 | 43 | Mitchell Evans | Honda | 01:50.0 |
18 | 919 | Ben Watson | Kawasaki | 01:50.7 |
19 | 161 | Alvin Ostlund | Yamaha | 01:50.8 |
20 | 16 | Benoit Paturel | Honda | 01:51.1 |
21 | 226 | Tom Koch | KTM | 01:51.5 |
22 | 223 | Giuseppe Tropepe | Husqvarna | 01:51.6 |
23 | 183 | Lorenzo Locurcio | KTM | 01:51.8 |
24 | 260 | Nico Koch | KTM | 01:52.2 |
25 | 297 | Anton Gole | Husqvarna | 01:52.5 |
26 | 46 | Davy Pootjes | Honda | 01:53.2 |
27 | 66 | Tim Koch | Husqvarna | 01:53.4 |
28 | 377 | Martin Krc | KTM | 01:54.6 |
29 | 97 | Denis Polas | KTM | 01:57.1 |
MXGP Race 1
Pos | No. | Rider | Bike | Time | Diff |
1 | 243 | Tim Gajser | Honda | 34:12.4 | 00:00.0 |
2 | 41 | Pauls Jonass | Husqvarna | 34:18.3 | 00:05.9 |
3 | 91 | Jeremy Seewer | Yamaha | 34:25.7 | 00:13.3 |
4 | 3 | Romain Febvre | Kawasaki | 34:41.7 | 00:29.3 |
5 | 70 | Ruben Fernandez | Honda | 34:42.2 | 00:29.7 |
6 | 101 | Mattia Guadagnini | GASGAS | 34:51.8 | 00:39.4 |
7 | 61 | Jorge Prado | GASGAS | 34:55.4 | 00:43.0 |
8 | 43 | Mitchell Evans | Honda | 34:58.2 | 00:45.7 |
9 | 29 | Henry Jacobi | Honda | 35:00.3 | 00:47.8 |
10 | 259 | Glenn Coldenhoff | Yamaha | 35:01.6 | 00:49.2 |
11 | 911 | Jordi Tixier | KTM | 35:05.5 | 00:53.0 |
12 | 10 | Calvin Vlaanderen | Yamaha | 35:06.7 | 00:54.3 |
13 | 919 | Ben Watson | Kawasaki | 35:08.9 | 00:56.5 |
14 | 14 | Jed Beaton | Kawasaki | 35:10.1 | 00:57.7 |
15 | 32 | Brent Van doninck | Yamaha | 35:12.0 | 00:59.5 |
16 | 16 | Benoit Paturel | Honda | 35:14.1 | 01:01.7 |
17 | 189 | Brian Bogers | Husqvarna | 35:28.3 | 01:15.9 |
18 | 226 | Tom Koch | KTM | 35:31.3 | 01:18.8 |
19 | 183 | Lorenzo Locurcio | KTM | 35:56.0 | 01:43.6 |
20 | 128 | Ivo Monticelli | Honda | 36:02.7 | 01:50.3 |
21 | 297 | Anton Gole | Husqvarna | 36:08.2 | 01:55.8 |
22 | 223 | Giuseppe Tropepe | Husqvarna | 34:21.5 | 1 lap |
23 | 260 | Nico Koch | KTM | 34:24.2 | 1 lap |
24 | 66 | Tim Koch | Husqvarna | 34:31.0 | 1 lap |
25 | 377 | Martin Krc | KTM | 34:49.2 | 1 lap |
26 | 46 | Davy Pootjes | Honda | 35:37.2 | 1 lap |
27 | 97 | Denis Polas | KTM | 36:04.6 | 1 lap |
28 | 89 | Jeremy Van Horebeek | Beta | 18:33.5 | 9 laps |
29 | 161 | Alvin Ostlund | Yamaha | 06:49.3 | 15 laps |
MXGP Race 2
Pos | No. | Rider | Bike | Time | Diff |
1 | 91 | Jeremy Seewer | Yamaha | 34:32.2 | 00:00.0 |
2 | 243 | Tim Gajser | Honda | 34:39.6 | 00:07.4 |
3 | 61 | Jorge Prado | GASGAS | 34:49.4 | 00:17.2 |
4 | 10 | Calvin Vlaanderen | Yamaha | 34:52.2 | 00:20.0 |
5 | 70 | Ruben Fernandez | Honda | 34:58.8 | 00:26.5 |
6 | 43 | Mitchell Evans | Honda | 35:06.1 | 00:33.9 |
7 | 3 | Romain Febvre | Kawasaki | 35:10.5 | 00:38.3 |
8 | 259 | Glenn Coldenhoff | Yamaha | 35:12.1 | 00:39.9 |
9 | 89 | Jeremy Van Horebeek | Beta | 35:13.9 | 00:41.6 |
10 | 911 | Jordi Tixier | KTM | 35:20.1 | 00:47.9 |
11 | 29 | Henry Jacobi | Honda | 35:23.8 | 00:51.5 |
12 | 32 | Brent Van doninck | Yamaha | 35:24.4 | 00:52.1 |
13 | 41 | Pauls Jonass | Husqvarna | 35:30.7 | 00:58.4 |
14 | 14 | Jed Beaton | Kawasaki | 35:35.4 | 01:03.1 |
15 | 226 | Tom Koch | KTM | 35:42.4 | 01:10.1 |
16 | 189 | Brian Bogers | Husqvarna | 35:47.3 | 01:15.0 |
17 | 919 | Ben Watson | Kawasaki | 35:49.3 | 01:17.1 |
18 | 128 | Ivo Monticelli | Honda | 35:51.1 | 01:18.9 |
19 | 101 | Mattia Guadagnini | GASGAS | 35:51.7 | 01:19.4 |
20 | 161 | Alvin Ostlund | Yamaha | 35:52.4 | 01:20.1 |
21 | 297 | Anton Gole | Husqvarna | 36:05.3 | 01:33.1 |
22 | 66 | Tim Koch | Husqvarna | 36:13.1 | 01:40.8 |
23 | 377 | Martin Krc | KTM | 36:24.4 | 01:52.2 |
24 | 97 | Denis Polas | KTM | 35:16.4 | 2 laps |
25 | 260 | Nico Koch | KTM | 20:52.0 | 8 laps |
26 | 16 | Benoit Paturel | Honda | 18:47.5 | 9 laps |
27 | 183 | Lorenzo Locurcio | KTM | 16:46.4 | 10 laps |
28 | 223 | Giuseppe Tropepe | Husqvarna | 13:00.8 | 12 laps |
29 | 46 | Davy Pootjes | Honda | 11:03.9 | 13 laps |
MXGP Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
1 | 243 | Tim Gajser | HON | 25 | 22 | 47 |
2 | 91 | Jeremy Seewer | YAM | 20 | 25 | 45 |
3 | 61 | Jorge Prado | GAS | 14 | 20 | 34 |
4 | 70 | Ruben Fernandez | HON | 16 | 16 | 32 |
5 | 3 | Romain Febvre | KAW | 18 | 14 | 32 |
6 | 41 | Pauls Jonass | HUS | 22 | 8 | 30 |
7 | 43 | Mitchell Evans | HON | 13 | 15 | 28 |
8 | 10 | Calvin Vlaanderen | YAM | 9 | 18 | 27 |
9 | 259 | Glenn Coldenhoff | YAM | 11 | 13 | 24 |
10 | 29 | Henry Jacobi | HON | 12 | 10 | 22 |
11 | 911 | Jordi Tixier | KTM | 10 | 11 | 21 |
12 | 101 | Mattia Guadagnini | GAS | 15 | 2 | 17 |
13 | 32 | Brent Van doninck | YAM | 6 | 9 | 15 |
14 | 14 | Jed Beaton | KAW | 7 | 7 | 14 |
15 | 89 | Jeremy Van Horebeek | BET | 0 | 12 | 12 |
16 | 919 | Ben Watson | KAW | 8 | 4 | 12 |
17 | 226 | Tom Koch | KTM | 3 | 6 | 9 |
18 | 189 | Brian Bogers | HUS | 4 | 5 | 9 |
19 | 16 | Benoit Paturel | HON | 5 | 0 | 5 |
20 | 128 | Ivo Monticelli | HON | 1 | 3 | 4 |
21 | 183 | Lorenzo Locurcio | KTM | 2 | 0 | 2 |
22 | 161 | Alvin Ostlund | YAM | 0 | 1 | 1 |
23 | 297 | Anton Gole | HUS | 0 | 0 | 0 |
24 | 66 | Tim Koch | HUS | 0 | 0 | 0 |
25 | 377 | Martin Krc | KTM | 0 | 0 | 0 |
26 | 97 | Denis Polas | KTM | 0 | 0 | 0 |
27 | 260 | Nico Koch | KTM | 0 | 0 | 0 |
28 | 223 | Giuseppe Tropepe | HUS | 0 | 0 | 0 |
29 | 46 | Davy Pootjes | HON | 0 | 0 | 0 |
MXGP Standings
Pos | No. | Rider | Nat | Bike | Points |
1 | 243 | Tim Gajser | SLO | HON | 485 |
2 | 91 | Jeremy Seewer | SUI | YAM | 384 |
3 | 61 | Jorge Prado | ESP | GAS | 366 |
4 | 959 | Maxime Renaux | FRA | YAM | 365 |
5 | 259 | G. Coldenhoff | NED | YAM | 330 |
6 | 70 | R. Fernandez | ESP | HON | 304 |
7 | 189 | Brian Bogers | NED | HUS | 252 |
8 | 41 | Pauls Jonass | LAT | HUS | 250 |
9 | 89 | J. Van Horebeek | BEL | BET | 229 |
10 | 10 | C. Vlaanderen | NED | YAM | 227 |
11 | 43 | M. Evans | AUS | HON | 175 |
12 | 919 | Ben Watson | GBR | KAW | 174 |
13 | 303 | A. Forato | ITA | GAS | 172 |
14 | 911 | Jordi Tixier | FRA | KTM | 165 |
15 | 29 | Henry Jacobi | GER | HON | 154 |
16 | 32 | B. Van doninck | BEL | YAM | 143 |
17 | 14 | Jed Beaton | AUS | KAW | 123 |
18 | 19 | T. Olsen | DEN | KTM | 73 |
19 | 161 | Alvin Ostlund | SWE | YAM | 72 |
20 | 101 | M. Guadagnini | ITA | GAS | 69 |
21 | 226 | Tom Koch | GER | KTM | 53 |
22 | 3 | Romain Febvre | FRA | KAW | 32 |
23 | 92 | V. Guillod | SUI | YAM | 32 |
24 | 75 | H. Roosiorg | EST | KTM | 32 |
25 | 128 | I. Monticelli | ITA | HON | 31 |
26 | 16 | B. Paturel | FRA | HON | 23 |
27 | 77 | A. Lupino | ITA | BET | 18 |
28 | 147 | Miro Sihvonen | FIN | HON | 18 |
29 | 23 | C. Charlier | FRA | YAM | 17 |
30 | 99 | J. Zaragoza | ESP | HON | 12 |
31 | 211 | N. Lapucci | ITA | FAN | 11 |
32 | 144 | N. Rolando | URU | SUZ | 10 |
33 | 76 | S. Villaronga | CHL | HON | 6 |
34 | 15 | D. Philippaerts | ITA | KAW | 6 |
35 | 40 | Tanel Leok | EST | HUS | 6 |
36 | 707 | V. Arco | ARG | SUZ | 6 |
37 | 7 | A. Jasikonis | LTU | YAM | 6 |
38 | 701 | H. Martin | VEN | HUS | 5 |
39 | 120 | M. Trossero | ARG | YAM | 4 |
40 | 833 | Lautaro Toro | ARG | KTM | 4 |
41 | 85 | A. Carrasco | ARG | YAM | 4 |
42 | 200 | Filippo Zonta | ITA | GAS | 4 |
43 | 117 | P. Galletta | ARG | YAM | 3 |
44 | 183 | L. Locurcio | VEN | KTM | 2 |
45 | 644 | I. Guarise | ITA | KTM | 2 |
46 | 223 | G. Tropepe | ITA | HUS | 1 |
47 | 225 | C. Lefrancois | FRA | HON | 1 |
48 | 112 | F. Cabarcos | ARG | SUZ | 1 |
MX2
MX2 Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
1 | 28 | Tom Vialle | KTM | 25:22.8 | 00:00.0 |
2 | 198 | Thibault Benistant | Yamaha | 25:24.1 | 00:01.4 |
3 | 93 | Jago Geerts | Yamaha | 25:40.5 | 00:17.7 |
4 | 516 | Simon Laengenfelder | GASGAS | 25:44.9 | 00:22.1 |
5 | 11 | Mikkel Haarup | Kawasaki | 25:47.1 | 00:24.4 |
6 | 80 | Andrea Adamo | GASGAS | 26:00.0 | 00:37.3 |
7 | 253 | Jan Pancar | KTM | 26:01.9 | 00:39.1 |
8 | 24 | Kevin Horgmo | Kawasaki | 26:06.6 | 00:43.8 |
9 | 27 | Tom Guyon | KTM | 26:27.7 | 01:04.9 |
10 | 401 | Marcel Stauffer | KTM | 26:32.6 | 01:09.9 |
11 | 517 | Isak Gifting | KTM | 26:34.1 | 01:11.3 |
12 | 87 | Kevin Brumann | Yamaha | 26:42.1 | 01:19.3 |
13 | 33 | Kay Karssemakers | KTM | 26:46.7 | 01:24.0 |
14 | 38 | Stephen Rubini | Honda | 26:49.0 | 01:26.2 |
15 | 53 | Valerio Lata | KTM | 26:55.8 | 01:33.0 |
16 | 309 | Guillem Farres | KTM | 26:57.5 | 01:34.7 |
17 | 45 | Tomas Kohut | KTM | 26:59.3 | 01:36.6 |
18 | 313 | Petr Polak | Honda | 26:59.8 | 01:37.1 |
19 | 224 | Jakub Teresak | KTM | 27:01.5 | 01:38.7 |
20 | 300 | Noah Ludwig | KTM | 27:11.0 | 01:48.2 |
21 | 36 | Nico Greutmann | Husqvarna | 25:41.0 | 1 lap |
22 | 611 | Pako Destercq | Yamaha | 26:37.4 | 1 lap |
23 | 338 | Filip Olsson | Husqvarna | 15:09.9 | 6 laps |
24 | 72 | Liam Everts | KTM | 12:31.4 | 7 laps |
25 | 632 | Florent Lambillon | Suzuki | 12:03.3 | 8 laps |
26 | 74 | Kay de Wolf | Husqvarna | 06:39.3 | 10 laps |
MX2 Warm-up
Pos | No. | Rider | Bike | Best Lap |
1 | 198 | Thibault Benistant | Yamaha | 01:49.4 |
2 | 516 | Simon Laengenfelder | GASGAS | 01:49.6 |
3 | 74 | Kay de Wolf | Husqvarna | 01:49.6 |
4 | 11 | Mikkel Haarup | Kawasaki | 01:49.7 |
5 | 253 | Jan Pancar | KTM | 01:49.8 |
6 | 38 | Stephen Rubini | Honda | 01:50.2 |
7 | 93 | Jago Geerts | Yamaha | 01:50.3 |
8 | 517 | Isak Gifting | KTM | 01:50.4 |
9 | 24 | Kevin Horgmo | Kawasaki | 01:50.4 |
10 | 27 | Tom Guyon | KTM | 01:50.7 |
11 | 80 | Andrea Adamo | GASGAS | 01:50.8 |
12 | 309 | Guillem Farres | KTM | 01:51.5 |
13 | 87 | Kevin Brumann | Yamaha | 01:51.5 |
14 | 28 | Tom Vialle | KTM | 01:51.7 |
15 | 53 | Valerio Lata | KTM | 01:51.9 |
16 | 401 | Marcel Stauffer | KTM | 01:51.9 |
17 | 300 | Noah Ludwig | KTM | 01:53.0 |
18 | 224 | Jakub Teresak | KTM | 01:53.0 |
19 | 313 | Petr Polak | Honda | 01:53.0 |
20 | 33 | Kay Karssemakers | KTM | 01:53.1 |
21 | 45 | Tomas Kohut | KTM | 01:53.5 |
22 | 36 | Nico Greutmann | Husqvarna | 01:55.2 |
23 | 338 | Filip Olsson | Husqvarna | 01:55.4 |
24 | 72 | Liam Everts | KTM | 01:56.9 |
25 | 611 | Pako Destercq | Yamaha | 01:58.4 |
26 | 632 | Florent Lambillon | Suzuki | 02:00.4 |
MX2 Race 1
Pos | No. | Rider | Bike | Time | Diff |
1 | 28 | Tom Vialle | KTM | 34:45.1 | 00:00.0 |
2 | 93 | Jago Geerts | Yamaha | 34:46.1 | 00:01.0 |
3 | 198 | Thibault Benistant | Yamaha | 35:00.8 | 00:15.6 |
4 | 11 | Mikkel Haarup | Kawasaki | 35:07.3 | 00:22.1 |
5 | 253 | Jan Pancar | KTM | 35:17.1 | 00:32.0 |
6 | 24 | Kevin Horgmo | Kawasaki | 35:22.5 | 00:37.4 |
7 | 80 | Andrea Adamo | GASGAS | 35:27.9 | 00:42.8 |
8 | 38 | Stephen Rubini | Honda | 35:31.3 | 00:46.2 |
9 | 516 | Simon Laengenfelder | GASGAS | 35:36.5 | 00:51.4 |
10 | 517 | Isak Gifting | KTM | 35:49.8 | 01:04.7 |
11 | 74 | Kay de Wolf | Husqvarna | 35:56.4 | 01:11.3 |
12 | 27 | Tom Guyon | KTM | 36:00.9 | 01:15.8 |
13 | 309 | Guillem Farres | KTM | 36:05.4 | 01:20.3 |
14 | 33 | Kay Karssemakers | KTM | 36:17.2 | 01:32.1 |
15 | 401 | Marcel Stauffer | KTM | 36:19.7 | 01:34.5 |
16 | 313 | Petr Polak | Honda | 36:20.8 | 01:35.7 |
17 | 45 | Tomas Kohut | KTM | 36:20.8 | 01:35.7 |
18 | 224 | Jakub Teresak | KTM | 36:22.7 | 01:37.5 |
19 | 53 | Valerio Lata | KTM | 36:39.6 | 01:54.5 |
20 | 300 | Noah Ludwig | KTM | 36:47.8 | 02:02.7 |
21 | 611 | Pako Destercq | Yamaha | 35:59.5 | 1 lap |
22 | 632 | Florent Lambillon | Suzuki | 35:35.7 | 2 laps |
23 | 87 | Kevin Brumann | Yamaha | 26:26.1 | 5 laps |
24 | 338 | Filip Olsson | Husqvarna | 17:02.7 | 10 laps |
25 | 36 | Nico Greutmann | Husqvarna | 05:19.4 | 16 laps |
MX2 Race 2
Pos | No. | Rider | Bike | Time | Diff |
1 | 198 | Thibault Benistant | Yamaha | 34:48.5 | 00:00.0 |
2 | 93 | Jago Geerts | Yamaha | 34:59.2 | 00:10.7 |
3 | 11 | Mikkel Haarup | Kawasaki | 35:04.0 | 00:15.5 |
4 | 516 | Simon Laengenfelder | GASGAS | 35:11.8 | 00:23.3 |
5 | 24 | Kevin Horgmo | Kawasaki | 35:13.1 | 00:24.6 |
6 | 80 | Andrea Adamo | GASGAS | 35:30.4 | 00:41.9 |
7 | 253 | Jan Pancar | KTM | 35:33.9 | 00:45.4 |
8 | 38 | Stephen Rubini | Honda | 35:39.4 | 00:50.9 |
9 | 517 | Isak Gifting | KTM | 35:42.4 | 00:53.9 |
10 | 309 | Guillem Farres | KTM | 35:58.1 | 01:09.5 |
11 | 74 | Kay de Wolf | Husqvarna | 36:03.4 | 01:14.9 |
12 | 27 | Tom Guyon | KTM | 36:11.7 | 01:23.2 |
13 | 313 | Petr Polak | Honda | 36:18.9 | 01:30.4 |
14 | 33 | Kay Karssemakers | KTM | 36:21.4 | 01:32.9 |
15 | 45 | Tomas Kohut | KTM | 36:22.3 | 01:33.8 |
16 | 224 | Jakub Teresak | KTM | 36:23.6 | 01:35.0 |
17 | 401 | Marcel Stauffer | KTM | 36:37.7 | 01:49.1 |
18 | 36 | Nico Greutmann | Husqvarna | 34:49.8 | 1 lap |
19 | 338 | Filip Olsson | Husqvarna | 34:53.7 | 1 lap |
20 | 300 | Noah Ludwig | KTM | 35:38.7 | 1 lap |
21 | 53 | Valerio Lata | KTM | 32:44.7 | 2 laps |
22 | 611 | Pako Destercq | Yamaha | 35:01.8 | 2 laps |
23 | 632 | Florent Lambillon | Suzuki | 35:18.8 | 2 laps |
24 | 28 | Tom Vialle | KTM | 08:21.9 | 14 laps |
MX2 Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
1 | 198 | Thibault Benistant | YAM | 20 | 25 | 45 |
2 | 93 | Jago Geerts | YAM | 22 | 22 | 44 |
3 | 11 | Mikkel Haarup | KAW | 18 | 20 | 38 |
4 | 24 | Kevin Horgmo | KAW | 15 | 16 | 31 |
5 | 516 | Simon Laengenfelder | GAS | 12 | 18 | 30 |
6 | 253 | Jan Pancar | KTM | 16 | 14 | 30 |
7 | 80 | Andrea Adamo | GAS | 14 | 15 | 29 |
8 | 38 | Stephen Rubini | HON | 13 | 13 | 26 |
9 | 28 | Tom Vialle | KTM | 25 | 0 | 25 |
10 | 517 | Isak Gifting | KTM | 11 | 12 | 23 |
11 | 74 | Kay de Wolf | HUS | 10 | 10 | 20 |
12 | 309 | Guillem Farres | KTM | 8 | 11 | 19 |
13 | 27 | Tom Guyon | KTM | 9 | 9 | 18 |
14 | 33 | Kay Karssemakers | KTM | 7 | 7 | 14 |
15 | 313 | Petr Polak | HON | 5 | 8 | 13 |
16 | 45 | Tomas Kohut | KTM | 4 | 6 | 10 |
17 | 401 | Marcel Stauffer | KTM | 6 | 4 | 10 |
18 | 224 | Jakub Teresak | KTM | 3 | 5 | 8 |
19 | 36 | Nico Greutmann | HUS | 0 | 3 | 3 |
20 | 338 | Filip Olsson | HUS | 0 | 2 | 2 |
21 | 300 | Noah Ludwig | KTM | 1 | 1 | 2 |
22 | 53 | Valerio Lata | KTM | 2 | 0 | 2 |
23 | 611 | Pako Destercq | YAM | 0 | 0 | 0 |
24 | 632 | Florent Lambillon | SUZ | 0 | 0 | 0 |
25 | 87 | Kevin Brumann | YAM | 0 | 0 | 0 |
MX2 Standings
Pos | No. | Rider | Nat | Bike | Points |
1 | 93 | Jago Geerts | BEL | YAM | 460 |
2 | 28 | Tom Vialle | FRA | KTM | 452 |
3 | 516 | S. Laengenfelder | GER | GAS | 353 |
4 | 24 | Kevin Horgmo | NOR | KAW | 326 |
5 | 11 | Mikkel Haarup | DEN | KAW | 319 |
6 | 80 | Andrea Adamo | ITA | GAS | 282 |
7 | 198 | T. Benistant | FRA | YAM | 266 |
8 | 517 | Isak Gifting | SWE | KTM | 255 |
9 | 38 | S. Rubini | FRA | HON | 249 |
10 | 74 | Kay de Wolf | NED | HUS | 231 |
11 | 101 | M. Guadagnini | ITA | GAS | 172 |
12 | 253 | Jan Pancar | SLO | KTM | 162 |
13 | 72 | Liam Everts | BEL | KTM | 145 |
14 | 427 | H. Fredriksen | NOR | HON | 125 |
15 | 426 | Conrad Mewse | GBR | KTM | 113 |
16 | 33 | K. Karssemakers | NED | KTM | 92 |
17 | 104 | Jeremy Sydow | GER | HUS | 88 |
18 | 27 | Tom Guyon | FRA | KTM | 87 |
19 | 87 | Kevin Brumann | SUI | YAM | 82 |
20 | 313 | Petr Polak | CZE | HON | 76 |
21 | 39 | R. Van De Moosdijk | NED | HUS | 55 |
22 | 224 | Jakub Teresak | CZE | KTM | 51 |
23 | 44 | Rick Elzinga | NED | YAM | 49 |
24 | 309 | G. Farres | ESP | KTM | 38 |
25 | 22 | G. Facchetti | ITA | KTM | 32 |
26 | 53 | Valerio Lata | ITA | KTM | 26 |
27 | 338 | Filip Olsson | SWE | HUS | 24 |
28 | 45 | Tomas Kohut | SVK | KTM | 22 |
29 | 35 | A. Bonacorsi | ITA | YAM | 21 |
30 | 403 | B. Boegh Damm | DEN | KTM | 21 |
31 | 57 | P. Goupillon | FRA | KTM | 19 |
32 | 124 | P. Pascual | ARG | KTM | 16 |
33 | 133 | Luciano Righi | ARG | HUS | 16 |
34 | 26 | Tim Edberg | SWE | YAM | 14 |
35 | 261 | J. Talviku | EST | KTM | 14 |
36 | 81 | F. Ciccimarra | ARG | YAM | 12 |
37 | 401 | M. Stauffer | AUT | KTM | 10 |
38 | 98 | D. Braceras | ESP | KTM | 9 |
39 | 912 | Joel Rizzi | GBR | YAM | 9 |
40 | 300 | Noah Ludwig | GER | KTM | 9 |
41 | 368 | S. Nilsson | ESP | KTM | 7 |
42 | 180 | L. Ambjornson | SWE | HUS | 7 |
43 | 192 | Glen Meier | DEN | KTM | 7 |
44 | 632 | F. Lambillon | BEL | SUZ | 4 |
45 | 320 | Dorian Werl | FRA | KTM | 4 |
46 | 696 | Mike Gwerder | SUI | KTM | 4 |
47 | 36 | N. Greutmann | GER | HUS | 3 |
48 | 71 | M. Spies | GER | KTM | 2 |
49 | 54 | Eric Tomas | ESP | YAM | 1 |
Also In MXGP