MXGP Loket results at the 2021 MXGP of the Czech Republic, held on July 25, 2021 for the Motocross World Championship, round five at the Loket Motocross Circuit.
Loket results updated as they become available…
Watch: Loket Highlights – 2021 MXGP of the Czech Republic
Loket MXGP Results
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 811 | Adam Sterry | GBR | KTM | 01:45.6 |
2 | 41 | Pauls Jonass | LAT | GASGAS | 01:46.3 |
3 | 91 | Jeremy Seewer | SUI | Yamaha | 01:46.3 |
4 | 77 | Alessandro Lupino | ITA | KTM | 01:46.4 |
5 | 10 | Calvin Vlaanderen | NED | Yamaha | 01:46.5 |
6 | 22 | Kevin Strijbos | BEL | Yamaha | 01:46.8 |
7 | 243 | Tim Gajser | SLO | Honda | 01:46.8 |
8 | 911 | Jordi Tixier | FRA | KTM | 01:47.2 |
9 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:47.4 |
10 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:47.5 |
11 | 161 | Alvin Ostlund | SWE | Yamaha | 01:47.6 |
12 | 919 | Ben Watson | GBR | Yamaha | 01:47.9 |
13 | 183 | Lorenzo Locurcio | VEN | KTM | 01:47.9 |
14 | 92 | Valentin Guillod | SUI | Yamaha | 01:48.0 |
15 | 226 | Tom Koch | GER | KTM | 01:48.2 |
16 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:48.4 |
17 | 189 | Brian Bogers | NED | GASGAS | 01:48.4 |
18 | 24 | Shaun Simpson | GBR | KTM | 01:48.6 |
19 | 128 | Ivo Monticelli | ITA | Kawasaki | 01:48.7 |
20 | 29 | Henry Jacobi | GER | Honda | 01:48.7 |
21 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:48.7 |
22 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:48.7 |
23 | 222 | Antonio Cairoli | ITA | KTM | 01:49.1 |
24 | 520 | Jimmy Clochet | FRA | Beta | 01:50.4 |
25 | 61 | Jorge Prado | ESP | KTM | 01:50.7 |
26 | 3 | Romain Febvre | FRA | Kawasaki | 01:51.4 |
27 | 303 | Alberto Forato | ITA | GASGAS | 01:51.6 |
28 | 267 | Edoardo Bersanelli | ITA | Yamaha | 01:51.8 |
29 | 130 | Rene De Jong | NED | KTM | 01:52.6 |
30 | 297 | Anton Gole | SWE | Husqvarna | 01:52.8 |
31 | 32 | Brent Van doninck | BEL | Yamaha | 01:54.6 |
32 | 17 | Jose Butron | ESP | KTM | 01:56.3 |
MXGP Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap | Diff |
---|---|---|---|---|---|---|
1 | 61 | Jorge Prado | ESP | KTM | 01:43.1 | 00:00.0 |
2 | 3 | Romain Febvre | FRA | Kawasaki | 01:43.2 | 00:00.1 |
3 | 128 | Ivo Monticelli | ITA | Kawasaki | 01:43.7 | 00:00.7 |
4 | 91 | Jeremy Seewer | SUI | Yamaha | 01:43.8 | 00:00.7 |
5 | 243 | Tim Gajser | SLO | Honda | 01:44.0 | 00:00.9 |
6 | 41 | Pauls Jonass | LAT | GASGAS | 01:44.0 | 00:01.0 |
7 | 10 | Calvin Vlaanderen | NED | Yamaha | 01:44.2 | 00:01.1 |
8 | 222 | Antonio Cairoli | ITA | KTM | 01:44.4 | 00:01.3 |
9 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:44.6 | 00:01.5 |
10 | 77 | Alessandro Lupino | ITA | KTM | 01:44.7 | 00:01.7 |
11 | 189 | Brian Bogers | NED | GASGAS | 01:44.9 | 00:01.8 |
12 | 911 | Jordi Tixier | FRA | KTM | 01:45.0 | 00:02.0 |
13 | 811 | Adam Sterry | GBR | KTM | 01:45.3 | 00:02.2 |
14 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:45.7 | 00:02.6 |
15 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:45.7 | 00:02.7 |
16 | 24 | Shaun Simpson | GBR | KTM | 01:45.9 | 00:02.9 |
17 | 919 | Ben Watson | GBR | Yamaha | 01:46.0 | 00:02.9 |
18 | 22 | Kevin Strijbos | BEL | Yamaha | 01:46.0 | 00:03.0 |
19 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:46.1 | 00:03.0 |
20 | 161 | Alvin Ostlund | SWE | Yamaha | 01:46.5 | 00:03.4 |
21 | 29 | Henry Jacobi | GER | Honda | 01:46.7 | 00:03.7 |
22 | 32 | Brent Van doninck | BEL | Yamaha | 01:46.8 | 00:03.7 |
23 | 183 | Lorenzo Locurcio | VEN | KTM | 01:46.9 | 00:03.8 |
24 | 92 | Valentin Guillod | SUI | Yamaha | 01:47.1 | 00:04.0 |
25 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:47.1 | 00:04.1 |
26 | 226 | Tom Koch | GER | KTM | 01:47.4 | 00:04.4 |
27 | 17 | Jose Butron | ESP | KTM | 01:47.5 | 00:04.5 |
28 | 303 | Alberto Forato | ITA | GASGAS | 01:47.5 | 00:04.5 |
29 | 297 | Anton Gole | SWE | Husqvarna | 01:50.3 | 00:07.2 |
30 | 520 | Jimmy Clochet | FRA | Beta | 01:50.6 | 00:07.5 |
31 | 130 | Rene De Jong | NED | KTM | 01:51.3 | 00:08.3 |
32 | 267 | Edoardo Bersanelli | ITA | Yamaha | 01:51.7 | 00:08.6 |
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 61 | Jorge Prado | ESP | KTM | 35:10.9 | 00:00.0 |
2 | 243 | Tim Gajser | SLO | Honda | 35:11.4 | 00:00.5 |
3 | 3 | Romain Febvre | FRA | Kawasaki | 35:32.9 | 00:22.0 |
4 | 259 | Glenn Coldenhoff | NED | Yamaha | 35:34.9 | 00:24.0 |
5 | 91 | Jeremy Seewer | SUI | Yamaha | 35:36.4 | 00:25.4 |
6 | 222 | Antonio Cairoli | ITA | KTM | 35:47.8 | 00:36.9 |
7 | 89 | Jeremy Van Horebeek | BEL | Beta | 35:52.2 | 00:41.3 |
8 | 77 | Alessandro Lupino | ITA | KTM | 35:53.6 | 00:42.7 |
9 | 10 | Calvin Vlaanderen | NED | Yamaha | 35:53.8 | 00:42.8 |
10 | 29 | Henry Jacobi | GER | Honda | 36:02.3 | 00:51.4 |
11 | 919 | Ben Watson | GBR | Yamaha | 36:03.4 | 00:52.5 |
12 | 183 | Lorenzo Locurcio | VEN | KTM | 36:11.2 | 01:00.3 |
13 | 7 | Arminas Jasikonis | LTU | Husqvarna | 36:13.9 | 01:03.0 |
14 | 128 | Ivo Monticelli | ITA | Kawasaki | 36:16.6 | 01:05.7 |
15 | 226 | Tom Koch | GER | KTM | 36:20.1 | 01:09.2 |
16 | 161 | Alvin Ostlund | SWE | Yamaha | 36:27.3 | 01:16.3 |
17 | 24 | Shaun Simpson | GBR | KTM | 36:32.9 | 01:22.0 |
18 | 189 | Brian Bogers | NED | GASGAS | 36:36.3 | 01:25.4 |
19 | 811 | Adam Sterry | GBR | KTM | 36:41.7 | 01:30.8 |
20 | 911 | Jordi Tixier | FRA | KTM | 36:44.6 | 01:33.7 |
21 | 18 | Vsevolod Brylyakov | MFR | Honda | 36:46.4 | 01:35.5 |
22 | 17 | Jose Butron | ESP | KTM | 36:47.8 | 01:36.9 |
23 | 303 | Alberto Forato | ITA | GASGAS | 36:56.5 | 01:45.6 |
24 | 92 | Valentin Guillod | SUI | Yamaha | 35:38.5 | 1 lap |
25 | 520 | Jimmy Clochet | FRA | Beta | 35:41.5 | 1 lap |
26 | 130 | Rene De Jong | NED | KTM | 35:57.1 | 1 lap |
27 | 267 | Edoardo Bersanelli | ITA | Yamaha | 35:21.5 | 2 laps |
28 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 24:48.1 | 6 laps |
29 | 41 | Pauls Jonass | LAT | GASGAS | 22:40.9 | 7 laps |
30 | 22 | Kevin Strijbos | BEL | Yamaha | 17:25.2 | 10 laps |
31 | 32 | Brent Van doninck | BEL | Yamaha | 12:13.8 | 13 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 222 | Antonio Cairoli | ITA | KTM | 33:52.9 | 00:00.0 |
2 | 91 | Jeremy Seewer | SUI | Yamaha | 33:57.2 | 00:04.4 |
3 | 61 | Jorge Prado | ESP | KTM | 34:00.6 | 00:07.7 |
4 | 259 | Glenn Coldenhoff | NED | Yamaha | 34:03.5 | 00:10.6 |
5 | 128 | Ivo Monticelli | ITA | Kawasaki | 34:16.5 | 00:23.6 |
6 | 41 | Pauls Jonass | LAT | GASGAS | 34:19.0 | 00:26.1 |
7 | 24 | Shaun Simpson | GBR | KTM | 34:21.6 | 00:28.8 |
8 | 77 | Alessandro Lupino | ITA | KTM | 34:23.2 | 00:30.3 |
9 | 89 | Jeremy Van Horebeek | BEL | Beta | 34:28.7 | 00:35.8 |
10 | 3 | Romain Febvre | FRA | Kawasaki | 34:35.0 | 00:42.2 |
11 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 34:36.6 | 00:43.7 |
12 | 919 | Ben Watson | GBR | Yamaha | 34:43.3 | 00:50.5 |
13 | 811 | Adam Sterry | GBR | KTM | 34:48.0 | 00:55.1 |
14 | 303 | Alberto Forato | ITA | GASGAS | 34:58.3 | 01:05.5 |
15 | 243 | Tim Gajser | SLO | Honda | 35:00.1 | 01:07.2 |
16 | 29 | Henry Jacobi | GER | Honda | 35:11.1 | 01:18.3 |
17 | 183 | Lorenzo Locurcio | VEN | KTM | 35:12.9 | 01:20.0 |
18 | 18 | Vsevolod Brylyakov | MFR | Honda | 35:15.0 | 01:22.1 |
19 | 17 | Jose Butron | ESP | KTM | 35:15.4 | 01:22.5 |
20 | 226 | Tom Koch | GER | KTM | 35:24.4 | 01:31.5 |
21 | 92 | Valentin Guillod | SUI | Yamaha | 35:32.1 | 01:39.2 |
22 | 911 | Jordi Tixier | FRA | KTM | 33:51.0 | 1 lap |
23 | 161 | Alvin Ostlund | SWE | Yamaha | 33:54.4 | 1 lap |
24 | 520 | Jimmy Clochet | FRA | Beta | 34:41.5 | 1 lap |
25 | 130 | Rene De Jong | NED | KTM | 35:51.0 | 1 lap |
26 | 267 | Edoardo Bersanelli | ITA | Yamaha | 34:54.3 | 2 laps |
27 | 10 | Calvin Vlaanderen | NED | Yamaha | 23:39.3 | 6 laps |
28 | 22 | Kevin Strijbos | BEL | Yamaha | 24:15.9 | 6 laps |
29 | 7 | Arminas Jasikonis | LTU | Husqvarna | 22:23.1 | 7 laps |
30 | 189 | Brian Bogers | NED | GASGAS | 04:36.7 | 16 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 61 | Jorge Prado | ESP | KTM | 25 | 20 | 45 |
2 | 222 | Antonio Cairoli | ITA | KTM | 15 | 25 | 40 |
3 | 91 | Jeremy Seewer | SUI | YAM | 16 | 22 | 38 |
4 | 259 | Glenn Coldenhoff | NED | YAM | 18 | 18 | 36 |
5 | 3 | Romain Febvre | FRA | KAW | 20 | 11 | 31 |
6 | 243 | Tim Gajser | SLO | HON | 22 | 6 | 28 |
7 | 77 | Alessandro Lupino | ITA | KTM | 13 | 13 | 26 |
8 | 89 | Jeremy Van Horebeek | BEL | BET | 14 | 12 | 26 |
9 | 128 | Ivo Monticelli | ITA | KAW | 7 | 16 | 23 |
10 | 919 | Ben Watson | GBR | YAM | 10 | 9 | 19 |
11 | 24 | Shaun Simpson | GBR | KTM | 4 | 14 | 18 |
12 | 29 | Henry Jacobi | GER | HON | 11 | 5 | 16 |
13 | 41 | Pauls Jonass | LAT | GAS | 0 | 15 | 15 |
14 | 183 | Lorenzo Locurcio | VEN | KTM | 9 | 4 | 13 |
15 | 10 | Calvin Vlaanderen | NED | YAM | 12 | 0 | 12 |
16 | 19 | Thomas Kjer Olsen | DEN | HUS | 0 | 10 | 10 |
17 | 811 | Adam Sterry | GBR | KTM | 2 | 8 | 10 |
18 | 7 | Arminas Jasikonis | LTU | HUS | 8 | 0 | 8 |
19 | 303 | Alberto Forato | ITA | GAS | 0 | 7 | 7 |
20 | 226 | Tom Koch | GER | KTM | 6 | 1 | 7 |
21 | 161 | Alvin Ostlund | SWE | YAM | 5 | 0 | 5 |
22 | 18 | Vsevolod Brylyakov | MFR | HON | 0 | 3 | 3 |
23 | 189 | Brian Bogers | NED | GAS | 3 | 0 | 3 |
24 | 17 | Jose Butron | ESP | KTM | 0 | 2 | 2 |
25 | 911 | Jordi Tixier | FRA | KTM | 1 | 0 | 1 |
26 | 92 | Valentin Guillod | SUI | YAM | 0 | 0 | 0 |
27 | 520 | Jimmy Clochet | FRA | BET | 0 | 0 | 0 |
28 | 130 | Rene De Jong | NED | KTM | 0 | 0 | 0 |
29 | 267 | Edoardo Bersanelli | ITA | YAM | 0 | 0 | 0 |
30 | 22 | Kevin Strijbos | BEL | YAM | 0 | 0 | 0 |
31 | 32 | Brent Van doninck | BEL | YAM | 0 | 0 | 0 |
MXGP Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | HON | 194 |
2 | 222 | A. Cairoli | ITA | KTM | 183 |
3 | 61 | Jorge Prado | ESP | KTM | 177 |
4 | 3 | Romain Febvre | FRA | KAW | 174 |
5 | 91 | Jeremy Seewer | SUI | YAM | 151 |
6 | 84 | J. Herlings | NED | KTM | 143 |
7 | 259 | G. Coldenhoff | NED | YAM | 140 |
8 | 41 | Pauls Jonass | LAT | GAS | 119 |
9 | 77 | A. Lupino | ITA | KTM | 109 |
10 | 919 | Ben Watson | GBR | YAM | 90 |
11 | 89 | J. Van Horebeek | BEL | BET | 90 |
12 | 10 | C. Vlaanderen | NED | YAM | 73 |
13 | 19 | T. Olsen | DEN | HUS | 72 |
14 | 24 | Shaun Simpson | GBR | KTM | 54 |
15 | 29 | Henry Jacobi | GER | HON | 49 |
16 | 22 | K. Strijbos | BEL | YAM | 47 |
17 | 128 | I. Monticelli | ITA | KAW | 46 |
18 | 32 | B. Van doninck | BEL | YAM | 44 |
19 | 189 | Brian Bogers | NED | GAS | 43 |
20 | 161 | Alvin Ostlund | SWE | YAM | 41 |
21 | 4 | Arnaud Tonus | SUI | YAM | 36 |
22 | 811 | Adam Sterry | GBR | KTM | 33 |
23 | 7 | A. Jasikonis | LTU | HUS | 31 |
24 | 911 | Jordi Tixier | FRA | KTM | 20 |
25 | 183 | L. Locurcio | VEN | KTM | 18 |
26 | 303 | A. Forato | ITA | GAS | 7 |
27 | 226 | Tom Koch | GER | KTM | 7 |
28 | 18 | V. Brylyakov | MFR | HON | 7 |
29 | 520 | Jimmy Clochet | FRA | BET | 4 |
30 | 991 | Nathan Watson | GBR | HON | 4 |
31 | 17 | Jose Butron | ESP | KTM | 2 |
32 | 92 | V. Guillod | SUI | YAM | 1 |
33 | 297 | Anton Gole | SWE | HUS | 1 |
Loket MX2 Results
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | Yamaha | 01:45.8 |
2 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 01:47.2 |
3 | 74 | Kay de Wolf | NED | Husqvarna | 01:47.6 |
4 | 80 | Andrea Adamo | ITA | GASGAS | 01:47.9 |
5 | 70 | Ruben Fernandez | ESP | Honda | 01:48.2 |
6 | 516 | Simon Laengenfelder | GER | GASGAS | 01:48.3 |
7 | 93 | Jago Geerts | BEL | Yamaha | 01:48.3 |
8 | 711 | Rene Hofer | AUT | KTM | 01:48.3 |
9 | 20 | Wilson Todd | AUS | Kawasaki | 01:48.4 |
10 | 118 | Stephen Rubini | FRA | Honda | 01:48.7 |
11 | 101 | Mattia Guadagnini | ITA | KTM | 01:48.9 |
12 | 766 | Michael Sandner | AUT | KTM | 01:49.1 |
13 | 240 | Kevin Horgmo | NOR | GASGAS | 01:49.3 |
14 | 198 | Thibault Benistant | FRA | Yamaha | 01:49.3 |
15 | 94 | Gianluca Facchetti | ITA | Honda | 01:49.5 |
16 | 239 | Lion Florian | GER | KTM | 01:49.6 |
17 | 192 | Glen Meier | DEN | KTM | 01:49.6 |
18 | 253 | Jan Pancar | SLO | KTM | 01:49.7 |
19 | 224 | Jakub Teresak | CZE | KTM | 01:50.0 |
20 | 730 | Timur Petrashin | MFR | KTM | 01:50.0 |
21 | 14 | Jed Beaton | AUS | Husqvarna | 01:50.3 |
22 | 912 | Joel Rizzi | GBR | Honda | 01:50.3 |
23 | 517 | Isak Gifting | SWE | GASGAS | 01:50.4 |
24 | 491 | Paul Haberland | GER | Honda | 01:50.8 |
25 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:50.9 |
26 | 403 | Bastian Boegh Damm | DEN | KTM | 01:51.1 |
27 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 01:51.1 |
28 | 313 | Petr Polak | CZE | Yamaha | 01:51.6 |
29 | 45 | Gerard Congost | ESP | Yamaha | 01:51.8 |
30 | 440 | Marnique Appelt | GER | KTM | 01:52.0 |
31 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:52.1 |
32 | 28 | Tom Vialle | FRA | KTM | 01:52.4 |
33 | 300 | Noah Ludwig | GER | KTM | 01:52.4 |
34 | 55 | Adam Dusek | CZE | KTM | 01:52.6 |
35 | 83 | Nathan Renkens | BEL | KTM | 01:52.8 |
36 | 115 | Ashton Dickinson | GBR | KTM | 01:55.0 |
37 | 99 | Petr Rathousky | CZE | KTM | 01:55.8 |
38 | 426 | Conrad Mewse | GBR | KTM | 01:56.9 |
39 | 181 | Julian Vander Auwera | BEL | Husqvarna | 12:26.5 |
MX2 Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap | Diff |
---|---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | Yamaha | 01:45.1 | 00:00.0 |
2 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 01:45.3 | 00:00.2 |
3 | 959 | Maxime Renaux | FRA | Yamaha | 01:45.7 | 00:00.6 |
4 | 70 | Ruben Fernandez | ESP | Honda | 01:45.8 | 00:00.7 |
5 | 14 | Jed Beaton | AUS | Husqvarna | 01:45.9 | 00:00.8 |
6 | 28 | Tom Vialle | FRA | KTM | 01:46.0 | 00:00.9 |
7 | 74 | Kay de Wolf | NED | Husqvarna | 01:46.0 | 00:00.9 |
8 | 20 | Wilson Todd | AUS | Kawasaki | 01:46.5 | 00:01.4 |
9 | 198 | Thibault Benistant | FRA | Yamaha | 01:46.5 | 00:01.4 |
10 | 711 | Rene Hofer | AUT | KTM | 01:46.5 | 00:01.4 |
11 | 101 | Mattia Guadagnini | ITA | KTM | 01:46.7 | 00:01.6 |
12 | 516 | Simon Laengenfelder | GER | GASGAS | 01:46.8 | 00:01.7 |
13 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:47.0 | 00:01.9 |
14 | 240 | Kevin Horgmo | NOR | GASGAS | 01:47.3 | 00:02.2 |
15 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:47.3 | 00:02.2 |
16 | 253 | Jan Pancar | SLO | KTM | 01:47.5 | 00:02.4 |
17 | 313 | Petr Polak | CZE | Yamaha | 01:47.5 | 00:02.4 |
18 | 426 | Conrad Mewse | GBR | KTM | 01:47.5 | 00:02.4 |
19 | 94 | Gianluca Facchetti | ITA | Honda | 01:47.5 | 00:02.4 |
20 | 80 | Andrea Adamo | ITA | GASGAS | 01:47.7 | 00:02.6 |
21 | 730 | Timur Petrashin | MFR | KTM | 01:47.9 | 00:02.8 |
22 | 517 | Isak Gifting | SWE | GASGAS | 01:48.1 | 00:03.0 |
23 | 224 | Jakub Teresak | CZE | KTM | 01:48.1 | 00:03.0 |
24 | 912 | Joel Rizzi | GBR | Honda | 01:48.3 | 00:03.2 |
25 | 118 | Stephen Rubini | FRA | Honda | 01:48.3 | 00:03.2 |
26 | 239 | Lion Florian | GER | KTM | 01:49.1 | 00:04.0 |
27 | 115 | Ashton Dickinson | GBR | KTM | 01:49.1 | 00:04.0 |
28 | 403 | Bastian Boegh Damm | DEN | KTM | 01:49.2 | 00:04.1 |
29 | 192 | Glen Meier | DEN | KTM | 01:49.2 | 00:04.1 |
30 | 99 | Petr Rathousky | CZE | KTM | 01:49.6 | 00:04.5 |
31 | 491 | Paul Haberland | GER | Honda | 01:49.6 | 00:04.5 |
32 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 01:49.7 | 00:04.6 |
33 | 83 | Nathan Renkens | BEL | KTM | 01:49.7 | 00:04.6 |
34 | 766 | Michael Sandner | AUT | KTM | 01:49.7 | 00:04.6 |
35 | 300 | Noah Ludwig | GER | KTM | 01:50.4 | 00:05.3 |
36 | 45 | Gerard Congost | ESP | Yamaha | 01:51.0 | 00:05.9 |
37 | 55 | Adam Dusek | CZE | KTM | 01:51.2 | 00:06.1 |
38 | 440 | Marnique Appelt | GER | KTM | 01:51.5 | 00:06.4 |
39 | 181 | Julian Vander Auwera | BEL | Husqvarna | 01:55.6 | 00:10.5 |
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 101 | Mattia Guadagnini | ITA | KTM | 33:59.9 | 00:00.0 |
2 | 28 | Tom Vialle | FRA | KTM | 34:02.6 | 00:02.7 |
3 | 14 | Jed Beaton | AUS | Husqvarna | 34:04.7 | 00:04.8 |
4 | 70 | Ruben Fernandez | ESP | Honda | 34:05.9 | 00:06.0 |
5 | 959 | Maxime Renaux | FRA | Yamaha | 34:06.9 | 00:07.0 |
6 | 74 | Kay de Wolf | NED | Husqvarna | 34:10.8 | 00:10.9 |
7 | 20 | Wilson Todd | AUS | Kawasaki | 34:16.7 | 00:16.8 |
8 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 34:18.3 | 00:18.4 |
9 | 198 | Thibault Benistant | FRA | Yamaha | 34:19.8 | 00:19.9 |
10 | 711 | Rene Hofer | AUT | KTM | 34:23.0 | 00:23.1 |
11 | 172 | Mathys Boisrame | FRA | Kawasaki | 34:27.7 | 00:27.7 |
12 | 93 | Jago Geerts | BEL | Yamaha | 34:29.2 | 00:29.3 |
13 | 80 | Andrea Adamo | ITA | GASGAS | 34:50.2 | 00:50.3 |
14 | 516 | Simon Laengenfelder | GER | GASGAS | 34:52.5 | 00:52.6 |
15 | 517 | Isak Gifting | SWE | GASGAS | 34:57.2 | 00:57.3 |
16 | 11 | Mikkel Haarup | DEN | Kawasaki | 34:58.4 | 00:58.5 |
17 | 766 | Michael Sandner | AUT | KTM | 35:04.2 | 01:04.3 |
18 | 403 | Bastian Boegh Damm | DEN | KTM | 35:06.0 | 01:06.1 |
19 | 239 | Lion Florian | GER | KTM | 35:07.4 | 01:07.5 |
20 | 253 | Jan Pancar | SLO | KTM | 35:08.6 | 01:08.7 |
21 | 224 | Jakub Teresak | CZE | KTM | 35:09.6 | 01:09.7 |
22 | 240 | Kevin Horgmo | NOR | GASGAS | 35:11.8 | 01:11.9 |
23 | 192 | Glen Meier | DEN | KTM | 35:20.5 | 01:20.5 |
24 | 313 | Petr Polak | CZE | Yamaha | 35:24.0 | 01:24.1 |
25 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 35:42.8 | 01:42.9 |
26 | 83 | Nathan Renkens | BEL | KTM | 35:46.6 | 01:46.7 |
27 | 115 | Ashton Dickinson | GBR | KTM | 33:11.3 | 1 lap |
28 | 912 | Joel Rizzi | GBR | Honda | 34:01.6 | 1 lap |
29 | 118 | Stephen Rubini | FRA | Honda | 34:11.2 | 1 lap |
30 | 300 | Noah Ludwig | GER | KTM | 34:13.3 | 1 lap |
31 | 99 | Petr Rathousky | CZE | KTM | 34:14.4 | 1 lap |
32 | 730 | Timur Petrashin | MFR | KTM | 34:15.7 | 1 lap |
33 | 491 | Paul Haberland | GER | Honda | 34:22.4 | 1 lap |
34 | 55 | Adam Dusek | CZE | KTM | 34:25.4 | 1 lap |
35 | 94 | Gianluca Facchetti | ITA | Honda | 34:36.9 | 1 lap |
36 | 45 | Gerard Congost | ESP | Yamaha | 34:37.8 | 1 lap |
37 | 440 | Marnique Appelt | GER | KTM | 34:39.0 | 1 lap |
38 | 181 | Julian Vander Auwera | BEL | Husqvarna | 34:15.7 | 2 laps |
39 | 426 | Conrad Mewse | GBR | KTM | 21:49.7 | 7 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 198 | Thibault Benistant | FRA | Yamaha | 34:24.9 | 00:00.0 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 34:30.6 | 00:05.7 |
3 | 93 | Jago Geerts | BEL | Yamaha | 34:31.6 | 00:06.6 |
4 | 711 | Rene Hofer | AUT | KTM | 34:42.6 | 00:17.7 |
5 | 101 | Mattia Guadagnini | ITA | KTM | 34:48.3 | 00:23.4 |
6 | 172 | Mathys Boisrame | FRA | Kawasaki | 34:55.7 | 00:30.8 |
7 | 70 | Ruben Fernandez | ESP | Honda | 34:57.1 | 00:32.1 |
8 | 14 | Jed Beaton | AUS | Husqvarna | 35:03.9 | 00:38.9 |
9 | 74 | Kay de Wolf | NED | Husqvarna | 35:11.5 | 00:46.6 |
10 | 426 | Conrad Mewse | GBR | KTM | 35:13.6 | 00:48.7 |
11 | 20 | Wilson Todd | AUS | Kawasaki | 35:18.2 | 00:53.2 |
12 | 240 | Kevin Horgmo | NOR | GASGAS | 35:24.8 | 00:59.8 |
13 | 517 | Isak Gifting | SWE | GASGAS | 35:37.5 | 01:12.6 |
14 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 35:39.6 | 01:14.7 |
15 | 516 | Simon Laengenfelder | GER | GASGAS | 35:42.3 | 01:17.4 |
16 | 11 | Mikkel Haarup | DEN | Kawasaki | 35:43.1 | 01:18.1 |
17 | 403 | Bastian Boegh Damm | DEN | KTM | 35:54.9 | 01:30.0 |
18 | 94 | Gianluca Facchetti | ITA | Honda | 35:56.0 | 01:31.1 |
19 | 224 | Jakub Teresak | CZE | KTM | 35:57.1 | 01:32.1 |
20 | 118 | Stephen Rubini | FRA | Honda | 36:04.6 | 01:39.7 |
21 | 45 | Gerard Congost | ESP | Yamaha | 36:07.0 | 01:42.0 |
22 | 253 | Jan Pancar | SLO | KTM | 36:09.0 | 01:44.1 |
23 | 313 | Petr Polak | CZE | Yamaha | 36:10.3 | 01:45.3 |
24 | 99 | Petr Rathousky | CZE | KTM | 34:42.0 | 1 lap |
25 | 300 | Noah Ludwig | GER | KTM | 34:52.1 | 1 lap |
26 | 55 | Adam Dusek | CZE | KTM | 35:01.2 | 1 lap |
27 | 912 | Joel Rizzi | GBR | Honda | 35:22.3 | 1 lap |
28 | 440 | Marnique Appelt | GER | KTM | 35:35.0 | 1 lap |
29 | 181 | Julian Vander Auwera | BEL | Husqvarna | 34:30.0 | 2 laps |
30 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 29:00.4 | 3 laps |
31 | 80 | Andrea Adamo | ITA | GASGAS | 22:48.5 | 7 laps |
32 | 192 | Glen Meier | DEN | KTM | 20:24.7 | 8 laps |
33 | 491 | Paul Haberland | GER | Honda | 22:10.4 | 8 laps |
34 | 730 | Timur Petrashin | MFR | KTM | 18:35.4 | 9 laps |
35 | 28 | Tom Vialle | FRA | KTM | 17:22.2 | 10 laps |
36 | 766 | Michael Sandner | AUT | KTM | 15:29.6 | 11 laps |
37 | 239 | Lion Florian | GER | KTM | 09:41.5 | 14 laps |
38 | 83 | Nathan Renkens | BEL | KTM | 02:59.9 | 17 laps |
39 | 115 | Ashton Dickinson | ACU | KTM | 02:58.2 | 18 laps |
MX2 Overall
