MXGP of Portugal Results 2019 – Agueda
By Team TMX on 18th May 19
MXGP of Portugal results for May 18-19, with MXGP and MX2 in action at the Crossdromo Internacional de Agueda circuit in Portugal Round 6 of the 2019 FIM Motocross World Championship.
Full results, updated as they become available scroll down past MXGP for full MX2 results...
MXGP: MXGP of Portugal Results
MXGP Timed Practice
| Pos | Rider | Nat | Bike | Best Lap |
|---|---|---|---|---|
| 1 | Tim Gajser | SLO | Honda | 01:45.0 |
| 2 | Antonio Cairoli | ITA | KTM | 01:45.4 |
| 3 | Gautier Paulin | FRA | Yamaha | 01:45.4 |
| 4 | Romain Febvre | FRA | Yamaha | 01:45.9 |
| 5 | Arnaud Tonus | SUI | Yamaha | 01:46.0 |
| 6 | Arminas Jasikonis | LTU | Husqvarna | 01:46.2 |
| 7 | Pauls Jonass | LAT | Husqvarna | 01:46.5 |
| 8 | Alessandro Lupino | ITA | Kawasaki | 01:46.6 |
| 9 | Julien Lieber | BEL | Kawasaki | 01:46.7 |
| 10 | Ivo Monticelli | ITA | KTM | 01:46.7 |
| 11 | Jeremy Van Horebeek | BEL | Honda | 01:46.9 |
| 12 | Max Anstie | GBR | KTM | 01:46.9 |
| 13 | Clement Desalle | BEL | Kawasaki | 01:47.1 |
| 14 | Glenn Coldenhoff | NED | KTM | 01:47.2 |
| 15 | Jordi Tixier | FRA | KTM | 01:47.3 |
| 16 | Jeremy Seewer | SUI | Yamaha | 01:47.5 |
| 17 | Kevin Strijbos | BEL | Yamaha | 01:47.5 |
| 18 | Tanel Leok | EST | Husqvarna | 01:47.7 |
| 19 | Petar Petrov | BUL | KTM | 01:47.8 |
| 20 | Tommy Searle | GBR | Kawasaki | 01:47.8 |
| 21 | Ander Valentin | ESP | Husqvarna | 01:47.9 |
| 22 | Brian Bogers | NED | Honda | 01:48.2 |
| 23 | Jorge Zaragoza | ESP | Yamaha | 01:48.2 |
| 24 | Vsevolod Brylyakov | RUS | Yamaha | 01:48.2 |
| 25 | Benoit Paturel | FRA | Kawasaki | 01:48.3 |
| 26 | Shaun Simpson | GBR | KTM | 01:48.9 |
| 27 | Anton Gole | SWE | Yamaha | 01:49.8 |
| 28 | Jeffrey Dewulf | BEL | KTM | 01:50.3 |
| 29 | Micha-Boy De Waal | NED | Yamaha | 01:50.5 |
| 30 | Sven Van der Mierden | NED | Yamaha | 01:51.4 |
| 31 | Artem Guryev | RUS | Husqvarna | 01:52.8 |
| 32 | Sandro Peixe | POR | Suzuki | 01:52.9 |
MXGP Qualifying
| Pos | Rider | Nat | Bike | Time |
|---|---|---|---|---|
| 1 | Antonio Cairoli | ITA | KTM | 25:05.8 |
| 2 | Tim Gajser | SLO | Honda | 25:08.4 |
| 3 | Alessandro Lupino | ITA | Kawasaki | 25:36.0 |
| 4 | Clement Desalle | BEL | Kawasaki | 25:38.6 |
| 5 | Gautier Paulin | FRA | Yamaha | 25:40.7 |
| 6 | Arnaud Tonus | SUI | Yamaha | 25:41.6 |
| 7 | Julien Lieber | BEL | Kawasaki | 25:49.5 |
| 8 | Romain Febvre | FRA | Yamaha | 25:56.0 |
| 9 | Pauls Jonass | LAT | Husqvarna | 25:58.2 |
| 10 | Tommy Searle | GBR | Kawasaki | 26:00.0 |
| 11 | Tanel Leok | EST | Husqvarna | 26:00.4 |
| 12 | Shaun Simpson | GBR | KTM | 26:02.3 |
| 13 | Jeremy Seewer | SUI | Yamaha | 26:02.6 |
| 14 | Glenn Coldenhoff | NED | KTM | 26:04.5 |
| 15 | Jordi Tixier | FRA | KTM | 26:06.6 |
| 16 | Kevin Strijbos | BEL | Yamaha | 26:07.3 |
| 17 | Benoit Paturel | FRA | Kawasaki | 26:08.1 |
| 18 | Arminas Jasikonis | LTU | Husqvarna | 26:08.6 |
| 19 | Jeremy Van Horebeek | BEL | Honda | 26:13.0 |
| 20 | Ander Valentin | ESP | Husqvarna | 26:22.8 |
| 21 | Petar Petrov | BUL | KTM | 26:24.1 |
| 22 | Ivo Monticelli | ITA | KTM | 26:25.8 |
| 23 | Jeffrey Dewulf | BEL | KTM | 26:30.2 |
| 24 | Anton Gole | SWE | Yamaha | 26:31.1 |
| 25 | Brian Bogers | NED | Honda | 26:45.5 |
| 26 | Sven Van der Mierden | NED | Yamaha | 26:49.6 |
| 27 | Micha-Boy De Waal | NED | Yamaha | 26:54.1 |
| 28 | Artem Guryev | RUS | Husqvarna | 25:18.3 |
| 29 | Jorge Zaragoza | ESP | Yamaha | 25:42.8 |
| 30 | Max Anstie | GBR | KTM | 16:27.9 |
| 31 | Sandro Peixe | POR | Suzuki | 17:56.6 |
| 32 | Vsevolod Brylyakov | RUS | Yamaha | 15:12.4 |
MXGP Race 1
| Pos | Rider | Nat | Bike | Time |
|---|---|---|---|---|
| 1 | Tim Gajser | SLO | Honda | 34:00.6 |
| 2 | Antonio Cairoli | ITA | KTM | 34:01.8 |
| 3 | Arnaud Tonus | SUI | Yamaha | 34:18.5 |
| 4 | Jeremy Seewer | SUI | Yamaha | 34:27.8 |
| 5 | Julien Lieber | BEL | Kawasaki | 34:29.5 |
| 6 | Clement Desalle | BEL | Kawasaki | 34:30.5 |
| 7 | Pauls Jonass | LAT | Husqvarna | 34:36.2 |
| 8 | Glenn Coldenhoff | NED | KTM | 34:51.8 |
| 9 | Romain Febvre | FRA | Yamaha | 34:53.6 |
| 10 | Alessandro Lupino | ITA | Kawasaki | 34:54.6 |
| 11 | Arminas Jasikonis | LTU | Husqvarna | 34:55.4 |
| 12 | Jeremy Van Horebeek | BEL | Honda | 35:01.2 |
| 13 | Shaun Simpson | GBR | KTM | 35:03.5 |
| 14 | Ivo Monticelli | ITA | KTM | 35:04.1 |
| 15 | Gautier Paulin | FRA | Yamaha | 35:04.7 |
| 16 | Tommy Searle | GBR | Kawasaki | 35:07.4 |
| 17 | Benoit Paturel | FRA | Kawasaki | 35:09.2 |
| 18 | Tanel Leok | EST | Husqvarna | 35:10.7 |
| 19 | Petar Petrov | BUL | KTM | 35:18.9 |
| 20 | Brian Bogers | NED | Honda | 35:20.7 |
| 21 | Kevin Strijbos | BEL | Yamaha | 35:24.1 |
| 22 | Jordi Tixier | FRA | KTM | 35:39.0 |
| 23 | Jeffrey Dewulf | BEL | KTM | 35:43.1 |
| 24 | Anton Gole | SWE | Yamaha | 35:55.0 |
| 25 | Vsevolod Brylyakov | RUS | Yamaha | 34:04.5 |
| 26 | Micha-Boy De Waal | NED | Yamaha | 34:06.5 |
| 27 | Sven Van der Mierden | NED | Yamaha | 34:11.4 |
| 28 | Jorge Zaragoza | ESP | Yamaha | 34:12.7 |
| 29 | Artem Guryev | RUS | Husqvarna | 34:47.1 |
| 30 | Sandro Peixe | POR | Suzuki | 35:18.7 |
| 31 | Max Anstie | GBR | KTM | 19:50.4 |
| 32 | Ander Valentin | ESP | Husqvarna | 15:46.0 |
MXGP Race 2
| Pos | Rider | Nat | Bike | Time |
|---|---|---|---|---|
| 1 | Tim Gajser | SLO | Honda | 34:48.0 |
| 2 | Antonio Cairoli | ITA | KTM | 34:58.6 |
| 3 | Arnaud Tonus | SUI | Yamaha | 35:00.9 |
| 4 | Clement Desalle | BEL | Kawasaki | 35:03.8 |
| 5 | Gautier Paulin | FRA | Yamaha | 35:06.8 |
| 6 | Romain Febvre | FRA | Yamaha | 35:08.2 |
| 7 | Pauls Jonass | LAT | Husqvarna | 35:10.1 |
| 8 | Glenn Coldenhoff | NED | KTM | 35:12.6 |
| 9 | Julien Lieber | BEL | Kawasaki | 35:15.1 |
| 10 | Jeremy Seewer | SUI | Yamaha | 35:19.0 |
| 11 | Arminas Jasikonis | LTU | Husqvarna | 35:33.2 |
| 12 | Jeremy Van Horebeek | BEL | Honda | 35:38.5 |
| 13 | Shaun Simpson | GBR | KTM | 35:40.0 |
| 14 | Alessandro Lupino | ITA | Kawasaki | 35:40.3 |
| 15 | Vsevolod Brylyakov | RUS | Yamaha | 35:46.5 |
| 16 | Ivo Monticelli | ITA | KTM | 35:48.4 |
| 17 | Benoit Paturel | FRA | Kawasaki | 35:55.6 |
| 18 | Tanel Leok | EST | Husqvarna | 35:56.6 |
| 19 | Petar Petrov | BUL | KTM | 36:04.2 |
| 20 | Anton Gole | SWE | Yamaha | 36:07.1 |
| 21 | Brian Bogers | NED | Honda | 36:09.5 |
| 22 | Jordi Tixier | FRA | KTM | 36:17.0 |
| 23 | Jorge Zaragoza | ESP | Yamaha | 36:21.5 |
| 24 | Tommy Searle | GBR | Kawasaki | 33:49.6 |
| 25 | Sandro Peixe | POR | Suzuki | 35:08.9 |
| 26 | Artem Guryev | RUS | Husqvarna | 35:16.4 |
| 27 | Kevin Strijbos | BEL | Yamaha | 29:46.4 |
| 28 | Micha-Boy De Waal | NED | Yamaha | 27:42.3 |
| 29 | Jeffrey Dewulf | BEL | KTM | 09:27.0 |
| 30 | Sven Van der Mierden | NED | Yamaha | 00:00.0 |
MXGP Overall
| Pos | Rider | Nat | Bike | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1 | Tim Gajser | SLO | HON | 25 | 25 | 50 |
| 2 | Antonio Cairoli | ITA | KTM | 22 | 22 | 44 |
| 3 | Arnaud Tonus | SUI | YAM | 20 | 20 | 40 |
| 4 | Clement Desalle | BEL | KAW | 15 | 18 | 33 |
| 5 | Jeremy Seewer | SUI | YAM | 18 | 11 | 29 |
| 6 | Pauls Jonass | LAT | HUS | 14 | 14 | 28 |
| 7 | Julien Lieber | BEL | KAW | 16 | 12 | 28 |
| 8 | Romain Febvre | FRA | YAM | 12 | 15 | 27 |
| 9 | Glenn Coldenhoff | NED | KTM | 13 | 13 | 26 |
| 10 | Gautier Paulin | FRA | YAM | 6 | 16 | 22 |
| 11 | Arminas Jasikonis | LTU | HUS | 10 | 10 | 20 |
| 12 | Jeremy Van Horebeek | BEL | HON | 9 | 9 | 18 |
| 13 | Alessandro Lupino | ITA | KAW | 11 | 7 | 18 |
| 14 | Shaun Simpson | GBR | KTM | 8 | 8 | 16 |
| 15 | Ivo Monticelli | ITA | KTM | 7 | 5 | 12 |
| 16 | Benoit Paturel | FRA | KAW | 4 | 4 | 8 |
| 17 | Vsevolod Brylyakov | RUS | YAM | 0 | 6 | 6 |
| 18 | Tanel Leok | EST | HUS | 3 | 3 | 6 |
| 19 | Tommy Searle | GBR | KAW | 5 | 0 | 5 |
| 20 | Petar Petrov | BUL | KTM | 2 | 2 | 4 |
| 21 | Anton Gole | SWE | YAM | 0 | 1 | 1 |
| 22 | Brian Bogers | NED | HON | 1 | 0 | 1 |
| 23 | Jordi Tixier | FRA | KTM | 0 | 0 | 0 |
| 24 | Jorge Zaragoza | ESP | YAM | 0 | 0 | 0 |
| 25 | Sandro Peixe | POR | SUZ | 0 | 0 | 0 |
| 26 | Artem Guryev | RUS | HUS | 0 | 0 | 0 |
| 27 | Kevin Strijbos | BEL | YAM | 0 | 0 | 0 |
| 28 | Micha-Boy De Waal | NED | YAM | 0 | 0 | 0 |
| 29 | Jeffrey Dewulf | BEL | KTM | 0 | 0 | 0 |
| 30 | Sven Van der Mierden | NED | YAM | 0 | 0 | 0 |
| 31 | Max Anstie | GBR | KTM | 0 | 0 | 0 |
| 32 | Ander Valentin | ESP | HUS | 0 | 0 | 0 |
MXGP Riders Points (After 6 Rounds)
| Pos | Rider | Nat | Bike | Points | Race Wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Antonio Cairoli | ITA | KTM | 285 | 7 | 6 |
| 2 | Tim Gajser | SLO | HON | 251 | 5 | 5 |
| 3 | Gautier Paulin | FRA | YAM | 197 | 0 | 3 |
| 4 | Clement Desalle | BEL | KAW | 175 | 0 | 1 |
| 5 | Arminas Jasikonis | LTU | HUS | 166 | 0 | 0 |
| 6 | Jeremy Seewer | SUI | YAM | 153 | 0 | 0 |
| 7 | Pauls Jonass | LAT | HUS | 137 | 0 | 1 |
| 8 | Jeremy Van Horebeek | BEL | HON | 136 | 0 | 1 |
| 9 | Arnaud Tonus | SUI | YAM | 122 | 0 | 1 |
| 10 | Glenn Coldenhoff | NED | KTM | 120 | 0 | 0 |
| 11 | Shaun Simpson | GBR | KTM | 116 | 0 | 0 |
| 12 | Julien Lieber | BEL | KAW | 114 | 0 | 0 |
| 13 | Alessandro Lupino | ITA | KAW | 85 | 0 | 0 |
| 14 | Ivo Monticelli | ITA | KTM | 78 | 0 | 0 |
| 15 | Max Anstie | GBR | KTM | 74 | 0 | 0 |
| 16 | Tommy Searle | GBR | KAW | 71 | 0 | 0 |
| 17 | Brian Bogers | NED | HON | 56 | 0 | 0 |
| 18 | Tanel Leok | EST | HUS | 51 | 0 | 0 |
| 19 | Romain Febvre | FRA | YAM | 47 | 0 | 0 |
| 20 | Benoit Paturel | FRA | KAW | 40 | 0 | 0 |
| 21 | Jordi Tixier | FRA | KTM | 36 | 0 | 0 |
| 22 | V. Brylyakov | RUS | YAM | 31 | 0 | 0 |
| 23 | Harri Kullas | EST | HON | 18 | 0 | 0 |
| 24 | Jose Butron | ESP | KTM | 16 | 0 | 0 |
| 25 | K. Strijbos | BEL | YAM | 15 | 0 | 0 |
| 26 | S. Bernardini | ITA | YAM | 14 | 0 | 0 |
| 27 | Petar Petrov | BUL | KTM | 14 | 0 | 0 |
| 28 | Anton Gole | SWE | YAM | 13 | 0 | 0 |
| 29 | S. Van der Mierden | NED | YAM | 8 | 0 | 0 |
| 30 | Dean Ferris | AUS | YAM | 6 | 0 | 0 |
| 31 | Joaquin Poli | ARG | HON | 3 | 0 | 0 |
| 32 | P. Rauchenecker | AUT | KTM | 2 | 0 | 0 |
| 33 | J. Luzzardi | ARG | KTM | 1 | 0 | 0 |
| 34 | Jetro Salazar | PER | HON | 1 | 0 | 0 |
MX2: MXGP of Portugal Results
MX2 Timed Practice
| Pos | Rider | Nat | Bike | Best Lap |
|---|---|---|---|---|
| 1 | Thomas Kjer Olsen | DEN | Husqvarna | 01:47.8 |
| 2 | Jorge Prado | ESP | KTM | 01:48.3 |
| 3 | Roan Van De Moosdijk | NED | Kawasaki | 01:48.4 |
| 4 | Tom Vialle | FRA | KTM | 01:48.5 |
| 5 | Henry Jacobi | GER | Kawasaki | 01:48.6 |
| 6 | Brian Strubhart Moreau | FRA | Kawasaki | 01:48.8 |
| 7 | Adam Sterry | GBR | Kawasaki | 01:48.8 |
| 8 | Mathys Boisrame | FRA | Honda | 01:48.9 |
| 9 | Ben Watson | GBR | Yamaha | 01:49.0 |
| 10 | Darian Sanayei | USA | Kawasaki | 01:49.0 |
| 11 | Mitchell Evans | AUS | Honda | 01:49.1 |
| 12 | Jago Geerts | BEL | Yamaha | 01:49.4 |
| 13 | Maxime Renaux | FRA | Yamaha | 01:49.6 |
| 14 | Michele Cervellin | ITA | Yamaha | 01:49.7 |
| 15 | Iker Larranaga Olano | ESP | KTM | 01:49.7 |
| 16 | Jed Beaton | AUS | Husqvarna | 01:49.8 |
| 17 | Davy Pootjes | NED | Husqvarna | 01:49.8 |
| 18 | Michael Sandner | AUT | KTM | 01:50.0 |
| 19 | Alvin stlund | SWE | Husqvarna | 01:50.3 |
| 20 | Zachary Pichon | FRA | Honda | 01:50.3 |
| 21 | Bas Vaessen | NED | KTM | 01:50.3 |
| 22 | Brent Van doninck | BEL | Honda | 01:50.4 |
| 23 | Dylan Walsh | NZL | Husqvarna | 01:50.4 |
| 24 | Richard Sikyna | SVK | KTM | 01:50.4 |
| 25 | Andrea Zanotti | SMR | KTM | 01:50.9 |
| 26 | Mitchell Harrison | USA | Kawasaki | 01:50.9 |
| 27 | Hardi Roosiorg | EST | KTM | 01:51.1 |
| 28 | Morgan Lesiardo | ITA | KTM | 01:51.3 |
| 29 | Gustavo Pessoa | BRA | Kawasaki | 01:51.4 |
| 30 | Joakin Furbetta | ITA | Husqvarna | 01:51.5 |
| 31 | Petr Polak | CZE | KTM | 01:52.2 |
| 32 | Natanael Bres | FRA | Yamaha | 01:52.6 |
| 33 | Enzo Toriani | FRA | Husqvarna | 01:52.8 |
| 34 | Alexander Brown | GBR | KTM | 01:52.9 |
| 35 | Hampus Kahrle | SWE | KTM | 01:53.3 |
| 36 | Diogo Graca | POR | Suzuki | 01:53.9 |
| 37 | Loris Freidig | SUI | Yamaha | 01:55.9 |
MX2 Qualifying
| Pos | Rider | Nat | Bike | Time |
|---|---|---|---|---|
| 1 | Thomas Kjer Olsen | DEN | Husqvarna | 23:52.4 |
| 2 | Henry Jacobi | GER | Kawasaki | 23:55.9 |
| 3 | Jorge Prado | ESP | KTM | 23:56.8 |
| 4 | Mitchell Evans | AUS | Honda | 24:10.4 |
| 5 | Mathys Boisrame | FRA | Honda | 24:15.2 |
| 6 | Roan Van De Moosdijk | NED | Kawasaki | 24:17.2 |
| 7 | Brian Strubhart Moreau | FRA | Kawasaki | 24:20.1 |
| 8 | Michele Cervellin | ITA | Yamaha | 24:22.3 |
| 9 | Darian Sanayei | USA | Kawasaki | 24:23.9 |
| 10 | Adam Sterry | GBR | Kawasaki | 24:25.5 |
| 11 | Jago Geerts | BEL | Yamaha | 24:26.8 |
| 12 | Jed Beaton | AUS | Husqvarna | 24:27.6 |
| 13 | Iker Larranaga Olano | ESP | KTM | 24:29.2 |
| 14 | Bas Vaessen | NED | KTM | 24:33.5 |
| 15 | Maxime Renaux | FRA | Yamaha | 24:35.1 |
| 16 | Brent Van doninck | BEL | Honda | 24:37.8 |
| 17 | Andrea Zanotti | SMR | KTM | 24:38.7 |
| 18 | Mitchell Harrison | USA | Kawasaki | 24:38.8 |
| 19 | Tom Vialle | FRA | KTM | 24:45.8 |
| 20 | Ben Watson | GBR | Yamaha | 24:47.3 |
| 21 | Dylan Walsh | NZL | Husqvarna | 24:55.4 |
| 22 | Gustavo Pessoa | BRA | Kawasaki | 24:56.2 |
| 23 | Alvin stlund | SWE | Husqvarna | 24:57.2 |
| 24 | Morgan Lesiardo | ITA | KTM | 24:57.8 |
| 25 | Hardi Roosiorg | EST | KTM | 24:59.7 |
| 26 | Petr Polak | CZE | KTM | 25:07.5 |
| 27 | Joakin Furbetta | ITA | Husqvarna | 25:08.9 |
| 28 | Natanael Bres | FRA | Yamaha | 25:09.9 |
| 29 | Enzo Toriani | FRA | Husqvarna | 25:10.7 |
| 30 | Zachary Pichon | FRA | Honda | 25:22.8 |
| 31 | Loris Freidig | SUI | Yamaha | 25:40.0 |
| 32 | Richard Sikyna | SVK | KTM | 25:18.7 |
| 33 | Diogo Graca | POR | Suzuki | 23:51.5 |
| 34 | Davy Pootjes | NED | Husqvarna | 24:07.0 |
| 35 | Alexander Brown | GBR | KTM | 24:12.3 |
| 36 | Hampus Kahrle | SWE | KTM | 15:35.4 |
| 37 | Michael Sandner | AUT | KTM | 05:45.0 |
MX2 Race 1
| Pos | Rider | Nat | Bike | Time |
|---|---|---|---|---|
| 1 | Jorge Prado | ESP | KTM | 35:07.3 |
| 2 | Thomas Kjer Olsen | DEN | Husqvarna | 35:10.6 |
| 3 | Jago Geerts | BEL | Yamaha | 35:34.8 |
| 4 | Mitchell Evans | AUS | Honda | 35:35.7 |
| 5 | Mathys Boisrame | FRA | Honda | 35:42.0 |
| 6 | Tom Vialle | FRA | KTM | 35:42.8 |
| 7 | Henry Jacobi | GER | Kawasaki | 35:51.9 |
| 8 | Adam Sterry | GBR | Kawasaki | 35:53.1 |
| 9 | Maxime Renaux | FRA | Yamaha | 35:59.2 |
| 10 | Bas Vaessen | NED | KTM | 36:01.0 |
| 11 | Brian Strubhart Moreau | FRA | Kawasaki | 36:02.2 |
| 12 | Jed Beaton | AUS | Husqvarna | 36:03.4 |
| 13 | Mitchell Harrison | USA | Kawasaki | 36:04.8 |
| 14 | Roan Van De Moosdijk | NED | Kawasaki | 36:07.7 |
| 15 | Andrea Zanotti | SMR | KTM | 36:11.2 |
| 16 | Davy Pootjes | NED | Husqvarna | 36:15.7 |
| 17 | Alvin stlund | SWE | Husqvarna | 36:16.6 |
| 18 | Ben Watson | GBR | Yamaha | 36:17.1 |
| 19 | Morgan Lesiardo | ITA | KTM | 36:28.2 |
| 20 | Gustavo Pessoa | BRA | Kawasaki | 36:31.0 |
| 21 | Richard Sikyna | SVK | KTM | 36:38.8 |
| 22 | Brent Van doninck | BEL | Honda | 36:40.7 |
| 23 | Dylan Walsh | NZL | Husqvarna | 36:46.1 |
| 24 | Alexander Brown | GBR | KTM | 36:47.6 |
| 25 | Zachary Pichon | FRA | Honda | 36:50.2 |
| 26 | Hampus Kahrle | SWE | KTM | 35:08.6 |
| 27 | Hardi Roosiorg | EST | KTM | 35:16.7 |
| 28 | Loris Freidig | SUI | Yamaha | 35:19.0 |
| 29 | Joakin Furbetta | ITA | Husqvarna | 35:20.5 |
| 30 | Diogo Graca | POR | Suzuki | 35:23.8 |
| 31 | Natanael Bres | FRA | Yamaha | 35:30.1 |
| 32 | Enzo Toriani | FRA | Husqvarna | 35:30.2 |
| 33 | Darian Sanayei | USA | Kawasaki | 29:19.9 |
| 34 | Petr Polak | CZE | KTM | 29:33.3 |
| 35 | Michael Sandner | AUT | KTM | 20:11.6 |
| 36 | Michele Cervellin | ITA | Yamaha | 13:02.0 |
| 37 | Iker Larranaga Olano | ESP | KTM | 11:17.2 |
MX2 Race 2
| Pos | Rider | Nat | Bike | Time |
|---|---|---|---|---|
| 1 | Jorge Prado | ESP | KTM | 35:48.0 |
| 2 | Henry Jacobi | GER | Kawasaki | 35:51.9 |
| 3 | Mitchell Evans | AUS | Honda | 35:53.4 |
| 4 | Thomas Kjer Olsen | DEN | Husqvarna | 36:00.0 |
| 5 | Roan Van De Moosdijk | NED | Kawasaki | 36:11.2 |
| 6 | Brent Van doninck | BEL | Honda | 36:24.4 |
| 7 | Michele Cervellin | ITA | Yamaha | 36:29.2 |
| 8 | Darian Sanayei | USA | Kawasaki | 36:31.7 |
| 9 | Maxime Renaux | FRA | Yamaha | 36:33.3 |
| 10 | Davy Pootjes | NED | Husqvarna | 36:34.5 |
| 11 | Mitchell Harrison | USA | Kawasaki | 36:35.6 |
| 12 | Adam Sterry | GBR | Kawasaki | 36:39.4 |
| 13 | Tom Vialle | FRA | KTM | 36:44.2 |
| 14 | Ben Watson | GBR | Yamaha | 36:45.3 |
| 15 | Brian Strubhart Moreau | FRA | Kawasaki | 36:59.1 |
| 16 | Alvin stlund | SWE | Husqvarna | 37:01.0 |
| 17 | Andrea Zanotti | SMR | KTM | 37:09.2 |
| 18 | Morgan Lesiardo | ITA | KTM | 37:12.3 |
| 19 | Hardi Roosiorg | EST | KTM | 37:13.5 |
| 20 | Alexander Brown | GBR | KTM | 37:21.5 |
| 21 | Zachary Pichon | FRA | Honda | 37:41.9 |
| 22 | Hampus Kahrle | SWE | KTM | 35:49.9 |
| 23 | Richard Sikyna | SVK | KTM | 35:55.5 |
| 24 | Loris Freidig | SUI | Yamaha | 35:56.5 |
| 25 | Enzo Toriani | FRA | Husqvarna | 35:57.6 |
| 26 | Joakin Furbetta | ITA | Husqvarna | 36:17.5 |
| 27 | Diogo Graca | POR | Suzuki | 36:18.8 |
| 28 | Dylan Walsh | NZL | Husqvarna | 19:31.3 |
| 29 | Mathys Boisrame | FRA | Honda | 17:56.2 |
| 30 | Petr Polak | CZE | KTM | 11:57.0 |
| 31 | Gustavo Pessoa | BRA | Kawasaki | 09:53.8 |
| 32 | Bas Vaessen | NED | KTM | 10:06.1 |
| 33 | Jago Geerts | BEL | Yamaha | 10:07.4 |
| 34 | Jed Beaton | AUS | Husqvarna | 11:06.6 |
| 35 | Natanael Bres | FRA | Yamaha | 06:12.3 |
MX2 Overall
| Pos | Rider | Nat | Bike | R1 | R2 | Total |
|---|---|---|---|---|---|---|
| 1 | Jorge Prado | ESP | KTM | 25 | 25 | 50 |
| 2 | Thomas Kjer Olsen | DEN | HUS | 22 | 18 | 40 |
| 3 | Mitchell Evans | AUS | HON | 18 | 20 | 38 |
| 4 | Henry Jacobi | GER | KAW | 14 | 22 | 36 |
| 5 | Maxime Renaux | FRA | YAM | 12 | 12 | 24 |
| 6 | Roan Van De Moosdijk | NED | KAW | 7 | 16 | 23 |
| 7 | Tom Vialle | FRA | KTM | 15 | 8 | 23 |
| 8 | Adam Sterry | GBR | KAW | 13 | 9 | 22 |
| 9 | Jago Geerts | BEL | YAM | 20 | 0 | 20 |
| 10 | Mitchell Harrison | USA | KAW | 8 | 10 | 18 |
| 11 | Davy Pootjes | NED | HUS | 5 | 11 | 16 |
| 12 | Brian Strubhart Moreau | FRA | KAW | 10 | 6 | 16 |
| 13 | Mathys Boisrame | FRA | HON | 16 | 0 | 16 |
| 14 | Brent Van doninck | BEL | HON | 0 | 15 | 15 |
| 15 | Michele Cervellin | ITA | YAM | 0 | 14 | 14 |
| 16 | Darian Sanayei | USA | KAW | 0 | 13 | 13 |
| 17 | Bas Vaessen | NED | KTM | 11 | 0 | 11 |
| 18 | Ben Watson | GBR | YAM | 3 | 7 | 10 |
| 19 | Andrea Zanotti | SMR | KTM | 6 | 4 | 10 |
| 20 | Alvin stlund | SWE | HUS | 4 | 5 | 9 |
| 21 | Jed Beaton | AUS | HUS | 9 | 0 | 9 |
| 22 | Morgan Lesiardo | ITA | KTM | 2 | 3 | 5 |
| 23 | Hardi Roosiorg | EST | KTM | 0 | 2 | 2 |
| 24 | Alexander Brown | GBR | KTM | 0 | 1 | 1 |
| 25 | Gustavo Pessoa | BRA | KAW | 1 | 0 | 1 |
| 26 | Zachary Pichon | FRA | HON | 0 | 0 | 0 |
| 27 | Hampus Kahrle | SWE | KTM | 0 | 0 | 0 |
| 28 | Richard Sikyna | SVK | KTM | 0 | 0 | 0 |
| 29 | Loris Freidig | SUI | YAM | 0 | 0 | 0 |
| 30 | Enzo Toriani | FRA | HUS | 0 | 0 | 0 |
| 31 | Joakin Furbetta | ITA | HUS | 0 | 0 | 0 |
| 32 | Diogo Graca | POR | SUZ | 0 | 0 | 0 |
| 33 | Dylan Walsh | NZL | HUS | 0 | 0 | 0 |
| 34 | Petr Polak | CZE | KTM | 0 | 0 | 0 |
| 35 | Natanael Bres | FRA | YAM | 0 | 0 | 0 |
| 36 | Michael Sandner | AUT | KTM | 0 | 0 | 0 |
| 37 | Iker Larranaga Olano | ESP | KTM | 0 | 0 | 0 |
MX2 Riders Points (After 6 Rounds)
| Pos | Rider | Nat | Bike | Points | Race Wins | Podiums |
|---|---|---|---|---|---|---|
| 1 | Jorge Prado | ESP | KTM | 250 | 10 | 5 |
| 2 | Thomas Kjer Olsen | DEN | HUS | 247 | 2 | 5 |
| 3 | Henry Jacobi | GER | KAW | 193 | 0 | 1 |
| 4 | Jago Geerts | BEL | YAM | 170 | 0 | 2 |
| 5 | Tom Vialle | FRA | KTM | 164 | 0 | 2 |
| 6 | Mitch Evans | AUS | HON | 155 | 0 | 2 |
| 7 | Ben Watson | GBR | YAM | 155 | 0 | 0 |
| 8 | Davy Pootjes | NED | HUS | 128 | 0 | 1 |
| 9 | Adam Sterry | GBR | KAW | 127 | 0 | 0 |
| 10 | Calvin Vlaanderen | NED | HON | 122 | 0 | 0 |
| 11 | Bas Vaessen | NED | KTM | 105 | 0 | 0 |
| 12 | Michele Cervellin | ITA | YAM | 92 | 0 | 0 |
| 13 | Jed Beaton | AUS | HUS | 87 | 0 | 0 |
| 14 | Mathys Boisrame | FRA | HON | 78 | 0 | 0 |
