MXGP Riola Sardo results at the 2021 MXGP of Sardegna, held on September 19, 2021 for the Motocross World Championship, round 10 at the Riola Sand Motocross Park.
Riola Sardo results updated as they become available…
Watch: Riola Sardo Highlights – 2021 MXGP of Sardegna
Riola Sardo MXGP Results
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 01:46.1 |
2 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:48.0 |
3 | 243 | Tim Gajser | SLO | Honda | 01:48.6 |
4 | 29 | Henry Jacobi | GER | Honda | 01:48.7 |
5 | 222 | Antonio Cairoli | ITA | KTM | 01:48.8 |
6 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:48.9 |
7 | 91 | Jeremy Seewer | SUI | Yamaha | 01:48.9 |
8 | 24 | Shaun Simpson | GBR | KTM | 01:49.0 |
9 | 161 | Alvin Ostlund | SWE | Yamaha | 01:49.1 |
10 | 61 | Jorge Prado | ESP | KTM | 01:49.2 |
11 | 22 | Kevin Strijbos | BEL | Yamaha | 01:49.3 |
12 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:49.3 |
13 | 77 | Alessandro Lupino | ITA | KTM | 01:49.3 |
14 | 41 | Pauls Jonass | LAT | GASGAS | 01:49.6 |
15 | 3 | Romain Febvre | FRA | Kawasaki | 01:49.6 |
16 | 303 | Alberto Forato | ITA | GASGAS | 01:49.7 |
17 | 10 | Calvin Vlaanderen | NED | Yamaha | 01:49.9 |
18 | 4 | Arnaud Tonus | SUI | Yamaha | 01:50.2 |
19 | 919 | Ben Watson | GBR | Yamaha | 01:50.6 |
20 | 226 | Tom Koch | GER | KTM | 01:50.6 |
21 | 32 | Brent Van doninck | BEL | Yamaha | 01:50.8 |
22 | 16 | Benoit Paturel | FRA | Honda | 01:51.0 |
23 | 189 | Brian Bogers | NED | GASGAS | 01:51.4 |
24 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:52.1 |
25 | 811 | Adam Sterry | GBR | KTM | 01:52.8 |
26 | 92 | Valentin Guillod | SUI | Yamaha | 01:53.0 |
27 | 44 | Morgan Lesiardo | ITA | Honda | 01:55.7 |
28 | 97 | Michael Ivanov | BUL | Husqvarna | 02:01.8 |
MXGP Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 01:44.0 | 00:00.000 |
2 | 61 | Jorge Prado | ESP | KTM | 01:44.5 | 00:00.444 |
3 | 10 | Calvin Vlaanderen | NED | Yamaha | 01:46.1 | 00:02.076 |
4 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:46.2 | 00:02.156 |
5 | 4 | Arnaud Tonus | SUI | Yamaha | 01:46.3 | 00:02.280 |
6 | 24 | Shaun Simpson | GBR | KTM | 01:46.3 | 00:02.330 |
7 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:46.4 | 00:02.361 |
8 | 222 | Antonio Cairoli | ITA | KTM | 01:46.4 | 00:02.364 |
9 | 189 | Brian Bogers | NED | GASGAS | 01:46.5 | 00:02.448 |
10 | 3 | Romain Febvre | FRA | Kawasaki | 01:46.5 | 00:02.457 |
11 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:46.5 | 00:02.470 |
12 | 303 | Alberto Forato | ITA | GASGAS | 01:46.6 | 00:02.620 |
13 | 29 | Henry Jacobi | GER | Honda | 01:46.7 | 00:02.643 |
14 | 919 | Ben Watson | GBR | Yamaha | 01:46.7 | 00:02.719 |
15 | 41 | Pauls Jonass | LAT | GASGAS | 01:46.9 | 00:02.919 |
16 | 22 | Kevin Strijbos | BEL | Yamaha | 01:47.2 | 00:03.146 |
17 | 91 | Jeremy Seewer | SUI | Yamaha | 01:47.3 | 00:03.327 |
18 | 243 | Tim Gajser | SLO | Honda | 01:47.4 | 00:03.389 |
19 | 226 | Tom Koch | GER | KTM | 01:47.5 | 00:03.521 |
20 | 77 | Alessandro Lupino | ITA | KTM | 01:47.5 | 00:03.524 |
21 | 32 | Brent Van doninck | BEL | Yamaha | 01:47.6 | 00:03.599 |
22 | 811 | Adam Sterry | GBR | KTM | 01:47.9 | 00:03.883 |
23 | 161 | Alvin Ostlund | SWE | Yamaha | 01:48.2 | 00:04.237 |
24 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:48.5 | 00:04.498 |
25 | 16 | Benoit Paturel | FRA | Honda | 01:49.3 | 00:05.314 |
26 | 92 | Valentin Guillod | SUI | Yamaha | 01:51.4 | 00:07.434 |
27 | 44 | Morgan Lesiardo | ITA | Honda | 01:53.0 | 00:08.953 |
28 | 97 | Michael Ivanov | BUL | Husqvarna | 01:58.4 | 00:14.360 |
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 35:22.6 | 00:00.000 |
2 | 61 | Jorge Prado | ESP | KTM | 36:05.0 | 00:42.419 |
3 | 3 | Romain Febvre | FRA | Kawasaki | 36:15.6 | 00:53.010 |
4 | 10 | Calvin Vlaanderen | NED | Yamaha | 36:18.6 | 00:55.993 |
5 | 189 | Brian Bogers | NED | GASGAS | 36:24.9 | 01:02.253 |
6 | 91 | Jeremy Seewer | SUI | Yamaha | 36:28.3 | 01:05.689 |
7 | 919 | Ben Watson | GBR | Yamaha | 36:28.9 | 01:06.273 |
8 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 36:32.7 | 01:10.065 |
9 | 7 | Arminas Jasikonis | LTU | Husqvarna | 36:35.6 | 01:12.978 |
10 | 259 | Glenn Coldenhoff | NED | Yamaha | 36:40.6 | 01:18.017 |
11 | 16 | Benoit Paturel | FRA | Honda | 36:55.6 | 01:32.979 |
12 | 24 | Shaun Simpson | GBR | KTM | 37:01.4 | 01:38.749 |
13 | 41 | Pauls Jonass | LAT | GASGAS | 37:03.8 | 01:41.125 |
14 | 29 | Henry Jacobi | GER | Honda | 37:08.6 | 01:46.011 |
15 | 22 | Kevin Strijbos | BEL | Yamaha | 37:11.3 | 01:48.635 |
16 | 4 | Arnaud Tonus | SUI | Yamaha | 37:16.6 | 01:54.000 |
17 | 226 | Tom Koch | GER | KTM | 37:21.8 | 01:59.211 |
18 | 32 | Brent Van doninck | BEL | Yamaha | 34:40.1 | 1 lap |
19 | 243 | Tim Gajser | SLO | Honda | 35:23.5 | 1 lap |
20 | 161 | Alvin Ostlund | SWE | Yamaha | 35:30.9 | 1 lap |
21 | 811 | Adam Sterry | GBR | KTM | 35:33.7 | 1 lap |
22 | 92 | Valentin Guillod | SUI | Yamaha | 36:39.2 | 1 lap |
23 | 44 | Morgan Lesiardo | ITA | Honda | 35:41.6 | 2 laps |
24 | 97 | Michael Ivanov | BUL | Husqvarna | 37:10.0 | 2 laps |
25 | 303 | Alberto Forato | ITA | GASGAS | 26:59.2 | 5 laps |
26 | 89 | Jeremy Van Horebeek | BEL | Beta | 25:29.7 | 6 laps |
27 | 77 | Alessandro Lupino | ITA | KTM | 18:29.8 | 10 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 34:10.3 | 00:00.000 |
2 | 61 | Jorge Prado | ESP | KTM | 34:16.0 | 00:05.710 |
3 | 3 | Romain Febvre | FRA | Kawasaki | 34:18.7 | 00:08.406 |
4 | 10 | Calvin Vlaanderen | NED | Yamaha | 34:57.1 | 00:46.791 |
5 | 91 | Jeremy Seewer | SUI | Yamaha | 35:05.3 | 00:54.984 |
6 | 41 | Pauls Jonass | LAT | GASGAS | 35:06.2 | 00:55.933 |
7 | 919 | Ben Watson | GBR | Yamaha | 35:09.0 | 00:58.705 |
8 | 243 | Tim Gajser | SLO | Honda | 35:12.8 | 01:02.481 |
9 | 189 | Brian Bogers | NED | GASGAS | 35:21.6 | 01:11.310 |
10 | 259 | Glenn Coldenhoff | NED | Yamaha | 35:24.8 | 01:14.477 |
11 | 32 | Brent Van doninck | BEL | Yamaha | 35:30.8 | 01:20.540 |
12 | 24 | Shaun Simpson | GBR | KTM | 35:34.3 | 01:23.998 |
13 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:42.4 | 01:32.085 |
14 | 29 | Henry Jacobi | GER | Honda | 35:50.7 | 01:40.417 |
15 | 811 | Adam Sterry | GBR | KTM | 35:54.5 | 01:44.195 |
16 | 303 | Alberto Forato | ITA | GASGAS | 36:03.6 | 01:53.301 |
17 | 226 | Tom Koch | GER | KTM | 36:04.3 | 01:53.967 |
18 | 77 | Alessandro Lupino | ITA | KTM | 34:13.6 | 1 lap |
19 | 4 | Arnaud Tonus | SUI | Yamaha | 34:20.5 | 1 lap |
20 | 161 | Alvin Ostlund | SWE | Yamaha | 34:21.0 | 1 lap |
21 | 22 | Kevin Strijbos | BEL | Yamaha | 34:49.8 | 1 lap |
22 | 92 | Valentin Guillod | SUI | Yamaha | 36:02.0 | 1 lap |
23 | 97 | Michael Ivanov | BUL | Husqvarna | 34:45.5 | 2 laps |
24 | 7 | Arminas Jasikonis | LTU | Husqvarna | 26:20.6 | 5 laps |
25 | 89 | Jeremy Van Horebeek | BEL | Beta | 17:50.9 | 9 laps |
26 | 16 | Benoit Paturel | FRA | Honda | 18:12.6 | 9 laps |
27 | 44 | Morgan Lesiardo | ITA | Honda | 14:46.4 | 11 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 25 | 25 | 50 |
2 | 61 | Jorge Prado | ESP | KTM | 22 | 22 | 44 |
3 | 3 | Romain Febvre | FRA | KAW | 20 | 20 | 40 |
4 | 10 | Calvin Vlaanderen | NED | YAM | 18 | 18 | 36 |
5 | 91 | Jeremy Seewer | SUI | YAM | 15 | 16 | 31 |
6 | 919 | Ben Watson | GBR | YAM | 14 | 14 | 28 |
7 | 189 | Brian Bogers | NED | GAS | 16 | 12 | 28 |
8 | 41 | Pauls Jonass | LAT | GAS | 8 | 15 | 23 |
9 | 259 | Glenn Coldenhoff | NED | YAM | 11 | 11 | 22 |
10 | 19 | Thomas Kjer Olsen | DEN | HUS | 13 | 8 | 21 |
11 | 24 | Shaun Simpson | GBR | KTM | 9 | 9 | 18 |
12 | 243 | Tim Gajser | SLO | HON | 2 | 13 | 15 |
13 | 29 | Henry Jacobi | GER | HON | 7 | 7 | 14 |
14 | 32 | Brent Van doninck | BEL | YAM | 3 | 10 | 13 |
15 | 7 | Arminas Jasikonis | LTU | HUS | 12 | 0 | 12 |
16 | 16 | Benoit Paturel | FRA | HON | 10 | 0 | 10 |
17 | 226 | Tom Koch | GER | KTM | 4 | 4 | 8 |
18 | 4 | Arnaud Tonus | SUI | YAM | 5 | 2 | 7 |
19 | 811 | Adam Sterry | GBR | KTM | 0 | 6 | 6 |
20 | 22 | Kevin Strijbos | BEL | YAM | 6 | 0 | 6 |
21 | 303 | Alberto Forato | ITA | GAS | 0 | 5 | 5 |
22 | 77 | Alessandro Lupino | ITA | KTM | 0 | 3 | 3 |
23 | 161 | Alvin Ostlund | SWE | YAM | 1 | 1 | 2 |
24 | 92 | Valentin Guillod | SUI | YAM | 0 | 0 | 0 |
25 | 97 | Michael Ivanov | BUL | HUS | 0 | 0 | 0 |
26 | 89 | Jeremy Van Horebeek | BEL | BET | 0 | 0 | 0 |
27 | 44 | Morgan Lesiardo | ITA | HON | 0 | 0 | 0 |
MXGP Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 84 | J. Herlings | NED | KTM | 371 |
2 | 243 | Tim Gajser | SLO | HON | 370 |
3 | 3 | Romain Febvre | FRA | KAW | 367 |
4 | 61 | Jorge Prado | ESP | KTM | 359 |
5 | 222 | A. Cairoli | ITA | KTM | 326 |
6 | 91 | Jeremy Seewer | SUI | YAM | 280 |
7 | 41 | Pauls Jonass | LAT | GAS | 254 |
8 | 259 | G. Coldenhoff | NED | YAM | 234 |
9 | 77 | A. Lupino | ITA | KTM | 185 |
10 | 919 | Ben Watson | GBR | YAM | 171 |
11 | 10 | C. Vlaanderen | NED | YAM | 165 |
12 | 19 | T. Olsen | DEN | HUS | 160 |
13 | 189 | Brian Bogers | NED | GAS | 152 |
14 | 29 | Henry Jacobi | GER | HON | 123 |
15 | 89 | J. Van Horebeek | BEL | BET | 110 |
16 | 32 | B. Van doninck | BEL | YAM | 108 |
17 | 22 | K. Strijbos | BEL | YAM | 83 |
18 | 24 | Shaun Simpson | GBR | KTM | 80 |
19 | 4 | Arnaud Tonus | SUI | YAM | 74 |
20 | 303 | A. Forato | ITA | GAS | 73 |
21 | 7 | A. Jasikonis | LTU | HUS | 69 |
22 | 128 | I. Monticelli | ITA | KAW | 54 |
23 | 161 | Alvin Ostlund | SWE | YAM | 50 |
24 | 811 | Adam Sterry | GBR | KTM | 39 |
25 | 911 | Jordi Tixier | FRA | KTM | 33 |
26 | 183 | L. Locurcio | VEN | KTM | 29 |
27 | 226 | Tom Koch | GER | KTM | 29 |
28 | 105 | Cyril Genot | BEL | KTM | 15 |
29 | 16 | B. Paturel | FRA | HON | 14 |
30 | 18 | V. Brylyakov | MFR | HON | 10 |
31 | 92 | V. Guillod | SUI | YAM | 9 |
32 | 777 | E. Bobryshev | MFR | HUS | 6 |
33 | 107 | L. van Berkel | NED | HON | 5 |
34 | 520 | Jimmy Clochet | FRA | BET | 4 |
35 | 991 | Nathan Watson | GBR | HON | 4 |
36 | 17 | Jose Butron | ESP | KTM | 2 |
37 | 75 | H. Roosiorg | EST | KTM | 1 |
38 | 297 | Anton Gole | SWE | HUS | 1 |
39 | 998 | Todd Kellett | GBR | YAM | 1 |
Riola Sardo MX2 Results
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 74 | Kay de Wolf | NED | Husqvarna | 01:47.7 |
2 | 70 | Ruben Fernandez | ESP | Honda | 01:48.2 |
3 | 426 | Conrad Mewse | GBR | KTM | 01:48.7 |
4 | 93 | Jago Geerts | BEL | Yamaha | 01:48.7 |
5 | 517 | Isak Gifting | SWE | GASGAS | 01:49.4 |
6 | 28 | Tom Vialle | FRA | KTM | 01:49.6 |
7 | 516 | Simon Laengenfelder | GER | GASGAS | 01:49.8 |
8 | 14 | Jed Beaton | AUS | Husqvarna | 01:49.8 |
9 | 118 | Stephen Rubini | FRA | Honda | 01:50.0 |
10 | 959 | Maxime Renaux | FRA | Yamaha | 01:50.2 |
11 | 711 | Rene Hofer | AUT | KTM | 01:50.3 |
12 | 87 | Kevin Brumann | SUI | Yamaha | 01:50.4 |
13 | 101 | Mattia Guadagnini | ITA | KTM | 01:50.9 |
14 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:51.2 |
15 | 20 | Wilson Todd | AUS | Kawasaki | 01:51.3 |
16 | 198 | Thibault Benistant | FRA | Yamaha | 01:51.5 |
17 | 80 | Andrea Adamo | ITA | GASGAS | 01:51.6 |
18 | 229 | Emilio Scuteri | ITA | TM | 01:51.6 |
19 | 912 | Joel Rizzi | GBR | Honda | 01:51.7 |
20 | 403 | Bastian Boegh Damm | DEN | KTM | 01:51.8 |
21 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 01:52.2 |
22 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:52.4 |
23 | 440 | Marnique Appelt | GER | KTM | 01:53.0 |
24 | 253 | Jan Pancar | SLO | KTM | 01:53.3 |
25 | 94 | Gianluca Facchetti | ITA | KTM | 01:53.3 |
26 | 72 | Liam Everts | BEL | KTM | 01:53.6 |
27 | 125 | Emil Weckman | FIN | Honda | 01:53.9 |
28 | 766 | Michael Sandner | AUT | KTM | 01:54.1 |
29 | 313 | Petr Polak | CZE | Yamaha | 01:54.8 |
30 | 411 | Kjeld Stuurman | NED | GASGAS | 01:55.9 |
31 | 164 | Nikolay Malinov | BUL | KTM | 01:56.3 |
32 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 01:58.5 |
33 | 69 | Filip Olsson | SWE | Husqvarna | 02:01.0 |
MX2 Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap | Diff |
---|---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | Yamaha | 01:44.9 | 00:00.0 |
2 | 516 | Simon Laengenfelder | GER | GASGAS | 01:46.0 | 00:01.1 |
3 | 74 | Kay de Wolf | NED | Husqvarna | 01:46.4 | 00:01.5 |
4 | 959 | Maxime Renaux | FRA | Yamaha | 01:46.9 | 00:02.0 |
5 | 711 | Rene Hofer | AUT | KTM | 01:47.4 | 00:02.5 |
6 | 101 | Mattia Guadagnini | ITA | KTM | 01:46.7 | 00:01.8 |
7 | 426 | Conrad Mewse | GBR | KTM | 01:47.4 | 00:02.5 |
8 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 01:47.5 | 00:02.6 |
9 | 94 | Gianluca Facchetti | ITA | KTM | 01:47.5 | 00:02.6 |
10 | 198 | Thibault Benistant | FRA | Yamaha | 01:47.6 | 00:02.7 |
11 | 20 | Wilson Todd | AUS | Kawasaki | 01:47.7 | 00:02.8 |
12 | 14 | Jed Beaton | AUS | Husqvarna | 01:47.7 | 00:02.8 |
13 | 28 | Tom Vialle | FRA | KTM | 01:47.8 | 00:02.9 |
14 | 70 | Ruben Fernandez | ESP | Honda | 01:47.9 | 00:02.9 |
15 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:48.2 | 00:03.2 |
16 | 403 | Bastian Boegh Damm | DEN | KTM | 01:48.3 | 00:03.4 |
17 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:49.1 | 00:04.2 |
18 | 517 | Isak Gifting | SWE | GASGAS | 01:49.2 | 00:04.3 |
19 | 229 | Emilio Scuteri | ITA | TM | 01:49.7 | 00:04.8 |
20 | 80 | Andrea Adamo | ITA | GASGAS | 01:50.0 | 00:05.1 |
21 | 912 | Joel Rizzi | GBR | Honda | 01:50.4 | 00:05.5 |
22 | 118 | Stephen Rubini | FRA | Honda | 01:50.6 | 00:05.7 |
23 | 72 | Liam Everts | BEL | KTM | 01:51.7 | 00:06.8 |
24 | 253 | Jan Pancar | SLO | KTM | 01:52.0 | 00:07.1 |
25 | 313 | Petr Polak | CZE | Yamaha | 01:52.0 | 00:07.1 |
26 | 69 | Filip Olsson | SWE | Husqvarna | 01:52.0 | 00:07.1 |
27 | 766 | Michael Sandner | AUT | KTM | 01:52.1 | 00:07.2 |
28 | 440 | Marnique Appelt | GER | KTM | 01:52.3 | 00:07.4 |
29 | 87 | Kevin Brumann | SUI | Yamaha | 01:52.4 | 00:07.5 |
30 | 125 | Emil Weckman | FIN | Honda | 01:52.7 | 00:07.8 |
31 | 411 | Kjeld Stuurman | NED | GASGAS | 01:55.0 | 00:10.0 |
32 | 164 | Nikolay Malinov | BUL | KTM | 01:55.6 | 00:10.7 |
33 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 01:56.5 | 00:11.6 |
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 34:04.9 | 00:00.0 |
2 | 959 | Maxime Renaux | FRA | Yamaha | 34:06.1 | 00:01.1 |
3 | 101 | Mattia Guadagnini | ITA | KTM | 34:24.7 | 00:19.8 |
4 | 74 | Kay de Wolf | NED | Husqvarna | 34:28.2 | 00:23.3 |
5 | 198 | Thibault Benistant | FRA | Yamaha | 34:28.5 | 00:23.6 |
6 | 517 | Isak Gifting | SWE | GASGAS | 34:52.8 | 00:47.9 |
7 | 20 | Wilson Todd | AUS | Kawasaki | 34:55.2 | 00:50.3 |
8 | 93 | Jago Geerts | BEL | Yamaha | 34:55.7 | 00:50.8 |
9 | 711 | Rene Hofer | AUT | KTM | 34:58.7 | 00:53.7 |
10 | 426 | Conrad Mewse | GBR | KTM | 35:06.0 | 01:01.1 |
11 | 516 | Simon Laengenfelder | GER | GASGAS | 35:13.7 | 01:08.8 |
12 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 35:18.2 | 01:13.3 |
13 | 14 | Jed Beaton | AUS | Husqvarna | 35:29.4 | 01:24.5 |
14 | 172 | Mathys Boisrame | FRA | Kawasaki | 35:35.3 | 01:30.3 |
15 | 11 | Mikkel Haarup | DEN | Kawasaki | 35:37.6 | 01:32.7 |
16 | 72 | Liam Everts | BEL | KTM | 36:00.2 | 01:55.3 |
17 | 253 | Jan Pancar | SLO | KTM | 36:01.3 | 01:56.3 |
18 | 69 | Filip Olsson | SWE | Husqvarna | 36:21.2 | 02:16.3 |
19 | 313 | Petr Polak | CZE | Yamaha | 34:18.4 | 1 lap |
20 | 80 | Andrea Adamo | ITA | GASGAS | 34:35.3 | 1 lap |
21 | 87 | Kevin Brumann | SUI | Yamaha | 34:36.8 | 1 lap |
22 | 229 | Emilio Scuteri | ITA | TM | 34:41.2 | 1 lap |
23 | 440 | Marnique Appelt | GER | KTM | 34:42.7 | 1 lap |
24 | 912 | Joel Rizzi | GBR | Honda | 34:54.3 | 1 lap |
25 | 94 | Gianluca Facchetti | ITA | KTM | 35:37.0 | 1 lap |
26 | 164 | Nikolay Malinov | BUL | KTM | 34:33.8 | 2 laps |
27 | 118 | Stephen Rubini | FRA | Honda | 28:21.8 | 4 laps |
28 | 766 | Michael Sandner | AUT | KTM | 29:15.3 | 4 laps |
29 | 125 | Emil Weckman | FIN | Honda | 23:46.8 | 7 laps |
30 | 411 | Kjeld Stuurman | NED | GASGAS | 09:16.7 | 14 laps |
31 | 403 | Bastian Boegh Damm | DEN | KTM | 07:26.7 | 16 laps |
32 | 70 | Ruben Fernandez | ESP | Honda | 00:00.0 | 18 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 34:35.6 | 00:00.000 |
2 | 93 | Jago Geerts | BEL | Yamaha | 34:43.9 | 00:08.264 |
3 | 959 | Maxime Renaux | FRA | Yamaha | 35:04.6 | 00:28.916 |
4 | 74 | Kay de Wolf | NED | Husqvarna | 35:26.1 | 00:50.502 |
5 | 14 | Jed Beaton | AUS | Husqvarna | 35:29.1 | 00:53.508 |
6 | 517 | Isak Gifting | SWE | GASGAS | 35:33.1 | 00:57.493 |
7 | 39 | Roan Van De Moosdijk | NED | Kawasaki | 35:42.9 | 01:07.288 |
8 | 198 | Thibault Benistant | FRA | Yamaha | 35:50.7 | 01:15.083 |
9 | 426 | Conrad Mewse | GBR | KTM | 36:07.1 | 01:31.452 |
10 | 403 | Bastian Boegh Damm | DEN | KTM | 36:17.7 | 01:42.014 |
11 | 72 | Liam Everts | BEL | KTM | 36:20.2 | 01:44.555 |
12 | 253 | Jan Pancar | SLO | KTM | 36:20.8 | 01:45.203 |
13 | 80 | Andrea Adamo | ITA | GASGAS | 34:37.1 | 1 lap |
14 | 711 | Rene Hofer | AUT | KTM | 34:39.3 | 1 lap |
15 | 20 | Wilson Todd | AUS | Kawasaki | 34:40.8 | 1 lap |
16 | 87 | Kevin Brumann | SUI | Yamaha | 34:54.1 | 1 lap |
17 | 229 | Emilio Scuteri | ITA | TM | 35:01.5 | 1 lap |
18 | 69 | Filip Olsson | SWE | Husqvarna | 35:17.8 | 1 lap |
19 | 912 | Joel Rizzi | GBR | Honda | 35:28.4 | 1 lap |
20 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 36:19.9 | 1 lap |
21 | 766 | Michael Sandner | AUT | KTM | 36:36.7 | 1 lap |
22 | 164 | Nikolay Malinov | BUL | KTM | 36:50.3 | 1 lap |
23 | 411 | Kjeld Stuurman | NED | GASGAS | 35:21.4 | 2 laps |
24 | 101 | Mattia Guadagnini | ITA | KTM | 26:17.9 | 5 laps |
25 | 313 | Petr Polak | CZE | Yamaha | 14:33.6 | 11 laps |
26 | 440 | Marnique Appelt | GER | KTM | 14:38.6 | 11 laps |
27 | 94 | Gianluca Facchetti | ITA | KTM | 12:56.5 | 12 laps |
28 | 11 | Mikkel Haarup | DEN | Kawasaki | 08:16.1 | 14 laps |
29 | 516 | Simon Laengenfelder | GER | GASGAS | 06:37.9 | 17 laps |
30 | 172 | Mathys Boisrame | FRA | Kawasaki | 06:48.2 | 17 laps |
MX2 Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 25 | 25 | 50 |
2 | 959 | Maxime Renaux | FRA | YAM | 22 | 20 | 42 |
3 | 74 | Kay de Wolf | NED | HUS | 18 | 18 | 36 |
4 | 93 | Jago Geerts | BEL | YAM | 13 | 22 | 35 |
5 | 517 | Isak Gifting | SWE | GAS | 15 | 15 | 30 |
6 | 198 | Thibault Benistant | FRA | YAM | 16 | 13 | 29 |
7 | 14 | Jed Beaton | AUS | HUS | 8 | 16 | 24 |
8 | 39 | Roan Van De Moosdijk | NED | KAW | 9 | 14 | 23 |
9 | 426 | Conrad Mewse | GBR | KTM | 11 | 12 | 23 |
10 | 20 | Wilson Todd | AUS | KAW | 14 | 6 | 20 |
11 | 101 | Mattia Guadagnini | ITA | KTM | 20 | 0 | 20 |
12 | 711 | Rene Hofer | AUT | KTM | 12 | 7 | 19 |
13 | 72 | Liam Everts | BEL | KTM | 5 | 10 | 15 |
14 | 253 | Jan Pancar | SLO | KTM | 4 | 9 | 13 |
15 | 403 | Bastian Boegh Damm | DEN | KTM | 0 | 11 | 11 |
16 | 516 | Simon Laengenfelder | GER | GAS | 10 | 0 | 10 |
17 | 80 | Andrea Adamo | ITA | GAS | 1 | 8 | 9 |
18 | 172 | Mathys Boisrame | FRA | KAW | 7 | 0 | 7 |
19 | 69 | Filip Olsson | SWE | HUS | 3 | 3 | 6 |
20 | 11 | Mikkel Haarup | DEN | KAW | 6 | 0 | 6 |
21 | 87 | Kevin Brumann | SUI | YAM | 0 | 5 | 5 |
22 | 229 | Emilio Scuteri | ITA | TM | 0 | 4 | 4 |
23 | 912 | Joel Rizzi | GBR | HON | 0 | 2 | 2 |
24 | 313 | Petr Polak | CZE | YAM | 2 | 0 | 2 |
25 | 667 | Anton Nordstrom Graaf | SWE | YAM | 0 | 1 | 1 |
26 | 766 | Michael Sandner | AUT | KTM | 0 | 0 | 0 |
27 | 164 | Nikolay Malinov | BUL | KTM | 0 | 0 | 0 |
28 | 411 | Kjeld Stuurman | NED | GAS | 0 | 0 | 0 |
29 | 440 | Marnique Appelt | GER | KTM | 0 | 0 | 0 |
30 | 94 | Gianluca Facchetti | ITA | KTM | 0 | 0 | 0 |
31 | 118 | Stephen Rubini | FRA | HON | 0 | 0 | 0 |
32 | 125 | Emil Weckman | FIN | HON | 0 | 0 | 0 |
33 | 70 | Ruben Fernandez | ESP | HON | 0 | 0 | 0 |
MX2 Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | YAM | 403 |
2 | 101 | M. Guadagnini | ITA | KTM | 332 |
3 | 93 | Jago Geerts | BEL | YAM | 325 |
4 | 198 | T. Benistant | FRA | YAM | 290 |
5 | 14 | Jed Beaton | AUS | HUS | 290 |
6 | 28 | Tom Vialle | FRA | KTM | 277 |
7 | 74 | Kay de Wolf | NED | HUS | 273 |
8 | 711 | Rene Hofer | AUT | KTM | 263 |
9 | 70 | R. Fernandez | ESP | HON | 251 |
10 | 172 | M. Boisrame | FRA | KAW | 223 |
11 | 20 | Wilson Todd | AUS | KAW | 173 |
12 | 516 | S. Laengenfelder | GER | GAS | 173 |
13 | 39 | R. Van De Moosdijk | NED | KAW | 155 |
14 | 11 | Mikkel Haarup | DEN | KAW | 147 |
