MXoN MXGP Overall
Pos | Rider | Nat. | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Anstie, Max | GBR | 1 | 1 | 2 |
2 | Gajser, Tim | SLO | 2 | 5 | 7 |
3 | Paulin, Gautier | FRA | 3 | 6 | 9 |
4 | Van Horebeek, Jeremy | BEL | 7 | 4 | 11 |
5 | Tonus, Arnaud | SUI | 5 | 10 | 15 |
6 | Cairoli, Antonio | ITA | 11 | 7 | 18 |
7 | Bobryshev, Evgeny | RUS | 6 | 12 | 18 |
8 | Coldenhoff, Glenn | NED | 8 | 11 | 19 |
9 | Goncalves, Rui | POR | 16 | 16 | 32 |
10 | Ferris, Dean | AUS | 22 | 23 | 45 |
11 | Bengtsson, Filip | SWE | 21 | 26 | 47 |
12 | Ratsep, Priit | EST | 13 | 36 | 49 |
13 | Edmonds, Stuart | IRL | 24 | 28 | 52 |
14 | Butron, Jose | ESP | 23 | 29 | 52 |
15 | Facciotti, Colton | CAN | 34 | 25 | 59 |
16 | Starling, Justin | PUR | 29 | 30 | 59 |
17 | Seely, Cole | USA | 38 | 33 | 71 |
18 | Simko, Tomas | SVK | 36 | - | 36 |
19 | Larsen, Nikolaj | DEN | 39 | - | 39 |
MXoN Open Overall
Pos | Rider | Nat. | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Herlings, Jeffrey | NED | 1 | 2 | 3 |
2 | Febvre, Romain | FRA | 2 | 3 | 5 |
3 | Wilson, Dean | GBR | 7 | 8 | 15 |
4 | Lupino, Alessandro | ITA | 4 | 18 | 22 |
5 | Seewer, Jeremy | SUI | 14 | 9 | 23 |
6 | Gibbs, Kirk | AUS | 5 | 19 | 24 |
7 | Strijbos, Kevin | BEL | 12 | 13 | 25 |
8 | Leok, Tanel | EST | 11 | 14 | 25 |
9 | Noren, Fredrik | SWE | 17 | 15 | 32 |
10 | Medaglia, Tyler | CAN | 16 | 21 | 37 |
11 | Covington, Thomas | USA | 22 | 17 | 39 |
12 | Olsen, Stefan Kjer | DEN | 20 | 20 | 40 |
13 | Irwin, Graeme | IRL | 21 | 22 | 43 |
14 | Larranaga Olano, Iker | ESP | 30 | 24 | 54 |
15 | Kohut, Tomas | SVK | 28 | 27 | 55 |
16 | Basaula, Hugo | POR | 29 | 35 | 64 |
17 | Weltin, Marshal | PUR | 34 | 31 | 65 |
18 | Baranov, Ivan | RUS | 35 | 32 | 67 |
19 | Ullrich, Dennis | GER | 37 | 34 | 71 |
20 | Irt, Peter | SLO | 38 | 37 | 75 |
MXoN MX2 Overall
Pos | Rider | Nat. | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Lawrence, Hunter | AUS | 4 | 8 | 12 |
2 | Osborne, Zachary | USA | 10 | 3 | 13 |
3 | Olsen, Thomas Kjer | DEN | 9 | 10 | 19 |
4 | Charlier, Christophe | FRA | 14 | 6 | 20 |
5 | Bogers, Brian | NED | 12 | 9 | 21 |
6 | stlund, Alvin | SWE | 15 | 19 | 34 |
7 | Guillod, Valentin | SUI | 18 | 18 | 36 |
8 | Van doninck, Brent | BEL | 17 | 24 | 41 |
9 | Sanayei, Darian | PUR | 31 | 13 | 44 |
10 | Kullas, Harri | EST | 20 | 26 | 46 |
11 | Cervellin, Michele | ITA | 27 | 23 | 50 |
12 | Sikyna, Richard | SVK | 26 | 25 | 51 |
13 | Searle, Tommy | GBR | 37 | 15 | 52 |
14 | Maffenbeier, Shawn | CAN | 30 | 27 | 57 |
15 | Barr, Martin | IRL | 25 | 33 | 58 |
16 | Jacobi, Henry | GER | 19 | 39 | 58 |
17 | Alberto, Paulo | POR | 33 | 31 | 64 |
18 | Pancar, Jan | SLO | 32 | 32 | 64 |
19 | Prado Garcia, Jorge | ESP | 28 | 40 | 68 |
20 | Mikhaylov, Evgeny | RUS | 35 | 36 | 71 |